Skip To Main Content
Skip To Main Content

2025 Men's Soccer Cumulative Statistics

Team (11-8-1, 5-3-1)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Shots
Goals 34 35
Goals Per Game 1.70 1.75
Shots 232 264
Shots Per Game 11.6 13.2
Shots Percentage 0.147 0.133
Shots On Goal 121-232 120-264
Shots On Goal Percentage 0.522 0.455
Penalties
Yellow Cards 29 42
Red Cards 2 1
Miscellaneous
Assists 24 28
Saves 85 87
Fouls 176 203
Corner Kicks 86 106
Penalty Kicks: Goals-Attempts 3-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Magalhaes, David 20 20 1637 8 4 20 60 0.133 27 0.450 2-0 4 3-4
21 Swartzendruber, Caleb 19 19 1618 6 3 15 26 0.231 14 0.538 0-0 0 0-1
9 Lama, Ian 20 14 1198 5 2 12 25 0.200 14 0.560 3-0 2 0-0
14 Murphy, Alex 19 12 1018 5 1 11 21 0.238 12 0.571 0-0 3 0-0
10 Micaelo, Guilherme 18 15 1191 2 2 6 16 0.125 7 0.438 4-1 0 0-0
15 Stravato, Leo 20 19 1669 1 4 6 18 0.056 12 0.667 0-0 1 0-0
17 DeLange, Parker 15 2 509 0 3 3 3 0.000 2 0.667 0-0 0 0-0
11 Kuiphof, Will 20 8 853 1 1 3 16 0.063 6 0.375 3-0 1 0-0
16 Nees, Ryan 19 10 1042 1 1 3 14 0.071 9 0.643 3-0 0 0-0
22 Aigbedo, Manny 5 1 158 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Eva, Kellen 6 0 151 1 0 2 3 0.333 2 0.667 0-0 0 0-0
6 Rosa, Pedro 20 20 1690 1 0 2 9 0.111 5 0.556 2-0 0 0-0
24 Welden, Conner 14 6 759 1 0 2 6 0.167 3 0.500 0-0 0 0-0
5 Asma, Mert 13 13 911 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Avalos, Aiden 20 20 1613 0 1 1 2 0.000 0 0.000 2-0 0 0-0
12 Sangster, Jesse 1 0 51 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Cristini, Jack 20 20 1738 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Farrell, Tommy 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hill, Jelle 5 0 144 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 McDermott, Connor 6 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Palmer, Jeff 19 18 1569 0 0 0 5 0.000 4 0.800 4-1 0 0-0
3 Roza, Christian 5 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vissia, John 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
Total 20 - 19866 34 24 92 232 0.147 121 0.522 29-2 11 3-5
Opponent 20 - 20047 35 28 98 264 0.133 120 0.455 42-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cristini, Jack 20 20 1744:12 34 1.75 82 0.707 11 8 1 8 117
0 Farrell, Tommy 2 0 55:48 1 1.61 1 0.500 0 0 0 0 2
Total 20 - 1800:00 35 1.75 83 0.703 11 8 1 8 119
Opponents 20 - 1800:00 34 1.70 84 0.712 3 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Magalhaes, David 9 9 771 5 1 11 22 0.227 11 0.500 1-0 2 2-2
21 Swartzendruber, Caleb 9 9 789 4 0 8 15 0.267 7 0.467 0-0 0 0-1
9 Lama, Ian 9 6 548 2 2 6 10 0.200 6 0.600 2-0 0 0-0
14 Murphy, Alex 8 3 397 2 0 4 8 0.250 5 0.625 0-0 2 0-0
11 Kuiphof, Will 9 5 417 1 0 2 8 0.125 3 0.375 2-0 1 0-0
10 Micaelo, Guilherme 8 5 456 0 2 2 5 0.000 1 0.200 2-0 0 0-0
15 Stravato, Leo 9 9 798 0 2 2 8 0.000 5 0.625 0-0 0 0-0
24 Welden, Conner 8 4 512 1 0 2 4 0.250 2 0.500 0-0 0 0-0
16 Nees, Ryan 9 7 582 0 1 1 10 0.000 7 0.700 2-0 0 0-0
12 Sangster, Jesse 1 0 51 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Asma, Mert 4 4 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Avalos, Aiden 9 9 752 0 0 0 1 0.000 0 0.000 2-0 0 0-0
1 Cristini, Jack 9 9 757 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 DeLange, Parker 7 0 130 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Eva, Kellen 1 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Farrell, Tommy 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hill, Jelle 1 0 75 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 McDermott, Connor 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Palmer, Jeff 9 8 731 0 0 0 2 0.000 1 0.500 4-0 0 0-0
6 Rosa, Pedro 9 9 781 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Roza, Christian 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
Total 9 - 9013 16 9 41 104 0.154 53 0.510 29-2 5 2-3
Opponent 9 - 9161 13 10 36 123 0.106 49 0.398 42-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cristini, Jack 9 9 771:24 12 1.40 34 0.739 5 3 1 2 47
0 Farrell, Tommy 1 0 38:36 1 2.33 1 0.500 0 0 0 0 2
Total 9 - 810:00 13 1.44 35 0.729 5 3 1 2 49
Opponents 9 - 810:00 16 1.78 36 0.692 1 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Rochester Christian W 3-0 (1-0-0) 200 Ian Lama (1)
Pedro Rosa (1) (David Magalhaes)
Guilherme Micaelo (1)
8/23/2025 vs Albion W 1-0 (2-0-0) 600 David Magalhaes (1)
8/27/2025 vs St. Francis (IL) W 4-0 (3-0-0) 250 Ian Lama (2) (Parker DeLange)
Alex Murphy (1) (David Magalhaes)
Caleb Swartzendruber (11) (David Magalhaes)
Ian Lama (3) (Leo Stravato)
8/30/2025 vs Judson (IL) W 1-0 (4-0-0) 300 Alex Murphy (2) (Caleb Swartzendruber)
9/4/2025 at Keiser L 0-6 (4-1-0, 0-0) 0-0 53
9/6/2025 at St. Thomas L 1-7 (4-2-0) 0 Manny Aigbedo (0)
9/10/2025 vs Michigan-Dearborn W 4-0 (5-2-0) 250 David Magalhaes (2) (Mert Asma)
Ryan Nees (1) (Aiden Avalos)
David Magalhaes (3) (Alex Murphy)
Kellen Eva (1) (Parker DeLange , Leo Stravato)
9/17/2025 vs Northwestern Ohio L 2-3 (5-3-0) 400 Caleb Swartzendruber (2) (Will Kuiphof , Parker DeLange)
Alex Murphy (3) (Caleb Swartzendruber)
9/20/2025 vs Lindsey Wilson L 0-2 (5-4-0) 300
9/24/2025 vs Indiana Wesleyan (IN) T 1-1 (5-4-1, 0-0-1) 0-0-1 350 Caleb Swartzendruber (3) (Guilherme Micaelo)
9/27/2025 at Saint Francis (Ind.) L 2-3 (5-5-1, 1-1-0) 1-1-0 55 Ian Lama (0) (David Magalhaes)
David Magalhaes (0)
10/1/2025 vs Huntington (IN) W 2-1 (6-5-1, 1-1-1) 1-1-1 0 Caleb Swartzendruber (4) (Ryan Nees)
Will Kuiphof (1) (Leo Stravato)
10/4/2025 at Taylor (IN) W 2-1 (7-5-1, 2-1-1) 2-1-1 829 Team (1)
Alex Murphy (4) (Ian Lama)
10/11/2025 at Mount Vernon Nazaren W 2-0 (8-5-1, 3-1-1) 3-1-1 153 David Magalhaes (0)
Caleb Swartzendruber (0)
10/15/2025 vs Grace (IN) L 1-4 (8-6-1, 3-2-1) 3-2-1 250 David Magalhaes (6)
10/18/2025 vs Marian (IN) W 2-1 (9-6-1, 4-2-1) 4-2-1 175 David Magalhaes (7)
David Magalhaes (8) (Guilherme Micaelo)
10/25/2025 vs Bethel (IN) L 0-2 (9-7-1, 4-3-1) 4-3-1 250
10/29/2025 at Goshen (IN) W 4-0 (10-7-1, 5-3-1) 5-3-1 158 Alex Murphy (5) (Leo Stravato)
Conner Welden (1) (Ian Lama)
Caleb Swartzendruber (6)
Ian Lama (5) (Jesse Sangster)
11/4/2025 at Saint Francis (Ind.) W 1-0 (11-7-1) 76 Leo Stravato (0) (Caleb Swartzendruber)
11/7/2025 at Bethel (IN) L 1-4 (11-8-1, 5-3-1) 5-3-1 140 Guilherme Micaelo (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Rochester Christian 3-0 3 1 7 11 0.273 8 0.727 1-0 1 0-0 991
8/23/2025 vs Albion 1-0 1 0 2 15 0.067 8 0.533 2-1 1 1-1 957
8/27/2025 vs St. Francis (IL) 4-0 4 4 12 22 0.182 12 0.545 0-0 1 0-0 987
8/30/2025 vs Judson (IL) 1-0 1 1 3 12 0.083 9 0.750 2-0 1 0-0 990
9/4/2025 at Keiser 0-6 0 0 0 5 0.000 2 0.400 2-1 0 0-0 990
9/6/2025 at St. Thomas 1-7 1 0 2 3 0.333 3 1.000 2-0 0 0-0 990
9/10/2025 vs Michigan-Dearborn 4-0 4 5 13 30 0.133 11 0.367 0-0 1 0-0 989
9/17/2025 vs Northwestern Ohio 2-3 2 3 7 7 0.286 4 0.571 1-0 0 0-0 989
9/20/2025 vs Lindsey Wilson 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-1 989
9/24/2025 vs Indiana Wesleyan (IN) 1-1 1 1 3 10 0.100 6 0.600 4-0 0 0-0 992
9/27/2025 at Saint Francis (Ind.) 2-3 2 1 5 10 0.200 5 0.500 3-0 0 0-0 990
10/1/2025 vs Huntington (IN) 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 945
10/4/2025 at Taylor (IN) 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
10/11/2025 at Mount Vernon Nazaren 2-0 2 0 4 21 0.095 12 0.571 1-0 1 0-0 990
10/15/2025 vs Grace (IN) 1-4 1 0 2 4 0.250 2 0.500 2-0 0 1-1 994
10/18/2025 vs Marian (IN) 2-1 2 1 5 8 0.250 4 0.500 2-0 1 1-1 899
10/25/2025 vs Bethel (IN) 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/29/2025 at Goshen (IN) 4-0 4 3 11 17 0.235 9 0.529 1-0 1 0-1 1223
11/4/2025 at Saint Francis (Ind.) 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
11/7/2025 at Bethel (IN) 1-4 1 0 2 6 0.167 4 0.667 0-0 0 0-0 991
Total 34-35 34 24 92 232 0.147 121 0.522 29-2 11 3-5 19866
Opponent - 35 28 98 264 0.133 120 0.455 42-1 8 - 20047

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Rochester Christian 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/23/2025 Albion 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/27/2025 St. Francis (IL) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2025 Judson (IL) 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/4/2025 Keiser 0-6 90:00 6 1.20 10 0.625 0 1 0 0 16
9/6/2025 St. Thomas 1-7 90:00 7 2.17 3 0.300 0 1 0 0 10
9/10/2025 Michigan-Dearborn 4-0 90:00 0 1.86 1 1.000 1 0 0 1 1
9/17/2025 Northwestern Ohio 2-3 90:00 3 2.00 7 0.700 0 1 0 0 10
9/20/2025 Lindsey Wilson 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/24/2025 Indiana Wesleyan (IN) 1-1 90:00 1 1.90 8 0.889 0 0 1 0 9
9/27/2025 Saint Francis (Ind.) 2-3 90:00 3 2.00 3 0.500 0 1 0 0 7
10/1/2025 Huntington (IN) 2-1 90:00 1 1.92 4 0.800 1 0 0 0 5
10/4/2025 Taylor (IN) 2-1 90:00 1 1.85 3 0.750 1 0 0 0 4
10/11/2025 Mount Vernon Nazaren 2-0 90:00 0 1.71 3 1.000 1 0 0 1 3
10/15/2025 Grace (IN) 1-4 90:00 4 1.87 6 0.600 0 1 0 0 10
10/18/2025 Marian (IN) 2-1 90:00 1 1.81 4 0.800 1 0 0 0 5
10/25/2025 Bethel (IN) 0-2 90:00 2 1.82 3 0.600 0 1 0 0 5
10/29/2025 Goshen (IN) 4-0 90:00 0 1.72 2 1.000 1 0 0 1 2
11/4/2025 Saint Francis (Ind.) 1-0 90:00 0 1.63 5 1.000 1 0 0 1 5
11/7/2025 Bethel (IN) 1-4 90:00 4 1.75 8 0.667 0 1 0 0 12
Totals - 1800 35 1.75 84 0.706 11 8 1 8 120
Opponent - 1800:00 34 1.70 84 0.712 8 11 1 3 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Rochester Christian 0-3 0 0 0 5 0.000 2 0.400 5-0 0 0-0 990
8/23/2025 Albion 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 993
8/27/2025 St. Francis (IL) 0-4 0 0 0 4 0.000 2 0.500 3-0 0 0-0 982
8/30/2025 Judson (IL) 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
9/4/2025 Keiser 6-0 6 7 19 23 0.261 16 0.696 3-0 1 0-0 991
9/6/2025 St. Thomas 7-1 7 4 18 16 0.438 10 0.625 3-0 1 0-0 990
9/10/2025 Michigan-Dearborn 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/17/2025 Northwestern Ohio 3-2 3 2 8 14 0.214 10 0.714 2-0 1 0-0 990
9/20/2025 Lindsey Wilson 2-0 2 2 6 13 0.154 5 0.385 3-0 1 0-0 990
9/24/2025 Indiana Wesleyan (IN) 1-1 1 0 2 19 0.053 9 0.474 0-0 0 0-0 990
9/27/2025 Saint Francis (Ind.) 3-2 3 2 8 10 0.300 6 0.600 4-0 1 1-1 1021
10/1/2025 Huntington (IN) 1-2 1 1 3 12 0.083 5 0.417 4-0 0 0-0 991
10/4/2025 Taylor (IN) 1-2 1 1 3 13 0.077 4 0.308 2-0 0 0-0 990
10/11/2025 Mount Vernon Nazaren 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 986
10/15/2025 Grace (IN) 4-1 4 3 11 14 0.286 10 0.714 1-0 1 0-0 988
10/18/2025 Marian (IN) 1-2 1 1 3 17 0.059 5 0.294 2-0 0 0-0 989
10/25/2025 Bethel (IN) 2-0 2 2 6 12 0.167 5 0.417 3-0 1 0-0 990
10/29/2025 Goshen (IN) 0-4 0 0 0 19 0.000 2 0.105 1-1 0 0-0 1216
11/4/2025 Saint Francis (Ind.) 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 991
11/7/2025 Bethel (IN) 4-1 4 3 11 28 0.143 13 0.464 0-0 1 1-1 989
Total 35-34 35 28 98 264 0.133 120 0.455 42-1 8 2-2 20047
Spring Arbor (MI) - 34 24 92 232 0.147 121 0.522 29-2 11 - 19866

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Rochester Christian 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
8/23/2025 Albion 0-1 90:00 1 2.00 7 0.875 0 1 0 0 8
8/27/2025 St. Francis (IL) 0-4 90:00 4 2.67 8 0.667 0 1 0 0 12
8/30/2025 Judson (IL) 0-1 90:00 1 2.25 8 0.889 0 1 0 0 9
9/4/2025 Keiser 6-0 90:00 0 1.80 2 1.000 1 0 0 1 2
9/6/2025 St. Thomas 7-1 90:00 1 1.67 2 0.667 1 0 0 0 3
9/10/2025 Michigan-Dearborn 0-4 90:00 4 2.00 7 0.636 0 1 0 0 11
9/17/2025 Northwestern Ohio 3-2 90:00 2 2.00 2 0.500 1 0 0 0 4
9/20/2025 Lindsey Wilson 2-0 90:00 0 1.78 3 1.000 1 0 0 1 3
9/24/2025 Indiana Wesleyan (IN) 1-1 90:00 1 1.70 5 0.833 0 0 1 0 6
9/27/2025 Saint Francis (Ind.) 3-2 90:00 2 1.73 3 0.600 1 0 0 0 5
10/1/2025 Huntington (IN) 1-2 90:00 2 1.75 5 0.714 0 1 0 0 7
10/4/2025 Taylor (IN) 1-2 90:00 2 1.77 4 0.667 0 1 0 0 6
10/11/2025 Mount Vernon Nazaren 0-2 90:00 2 1.79 9 0.818 0 1 0 0 11
10/15/2025 Grace (IN) 4-1 90:00 1 1.73 1 0.500 1 0 0 0 2
10/18/2025 Marian (IN) 1-2 90:00 2 1.75 2 0.500 0 1 0 0 4
10/25/2025 Bethel (IN) 2-0 90:00 0 1.65 2 1.000 1 0 0 1 2
10/29/2025 Goshen (IN) 0-4 90:00 4 1.78 5 0.556 0 1 0 0 9
11/4/2025 Saint Francis (Ind.) 0-1 90:00 1 1.74 3 0.750 0 1 0 0 4
11/7/2025 Bethel (IN) 4-1 90:00 1 1.70 1 0.500 1 0 0 0 2
Totals - 1800 34 1.70 84 0.712 8 11 1 3 118
Spring Arbor (MI) - 1800:00 35 1.75 84 0.706 11 8 1 8 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Rochester Christian 3-0 3/0 1/0 11/5 8/2 4/4 1/5 0/0
8/23/2025 vs Albion 1-0 1/0 0/0 15/6 8/1 11/6 2/2 1/0
8/27/2025 vs St. Francis (IL) 4-0 4/0 4/0 22/4 12/2 7/1 0/3 0/0
8/30/2025 vs Judson (IL) 1-0 1/0 1/0 12/14 9/6 4/4 2/2 0/0
9/4/2025 at Keiser 0-6 0/6 0/7 5/23 2/16 1/15 2/3 1/0
9/6/2025 at St. Thomas 1-7 1/7 0/4 3/16 3/10 1/10 2/3 0/0
9/10/2025 vs Michigan-Dearborn 4-0 4/0 5/0 30/2 11/1 10/1 0/0 0/0
9/17/2025 vs Northwestern Ohio 2-3 2/3 3/2 7/14 4/10 4/7 1/2 0/0
9/20/2025 vs Lindsey Wilson 0-2 0/2 0/2 9/13 3/5 2/5 1/3 0/0
9/24/2025 vs Indiana Wesleyan (IN) 1-1 1/1 1/0 10/19 6/9 4/5 4/0 0/0
9/27/2025 at Saint Francis (Ind.) 2-3 2/3 1/2 10/10 5/6 2/1 3/4 0/0
10/1/2025 vs Huntington (IN) 2-1 2/1 2/1 16/12 7/5 5/2 1/4 0/0
10/4/2025 at Taylor (IN) 2-1 2/1 1/1 14/13 6/4 2/5 0/2 0/0
10/11/2025 at Mount Vernon Nazaren 2-0 2/0 0/0 21/7 12/3 10/2 1/1 0/0
10/15/2025 vs Grace (IN) 1-4 1/4 0/3 4/14 2/10 1/1 2/1 0/0
10/18/2025 vs Marian (IN) 2-1 2/1 1/1 8/17 4/5 4/6 2/2 0/0
10/25/2025 vs Bethel (IN) 0-2 0/2 0/2 4/12 2/5 3/7 3/3 0/0
10/29/2025 at Goshen (IN) 4-0 4/0 3/0 17/19 9/2 6/7 1/1 0/1
11/4/2025 at Saint Francis (Ind.) 1-0 1/0 1/0 8/16 4/5 3/6 1/1 0/0
11/7/2025 at Bethel (IN) 1-4 1/4 0/3 6/28 4/13 2/11 0/0 0/0
Totals 34/35 24/28 232/264 121/120 86/106 29/42 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Michigan-Dearborn (9/10/2025)
GOALS 4 St. Francis (IL) (8/27/2025)
Michigan-Dearborn (9/10/2025)
Goshen (IN) (10/29/2025)
ASSISTS 5 Michigan-Dearborn (9/10/2025)
SHOTS 30 Michigan-Dearborn (9/10/2025)
SHOTS ON GOAL 12 St. Francis (IL) (8/27/2025)
Mount Vernon Nazaren (10/11/2025)
SAVES 10 Keiser (9/4/2025)
FOULS 17 Taylor (IN) (10/4/2025)
CORNER KICKS 11 Albion (8/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Keiser (9/4/2025)
GOALS 7 St. Thomas (9/6/2025)
ASSISTS 7 Keiser (9/4/2025)
SHOTS 28 Bethel (IN) (11/7/2025)
SHOTS ON GOAL 16 Keiser (9/4/2025)
SAVES 9 Mount Vernon Nazaren (10/11/2025)
FOULS 18 Huntington (IN) (10/1/2025)
Grace (IN) (10/15/2025)
CORNER KICKS 15 Keiser (9/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Albion (8/23/2025)
St. Thomas (9/6/2025)
Grace (IN) (10/15/2025)
Bethel (IN) (11/7/2025)
GOALS 1 Albion (8/23/2025)
Judson (IL) (8/30/2025)
St. Thomas (9/6/2025)
Indiana Wesleyan (IN) (9/24/2025)
Grace (IN) (10/15/2025)
Saint Francis (Ind.) (11/4/2025)
Bethel (IN) (11/7/2025)
ASSISTS 1 Rochester Christian (8/21/2025)
Judson (IL) (8/30/2025)
Indiana Wesleyan (IN) (9/24/2025)
Saint Francis (Ind.) (9/27/2025)
Taylor (IN) (10/4/2025)
Marian (IN) (10/18/2025)
Saint Francis (Ind.) (11/4/2025)
SHOTS 3 St. Thomas (9/6/2025)
Grace (IN) (10/15/2025)
Bethel (IN) (10/25/2025)
SHOTS ON GOAL 2 Keiser (9/4/2025)
St. Thomas (9/6/2025)
Lindsey Wilson (9/20/2025)
Grace (IN) (10/15/2025)
Bethel (IN) (10/25/2025)
SAVES 1 Rochester Christian (8/21/2025)
Albion (8/23/2025)
St. Francis (IL) (8/27/2025)
Michigan-Dearborn (9/10/2025)
Goshen (IN) (10/29/2025)
FOULS 3 St. Thomas (9/6/2025)
Lindsey Wilson (9/20/2025)
CORNER KICKS 1 Keiser (9/4/2025)
St. Thomas (9/6/2025)
Lindsey Wilson (9/20/2025)
Saint Francis (Ind.) (9/27/2025)
Taylor (IN) (10/4/2025)
Grace (IN) (10/15/2025)
Bethel (IN) (11/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Wesleyan (IN) (9/24/2025)
GOALS 1 Indiana Wesleyan (IN) (9/24/2025)
Huntington (IN) (10/1/2025)
Taylor (IN) (10/4/2025)
Marian (IN) (10/18/2025)
ASSISTS 1 Huntington (IN) (10/1/2025)
Taylor (IN) (10/4/2025)
Marian (IN) (10/18/2025)
SHOTS 2 St. Francis (IL) (8/27/2025)
Michigan-Dearborn (9/10/2025)
SHOTS ON GOAL 1 Rochester Christian (8/21/2025)
Albion (8/23/2025)
St. Francis (IL) (8/27/2025)
Michigan-Dearborn (9/10/2025)
Goshen (IN) (10/29/2025)
SAVES 1 Keiser (9/4/2025)
St. Thomas (9/6/2025)
Northwestern Ohio (9/17/2025)
Grace (IN) (10/15/2025)
Marian (IN) (10/18/2025)
Bethel (IN) (10/25/2025)
Bethel (IN) (11/7/2025)
FOULS 4 Rochester Christian (8/21/2025)
Bethel (IN) (11/7/2025)
CORNER KICKS 1 St. Francis (IL) (8/27/2025)
Michigan-Dearborn (9/10/2025)
Saint Francis (Ind.) (9/27/2025)
Huntington (IN) (10/1/2025)
Mount Vernon Nazaren (10/11/2025)
Grace (IN) (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 St. Francis (IL) (8/27/2025)
Michigan-Dearborn (9/10/2025)
Marian (IN) (10/18/2025)
GOALS 2 St. Francis (IL) (8/27/2025)
Michigan-Dearborn (9/10/2025)
Marian (IN) (10/18/2025)
ASSISTS 2 St. Francis (IL) (8/27/2025)
SHOTS 14 Michigan-Dearborn (9/10/2025)
SHOTS ON GOAL 5 Michigan-Dearborn (9/10/2025)
SAVES 10 Keiser (9/4/2025)
FOULS 17 Taylor (IN) (10/4/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Michigan-Dearborn (9/10/2025)
GOALS 4 St. Francis (IL) (8/27/2025)
Michigan-Dearborn (9/10/2025)
Goshen (IN) (10/29/2025)
ASSISTS 5 Michigan-Dearborn (9/10/2025)
SHOTS 30 Michigan-Dearborn (9/10/2025)
SHOTS ON GOAL 12 St. Francis (IL) (8/27/2025)
Mount Vernon Nazaren (10/11/2025)
SAVES 10 Keiser (9/4/2025)
FOULS 17 Taylor (IN) (10/4/2025)
CORNER KICKS 11 Albion (8/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ian Lama
David Magalhaes
David Magalhaes
St. Francis (IL) (8/27/2025)
Michigan-Dearborn (9/10/2025)
Marian (IN) (10/18/2025)
GOALS 2 Ian Lama
David Magalhaes
David Magalhaes
St. Francis (IL) (8/27/2025)
Michigan-Dearborn (9/10/2025)
Marian (IN) (10/18/2025)
ASSISTS 2 David Magalhaes
St. Francis (IL) (8/27/2025)
SHOTS 14 David Magalhaes
Michigan-Dearborn (9/10/2025)
SHOTS ON GOAL 5 David Magalhaes
Michigan-Dearborn (9/10/2025)
SAVES 10 Jack Cristini
Keiser (9/4/2025)
FOULS 17 Team
Taylor (IN) (10/4/2025)

Leaders

Team Leaders: Points
Player High
Points
Magalhaes, David 20
Swartzendruber, Caleb 15
Lama, Ian 12
Murphy, Alex 11
Micaelo, Guilherme 6
Team Leaders: Goals
Player High
Goals
Magalhaes, David 8
Swartzendruber, Caleb 6
Lama, Ian 5
Murphy, Alex 5
Micaelo, Guilherme 2
Team Leaders: Assists
Player High
Assists
Magalhaes, David 4
Stravato, Leo 4
Swartzendruber, Caleb 3
DeLange, Parker 3
Lama, Ian 2
Team Leaders: Shots
Player High
Shots
Magalhaes, David 60
Swartzendruber, Caleb 26
Lama, Ian 25
Murphy, Alex 21
Stravato, Leo 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Magalhaes, David 27
Swartzendruber, Caleb 14
Lama, Ian 14
Murphy, Alex 12
Stravato, Leo 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Magalhaes, David 4
Murphy, Alex 3
Lama, Ian 2
Stravato, Leo 1
Kuiphof, Will 1