Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Barbeau, Nicole 16 Barbeau, Nicole .373 1.019 25-16 59 14 22 4 0 3 9 35 .593 6 1 5 0 .426 2 0 3-3
4 Ambler, Summer 4 Ambler, Summer .367 1.000 30-30 90 20 33 6 2 3 18 52 .578 9 1 6 0 .422 2 2 9-12
18 Luby, Grace 18 Luby, Grace .326 .865 30-30 92 14 30 7 1 2 18 45 .489 7 1 8 0 .376 1 1 3-3
21 Clark, Taylor 21 Clark, Taylor .304 .753 23-23 69 16 21 3 1 1 7 29 .420 2 1 11 0 .333 0 3 3-3
13 Meeker, Brooke 13 Meeker, Brooke .278 .689 27-27 79 14 22 5 1 0 13 29 .367 6 0 12 0 .322 2 3 2-3
6 Grange, Payton 6 Grange, Payton .217 .605 30-30 83 6 18 6 0 2 12 30 .361 3 0 6 0 .244 0 3 0-1
7 Cerroni, Matajia 7 Cerroni, Matajia .208 .552 30-30 72 13 15 4 1 0 3 21 .292 3 2 15 0 .260 0 3 1-1
10 Lentz, Grace 10 Lentz, Grace .179 .594 30-29 78 15 14 2 1 2 9 24 .308 2 10 7 0 .286 1 1 3-3
14 Bondy, Megan 14 Bondy, Megan .429 .934 12-4 21 3 9 1 0 0 3 10 .476 2 0 4 0 .458 1 0 0-0
15 Underwood, Emilee 15 Underwood, Emilee .370 .993 17-15 27 2 10 3 0 1 9 16 .593 2 0 1 0 .400 1 0 0-0
20 Mydlarz, Taylor 20 Mydlarz, Taylor .308 .616 5-4 13 2 4 0 0 0 2 4 .308 0 0 2 0 .308 0 0 0-0
24 Kemp, Anna 24 Kemp, Anna .286 .607 21-16 49 7 14 0 0 0 3 14 .286 1 2 4 0 .321 1 1 4-6
12 DuBois, Alexyn 12 DuBois, Alexyn .286 .730 15-6 7 2 2 0 0 0 1 2 .286 1 1 1 0 .444 0 2 1-1
5 Stewart, Sarah 5 Stewart, Sarah .200 .473 11-1 10 3 2 0 0 0 3 2 .200 1 0 2 0 .273 0 0 0-0
17 Poulson, Ava 17 Poulson, Ava .200 .400 14-5 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-1
3 Craven, Tammy 3 Craven, Tammy .167 1.042 12-4 6 2 1 0 0 1 2 4 .667 1 1 2 0 .375 0 0 1-2
9 Killeen, Kennadi 9 Killeen, Kennadi .125 .317 14-12 24 3 3 0 0 0 2 3 .125 1 1 5 0 .192 0 0 1-2
22 Keller, Tiffany 22 Keller, Tiffany .111 .384 9-1 9 1 1 0 0 0 1 1 .111 2 0 5 0 .273 0 0 0-0
11 Cain, Lexi 11 Cain, Lexi .071 .259 14-14 14 3 1 0 0 0 0 1 .071 2 0 2 0 .188 0 1 0-0
23 Cornstubble, Blakeleigh 23 Cornstubble, Blakeleigh .000 .000 5-0 7 0 0 0 0 0 2 0 .000 0 0 2 0 .000 0 0 0-0
8 Poortenga, Kailey 8 Poortenga, Kailey .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .724 30-30 816 140 223 41 7 15 117 323 .396 51 21 102 0 .328 11 20 31-41
Opponents .278 .717 30-30 790 115 220 38 2 13 105 301 .381 63 9 155 1 .336 8 22 17-28

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Underwood, Emilee 15Underwood, Emilee 1.70 1.06 10-4 15-15 12 2-0 0 98.2 87 32 24 18 104 16 0 6 371 .235 1 5 0 1 9
17 Poulson, Ava 17Poulson, Ava 4.07 1.77 2-4 13-5 0 0-0 0 43.0 56 35 25 20 29 11 1 4 178 .315 5 3 0 2 3
12 DuBois, Alexyn 12DuBois, Alexyn 5.07 1.76 4-2 11-6 2 1-0 0 38.2 49 33 28 19 17 9 0 3 154 .318 6 0 0 2 7
3 Craven, Tammy 3Craven, Tammy 4.20 1.57 1-1 9-4 0 0-0 0 21.2 28 15 13 6 5 2 1 0 87 .322 2 1 0 3 3
Totals 3.12 1.40 17-11 48-30 14 3 0 202.0 220 115 90 63 155 38 2 13 790 .278 14 9 0 8 22
Opponents 3.32 1.37 11-17 52-30 13 2 2 200.1 223 140 95 51 102 41 7 15 816 .273 11 21 0 11 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Luby, Grace 18 Luby, Grace 39 38 1 0 1.000 0 0 0 0 0
20 Mydlarz, Taylor 20 Mydlarz, Taylor 16 6 10 0 1.000 2 0 0 0 0
23 Cornstubble, Blakeleigh 23 Cornstubble, Blakeleigh 3 0 3 0 1.000 0 0 0 0 0
22 Keller, Tiffany 22 Keller, Tiffany 2 2 0 0 1.000 0 0 0 0 0
8 Poortenga, Kailey 8 Poortenga, Kailey 2 2 0 0 1.000 0 0 0 0 0
4 Ambler, Summer 4 Ambler, Summer 192 185 6 1 .995 6 0 0 0 0
13 Meeker, Brooke 13 Meeker, Brooke 120 108 11 1 .992 0 5 6 1 0
7 Cerroni, Matajia 7 Cerroni, Matajia 43 40 2 1 .977 1 0 0 0 0
9 Killeen, Kennadi 9 Killeen, Kennadi 36 19 16 1 .972 0 0 0 0 0
24 Kemp, Anna 24 Kemp, Anna 34 31 2 1 .971 0 0 0 0 0
21 Clark, Taylor 21 Clark, Taylor 64 53 9 2 .969 0 12 3 19 0
3 Craven, Tammy 3 Craven, Tammy 22 13 8 1 .955 0 4 1 0 0
10 Lentz, Grace 10 Lentz, Grace 64 25 36 3 .953 0 0 0 0 0
15 Underwood, Emilee 15 Underwood, Emilee 20 1 18 1 .950 0 5 6 0 0
11 Cain, Lexi 11 Cain, Lexi 18 17 0 1 .944 0 0 0 0 0
17 Poulson, Ava 17 Poulson, Ava 16 2 13 1 .938 1 4 2 0 0
6 Grange, Payton 6 Grange, Payton 92 43 43 6 .935 4 0 0 0 0
16 Barbeau, Nicole 16 Barbeau, Nicole 47 16 27 4 .915 0 0 0 0 0
12 DuBois, Alexyn 12 DuBois, Alexyn 10 0 9 1 .900 0 4 2 0 0
5 Stewart, Sarah 5 Stewart, Sarah 6 5 0 1 .833 0 0 0 0 0
14 Bondy, Megan 14 Bondy, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 846 606 214 26 .969 6 34 20 20 0
Opponents 893 601 237 55 .938 3 62 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Bondy, Megan 14Bondy, Megan .625 1.325 6-2 8 1 5 0 0 0 0 5 .625 2 0 2 0 .700 0 0 0-0
3 Craven, Tammy 3Craven, Tammy .500 2.500 6-3 2 1 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 0 0-0
16 Barbeau, Nicole 16Barbeau, Nicole .419 1.088 16-13 43 9 18 3 0 2 6 27 .628 5 0 1 0 .460 2 0 3-3
15 Underwood, Emilee 15Underwood, Emilee .368 .988 10-8 19 1 7 1 0 1 7 11 .579 2 0 1 0 .409 1 0 0-0
18 Luby, Grace 18Luby, Grace .333 .872 16-16 51 3 17 6 1 0 10 25 .490 3 1 5 0 .382 0 0 2-2
24 Kemp, Anna 24Kemp, Anna .290 .580 13-9 31 3 9 0 0 0 1 9 .290 0 0 3 0 .290 0 1 2-2
4 Ambler, Summer 4Ambler, Summer .286 .712 16-16 49 10 14 4 0 0 3 18 .367 4 1 3 0 .345 1 1 5-5
6 Grange, Payton 6Grange, Payton .229 .698 16-16 48 3 11 4 0 2 5 21 .438 2 0 3 0 .260 0 1 0-1
13 Meeker, Brooke 13Meeker, Brooke .227 .583 15-15 44 8 10 2 1 0 7 14 .318 3 0 7 0 .265 2 2 1-1
7 Cerroni, Matajia 7Cerroni, Matajia .194 .534 16-16 36 7 7 1 1 0 0 10 .278 2 1 9 0 .256 0 3 0-0
10 Lentz, Grace 10Lentz, Grace .163 .587 16-16 43 7 7 2 0 1 4 12 .279 2 7 4 0 .308 0 1 0-0
21 Clark, Taylor 21Clark, Taylor .143 .338 12-12 35 3 5 1 0 0 3 6 .171 0 1 7 0 .167 0 2 1-1
9 Killeen, Kennadi 9Killeen, Kennadi .125 .347 6-4 8 2 1 0 0 0 0 1 .125 0 1 1 0 .222 0 0 0-0
11 Cain, Lexi 11Cain, Lexi .000 .000 8-8 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
22 Keller, Tiffany 22Keller, Tiffany .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 DuBois, Alexyn 12DuBois, Alexyn .000 .000 7-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Poulson, Ava 17Poulson, Ava .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .699 16-16 427 59 112 24 3 7 48 163 .382 25 12 50 0 .317 6 12 14-15
Opponents .301 .770 16-16 449 72 135 24 0 9 65 186 .414 36 5 70 0 .356 4 12 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Underwood, Emilee 15Underwood, Emilee 1.40 .98 6-1 8-8 7 1-0 0 55.0 46 17 11 8 51 10 0 5 211 .218 1 3 0 0 3
3 Craven, Tammy 3Craven, Tammy 4.81 1.94 1-1 6-3 0 0-0 0 16.0 26 13 11 5 3 2 0 0 70 .371 2 1 0 2 2
17 Poulson, Ava 17Poulson, Ava 4.90 2.05 1-2 7-2 0 0-0 0 20.0 30 17 14 11 12 4 0 2 86 .349 4 1 0 0 1
12 DuBois, Alexyn 12DuBois, Alexyn 7.60 2.36 0-2 6-3 0 0-0 0 19.1 33 25 21 12 4 8 0 2 82 .402 2 0 0 2 6
Totals 3.62 1.55 8-6 27-16 7 1 0 110.1 135 72 57 36 70 24 0 9 449 .301 9 5 0 4 12
Opponents 2.69 1.26 6-8 28-16 6 2 1 109.1 112 59 42 25 50 24 3 7 427 .262 4 12 0 6 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Ambler, Summer 4 Ambler, Summer 111 111 0 0 1.000 1 0 0 0 0
13 Meeker, Brooke 13 Meeker, Brooke 55 52 3 0 1.000 0 2 2 0 0
18 Luby, Grace 18 Luby, Grace 25 25 0 0 1.000 0 0 0 0 0
15 Underwood, Emilee 15 Underwood, Emilee 13 1 12 0 1.000 0 2 2 0 0
17 Poulson, Ava 17 Poulson, Ava 9 0 9 0 1.000 0 3 1 0 0
12 DuBois, Alexyn 12 DuBois, Alexyn 6 0 6 0 1.000 0 2 1 0 0
16 Barbeau, Nicole 16 Barbeau, Nicole 39 14 24 1 .974 0 0 0 0 0
10 Lentz, Grace 10 Lentz, Grace 38 17 20 1 .974 0 0 0 0 0
7 Cerroni, Matajia 7 Cerroni, Matajia 28 26 1 1 .964 0 0 0 0 0
21 Clark, Taylor 21 Clark, Taylor 25 20 4 1 .960 0 9 2 14 0
24 Kemp, Anna 24 Kemp, Anna 23 21 1 1 .957 0 0 0 0 0
9 Killeen, Kennadi 9 Killeen, Kennadi 17 9 7 1 .941 0 0 0 0 0
6 Grange, Payton 6 Grange, Payton 52 21 27 4 .923 0 0 0 0 0
11 Cain, Lexi 11 Cain, Lexi 12 11 0 1 .917 0 0 0 0 0
3 Craven, Tammy 3 Craven, Tammy 11 3 7 1 .909 0 4 1 0 0
14 Bondy, Megan 14 Bondy, Megan 0 0 0 0 .000 0 0 0 0 0
22 Keller, Tiffany 22 Keller, Tiffany 0 0 0 0 .000 0 0 0 0 0
5 Stewart, Sarah 5 Stewart, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 464 331 121 12 .974 1 22 9 14 0
Opponents 489 328 137 24 .951 1 28 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Oakland City W 7-2 35 7 11 6 1 0 0 2 0 1 0 0 0 0 0 5 21 4 0 .314
2/13/2026 at Oakland City W 11-10 37 11 13 11 2 0 2 2 0 1 0 0 0 0 0 9 21 9 3 .351
2/14/2026 at Brescia (KY) W 7-1 30 7 9 6 3 0 0 3 0 3 0 0 0 2 0 4 21 8 0 .300
2/14/2026 at Brescia (KY) W 10-2 35 10 10 7 2 0 1 2 0 4 1 1 1 0 0 7 21 8 1 .286
2/27/2026 vs CIU (SC) L 1-2 22 1 2 1 0 0 0 0 0 1 0 0 2 1 0 6 18 7 1 .091
2/27/2026 vs Trinity College of Jacksonville W 4-3 27 4 8 4 1 2 0 2 0 2 1 1 0 0 0 3 21 6 2 .296
2/28/2026 vs Michigan-Dearborn L 2-7 23 2 4 1 0 0 0 2 0 0 1 0 1 0 0 1 21 10 1 .174
2/28/2026 vs Calumet (IN) W 9-1 24 9 8 9 1 0 2 3 0 1 0 3 1 0 0 3 15 4 1 .333
3/3/2026 vs Mount Marty L 4-5 28 4 9 4 1 0 0 0 0 0 1 1 1 0 0 3 21 3 1 .321
3/3/2026 vs Dordt (IA) W 3-2 28 3 7 0 0 0 0 3 0 0 2 1 1 0 0 4 21 4 0 .250
3/5/2026 vs Hannibal-LaGrange (MO) W 10-0 24 10 10 9 3 1 1 4 0 0 0 0 0 2 0 1 15 2 0 .417
3/5/2026 vs Judson (IL) W 10-0 22 10 10 8 1 1 2 1 0 3 2 2 0 0 0 2 15 10 1 .455
3/6/2026 vs Hastings L 2-3 30 2 6 2 1 0 0 0 0 1 0 0 1 0 0 0 23 8 1 .200
3/6/2026 vs Bismarck State (ND) L 1-5 24 1 4 1 1 0 0 2 0 0 1 0 0 0 0 4 21 10 2 .167
3/10/2026 Taylor (IN) L 2-3 25 2 6 2 1 0 0 0 0 0 0 2 1 0 0 6 21 6 0 .240
3/10/2026 Taylor (IN) L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 15 8 0 .118
3/14/2026 Saint Francis (IN) W 5-4 23 5 5 3 1 0 0 1 0 0 0 0 1 0 0 0 21 11 2 .217
3/14/2026 Saint Francis (IN) L 0-7 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 21 10 0 .154
3/20/2026 at Bethel (IN) W 2-1 28 2 6 2 1 0 2 0 0 1 0 0 0 0 0 1 21 2 0 .214
3/20/2026 at Bethel (IN) L 4-9 29 4 10 3 1 0 0 4 0 0 0 1 0 0 0 1 18 9 2 .345
3/21/2026 at Huntington (IN) W 6-4 26 6 8 6 4 1 0 2 0 0 0 3 3 0 0 3 21 6 1 .308
3/21/2026 at Huntington (IN) W 6-5 32 6 11 6 4 0 1 4 0 1 0 0 0 0 0 3 21 6 1 .344
3/24/2026 Grace (IN) W 4-1 19 4 3 3 1 0 0 3 0 2 0 0 1 2 0 8 21 5 0 .158
3/24/2026 Grace (IN) W 6-5 26 6 7 5 2 0 2 0 0 2 0 2 2 0 0 2 21 5 1 .269
3/25/2026 at Marian (IN) W 5-2 29 5 8 5 2 1 2 2 0 0 0 2 0 0 0 5 21 6 0 .276
3/25/2026 at Marian (IN) L 1-7 25 1 6 0 1 0 0 2 0 1 1 0 0 0 0 4 18 6 0 .240
3/30/2026 Goshen (IN) W 3-0 24 3 8 3 2 0 0 2 0 0 0 0 1 0 0 1 21 5 0 .333
3/30/2026 Goshen (IN) W 5-4 38 5 12 4 1 1 0 1 0 5 0 1 2 0 0 7 27 12 1 .316
3/31/2026 at Mount Vernon Nazarene (OH) W 4-3 27 4 9 2 1 0 0 1 0 0 0 1 1 2 0 2 21 10 3 .333
3/31/2026 at Mount Vernon Nazarene (OH) L 6-9 33 6 7 4 2 0 0 2 0 2 0 0 0 2 0 1 22 14 1 .212
Total 140-115 816 140 223 117 41 7 15 51 0 31 10 21 20 11 0 102 606 214 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Oakland City W 7-2 7.0 8 2 2 0 9 4 0 0 0 0 0 0 1 0 0 2.00
2/13/2026 at Oakland City W 11-10 7.0 10 10 8 7 5 2 1 1 2 0 0 0 2 0 0 8.00
2/14/2026 at Brescia (KY) W 7-1 7.0 4 1 1 0 7 0 0 1 0 0 0 0 3 0 0 1.00
2/14/2026 at Brescia (KY) W 10-2 7.0 6 2 2 1 5 0 0 0 2 0 0 0 4 0 0 2.00
2/27/2026 vs CIU (SC) L 1-2 6.0 4 2 1 1 7 0 0 0 0 0 2 0 4 1 0 1.17
2/27/2026 vs Trinity College of Jacksonville W 4-3 7.0 6 3 3 0 6 1 0 0 0 0 1 0 5 1 0 3.00
2/28/2026 vs Michigan-Dearborn L 2-7 7.0 14 7 7 4 5 2 0 1 0 0 0 0 5 2 0 7.00
2/28/2026 vs Calumet (IN) W 9-1 5.0 5 1 1 0 4 1 0 0 0 0 0 0 6 2 0 1.40
3/3/2026 vs Mount Marty L 4-5 7.0 5 5 4 3 4 1 1 0 0 0 0 0 6 3 0 4.00
3/3/2026 vs Dordt (IA) W 3-2 7.0 5 2 2 4 6 0 0 0 0 0 0 0 7 3 0 2.00
3/5/2026 vs Hannibal-LaGrange (MO) W 10-0 5.0 2 0 0 2 11 0 0 0 0 0 0 0 8 3 0 0.00
3/5/2026 vs Judson (IL) W 10-0 5.0 1 0 0 3 2 0 0 0 1 0 0 0 9 3 0 0.00
3/6/2026 vs Hastings L 2-3 7.2 7 3 2 2 9 1 0 0 0 0 0 0 9 4 0 1.83
3/6/2026 vs Bismarck State (ND) L 1-5 7.0 8 5 0 0 5 2 0 1 0 0 1 0 9 5 0 0.00
3/10/2026 Taylor (IN) L 2-3 7.0 7 3 3 0 4 1 0 2 1 0 1 0 9 6 0 3.00
3/10/2026 Taylor (IN) L 0-8 5.0 9 8 8 4 0 0 0 2 0 0 0 0 9 7 0 11.20
3/14/2026 Saint Francis (IN) W 5-4 7.0 5 4 1 2 4 2 0 1 0 0 0 0 10 7 0 1.00
3/14/2026 Saint Francis (IN) L 0-7 7.0 11 7 6 1 1 4 0 1 0 0 0 0 10 8 0 6.00
3/20/2026 at Bethel (IN) W 2-1 7.0 4 1 1 0 12 1 0 0 0 0 0 0 11 8 0 1.00
3/20/2026 at Bethel (IN) L 4-9 6.0 13 9 4 5 3 4 0 0 0 0 1 0 11 9 0 4.67
3/21/2026 at Huntington (IN) W 6-4 7.0 7 4 2 5 6 1 0 0 0 0 1 0 12 9 0 2.00
3/21/2026 at Huntington (IN) W 6-5 7.0 10 5 5 4 1 1 0 0 0 0 0 0 13 9 0 5.00
3/24/2026 Grace (IN) W 4-1 7.0 4 1 1 1 7 1 0 0 0 0 0 0 14 9 0 1.00
3/24/2026 Grace (IN) W 6-5 7.0 11 5 3 1 5 1 0 0 3 0 1 0 15 9 0 3.00
3/25/2026 at Marian (IN) W 5-2 7.0 7 2 2 1 5 1 0 1 0 0 0 0 16 9 0 2.00
3/25/2026 at Marian (IN) L 1-7 6.0 10 7 7 5 2 2 0 0 1 0 0 0 16 10 0 8.17
3/30/2026 Goshen (IN) W 3-0 7.0 3 0 0 2 11 0 0 0 0 0 1 0 17 10 0 0.00
3/30/2026 Goshen (IN) W 5-4 9.0 8 4 4 3 5 1 0 0 1 0 0 0 18 10 0 3.11
3/31/2026 at Mount Vernon Nazarene (OH) W 4-3 7.0 10 3 2 1 2 3 0 1 0 0 0 0 19 10 0 2.00
3/31/2026 at Mount Vernon Nazarene (OH) L 6-9 7.1 16 9 8 1 2 1 0 1 3 0 0 0 19 11 0 7.64
Total 140-115 202.0 220 115 90 63 155 38 2 13 14 0 9 0 19 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Goshen (IN) (3/30/2026)
RUNS SCORED 11 Oakland City (2/13/2026)
HITS 13 Oakland City (2/13/2026)
RBIS 11 Oakland City (2/13/2026)
DOUBLES 4 Huntington (IN) (3/21/2026); Huntington (IN) (3/21/2026)
TRIPLES 2 Trinity College of Jacksonville (2/27/2026)
HOME RUNS 2 Judson (IL) (3/5/2026); Grace (IN) (3/24/2026); Oakland City (2/13/2026); Calumet (IN) (2/28/2026); Bethel (IN) (3/20/2026)
WALKS 4 Hannibal-LaGrange (MO) (3/5/2026); Bethel (IN) (3/20/2026); Huntington (IN) (3/21/2026)
STRIKEOUTS 9 Oakland City (2/13/2026)
SAC HITS 3 Huntington (IN) (3/21/2026)
SAC FLIES 2 Grace (IN) (3/24/2026); Brescia (KY) (2/14/2026); Hannibal-LaGrange (MO) (3/5/2026); Mount Vernon Nazarene (OH) (3/31/2026); Mount Vernon Nazarene (OH) (3/31/2026)
STOLEN BASES 5 Goshen (IN) (3/30/2026)
HIT BY PITCH 3 Calumet (IN) (2/28/2026); Huntington (IN) (3/21/2026)
CAUGHT STEALING 2 Judson (IL) (3/5/2026); Dordt (IA) (3/3/2026)
HIT INTO DP 1 Michigan-Dearborn (2/28/2026); Hastings (3/6/2026); Marian (IN) (3/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Goshen (IN) (3/30/2026)
RUNS ALLOWED 10 Oakland City (2/13/2026)
EARNED RUNS 8 Taylor (IN) (3/10/2026); Oakland City (2/13/2026); Mount Vernon Nazarene (OH) (3/31/2026)
WALKS ALLOWED 7 Oakland City (2/13/2026)
STRIKEOUTS 12 Bethel (IN) (3/20/2026)
HITS ALLOWED 16 Mount Vernon Nazarene (OH) (3/31/2026)
DOUBLES ALLOWED 4 Saint Francis (IN) (3/14/2026); Oakland City (2/13/2026); Bethel (IN) (3/20/2026)
TRIPLES ALLOWED 1 Mount Marty (3/3/2026); Oakland City (2/13/2026)
HOME RUNS ALLOWED 2 Taylor (IN) (3/10/2026); Taylor (IN) (3/10/2026)
WILD PITCHES 3 Grace (IN) (3/24/2026); Mount Vernon Nazarene (OH) (3/31/2026)
HIT BATTERS 2 CIU (SC) (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Goshen (IN) (3/30/2026)
ASSISTS 14 Mount Vernon Nazarene (OH) (3/31/2026)
ERRORS 3 Oakland City (2/13/2026); Mount Vernon Nazarene (OH) (3/31/2026)
PASSED BALLS 5 Bethel (IN) (3/20/2026); Huntington (IN) (3/21/2026)
DPS TURNED 2 Oakland City (2/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Nicole Barbeau; S. Ambler; T. Clark Goshen (IN) (3/30/2026); Oakland City (2/13/2026); Brescia (KY) (2/14/2026)
RUNS SCORED 3 Taylor Clark Hannibal-LaGrange (MO) (3/5/2026)
HITS 4 Grace Luby Goshen (IN) (3/30/2026)
RBIS 4 Summer Ambler Hannibal-LaGrange (MO) (3/5/2026)
DOUBLES 2 M. Cerroni; E. Underwood; Grace Lentz Brescia (KY) (2/14/2026); Brescia (KY) (2/14/2026); Huntington (IN) (3/21/2026)
TRIPLES 1 S. Amble; Taylor Clark; Grace Luby; Summer Ambler; Brooke Meeker Trinity College of Jacksonville (2/27/2026); Judson (IL) (3/5/2026); Goshen (IN) (3/30/2026); Hannibal-LaGrange (MO) (3/5/2026); Huntington (IN) (3/21/2026)
HOME RUNS 1 Summer Ambler; Tammy Craven; S. Ambler; G. Lentz Judson (IL) (3/5/2026); Grace (IN) (3/24/2026); Oakland City (2/13/2026); Brescia (KY) (2/14/2026); Calumet (IN) (2/28/2026)
WALKS 2 Nicole Barbeau; Megan Bondy; L. Cain; Summer Ambler; Grace Lentz Grace (IN) (3/24/2026); Goshen (IN) (3/30/2026); Oakland City (2/13/2026); Dordt (IA) (3/3/2026); Bethel (IN) (3/20/2026)
STRIKEOUTS 3 Taylor Clark Grace (IN) (3/24/2026)
SAC HITS 2 Taylor Clark Grace (IN) (3/24/2026)
SAC FLIES 1 Summer Ambler; A. Kemp; G. Luby; Megan Bondy; Nicole Barbeau Grace (IN) (3/24/2026); Brescia (KY) (2/14/2026); CIU (SC) (2/27/2026); Hannibal-LaGrange (MO) (3/5/2026); Mount Vernon Nazarene (OH) (3/31/2026)
STOLEN BASES 2 Grace Lentz; Summer Ambler; S. Ambler Judson (IL) (3/5/2026); Goshen (IN) (3/30/2026); Brescia (KY) (2/14/2026)
HIT BY PITCH 2 Grace Lentz Grace (IN) (3/24/2026)
CAUGHT STEALING 1 A. Poulson; B. Meeker; Kennadi Killeen; Summer Ambler Trinity College of Jacksonville (2/27/2026); Michigan-Dearborn (2/28/2026); Mount Marty (3/3/2026); Judson (IL) (3/5/2026); Bismarck State (ND) (3/6/2026)
HIT INTO DP 1 B. Cornstubb; Grace Lentz; Matajia Cerroni Michigan-Dearborn (2/28/2026); Hastings (3/6/2026); Marian (IN) (3/25/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Emilee Underwood; E. Underwood Taylor (IN) (3/10/2026); Saint Francis (IN) (3/14/2026); Grace (IN) (3/24/2026); Goshen (IN) (3/30/2026); Brescia (KY) (2/14/2026)
RUNS ALLOWED 7 Alexyn DuBois Taylor (IN) (3/10/2026); Saint Francis (IN) (3/14/2026)
EARNED RUNS 7 Alexyn DuBois Taylor (IN) (3/10/2026)
WALKS ALLOWED 4 A. Poulson; Emilee Underwood; Alexyn DuBois Oakland City (2/13/2026); Dordt (IA) (3/3/2026); Huntington (IN) (3/21/2026)
STRIKEOUTS 12 Emilee Underwood Bethel (IN) (3/20/2026)
HITS ALLOWED 11 E. Underwood Michigan-Dearborn (2/28/2026)
DOUBLES ALLOWED 4 Alexyn DuBois; E. Underwood Saint Francis (IN) (3/14/2026); Oakland City (2/13/2026)
TRIPLES ALLOWED 1 Tammy Craven; A. Poulson Mount Marty (3/3/2026); Oakland City (2/13/2026)
HOME RUNS ALLOWED 2 Emilee Underwood Taylor (IN) (3/10/2026)
WILD PITCHES 2 Tammy Craven; A. DuBois; Ava Poulson Grace (IN) (3/24/2026); Brescia (KY) (2/14/2026); Mount Vernon Nazarene (OH) (3/31/2026)
HIT BATTERS 2 E. Underwood CIU (SC) (2/27/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Summer Ambler Goshen (IN) (3/30/2026)
ASSISTS 6 Payton Grange Goshen (IN) (3/30/2026)
ERRORS 3 N. Barbeau Oakland City (2/13/2026)
PASSED BALLS 5 Taylor Clark Bethel (IN) (3/20/2026); Huntington (IN) (3/21/2026)
DPS TURNED 2 S. Ambler Oakland City (2/13/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Barbeau, Nicole.373
Ambler, Summer.367
Luby, Grace.326
Clark, Taylor.304
Meeker, Brooke.278
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Barbeau, Nicole.593
Ambler, Summer.578
Luby, Grace.489
Clark, Taylor.420
Meeker, Brooke.367
Team Leaders: Runs Scored
Runs Scored
Player High
Ambler, Summer20
Clark, Taylor16
Lentz, Grace15
Meeker, Brooke14
Barbeau, Nicole14
Team Leaders: Hits
Hits
Player High
