Skip To Main Content
Skip To Main Content

Spring Arbor (Mich.) (4-0) -VS- IU East (Ind.) (1-3)

Box Score

Spring Arbor (Mich.) logo
3
vs
IU East (Ind.) logo
1

Spring Arbor (Mich.) (4-0)
-VS-
IU East (Ind.) (1-3)

Team Score By Period
Team 1 2 3 4
Winner Spring Arbor (Mich.) SAU 23 25 34 26
IU East (Ind.) IUE 25 23 32 24
Date:
2019-08-31
Time:
11:00
Site:
Adrian, MI (SHU Fieldhouse)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs IU East (Ind.)

Match Details

Game Statistics By Set
Set Spring Arbor (Mich.) IU East (Ind.)
K E TA % K E TA %
Set #1 10 4 36 0.167 15 2 35 0.371
Set #2 12 2 25 0.400 16 6 34 0.294
Set #3 18 6 52 0.231 15 11 51 0.078
Set #4 9 5 32 0.125 12 11 38 0.026
Total 49 17 145 .221 58 30 158 .177
Team Statistical Comparison
Statistic Team Comparison
SAU - IUE
Points
65.0
75.0
Kills
49
58
Aces
5
15
Blocks
11
2
Assists
42
54
Digs
58
68

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Ritz, Sydney (17), Ellis, Claudia (9), Ford, Alison (7)
Aces Ford, Alison (3), Chastain, Sarah (1), Ellis, Claudia (1)
Blocks Black, Kyara (6), Ellis, Claudia (4), Eliason, Sarah (3)
Assists Eliason, Sarah (31), Ford, Alison (3), Johnson, Emily (3)
Digs Porter, Paige (16), Ritz, Sydney (14), Eliason, Sarah (10)
IUE - Leaders
Statistic Leaders
Kills Genesis Semfle Milisde (18), Breanna Kopke (15), Michelle Grider (7)
Aces Genesis Semfle Milisde (5), Michelle Grider (4), Jenna Mitchell (3)
Blocks Michelle Grider (1), Katie Stone (1), Cali Topolski (1)
Assists Cali Topolski (47), Samantha Wigfield (3), TEAM (2)
Digs Genesis Semfle Milisde (20), Taylor McKinney (15), Cali Topolski (9)

Individual Statistics

Spring Arbor (Mich.) (4-0)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chastain, Sarah 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 3 0 3 1.0
2 2 Eliason, Sarah 4 5 1 10 .400 31 0 0 1 0-1 0 3 0 10 0 0 6.5
3 3 Ritz, Sydney 4 17 6 52 .212 0 0 0 0 0-0 0 1 0 14 1 3 17.5
4 4 Ellis, Claudia 4 9 0 18 .500 1 0 1 1 1-1 0 4 0 1 1 1 12.0
5 5 Ford, Alison 4 7 2 19 .263 3 0 3 1 3-1 0 2 0 10 0 7 11.0
11 11 Porter, Paige 4 0 0 4 .000 2 0 0 4 0-4 0 0 0 16 1 1 0.0
12 12 Black, Kyara 4 3 2 11 .091 0 0 0 0 0-0 0 6 0 0 0 0 6.0
15 15 Rupp, Macey 4 4 3 14 .071 0 0 0 0 0-0 0 3 0 3 0 0 5.5
6 6 Johnson, Emily 3 0 2 3 -.667 3 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Watson, Maggie 2 2 0 9 .222 0 0 0 0 0-0 0 3 0 0 0 0 3.5
14 14 Schmid, Sarah 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Nibbelink, Alison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 17 145 .221 42 0 5 7 5-7 0 22 0 58 3 15 65
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chastain, Sarah 4 0 0 0 3 0 3 1.0
2 2 Eliason, Sarah 4 0 3 0 10 0 0 6.5
3 3 Ritz, Sydney 4 0 1 0 14 1 3 17.5
4 4 Ellis, Claudia 4 0 4 0 1 1 1 12.0
5 5 Ford, Alison 4 0 2 0 10 0 7 11.0
11 11 Porter, Paige 4 0 0 0 16 1 1 0.0
12 12 Black, Kyara 4 0 6 0 0 0 0 6.0
15 15 Rupp, Macey 4 0 3 0 3 0 0 5.5
6 6 Johnson, Emily 3 0 0 0 0 0 0 0.0
13 13 Watson, Maggie 2 0 3 0 0 0 0 3.5
14 14 Schmid, Sarah 2 0 0 0 0 0 0 2.0
8 8 Nibbelink, Alison 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 22 0 58 3 15 65

IU East (Ind.) (1-3)

IUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Samantha Wigfield 4 0 0 0 0 3 0 1 1 1-1 0 0 0 5 1 1 1.0
3 3 Michelle Grider 4 7 3 16 .250 0 0 4 6 4-6 0 1 0 6 0 1 11.5
4 4 Katie Stone 4 4 2 9 .222 0 0 0 0 0-0 0 1 0 1 0 1 4.5
6 6 Cali Topolski 4 4 5 20 -.050 47 0 0 2 0-2 0 1 0 9 0 0 4.5
8 8 Nicole Johnston 4 5 6 22 -.045 0 0 0 0 0-0 0 0 0 3 0 0 5.0
11 11 Taylor McKinney 4 1 0 3 .333 1 0 2 2 2-2 0 0 0 15 0 2 3.0
13 13 Jenna Mitchell 4 1 0 4 .250 0 0 3 3 3-3 0 0 0 7 0 0 4.0
14 14 Breanna Kopke 4 15 6 32 .281 1 0 0 0 0-0 0 1 0 2 0 0 15.5
15 15 Genesis Semfle Milisde 4 18 7 40 .275 0 0 5 1 5-1 0 0 0 20 0 0 23.0
1 1 Emily Hodson 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Sophie Rogers 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Mya Whaley 2 2 1 9 .111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Kelsey Ferrell 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 30 158 .177 54 0 15 16 15-16 0 4 0 68 1 5 75
IUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Samantha Wigfield 4 0 0 0 5 1 1 1.0
3 3 Michelle Grider 4 0 1 0 6 0 1 11.5
4 4 Katie Stone 4 0 1 0 1 0 1 4.5
6 6 Cali Topolski 4 0 1 0 9 0 0 4.5
8 8 Nicole Johnston 4 0 0 0 3 0 0 5.0
11 11 Taylor McKinney 4 0 0 0 15 0 2 3.0
13 13 Jenna Mitchell 4 0 0 0 7 0 0 4.0
14 14 Breanna Kopke 4 0 1 0 2 0 0 15.5
15 15 Genesis Semfle Milisde 4 0 0 0 20 0 0 23.0
1 1 Emily Hodson 2 0 0 0 0 0 0 1.0
10 10 Sophie Rogers 2 0 0 0 0 0 0 0.0
20 20 Mya Whaley 2 0 0 0 0 0 0 2.0
9 9 Kelsey Ferrell 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 4 0 68 1 5 75