Skip To Main Content
Skip To Main Content

IU Kokomo (Ind.) (16-6) -VS- Spring Arbor (Mich.) (5-12)

Box Score

IU Kokomo (Ind.) logo
1
vs
Spring Arbor (Mich.) logo
3

IU Kokomo (Ind.) (16-6)
-VS-
Spring Arbor (Mich.) (5-12)

Team Score By Period
Team 1 2 3 4
IU Kokomo (Ind.) IUK 20 25 18 18
Winner Spring Arbor (Mich.) SAU 25 14 25 25
Date:
2019-10-11
Time:
12:00
Site:
Fort Wayne, IN (Schaefer Center)
Attendance:
65
Officials
1st Referee: John Rodewald
2nd Referee: Barry Bledsoe
VIEW
Match History vs IU Kokomo (Ind.)

Match Details

Game Statistics By Set
Set IU Kokomo (Ind.) Spring Arbor (Mich.)
K E TA % K E TA %
Set #1 15 9 44 0.136 12 5 38 0.184
Set #2 16 2 31 0.452 9 6 34 0.088
Set #3 13 5 44 0.182 15 3 38 0.316
Set #4 9 12 53 -0.057 9 6 44 0.068
Total 53 28 172 .145 45 20 154 .162
Team Statistical Comparison
Statistic Team Comparison
IUK - SAU
Points
58.0
64.0
Kills
53
45
Aces
2
8
Blocks
3
11
Assists
52
42
Digs
85
83

Game Leaders

IUK - Leaders
Statistic Leaders
Kills Lizzy Sokeland (15), Mallorie Havens (13), Erinn Adams (8)
Aces Kristi Elson (1), Abby Bowyer (1)
Blocks Lizzy Sokeland (2), Erinn Adams (1), Mackenzie Ewing (1)
Assists Kendal Williams (31), Abby Bowyer (18), Macee Rudy (2)
Digs Macee Rudy (36), Zoie Zimmerman (16), Kristi Elson (9)
SAU - Leaders
Statistic Leaders
Kills Ritz, Sydney (18), Watson, Maggie (8), Rupp, Macey (7)
Aces Chastain, Sarah (4), Johnson, Emily (2), Ritz, Sydney (1)
Blocks Black, Kyara (6), Schmid, Sarah (4), Ritz, Sydney (3)
Assists Notter, Hope (35), Porter, Paige (4), Chastain, Sarah (3)
Digs Porter, Paige (21), Ritz, Sydney (18), Johnson, Emily (13)

Individual Statistics

IU Kokomo (Ind.) (16-6)

IUK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lizzy Sokeland 4 15 4 32 .344 0 0 0 1 0-1 1 1 0 3 0 0 16.5
4 4 Mallorie Havens 4 13 5 28 .286 0 0 0 0 0-0 0 0 0 2 0 0 13.0
6 6 Kristi Elson 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 1 1.0
8 8 Zoie Zimmerman 4 0 0 3 .000 1 0 0 1 0-1 0 0 0 16 0 0 0.0
9 9 Erinn Adams 4 8 5 23 .130 0 1 0 0 0-0 0 1 0 1 0 0 8.5
11 11 Macee Rudy 4 1 0 8 .125 2 2 0 1 0-1 0 0 0 36 0 3 1.0
12 12 Abby Bowyer 4 0 0 2 .000 18 1 1 0 1-0 0 0 0 4 0 0 1.0
22 22 Kendal Williams 4 0 0 0 0 31 0 0 0 0-0 0 0 0 4 0 0 0.0
3 3 McKenna Lundy 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 3 0 2 3.0
14 14 Mackenzie Ewing 3 7 6 30 .033 0 0 0 0 0-0 0 1 0 3 0 0 7.5
17 17 Sidney Gerig 3 3 2 10 .100 0 0 0 0 0-0 0 1 0 1 0 1 3.5
7 7 Kiersten Cooper 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Chloe Trissel 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
21 21 Sydney Conger 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Alexa Roberts 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Morgan Weir 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 28 172 .145 52 4 2 4 2-4 1 4 0 85 0 8 58
IUK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lizzy Sokeland 4 1 1 0 3 0 0 16.5
4 4 Mallorie Havens 4 0 0 0 2 0 0 13.0
6 6 Kristi Elson 4 0 0 0 9 0 1 1.0
8 8 Zoie Zimmerman 4 0 0 0 16 0 0 0.0
9 9 Erinn Adams 4 0 1 0 1 0 0 8.5
11 11 Macee Rudy 4 0 0 0 36 0 3 1.0
12 12 Abby Bowyer 4 0 0 0 4 0 0 1.0
22 22 Kendal Williams 4 0 0 0 4 0 0 0.0
3 3 McKenna Lundy 3 0 0 0 3 0 2 3.0
14 14 Mackenzie Ewing 3 0 1 0 3 0 0 7.5
17 17 Sidney Gerig 3 0 1 0 1 0 1 3.5
7 7 Kiersten Cooper 2 0 0 0 1 0 0 2.0
15 15 Chloe Trissel 2 0 0 0 2 0 0 0.0
21 21 Sydney Conger 2 0 0 0 0 0 0 1.0
13 13 Alexa Roberts 1 0 0 0 0 0 0 0.0
18 18 Morgan Weir 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 0 85 0 8 58

Spring Arbor (Mich.) (5-12)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chastain, Sarah 4 0 1 4 -.250 3 0 4 0 4-0 0 0 0 12 0 2 4.0
3 3 Ritz, Sydney 4 18 2 55 .291 0 0 1 0 1-0 1 2 0 18 0 0 21.0
6 6 Johnson, Emily 4 0 0 1 .000 0 2 2 1 2-1 0 0 0 13 0 0 2.0
9 9 Notter, Hope 4 1 1 3 .000 35 0 1 1 1-1 0 2 0 12 0 0 3.0
11 11 Porter, Paige 4 0 0 6 .000 4 0 0 0 0-0 0 0 0 21 0 0 0.0
12 12 Black, Kyara 4 6 5 18 .056 0 1 0 0 0-0 3 3 0 1 0 0 10.5
13 13 Watson, Maggie 4 8 3 19 .263 0 0 0 0 0-0 0 2 0 1 0 0 9.0
14 14 Schmid, Sarah 4 2 3 14 -.071 0 0 0 0 0-0 0 4 0 1 0 0 4.0
15 15 Rupp, Macey 4 7 5 31 .065 0 1 0 0 0-0 0 1 0 1 0 0 7.5
16 16 Martin, Emily 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Nibbelink, Alison 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 20 154 .162 42 4 8 2 8-2 4 14 0 83 0 2 64
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chastain, Sarah 4 0 0 0 12 0 2 4.0
3 3 Ritz, Sydney 4 1 2 0 18 0 0 21.0
6 6 Johnson, Emily 4 0 0 0 13 0 0 2.0
9 9 Notter, Hope 4 0 2 0 12 0 0 3.0
11 11 Porter, Paige 4 0 0 0 21 0 0 0.0
12 12 Black, Kyara 4 3 3 0 1 0 0 10.5
13 13 Watson, Maggie 4 0 2 0 1 0 0 9.0
14 14 Schmid, Sarah 4 0 4 0 1 0 0 4.0
15 15 Rupp, Macey 4 0 1 0 1 0 0 7.5
16 16 Martin, Emily 4 0 0 0 2 0 0 0.0
8 8 Nibbelink, Alison 1 0 0 0 1 0 0 3.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 14 0 83 0 2 64