Skip To Main Content
Skip To Main Content

Spring Arbor (Mich.) (6-18, 0-15 CL) -VS- Marian (Ind.) (25-1, 13-1 CL)

Box Score

Spring Arbor (Mich.) logo
0
vs
Marian (Ind.) logo
3

Spring Arbor (Mich.) (6-18, 0-15 CL)
-VS-
Marian (Ind.) (25-1, 13-1 CL)

Team Score By Period
Team 1 2 3
Spring Arbor (Mich.) SAU 15 8 19
Winner Marian (Ind.) MAR 25 25 25
Date:
2019-10-23
Time:
19:00
Site:
Indianapolis, IN (MU Arena)
Attendance:
130
Officials
1st Referee: Tony Padro
2nd Referee: Jason Marshall
VIEW
Match History vs Marian (Ind.)

Match Details

Game Statistics By Set
Set Spring Arbor (Mich.) Marian (Ind.)
K E TA % K E TA %
Set #1 10 6 25 0.160 14 1 25 0.520
Set #2 6 3 22 0.136 16 0 23 0.696
Set #3 10 4 35 0.171 16 4 42 0.286
Total 26 13 82 .159 46 5 90 .456
Team Statistical Comparison
Statistic Team Comparison
SAU - MAR
Points
30.0
57.0
Kills
26
46
Aces
3
5
Blocks
1
6
Assists
26
40
Digs
33
35

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Ritz, Sydney (10), Watson, Maggie (5), Nibbelink, Alison (3)
Aces Johnson, Emily (1), Notter, Hope (1), Porter, Paige (1)
Blocks Black, Kyara (1)
Assists Notter, Hope (18), Martin, Emily (6), Chastain, Sarah (1)
Digs Porter, Paige (13), Notter, Hope (7), Chastain, Sarah (6)
MAR - Leaders
Statistic Leaders
Kills Skyler Van Note (13), Brooke Hustedde (11), Jai-Lyn Norwood (8)
Aces Maddie Keerns (2), Jai-Lyn Norwood (1), Skyler Van Note (1)
Blocks Anne Strevels (3), Madi Heffron (2), Skyler Van Note (2)
Assists Madi Heffron (20), Lexi Spence (13), Megan Hawley (2)
Digs Megan Hawley (10), Skyler Van Note (7), Maddie Keerns (5)

Individual Statistics

Spring Arbor (Mich.) (6-18, 0-15 CL)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chastain, Sarah 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 1 0.0
3 3 Ritz, Sydney 3 10 3 23 .304 0 0 0 1 0-1 0 0 0 3 1 1 10.0
6 6 Johnson, Emily 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
8 8 Nibbelink, Alison 3 3 3 19 .000 1 0 0 0 0-0 0 0 0 0 0 0 3.0
9 9 Notter, Hope 3 1 0 3 .333 18 1 1 1 1-1 0 0 0 7 0 0 2.0
11 11 Porter, Paige 3 0 0 0 0 0 1 1 0 1-0 0 0 0 13 1 1 1.0
12 12 Black, Kyara 3 3 2 6 .167 0 0 0 0 0-0 1 0 0 0 0 0 4.0
13 13 Watson, Maggie 3 5 1 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 5.0
14 14 Schmid, Sarah 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Martin, Emily 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 3 2 0 0.0
15 15 Rupp, Macey 2 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 26 13 82 .159 26 2 3 5 3-5 1 0 0 33 4 5 30
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chastain, Sarah 3 0 0 0 6 0 1 0.0
3 3 Ritz, Sydney 3 0 0 0 3 1 1 10.0
6 6 Johnson, Emily 3 0 0 0 1 0 0 1.0
8 8 Nibbelink, Alison 3 0 0 0 0 0 0 3.0
9 9 Notter, Hope 3 0 0 0 7 0 0 2.0
11 11 Porter, Paige 3 0 0 0 13 1 1 1.0
12 12 Black, Kyara 3 1 0 0 0 0 0 4.0
13 13 Watson, Maggie 3 0 0 0 0 0 0 5.0
14 14 Schmid, Sarah 3 0 0 0 0 0 0 1.0
16 16 Martin, Emily 3 0 0 0 3 2 0 0.0
15 15 Rupp, Macey 2 0 0 0 0 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 0 0 33 4 5 30

Marian (Ind.) (25-1, 13-1 CL)

MAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jai-Lyn Norwood 3 8 3 18 .278 1 0 1 3 1-3 0 1 0 4 0 0 9.5
2 2 Anne Strevels 3 5 0 10 .500 1 0 0 0 0-0 1 2 0 0 0 0 7.0
3 3 Maddie Keerns 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 5 0 0 2.0
4 4 Madi Heffron 3 3 0 6 .500 20 0 0 0 0-0 1 1 0 1 1 0 4.5
5 5 Brooke Hustedde 3 11 1 17 .588 0 0 0 0 0-0 0 1 0 1 0 1 11.5
7 7 Skyler Van Note 3 13 0 21 .619 1 0 1 2 1-2 1 1 0 7 0 0 15.5
8 8 Megan Hawley 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 10 0 1 0.0
12 12 Sarah Spangler 3 5 1 13 .308 0 0 0 0 0-0 0 0 0 2 0 0 5.0
15 15 Maggie Meyer 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
17 17 Lexi Spence 3 1 0 3 .333 13 1 1 0 1-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 5 90 .456 40 1 5 6 5-6 3 6 0 35 1 3 57
MAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jai-Lyn Norwood 3 0 1 0 4 0 0 9.5
2 2 Anne Strevels 3 1 2 0 0 0 0 7.0
3 3 Maddie Keerns 3 0 0 0 5 0 0 2.0
4 4 Madi Heffron 3 1 1 0 1 1 0 4.5
5 5 Brooke Hustedde 3 0 1 0 1 0 1 11.5
7 7 Skyler Van Note 3 1 1 0 7 0 0 15.5
8 8 Megan Hawley 3 0 0 0 10 0 1 0.0
12 12 Sarah Spangler 3 0 0 0 2 0 0 5.0
15 15 Maggie Meyer 3 0 0 0 4 0 1 0.0
17 17 Lexi Spence 3 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 6 0 35 1 3 57