Skip To Main Content
Skip To Main Content

Spring Arbor (Mich.) (2-0) -VS- Northwestern Ohio (2-3)

Box Score

Spring Arbor (Mich.) logo
3
vs
Northwestern Ohio logo
1

Spring Arbor (Mich.) (2-0)
-VS-
Northwestern Ohio (2-3)

Team Score By Period
Team 1 2 3 4
Winner Spring Arbor (Mich.) SAU 23 25 27 28
Northwestern Ohio UNWO 25 23 25 26
Date:
2019-08-30
Time:
16:00
Site:
Adrian, MI (SHU Fieldhouse)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Northwestern Ohio

Match Details

Game Statistics By Set
Set Spring Arbor (Mich.) Northwestern Ohio
K E TA % K E TA %
Set #1 12 5 32 0.219 15 6 38 0.237
Set #2 14 7 37 0.189 8 7 32 0.031
Set #3 15 4 41 0.268 15 9 44 0.136
Set #4 11 6 41 0.122 15 10 50 0.100
Total 52 22 151 .199 53 32 164 .128
Team Statistical Comparison
Statistic Team Comparison
SAU - UNWO
Points
73.5
60.0
Kills
52
53
Aces
6
4
Blocks
15
3
Assists
46
51
Digs
66
71

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Ritz, Sydney (15), Ford, Alison (12), Ellis, Claudia (11)
Aces Chastain, Sarah (2), Ford, Alison (2), Eliason, Sarah (1)
Blocks Black, Kyara (12), Watson, Maggie (5), Ritz, Sydney (4)
Assists Eliason, Sarah (41), Ritz, Sydney (2), Chastain, Sarah (1)
Digs Porter, Paige (21), Chastain, Sarah (11), Eliason, Sarah (10)
UNWO - Leaders
Statistic Leaders
Kills Erika Angstmann (21), Devon Heitkamp (12), Olivia Hermiller (8)
Aces Kayleigh Hulst (1), Kacey Jaeger (1), Erika Angstmann (1)
Blocks Ashley Schloss (3), Olivia Hermiller (2), Kayleigh Hulst (1)
Assists Kayleigh Hulst (49), Madi Kusluch (1), Olivia Hermiller (1)
Digs Olivia Hermiller (17), Kacey Jaeger (15), Kayleigh Hulst (12)

Individual Statistics

Spring Arbor (Mich.) (2-0)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chastain, Sarah 4 0 1 1 -1.000 1 0 2 0 2-0 0 0 0 11 0 1 2.0
2 2 Eliason, Sarah 4 4 1 9 .333 41 2 1 1 1-1 0 3 0 10 4 0 6.5
3 3 Ritz, Sydney 4 15 5 49 .204 2 1 0 1 0-1 0 4 0 10 0 0 17.0
4 4 Ellis, Claudia 4 11 1 19 .526 1 0 1 3 1-3 0 3 0 5 0 0 13.5
5 5 Ford, Alison 4 12 7 37 .135 1 0 2 2 2-2 0 2 0 5 0 2 15.0
11 11 Porter, Paige 4 1 0 3 .333 0 0 0 2 0-2 0 0 0 21 0 0 1.0
12 12 Black, Kyara 4 7 0 10 .700 0 0 0 0 0-0 1 11 1 2 0 0 13.5
13 13 Watson, Maggie 4 1 4 14 -.214 0 0 0 0 0-0 0 5 0 2 0 0 3.5
6 6 Johnson, Emily 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Rupp, Macey 1 1 2 8 -.125 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 22 151 .199 46 3 6 9 6-9 1 29 1 66 4 4 73.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chastain, Sarah 4 0 0 0 11 0 1 2.0
2 2 Eliason, Sarah 4 0 3 0 10 4 0 6.5
3 3 Ritz, Sydney 4 0 4 0 10 0 0 17.0
4 4 Ellis, Claudia 4 0 3 0 5 0 0 13.5
5 5 Ford, Alison 4 0 2 0 5 0 2 15.0
11 11 Porter, Paige 4 0 0 0 21 0 0 1.0
12 12 Black, Kyara 4 1 11 1 2 0 0 13.5
13 13 Watson, Maggie 4 0 5 0 2 0 0 3.5
6 6 Johnson, Emily 1 0 0 0 0 0 1 0.0
15 15 Rupp, Macey 1 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 29 1 66 4 4 73.5

Northwestern Ohio (2-3)

UNWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kayleigh Hulst 4 2 0 5 .400 49 0 1 3 1-3 0 1 0 12 0 0 3.5
7 7 Ashley Schloss 4 2 2 5 .000 0 0 0 0 0-0 0 3 0 1 0 0 3.5
8 8 Madi Kusluch 4 1 0 1 1.000 1 0 0 2 0-2 0 0 0 10 0 3 1.0
12 12 Devon Heitkamp 4 12 8 31 .129 0 0 0 2 0-2 0 0 0 3 0 0 12.0
13 13 Kacey Jaeger 4 7 7 31 .000 0 0 1 2 1-2 0 0 0 15 0 0 8.0
14 14 Erika Angstmann 4 21 9 64 .188 0 0 1 1 1-1 0 0 0 10 0 2 22.0
15 15 Olivia Hermiller 4 8 6 27 .074 1 0 1 1 1-1 0 2 0 17 0 0 10.0
17 17 Grace Heywood 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
1 1 Anabel Buss 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Kaela Stoll 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kara Kline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 32 164 .128 51 0 4 11 4-11 0 6 0 71 0 6 60
UNWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kayleigh Hulst 4 0 1 0 12 0 0 3.5
7 7 Ashley Schloss 4 0 3 0 1 0 0 3.5
8 8 Madi Kusluch 4 0 0 0 10 0 3 1.0
12 12 Devon Heitkamp 4 0 0 0 3 0 0 12.0
13 13 Kacey Jaeger 4 0 0 0 15 0 0 8.0
14 14 Erika Angstmann 4 0 0 0 10 0 2 22.0
15 15 Olivia Hermiller 4 0 2 0 17 0 0 10.0
17 17 Grace Heywood 3 0 0 0 3 0 1 0.0
1 1 Anabel Buss 1 0 0 0 0 0 0 0.0
4 4 Kaela Stoll 1 0 0 0 0 0 0 0.0
9 9 Kara Kline 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 6 0 71 0 6 60