Skip To Main Content
Skip To Main Content

Huntington (Ind.) (90, 11-10, 5-4 CL) vs Spring Arbor (Mich.) (60, 6-15, 0-9 CL)

Box Score

Spring Arbor (Mich.) logo
60
vs
90
Huntington (Ind.) logo
6-15, 0-9 CL
11-10, 5-4 CL
Team Score By Half
Team 1 2 Total F Records
SAU Spring Arbor (Mich.) 30 30 60 6-15, 0-9 CL
Winner HU Huntington (Ind.) 44 46 90 11-10, 5-4 CL

Spring Arbor (Mich.) 60

Spring Arbor (Mich.) 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hamilton, Greg * 29 5-11 2-4 1-1 1-3 4 2 2 3 1 0 13
5 5 Medendorp, Zach * 21 3-10 0-0 4-4 1-2 3 2 1 0 3 0 10
22 22 Starks, Thomas * 33 2-9 0-1 2-2 2-3 5 0 2 1 0 1 6
4 4 Hamilton, Tom * 30 3-7 0-2 0-0 1-1 2 3 5 3 0 1 6
10 10 Barber, Luke * 10 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM * 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
2 2 Hogans, Caleb 27 8-13 0-3 1-1 0-3 3 2 3 1 0 4 17
33 33 Barry, Peter 23 3-5 0-0 0-0 0-2 2 1 1 1 1 1 6
20 20 Love, Isaac 8 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
3 3 Zuidema, Drew 11 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
12 12 Ingles, Isaiah 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
42 42 Bartholomew, Kyle 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-60 2-12 8-8 7-18 25 10 15 12 5 7 60
Team Summary FG 3PT FT
Total 25-60 2-12 8-8
41.7 % 16.7 % 100.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 25

Huntington (Ind.) 90

Huntington (Ind.) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Daniel Woll * 28 10-14 1-2 2-2 2-9 11 1 6 1 0 2 23
11 11 Devon Merder * 23 6-10 2-4 0-0 1-3 4 1 2 0 0 0 14
34 34 Derek Hinen * 29 5-10 2-5 0-0 1-0 1 2 7 2 0 3 12
21 21 Austin Karazsia * 24 4-7 0-0 1-1 0-5 5 2 0 2 1 0 9
14 14 Kyle Hartman * 21 2-4 0-0 1-1 1-2 3 0 3 3 0 0 5
TM TM TEAM * 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
32 32 Trevor Lockwood 16 3-5 1-1 0-0 1-3 4 2 0 2 3 1 7
20 20 Mason Coverstone 17 2-3 2-3 0-0 1-1 2 1 2 1 0 0 6
3 3 Drew Benedict 16 1-5 1-5 3-3 0-1 1 1 2 1 0 3 6
1 1 Josh Rutland 10 2-3 0-0 1-2 0-2 2 1 2 2 1 0 5
35 35 Kyle Platt 14 1-2 1-2 0-0 0-2 2 0 2 0 0 0 3
45 45 Kurt Siegel 2 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
Totals - 200 36-63 10-22 8-9 9-28 37 11 28 14 5 9 90
Team Summary FG 3PT FT
Total 36-63 10-22 8-9
57.1 % 45.5 % 88.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor (Mich.) 12
Huntington (Ind.) 16
12
16
2nd Chance Points
Team Total
Spring Arbor (Mich.) 4
Huntington (Ind.) 12
4
12
Bench Points
Team Total
Spring Arbor (Mich.) 25
Huntington (Ind.) 27
25
27
Lead Gained By
Team Total
Spring Arbor (Mich.) 0
Huntington (Ind.) 0
0
0
Points in Paint
Team Total
Spring Arbor (Mich.) 32
Huntington (Ind.) 40
32
40
Fast Break Points
Team Total
Spring Arbor (Mich.) 0
Huntington (Ind.) 0
0
0
Score Tied By
Team Total
Spring Arbor (Mich.) 0
Huntington (Ind.) 0
0
0