Skip To Main Content
Skip To Main Content

Spring Arbor (73, 1-5, 0-1) vs Bethel (IN) (79, 5-4, 1-0)

Box Score

Bethel (IN) logo
79
vs
73
Spring Arbor logo
5-4, 1-0
1-5, 0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner BU Bethel (IN) 23 18 20 18 79 5-4, 1-0
SAU Spring Arbor 25 12 19 17 73 1-5, 0-1

Bethel (IN) 79

Bethel (IN) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Nyla Asad * 18 7-14 3-6 0-0 0-2 2 1 3 4 0 1 17
4 4 Crowley, Mary * 18 4-7 2-2 5-8 1-1 2 1 4 3 1 1 15
25 25 Shea, Becca * 14 3-6 0-1 0-0 2-3 5 5 0 3 0 0 6
22 22 Shoobridge, Grace * 16 0-2 0-2 1-2 1-3 4 1 0 3 0 2 1
14 14 VanAkin, RayAnn * 14 0-0 0-0 0-0 0-2 2 0 3 1 0 2 0
5 5 Schwartz, Abby 16 6-10 2-4 2-5 0-3 3 1 0 2 0 5 16
33 33 Alba Garcia 14 3-9 1-7 0-0 0-0 0 2 0 0 0 0 7
21 21 Folkema, Taylor 16 0-1 0-0 4-4 3-2 5 1 1 4 1 0 4
0 0 Caroline Morris 14 2-5 0-0 0-1 1-3 4 2 0 0 0 1 4
2 2 Jesette Ezernack 10 1-2 0-0 1-1 0-0 0 0 1 1 0 1 3
11 11 Sandra Carlsten 8 1-3 1-2 0-0 0-0 0 0 0 1 0 0 3
15 15 Aunins, Sydney 14 1-4 0-2 0-0 0-2 2 2 6 2 0 1 2
34 34 Alaysia Stewart 14 0-1 0-0 1-2 1-2 3 0 0 0 0 0 1
1 1 Taylor Pasquale 8 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
24 24 Paige Walton 6 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 28-66 9-28 14-23 10-25 35 17 18 24 3 14 79
Team Summary FG 3PT FT
Total 28-66 9-28 14-23
42.4 % 32.1 % 60.9 %
Column One Column Two Column Three

Spring Arbor 73

Spring Arbor 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Taylor Folkema * 33 8-19 0-2 3-4 3-5 8 3 3 4 1 1 19
22 22 Grace Shoobridge * 33 9-13 0-0 1-4 2-10 12 2 4 2 0 1 19
23 23 Daelynn Jackson * 29 4-8 2-3 2-3 2-1 3 1 1 1 0 2 12
3 3 Cierra Lipps * 34 4-12 1-5 0-0 1-1 2 3 5 6 0 3 9
32 32 Alex Long * 29 3-9 1-5 1-2 1-5 6 5 4 3 1 3 8
30 30 Natalie Shellberg 21 2-3 0-1 0-0 0-4 4 1 1 2 0 2 4
15 15 Sydney Aunins 21 1-1 0-0 0-0 0-0 0 1 2 5 1 0 2
TM TM Team 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 31-65 4-16 7-13 10-30 40 16 20 23 3 12 73
Team Summary FG 3PT FT
Total 31-65 4-16 7-13
47.7 % 25.0 % 53.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bethel (IN)
Spring Arbor
2nd Chance Points
Team Total
Bethel (IN)
Spring Arbor
Bench Points
Team Total
Bethel (IN)
Spring Arbor
Lead Gained By
Team Total
Bethel (IN)
Spring Arbor
Points in Paint
Team Total
Bethel (IN)
Spring Arbor
Fast Break Points
Team Total
Bethel (IN)
Spring Arbor
Score Tied By
Team Total
Bethel (IN)
Spring Arbor