Skip To Main Content
Skip To Main Content

Cornerstone (MI) (70, 0-2) vs Spring Arbor (80, 1-0)

Box Score

Spring Arbor logo
80
vs
70
Cornerstone (MI) logo
1-0
0-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner SPRING A Spring Arbor 22 15 19 24 80 1-0
CORNERST Cornerstone (MI) 13 18 20 19 70 0-2

Spring Arbor 80

Spring Arbor 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Long, Alex * 33 9-19 1-4 7-8 4-6 10 3 2 1 0 1 26
22 22 Shoobridge, Grace * 35 8-11 0-0 1-2 4-5 9 3 4 3 0 3 17
11 11 Tripp, Alize * 28 3-7 0-2 8-8 1-4 5 3 1 5 1 1 14
42 42 Nelson, Alana * 36 3-9 1-3 2-2 2-6 8 3 4 3 0 2 9
3 3 Lipps, Cierra * 33 2-7 1-3 3-4 0-5 5 1 2 0 0 2 8
23 23 Jackson, Daelynn 18 0-4 0-2 4-6 0-0 0 0 0 0 0 1 4
40 40 Smieska, Emma 7 0-1 0-0 2-2 0-0 0 0 0 1 0 0 2
12 12 Schuur, Maddie 5 0-3 0-2 0-0 1-0 1 1 0 0 0 0 0
15 15 Aunins, Sydney 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kulesza, Alayna 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 25-61 3-16 27-32 15-31 46 14 13 14 1 10 80
Team Summary FG 3PT FT
Total 25-61 3-16 27-32
41.0 % 18.8 % 84.4 %
Column One Column Two Column Three

Cornerstone (MI) 70

Cornerstone (MI) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kennedy Helderop * 28 6-11 3-5 3-4 0-2 2 0 5 5 0 1 18
14 14 Mackenzie Stein * 26 6-10 0-0 1-2 2-2 4 4 0 2 1 0 13
2 2 Olivia Kubik * 14 2-5 1-3 0-0 0-3 3 0 0 0 0 1 5
24 24 Maddison Fulks * 20 0-7 0-5 0-0 0-2 2 1 3 1 1 1 0
20 20 Kaycee Sluiter * 14 0-0 0-0 0-0 0-2 2 2 1 1 1 0 0
13 13 Jaxi Long 22 4-10 0-3 2-2 1-2 3 3 5 2 1 2 10
33 33 Jaylee Long 18 3-3 3-3 0-0 0-2 2 4 1 2 0 0 9
10 10 Parish Hudson 24 2-8 1-4 1-2 0-4 4 3 1 1 0 2 6
5 5 Emma Costen 17 2-2 0-0 1-2 1-1 2 2 1 0 1 1 5
30 30 Stephanie Ainsworth 17 1-7 0-0 2-2 1-2 3 4 4 0 0 0 4
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-63 8-23 10-14 6-23 29 23 21 14 5 8 70
Team Summary FG 3PT FT
Total 26-63 8-23 10-14
41.3 % 34.8 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor
Cornerstone (MI)
2nd Chance Points
Team Total
Spring Arbor
Cornerstone (MI)
Bench Points
Team Total
Spring Arbor
Cornerstone (MI)
Lead Gained By
Team Total
Spring Arbor
Cornerstone (MI)
Points in Paint
Team Total
Spring Arbor
Cornerstone (MI)
Fast Break Points
Team Total
Spring Arbor
Cornerstone (MI)
Score Tied By
Team Total
Spring Arbor
Cornerstone (MI)