Skip To Main Content
Skip To Main Content

Goshen (6-18) -vs- Spring Arbor (10-8)

Goshen logo 0
vs
8 Spring Arbor logo
6-18
10-8
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GOSHEN Goshen 0 0 0 0 0 0 0 0 0 0 5 1
Winner SPRING A Spring Arbor 2 0 0 1 2 0 3 0 X 8 10 1
W:
McCowen, Joey (0-0)
L:
P. Anderson (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Goshen 0
Position Player AB R H RBI BB SO LOB
G. Kermode 0 0 0 0 0 0 0
T. Sillett 1 0 0 0 0 1 0
C. Reeves 1 0 0 0 0 0 0
p     p J. Murphy 0 0 0 0 0 0 0
p     p A. Lenn 0 0 0 0 0 0 0
p     p A. Martin 0 0 0 0 0 0 0
rf rf P. Smith 4 0 0 0 0 1 0
ss ss N. Lange 4 0 2 0 1 0 0
cf cf J. Rodammer 4 0 1 0 1 1 0
3b 3b J. Cerda 4 0 0 0 0 3 0
p p P. Anderson 2 0 1 0 1 1 0
2b 2b A. Garcia 3 0 0 0 0 0 0
1b 1b R. Maloney 2 0 0 0 1 2 0
lf lf C. Godden 2 0 1 0 2 0 0
c c J. Rubio 4 0 0 0 0 2 0
Totals 31 0 5 0 6 11 0
Fielding
E:
J. Cerda (1)
Spring Arbor 8
Position Player AB R H RBI BB SO LOB
Mullins, Brock 1 0 0 0 0 1 0
Rodriguez, Jaeden 0 1 0 0 0 0 0
p     p McCowen, Joey 0 0 0 0 0 0 0
2b 2b Brunin, Aiden 4 0 0 0 1 2 0
1b 1b Richey, Bryce 4 0 2 0 0 0 0
cf cf Lorey, Evan 5 3 2 0 0 0 0
c c Raczkowski, Landon 4 2 3 2 1 0 0
rf rf Redfield, Ben 4 0 1 2 1 2 0
ss ss Moran, Brennan 3 1 1 0 1 0 0
lf lf Leathed, Braedon 3 1 0 0 1 2 0
3b 3b Austin, Seth 2 0 1 2 1 0 0
dh dh Spedoske, Jake 3 0 0 0 1 0 0
p p Plane, Jared 0 0 0 0 0 0 0
Totals 33 8 10 6 7 7 0
Batting
2B:
Raczkowski, Landon (2)
3B:
Lorey, Evan (1)
HR:
Raczkowski, Landon (1)
SH:
Austin, Seth (1)
Baserunning
SB:
Redfield, Ben (3); Leathed, Braedon (2)
Fielding
E:
McCowen, Joey (1)

Team Individual Pitching Statistics

Goshen - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Anderson (L, 0-0) 4.2 5 5 3 4 4 0 0 0 0 0 1 0 0 --
A. Lenn 2.0 3 3 3 2 2 3 0 0 0 0 1 0 0 --
J. Murphy 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
A. Martin 1.0 1 0 0 1 1 0 0 1 0 0 1 0 0 --
Totals 9 8 6 7 7 3 0 1 0 0 4 0 0
Spring Arbor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Plane, Jared 2.0 1 0 0 5 2 1 0 0 0 0 12 0 0 --
McCowen, Joey (W, 0-0) 7.0 4 0 0 1 9 0 0 2 0 0 27 0 0 --
Totals 5 0 0 6 11 1 0 2 0 0 39 0 0

Composite Stats

Goshen 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Kermode 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 T. Sillett 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Reeves 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Lenn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p A. Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf P. Smith 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss N. Lange 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
cf cf J. Rodammer 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
3b 3b J. Cerda 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
p p P. Anderson 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
2b 2b A. Garcia 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b R. Maloney 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 2
lf lf C. Godden 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 4
c c J. Rubio 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
Totals 31 0 5 0 0 0 0 6 0 0 0 0 0 11 0 0 25 12
Spring Arbor 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Mullins, Brock 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Rodriguez, Jaeden 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCowen, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Brunin, Aiden 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 2
1b 1b Richey, Bryce 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
cf cf Lorey, Evan 5 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
c c Raczkowski, Landon 4 2 3 2 2 0 1 1 0 0 0 0 0 0 0 0 12 0
rf rf Redfield, Ben 4 0 1 2 0 0 0 1 3 0 0 0 0 2 0 0 1 0
ss ss Moran, Brennan 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
lf lf Leathed, Braedon 3 1 0 0 0 0 0 1 2 0 0 0 0 2 0 0 4 0
3b 3b Austin, Seth 2 0 1 2 0 0 0 1 0 0 0 1 0 0 0 0 1 2
dh dh Spedoske, Jake 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Plane, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 8 10 6 2 1 1 7 5 0 0 1 0 7 0 0 27 6