Skip To Main Content
Skip To Main Content

Grace (13-16) -vs- Spring Arbor (14-11)

Grace logo 5
vs
21 Spring Arbor logo
13-16
14-11
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GRACE Grace 3 0 0 0 2 0 0 5 5 1
Winner SPRING A Spring Arbor 6 6 6 3 0 0 X 21 16 1
W:
Cassel, Sean ()
L:
S. Justice ()

Box Score

Scoring Summary

Team Individual Statistics

Grace 5
Position Player AB R H RBI BB SO LOB
p     p E. Bruns 0 0 0 0 0 0 0
p     p C. Davis 0 0 0 0 0 0 0
p     p C. Farney 0 0 0 0 0 0 0
p     p J. Springer 0 0 0 0 0 0 0
cf cf M. Leon 4 2 2 0 0 0 0
1b 1b J. Pawlik 3 1 1 1 0 1 0
dh dh J. Cosme 2 1 0 1 1 0 0
3b 3b S. Newkirk 2 0 1 1 0 1 0
ss ss A. Carr 2 1 0 0 0 0 0
c c S. Gannon 3 0 1 1 0 0 0
rf rf G. Hartley 3 0 0 0 0 1 0
2b 2b B. McIntosh 3 0 0 0 0 0 0
lf lf J. Joyce 3 0 0 0 0 1 0
p p S. Justice 0 0 0 0 0 0 0
Totals 25 5 5 4 1 4 0
Batting
2B:
J. Pawlik (1); S. Newkirk (1)
3B:
M. Leon (1)
SF:
J. Pawlik (1)
Baserunning
HBP:
S. Newkirk (1); A. Carr (1)
Fielding
E:
A. Carr (1)
Spring Arbor 21
Position Player AB R H RBI BB SO LOB
Clothier, Seth 2 0 0 0 0 1 0
Mullins, Brant 1 0 0 0 0 1 0
Kampo, Brandon 1 0 0 0 0 1 0
Adams, Zach 1 0 0 0 0 0 0
Rodriguez, Jaeden 1 0 0 0 0 0 0
p     p Ruhlman, Ryan 0 0 0 0 0 0 0
p     p Spry, Aaron 0 0 0 0 0 0 0
2b 2b Brunin, Aiden 5 4 4 3 0 1 0
3b 3b Richey, Bryce 3 2 1 4 0 0 0
cf cf Lorey, Evan 3 2 2 3 1 0 0
c c Raczkowski, Landon 2 2 2 2 1 0 0
rf rf Redfield, Ben 2 2 1 3 1 0 0
ss ss Moran, Brennan 4 2 1 1 0 1 0
lf lf Leathed, Braedon 4 3 1 0 1 1 0
1b 1b Mullins, Brock 4 2 2 2 0 2 0
dh dh Spedoske, Jake 2 2 2 2 1 0 0
p p Cassel, Sean 0 0 0 0 0 0 0
Totals 35 21 16 20 5 8 0
Batting
2B:
Brunin, Aiden (1); Raczkowski, Landon (1); Leathed, Braedon (1)
3B:
Brunin, Aiden (1); Redfield, Ben (1)
Baserunning
HBP:
Brunin, Aiden (1); Richey, Bryce (2); Raczkowski, Landon (1); Redfield, Ben (1); Moran, Brennan (1)
Fielding
E:
Mullins, Brock (1)

Team Individual Pitching Statistics

Grace - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Justice (L, ) 0.0 4 5 5 0 0 1 0 2 0 4 4 0 0 --
C. Farney 1.2 4 5 5 2 1 1 0 1 0 9 11 0 0 --
C. Davis 0.0 0 2 2 1 0 0 0 3 0 0 4 0 0 --
E. Bruns 1.0 4 4 4 1 1 0 0 0 0 7 8 0 0 --
J. Springer 3.1 4 5 5 1 1 1 0 0 0 15 16 0 0 --
Totals 16 21 21 5 3 3 0 6 0 35 43 0 0
Spring Arbor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cassel, Sean (W, ) 4.0 2 3 2 1 4 0 0 2 0 13 15 0 0 --
Spry, Aaron 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Ruhlman, Ryan 2.0 3 2 2 0 0 0 0 0 0 9 9 0 0 --
Totals 5 5 4 1 4 0 0 2 0 25 27 0 0

Composite Stats

Grace 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p E. Bruns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Farney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Springer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Leon 4 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Pawlik 3 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 8 0
dh dh J. Cosme 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b S. Newkirk 2 0 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1 2
ss ss A. Carr 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
c c S. Gannon 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0
rf rf G. Hartley 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b B. McIntosh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
lf lf J. Joyce 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p S. Justice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 5 5 4 2 1 0 1 0 0 2 0 1 4 0 0 18 8
Spring Arbor 21Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Clothier, Seth 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Mullins, Brant 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Kampo, Brandon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Adams, Zach 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Rodriguez, Jaeden 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruhlman, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Spry, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Brunin, Aiden 5 4 4 3 1 1 0 0 0 0 1 0 0 1 0 0 2 0
3b 3b Richey, Bryce 3 2 1 4 0 0 0 0 0 0 2 0 0 0 0 0 0 1
cf cf Lorey, Evan 3 2 2 3 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c Raczkowski, Landon 2 2 2 2 1 0 0 1 0 0 1 0 0 0 0 0 4 0
rf rf Redfield, Ben 2 2 1 3 0 1 0 1 0 0 1 0 0 0 0 0 1 0
ss ss Moran, Brennan 4 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 2 3
lf lf Leathed, Braedon 4 3 1 0 1 0 0 1 0 0 0 0 0 1 0 0 4 0
1b 1b Mullins, Brock 4 2 2 2 0 0 0 0 0 0 0 0 0 2 0 0 5 1
dh dh Spedoske, Jake 2 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p Cassel, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 21 16 20 3 2 0 5 0 0 6 0 0 8 0 0 21 5