Skip To Main Content
Skip To Main Content

Webber International (FL) (4-10) -vs- Spring Arbor (MI) (0-5)

Webber International (FL) logo 1
vs
7 Spring Arbor (MI) logo
4-10
0-5
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WEBBER I Webber International (FL) 1 0 0 0 0 0 0 1 6 1
Winner SPRING A Spring Arbor (MI) 2 0 2 0 2 1 X 7 11 0
W:
T. Team ()
L:
C. Rayner ()

Box Score

Scoring Summary

Team Individual Statistics

Webber International (FL) 1
Position Player AB R H RBI BB SO LOB
G. Kidwell 1 0 0 0 0 1 0
D. Kohout 3 0 1 0 0 0 0
K. Bright 2 0 0 0 0 1 1
S. Franz 0 0 0 0 0 0 0
S. Proctor 3 0 0 0 0 0 0
H. Saylor 3 0 1 0 0 0 1
R. Lamoureau 3 0 1 0 0 0 1
E. Newgent 1 0 0 0 1 0 0
N. Gutierrez 1 0 0 0 0 0 0
L. Watkins 3 0 1 1 0 2 2
T. Romero 4 1 2 0 0 0 0
H. Booth 0 0 0 0 0 0 0
p     p I. Patterson 0 0 0 0 0 0 0
p     p K. McKinney 2 0 0 0 0 1 0
p     p C. Rayner 1 0 0 0 0 0 1
Totals 27 1 6 1 1 5 6
Batting
2B:
H. Saylor (1)
Fielding
E:
S. Proctor (1)
Spring Arbor (MI) 7
Position Player AB R H RBI BB SO LOB
p     p T. Team 29 7 11 4 0 2 4
Totals 29 7 11 4 0 2 4

Team Individual Pitching Statistics

Webber International (FL) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Rayner (L, ) 2.1 6 4 2 0 2 0 0 0 0 13 13 0 0 --
K. McKinney 3.0 5 3 3 0 0 1 0 0 0 14 14 0 0 --
I. Patterson 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 11 7 5 0 2 1 0 0 0 29 29 0 0
Spring Arbor (MI) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Team (W, ) 7.0 6 1 1 1 5 0 0 0 0 27 28 0 0 --
Totals 6 1 1 1 5 0 0 0 0 27 28 0 0

Composite Stats

Webber International (FL) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Kidwell 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 D. Kohout 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 K. Bright 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
0 0 S. Franz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Proctor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
0 0 H. Saylor 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 R. Lamoureau 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 E. Newgent 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 N. Gutierrez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Watkins 3 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 2
0 0 T. Romero 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
0 0 H. Booth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p I. Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. McKinney 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p C. Rayner 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 6 1 1 0 0 1 0 0 0 0 0 5 0 0 18 9
Spring Arbor (MI) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p T. Team 29 7 11 4 0 0 0 0 0 0 0 0 0 2 0 0 21 7
Totals 29 7 11 4 0 0 0 0 0 0 0 0 0 2 0 0 21 7