Skip To Main Content
Skip To Main Content

Taylor (78, 7-11, 3-4 CL) vs Spring Arbor (63, 6-13, 0-7 CL)

Box Score

Spring Arbor logo
63
vs
78
Taylor logo
6-13, 0-7 CL
7-11, 3-4 CL
Team Score By Half
Team 1 2 Total F Records
SAU Spring Arbor 27 36 63 6-13, 0-7 CL
Winner TAY Taylor 36 42 78 7-11, 3-4 CL

Spring Arbor 63

Spring Arbor 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 White, Eli * 32 5-10 3-3 2-2 0-3 3 0 3 3 0 0 15
33 33 Cluster, Daniel * 20 5-12 1-1 0-0 1-5 6 0 1 3 0 0 11
24 24 Laman, Joshua * 26 3-3 0-0 0-0 0-4 4 1 3 0 1 0 6
5 5 Flannery, Nate * 28 1-3 0-1 0-0 0-2 2 2 3 1 1 0 2
10 10 Grant, Mike * 14 1-1 0-0 0-0 0-1 1 2 0 3 0 0 2
1 1 Gottschalk, Adam 12 2-6 2-4 2-2 0-0 0 1 1 0 0 0 8
23 23 Robertson, Kevyn 21 3-7 0-0 1-3 0-6 6 4 1 2 0 0 7
2 2 Cottingham, Trey 24 2-5 2-4 0-0 1-1 2 0 1 1 0 0 6
40 40 Kaminski, Tyler 13 1-1 1-1 0-0 0-4 4 2 1 1 1 0 3
0 0 Hamlin, Kyle 8 1-2 1-2 0-0 0-1 1 1 0 0 0 0 3
4 4 DeSimpelare, Tyler 2 0-1 0-1 0-0 0-0 0 0 2 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 200 24-51 10-17 5-7 5-30 35 13 16 15 3 0 63
Team Summary FG 3PT FT
Total 24-51 10-17 5-7
47.1 % 58.8 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 10 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Taylor 78

Taylor 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Jason Hubbard * 34 12-21 1-5 1-3 3-7 10 1 5 0 2 1 26
02 02 Gavin Yoon * 34 8-14 3-6 0-0 1-1 2 2 1 0 0 0 19
15 15 Kaden Fuhrmann * 26 4-14 3-12 5-6 1-4 5 0 2 0 0 1 16
10 10 Jackson Lewis * 28 2-3 1-1 0-0 1-5 6 0 6 0 0 0 5
34 34 Aaron Hahn * 27 1-5 0-3 0-0 1-3 4 2 2 0 0 2 2
04 04 Grant Niehaus 21 4-8 0-1 0-2 1-1 2 1 2 1 0 0 8
14 14 Jeff Clayton 17 1-1 0-0 0-0 1-1 2 1 0 2 2 1 2
03 03 Luke Huffer 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
12 12 David Schulte 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Javell Redwood 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 198 32-69 8-30 6-11 10-23 33 7 19 3 4 5 78
Team Summary FG 3PT FT
Total 32-69 8-30 6-11
46.4 % 26.7 % 54.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 34 Fast Break Points: 12 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 10

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor 0
Taylor 0
0
0
2nd Chance Points
Team Total
Spring Arbor 0
Taylor 0
0
0
Bench Points
Team Total
Spring Arbor 27
Taylor 10
27
10
Lead Gained By
Team Total
Spring Arbor 0
Taylor 0
0
0
Points in Paint
Team Total
Spring Arbor 26
Taylor 34
26
34
Fast Break Points
Team Total
Spring Arbor 10
Taylor 12
10
12
Score Tied By
Team Total
Spring Arbor 0
Taylor 0
0
0