Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Tessmer, Joey 1 Tessmer, Joey .358 1.103 29-29 95 24 34 10 0 6 32 62 .653 11 9 10 4 .450 5 0 14-16
8 Phillips, Brenden 8 Phillips, Brenden .321 .888 29-29 84 19 27 3 0 2 17 36 .429 21 2 9 0 .459 2 5 3-3
16 Dee, Connor 16 Dee, Connor .301 .812 26-24 83 17 25 5 1 2 17 38 .458 8 1 15 3 .354 4 1 1-2
2 Dutkowski, Nate 2 Dutkowski, Nate .278 .742 29-29 79 19 22 5 0 0 8 27 .342 14 2 27 0 .400 0 5 1-2
6 Brunin, Aiden 6 Brunin, Aiden .275 .772 28-28 91 18 25 2 2 1 13 34 .374 11 9 24 0 .398 2 4 13-16
31 Adams, Zach 31 Adams, Zach .230 .669 24-23 61 1 14 3 0 0 10 17 .279 15 3 9 3 .390 3 3 2-2
3 Reed, Connor 3 Reed, Connor .215 .734 29-29 93 25 20 4 3 0 8 30 .323 28 3 38 0 .411 0 3 26-32
33 Miller, Evan 33 Miller, Evan .183 .596 23-20 60 4 11 3 1 0 9 16 .267 11 2 14 1 .329 0 4 0-0
21 Gregory, Braydon 21 Gregory, Braydon .289 .977 13-13 38 13 11 3 0 2 6 20 .526 7 5 5 0 .451 1 0 1-1
14 Barkel, Conner 14 Barkel, Conner .217 .565 17-14 46 2 10 3 0 1 4 16 .348 0 0 18 1 .217 0 1 0-1
23 DeVisser, Eli 23 DeVisser, Eli .195 .518 17-13 41 4 8 1 0 0 7 9 .220 4 2 17 0 .298 0 3 1-3
26 Brockman, Luke 26 Brockman, Luke .167 .417 10-4 18 2 3 0 0 0 0 3 .167 0 2 9 0 .250 0 0 1-1
24 Goddard, Ethan 24 Goddard, Ethan .167 .500 3-2 6 1 1 1 0 0 1 2 .333 0 0 0 0 .167 0 0 0-0
12 Christman, Connor 12 Christman, Connor .154 .368 25-2 13 13 2 0 0 0 1 2 .154 0 1 6 0 .214 0 0 5-8
25 Orlowski, Ethan 25 Orlowski, Ethan .125 .425 8-1 8 1 1 0 0 0 2 1 .125 2 0 4 0 .300 0 0 0-0
35 Beyer, Jack 35 Beyer, Jack .000 .143 10-1 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 2-2
4 Kompoltowicz, Kaleb 4 Kompoltowicz, Kaleb .000 .333 12-0 2 2 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
38 Yaw, Ben 38 Yaw, Ben .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .761 29-29 825 166 214 43 7 14 135 313 .379 134 41 210 12 .382 17 29 71-90
Opponents .257 .753 29-29 867 156 223 32 9 22 137 339 .391 107 41 188 13 .362 9 8 32-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Hinken, Kyler 29Hinken, Kyler 4.17 1.28 3-4 7-7 1 1-0 0 36.2 41 22 17 6 24 7 3 1 150 .273 3 9 0 0 3
36 Snyder, Colin 36Snyder, Colin 4.70 1.16 4-3 7-7 4 0-0 0 44.0 39 23 23 12 46 7 2 6 165 .236 2 3 0 2 1
7 Sayler, Jack 7Sayler, Jack 0.00 .50 0-0 3-1 0 0-0 0 6.0 1 0 0 2 3 0 0 0 20 .050 0 1 0 0 0
37 Dawson, Lucas 37Dawson, Lucas 1.82 1.22 5-0 11-0 0 0-0 2 24.2 22 7 5 8 23 2 0 2 98 .224 2 2 0 0 1
45 Murphy, Josh 45Murphy, Josh 4.50 1.95 1-1 7-6 0 0-0 0 20.0 15 13 10 24 14 2 0 1 70 .214 3 4 0 2 1
10 Plane, Jared 10Plane, Jared 4.80 1.00 1-0 8-0 0 0-0 0 15.0 11 9 8 4 13 2 0 5 54 .204 0 0 0 0 0
11 Kantola, Kyle 11Kantola, Kyle 5.25 1.54 0-0 12-0 0 0-0 0 24.0 25 18 14 12 21 3 1 4 94 .266 2 1 0 1 1
15 Wambaugh, Michael 15Wambaugh, Michael 8.10 2.55 0-2 6-1 0 0-0 0 6.2 6 16 6 11 6 1 0 0 29 .207 1 2 0 1 0
3 Reed, Connor 3Reed, Connor 8.44 1.50 1-2 3-3 0 0-0 0 10.2 12 10 10 4 13 4 0 0 41 .293 1 3 0 0 0
32 Millican, Jaxon 32Millican, Jaxon 8.49 2.14 1-0 6-4 0 0-0 0 11.2 16 11 11 9 5 0 0 2 49 .327 4 9 4 0 1
13 Will, Jack 13Will, Jack 8.74 1.59 0-1 8-0 0 0-0 3 11.1 13 11 11 5 8 3 2 0 41 .317 2 4 3 1 0
27 Pruitt, Brody 27Pruitt, Brody 9.00 1.33 0-0 3-0 0 0-0 0 3.0 3 3 3 1 3 1 0 0 12 .250 1 1 0 0 0
28 Sanko, Nate 28Sanko, Nate 10.38 3.00 0-0 4-0 0 0-0 0 4.1 6 5 5 7 4 0 1 0 18 .333 0 2 0 0 0
34 DuBois, Mitchell 34DuBois, Mitchell 12.71 2.65 0-0 3-0 0 0-0 0 5.2 13 8 8 2 5 0 0 1 26 .500 2 0 0 2 0
Totals 5.27 1.48 16-13 88-29 5 3 5 223.2 223 156 131 107 188 32 9 22 867 .257 23 41 7 9 8
Opponents 5.14 1.55 13-16 93-29 0 1 7 224.1 214 166 128 134 210 43 7 14 825 .259 32 41 4 17 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Adams, Zach 31 Adams, Zach 157 147 10 0 1.000 1 21 4 5 0
1 Tessmer, Joey 1 Tessmer, Joey 61 60 1 0 1.000 0 0 0 0 0
14 Barkel, Conner 14 Barkel, Conner 40 38 2 0 1.000 2 0 0 0 0
3 Reed, Connor 3 Reed, Connor 34 31 3 0 1.000 0 1 1 0 0
26 Brockman, Luke 26 Brockman, Luke 22 22 0 0 1.000 1 0 0 0 0
29 Hinken, Kyler 29 Hinken, Kyler 13 3 10 0 1.000 0 4 1 0 0
11 Kantola, Kyle 11 Kantola, Kyle 5 0 5 0 1.000 0 4 1 0 0
15 Wambaugh, Michael 15 Wambaugh, Michael 3 1 2 0 1.000 0 0 0 0 0
38 Yaw, Ben 38 Yaw, Ben 3 3 0 0 1.000 0 0 0 0 0
45 Murphy, Josh 45 Murphy, Josh 3 0 3 0 1.000 0 5 0 0 0
13 Will, Jack 13 Will, Jack 2 0 2 0 1.000 1 2 0 0 0
28 Sanko, Nate 28 Sanko, Nate 2 0 2 0 1.000 0 1 0 0 0
10 Plane, Jared 10 Plane, Jared 1 0 1 0 1.000 0 0 0 0 0
7 Sayler, Jack 7 Sayler, Jack 1 0 1 0 1.000 0 1 0 0 0
16 Dee, Connor 16 Dee, Connor 174 160 12 2 .989 15 0 0 0 0
6 Brunin, Aiden 6 Brunin, Aiden 133 51 78 4 .970 15 0 0 0 0
8 Phillips, Brenden 8 Phillips, Brenden 31 30 0 1 .968 0 0 0 0 0
24 Goddard, Ethan 24 Goddard, Ethan 20 18 1 1 .950 1 0 0 0 0
2 Dutkowski, Nate 2 Dutkowski, Nate 126 53 66 7 .944 13 0 0 0 0
33 Miller, Evan 33 Miller, Evan 82 46 30 6 .927 0 11 1 2 0
23 DeVisser, Eli 23 DeVisser, Eli 30 5 21 4 .867 2 0 0 0 0
32 Millican, Jaxon 32 Millican, Jaxon 4 0 3 1 .750 0 2 0 0 0
36 Snyder, Colin 36 Snyder, Colin 6 0 4 2 .667 0 3 2 0 0
35 Beyer, Jack 35 Beyer, Jack 3 0 2 1 .667 0 0 0 0 0
37 Dawson, Lucas 37 Dawson, Lucas 5 1 2 2 .600 0 1 0 0 0
12 Christman, Connor 12 Christman, Connor 2 1 0 1 .500 0 0 0 0 0
4 Kompoltowicz, Kaleb 4 Kompoltowicz, Kaleb 2 1 0 1 .500 0 0 0 0 0
21 Gregory, Braydon 21 Gregory, Braydon 0 0 0 0 .000 0 0 0 0 0
25 Orlowski, Ethan 25 Orlowski, Ethan 0 0 0 0 .000 0 0 0 0 0
27 Pruitt, Brody 27 Pruitt, Brody 0 0 0 0 .000 0 0 0 0 0
34 DuBois, Mitchell 34 DuBois, Mitchell 0 0 0 0 .000 0 0 0 0 0
Totals 965 671 261 33 .966 28 56 10 7 0
Opponents 993 672 275 46 .954 23 135 33 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Tessmer, Joey 1Tessmer, Joey .387 1.166 20-20 62 17 24 5 0 5 26 44 .710 7 5 5 3 .456 5 0 10-11
21 Gregory, Braydon 21Gregory, Braydon .353 1.043 6-6 17 6 6 1 0 1 3 10 .588 2 2 0 0 .455 1 0 1-1
6 Brunin, Aiden 6Brunin, Aiden .333 .901 20-20 60 15 20 1 1 1 12 26 .433 9 8 14 0 .468 2 3 11-14
2 Dutkowski, Nate 2Dutkowski, Nate .333 .836 20-20 54 15 18 4 0 0 5 22 .407 7 2 19 0 .429 0 4 1-1
8 Phillips, Brenden 8Phillips, Brenden .328 .873 20-20 58 9 19 2 0 1 11 24 .414 14 1 4 0 .459 1 3 2-2
16 Dee, Connor 16Dee, Connor .323 .789 19-18 62 10 20 3 0 1 9 26 .419 7 0 9 3 .370 4 1 1-2
26 Brockman, Luke 26Brockman, Luke .300 .664 6-2 10 1 3 0 0 0 0 3 .300 0 1 5 0 .364 0 0 0-0
3 Reed, Connor 3Reed, Connor .254 .831 20-20 63 20 16 3 3 0 4 25 .397 19 1 25 0 .434 0 3 16-19
31 Adams, Zach 31Adams, Zach .234 .670 18-17 47 0 11 2 0 0 4 13 .277 10 3 6 3 .393 1 1 1-1
14 Barkel, Conner 14Barkel, Conner .219 .500 12-10 32 0 7 2 0 0 2 9 .281 0 0 11 1 .219 0 0 0-0
23 DeVisser, Eli 23DeVisser, Eli .161 .451 13-10 31 1 5 1 0 0 3 6 .194 2 2 14 0 .257 0 2 0-1
33 Miller, Evan 33Miller, Evan .140 .469 15-14 43 1 6 3 0 0 4 9 .209 6 1 9 1 .260 0 2 0-0
25 Orlowski, Ethan 25Orlowski, Ethan .000 .125 6-1 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
12 Christman, Connor 12Christman, Connor .000 .000 16-1 6 9 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 1-3
35 Beyer, Jack 35Beyer, Jack .000 .167 8-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 2-2
38 Yaw, Ben 38Yaw, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Kompoltowicz, Kaleb 4Kompoltowicz, Kaleb .000 .500 7-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .277 .778 20-20 559 105 155 27 4 9 84 217 .388 86 26 132 11 .390 14 19 46-57
Opponents .271 .785 20-20 601 124 163 24 2 18 108 245 .408 81 26 122 10 .377 8 2 19-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Sayler, Jack 7Sayler, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
37 Dawson, Lucas 37Dawson, Lucas 1.13 1.19 4-0 6-0 0 0-0 1 16.0 15 4 2 4 16 1 0 2 66 .227 2 1 0 0 1
13 Will, Jack 13Will, Jack 3.00 .83 0-0 5-0 0 0-0 3 6.0 2 2 2 3 3 1 0 0 17 .118 2 2 0 1 0
36 Snyder, Colin 36Snyder, Colin 4.91 1.15 4-1 5-5 3 0-0 0 33.0 30 18 18 8 28 7 1 5 126 .238 2 1 0 1 0
29 Hinken, Kyler 29Hinken, Kyler 5.04 1.44 2-3 5-5 1 1-0 0 25.0 30 17 14 6 19 4 0 1 107 .280 2 5 0 0 0
10 Plane, Jared 10Plane, Jared 5.25 1.08 0-0 6-0 0 0-0 0 12.0 9 8 7 4 8 2 0 4 43 .209 0 0 0 0 0
45 Murphy, Josh 45Murphy, Josh 6.14 2.25 0-1 5-5 0 0-0 0 14.2 12 12 10 20 11 1 0 1 52 .231 3 4 0 2 0
11 Kantola, Kyle 11Kantola, Kyle 6.88 1.94 0-0 7-0 0 0-0 0 17.0 21 16 13 12 14 2 1 3 68 .309 2 1 0 1 1
32 Millican, Jaxon 32Millican, Jaxon 8.59 1.97 1-0 4-2 0 0-0 0 7.1 10 7 7 4 4 0 0 1 31 .323 4 5 2 0 0
3 Reed, Connor 3Reed, Connor 11.74 1.81 0-2 2-2 0 0-0 0 7.2 10 10 10 3 8 4 0 0 32 .313 1 3 0 0 0
34 DuBois, Mitchell 34DuBois, Mitchell 12.71 2.88 0-0 3-0 0 0-0 0 5.2 13 8 8 2 5 0 0 1 26 .500 2 0 0 2 0
15 Wambaugh, Michael 15Wambaugh, Michael 18.00 5.67 0-2 4-1 0 0-0 0 3.0 6 16 6 11 3 1 0 0 18 .333 1 1 0 1 0
28 Sanko, Nate 28Sanko, Nate 20.25 4.55 0-0 2-0 0 0-0 0 1.1 2 3 3 3 2 0 0 0 6 .333 0 2 0 0 0
27 Pruitt, Brody 27Pruitt, Brody 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 1 0 0 6 .500 1 1 0 0 0
Totals 6.15 1.62 11-9 56-20 4 2 4 150.2 163 124 103 81 122 24 2 18 601 .271 22 26 2 8 2
Opponents 5.00 1.62 9-11 56-20 0 1 4 149.1 155 105 83 86 132 27 4 9 559 .277 25 26 3 14 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Adams, Zach 31 Adams, Zach 106 99 7 0 1.000 1 13 1 1 0
1 Tessmer, Joey 1 Tessmer, Joey 48 47 1 0 1.000 0 0 0 0 0
3 Reed, Connor 3 Reed, Connor 21 19 2 0 1.000 0 1 0 0 0
14 Barkel, Conner 14 Barkel, Conner 10 10 0 0 1.000 1 0 0 0 0
29 Hinken, Kyler 29 Hinken, Kyler 7 3 4 0 1.000 0 3 1 0 0
26 Brockman, Luke 26 Brockman, Luke 4 4 0 0 1.000 0 0 0 0 0
11 Kantola, Kyle 11 Kantola, Kyle 3 0 3 0 1.000 0 2 0 0 0
32 Millican, Jaxon 32 Millican, Jaxon 2 0 2 0 1.000 0 0 0 0 0
45 Murphy, Josh 45 Murphy, Josh 2 0 2 0 1.000 0 1 0 0 0
10 Plane, Jared 10 Plane, Jared 1 0 1 0 1.000 0 0 0 0 0
13 Will, Jack 13 Will, Jack 1 0 1 0 1.000 0 0 0 0 0
15 Wambaugh, Michael 15 Wambaugh, Michael 1 0 1 0 1.000 0 0 0 0 0
16 Dee, Connor 16 Dee, Connor 151 147 3 1 .993 13 0 0 0 0
6 Brunin, Aiden 6 Brunin, Aiden 91 33 56 2 .978 11 0 0 0 0
8 Phillips, Brenden 8 Phillips, Brenden 20 19 0 1 .950 0 0 0 0 0
2 Dutkowski, Nate 2 Dutkowski, Nate 89 36 48 5 .944 9 0 0 0 0
33 Miller, Evan 33 Miller, Evan 54 29 20 5 .907 0 6 0 2 0
23 DeVisser, Eli 23 DeVisser, Eli 22 4 14 4 .818 2 0 0 0 0
36 Snyder, Colin 36 Snyder, Colin 5 0 4 1 .800 0 3 0 0 0
37 Dawson, Lucas 37 Dawson, Lucas 5 1 2 2 .600 0 1 0 0 0
4 Kompoltowicz, Kaleb 4 Kompoltowicz, Kaleb 2 1 0 1 .500 0 0 0 0 0
12 Christman, Connor 12 Christman, Connor 1 0 0 1 .000 0 0 0 0 0
21 Gregory, Braydon 21 Gregory, Braydon 0 0 0 0 .000 0 0 0 0 0
25 Orlowski, Ethan 25 Orlowski, Ethan 0 0 0 0 .000 0 0 0 0 0
27 Pruitt, Brody 27 Pruitt, Brody 0 0 0 0 .000 0 0 0 0 0
28 Sanko, Nate 28 Sanko, Nate 0 0 0 0 .000 0 0 0 0 0
34 DuBois, Mitchell 34 DuBois, Mitchell 0 0 0 0 .000 0 0 0 0 0
35 Beyer, Jack 35 Beyer, Jack 0 0 0 0 .000 0 0 0 0 0
38 Yaw, Ben 38 Yaw, Ben 0 0 0 0 .000 0 0 0 0 0
7 Sayler, Jack 7 Sayler, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 646 452 171 23 .964 37 30 2 3 0
Opponents 671 447 192 32 .952 35 85 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Georgetown L 2-4 33 2 4 1 2 0 0 1 0 2 0 2 0 0 0 15 24 7 1 .121
2/14/2026 at Georgetown W 12-1 29 12 10 9 1 1 0 7 0 7 0 3 2 0 0 3 21 9 0 .345
2/14/2026 at Georgetown L 7-10 30 7 8 7 2 0 2 8 0 0 2 0 2 1 0 5 24 10 0 .267
2/19/2026 at Benedictine Mesa (AZ) L 3-4 30 3 4 2 1 0 0 1 0 2 1 3 0 1 0 4 24 10 2 .133
2/20/2026 at Arizona Christian (AZ) L 1-2 28 1 1 1 0 0 1 3 0 1 0 1 1 0 0 18 24 6 1 .036
2/21/2026 at Arizona Christian (AZ) W 3-2 30 3 7 2 2 0 1 1 0 4 0 2 2 0 0 11 27 11 3 .233
2/21/2026 at Arizona Christian (AZ) W 8-7 33 8 6 6 1 1 1 3 0 3 1 3 0 0 1 11 27 15 1 .182
2/27/2026 Goshen (IN) W 7-6 29 7 10 4 3 1 0 3 0 1 2 3 2 1 0 4 27 8 3 .345
2/27/2026 Goshen (IN) W 8-0 21 8 5 6 0 0 0 7 0 5 2 4 2 1 0 3 21 6 2 .238
2/28/2026 at Goshen (IN) W 3-1 35 3 9 2 1 0 0 3 0 1 1 1 0 0 1 3 27 12 1 .257
2/28/2026 at Goshen (IN) W 15-1 28 15 10 9 2 1 0 12 0 3 1 1 1 2 0 5 21 5 1 .357
3/6/2026 at Grace W 5-3 32 5 10 5 1 1 1 3 0 3 0 4 0 3 2 8 27 10 2 .313
3/6/2026 at Grace L 1-4 21 1 3 1 0 0 0 5 0 1 1 2 0 1 0 6 18 9 0 .143
2026-03-09 at Grace L 11-14 39 11 9 8 2 0 1 7 0 3 0 0 0 0 0 10 24 16 2 .231
3/9/2026 at Grace W 9-4 29 9 8 9 1 0 1 2 0 0 0 3 1 0 0 5 21 6 0 .276
3/10/2026 Siena Heights W 13-2 32 13 15 13 4 1 0 7 0 5 0 1 0 0 0 3 21 14 1 .469
3/13/2026 at Taylor (IN) L 3-17 27 3 6 3 1 0 1 3 0 1 0 0 0 1 0 13 18 7 1 .222
3/13/2026 at Taylor (IN) L 6-15 27 6 10 6 2 0 1 4 0 4 0 1 1 2 2 8 18 4 1 .370
3/14/2026 at Taylor (IN) L 4-14 27 4 7 4 1 0 0 4 0 0 0 0 1 0 0 5 18 6 2 .259
3/14/2026 at Taylor (IN) L 2-3 23 2 5 2 2 0 0 3 0 2 0 1 2 0 2 6 20 9 1 .217
3/20/2026 Marian (IN) W 5-0 28 5 7 4 1 0 0 4 0 5 2 0 2 0 0 4 27 11 2 .250
3/20/2026 Marian (IN) L 1-2 24 1 8 1 0 0 0 7 0 0 0 1 3 0 2 6 21 5 1 .333
3/21/2026 Marian (IN) L 3-19 32 3 11 3 4 0 0 4 0 2 0 1 1 0 2 6 24 8 2 .344
3/21/2026 Marian (IN) W 6-5 25 6 8 5 1 0 2 1 0 6 0 1 0 1 0 9 21 8 0 .320
3/24/2026 Rochester Christian (Mich.) W 12-0 21 12 4 10 3 0 0 17 0 1 4 0 3 1 0 8 27 8 1 .190
3/28/2026 Mount Vernon Nazarene (OH) W 4-3 30 4 6 2 0 0 0 3 0 4 0 1 0 0 0 10 27 7 0 .200
3/28/2026 Mount Vernon Nazarene (OH) W 6-4 25 6 9 6 3 1 0 0 0 2 0 1 0 2 0 5 21 6 1 .360
3/30/2026 Mount Vernon Nazarene (OH) L 0-4 29 0 5 0 1 0 0 4 0 2 2 1 1 0 0 8 27 12 0 .172
3/30/2026 Mount Vernon Nazarene (OH) W 6-5 28 6 9 4 1 0 2 7 0 1 0 0 2 0 0 8 24 16 1 .321
Total 166-156 825 166 214 135 43 7 14 134 0 71 19 41 29 17 12 210 671 261 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Georgetown L 2-4 8.0 8 4 4 6 10 0 0 1 0 0 3 0 0 1 0 4.50
2/14/2026 at Georgetown W 12-1 7.0 5 1 1 1 3 1 0 0 0 0 2 0 1 1 0 1.29
2/14/2026 at Georgetown L 7-10 8.0 13 10 10 7 3 2 1 1 0 3 3 0 1 2 0 11.25
2/19/2026 at Benedictine Mesa (AZ) L 3-4 8.0 8 4 2 1 5 2 3 0 1 0 2 0 1 3 0 2.25
2/20/2026 at Arizona Christian (AZ) L 1-2 8.0 4 2 2 0 13 0 1 1 0 0 0 0 1 4 0 2.25
2/21/2026 at Arizona Christian (AZ) W 3-2 9.0 3 2 0 3 6 1 0 0 0 0 0 0 2 4 0 0.00
2/21/2026 at Arizona Christian (AZ) W 8-7 9.0 10 7 7 2 7 1 1 1 0 2 4 0 3 4 0 7.00
2/27/2026 Goshen (IN) W 7-6 9.0 6 6 2 6 11 0 0 0 1 0 0 0 4 4 0 2.00
2/27/2026 Goshen (IN) W 8-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 5 4 0 0.00
2/28/2026 at Goshen (IN) W 3-1 9.0 6 1 1 0 9 0 0 0 0 0 3 0 6 4 0 1.00
2/28/2026 at Goshen (IN) W 15-1 7.0 5 1 1 3 11 1 1 0 1 0 0 0 7 4 0 1.29
3/6/2026 at Grace W 5-3 9.0 10 3 3 5 6 0 0 1 2 0 0 0 8 4 0 3.00
3/6/2026 at Grace L 1-4 6.0 10 4 4 0 3 0 0 1 1 0 2 0 8 5 0 6.00
2026-03-09 at Grace L 11-14 8.0 14 14 7 4 4 0 0 1 5 0 3 0 8 6 0 7.88
3/9/2026 at Grace W 9-4 7.0 9 4 4 2 7 1 0 2 0 0 0 0 9 6 0 5.14
3/10/2026 Siena Heights W 13-2 7.0 5 2 2 5 6 0 1 0 0 0 1 0 10 6 0 2.57
3/13/2026 at Taylor (IN) L 3-17 6.0 12 17 17 10 6 1 0 5 1 0 4 0 10 7 0 25.50
3/13/2026 at Taylor (IN) L 6-15 6.0 15 15 14 5 6 5 0 1 3 0 5 0 10 8 0 21.00
3/14/2026 at Taylor (IN) L 4-14 6.0 13 14 9 10 4 0 1 0 2 0 1 0 10 9 0 13.50
3/14/2026 at Taylor (IN) L 2-3 6.2 5 3 3 1 5 0 0 1 1 0 1 0 10 10 0 4.05
3/20/2026 Marian (IN) W 5-0 9.0 5 0 0 7 9 0 0 0 1 0 1 0 11 10 0 0.00
3/20/2026 Marian (IN) L 1-2 7.0 6 2 1 4 2 1 0 0 0 0 0 1 11 11 0 1.29
3/21/2026 Marian (IN) L 3-19 8.0 15 19 17 10 5 6 0 1 3 2 1 0 11 12 0 19.13
3/21/2026 Marian (IN) W 6-5 7.0 7 5 5 2 8 4 0 0 0 0 0 0 12 12 0 6.43
3/24/2026 Rochester Christian (Mich.) W 12-0 9.0 4 0 0 1 13 1 0 0 0 0 0 0 13 12 0 0.00
3/28/2026 Mount Vernon Nazarene (OH) W 4-3 9.0 6 3 3 4 6 1 0 1 0 0 2 0 14 12 0 3.00
3/28/2026 Mount Vernon Nazarene (OH) W 6-4 7.0 6 4 3 1 7 1 0 1 1 0 1 0 15 12 0 3.86
3/30/2026 Mount Vernon Nazarene (OH) L 0-4 9.0 5 4 4 3 4 1 0 1 0 0 2 0 15 13 0 4.00
3/30/2026 Mount Vernon Nazarene (OH) W 6-5 8.0 6 5 5 2 2 2 0 2 0 0 0 0 16 13 0 5.63
Total 166-156 223.2 223 156 131 107 188 32 9 22 23 7 41 1 16 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Grace (2026-03-09)
RUNS SCORED 15 Goshen (IN) (2/28/2026)
HITS 15 Siena Heights (3/10/2026)
RBIS 13 Siena Heights (3/10/2026)
DOUBLES 4 Siena Heights (3/10/2026); Marian (IN) (3/21/2026)
TRIPLES 1 Goshen (IN) (2/27/2026); Siena Heights (3/10/2026); Mount Vernon Nazarene (OH) (3/28/2026); Georgetown (2/14/2026); Arizona Christian (AZ) (2/21/2026)
HOME RUNS 2 Marian (IN) (3/21/2026); Mount Vernon Nazarene (OH) (3/30/2026); Georgetown (2/14/2026)
WALKS 17 Rochester Christian (Mich.) (3/24/2026)
STRIKEOUTS 18 Arizona Christian (AZ) (2/20/2026)
SAC HITS 3 Marian (IN) (3/20/2026); Rochester Christian (Mich.) (3/24/2026)
SAC FLIES 3 Grace (3/6/2026)
STOLEN BASES 7 Georgetown (2/14/2026)
HIT BY PITCH 4 Goshen (IN) (2/27/2026); Grace (3/6/2026)
CAUGHT STEALING 4 Rochester Christian (Mich.) (3/24/2026)
HIT INTO DP 2 Marian (IN) (3/20/2026); Marian (IN) (3/21/2026); Mount Vernon Nazarene (OH) (3/30/2026); Grace (3/6/2026); Taylor (IN) (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Goshen (IN) (2/27/2026); Marian (IN) (3/20/2026); Rochester Christian (Mich.) (3/24/2026); Mount Vernon Nazarene (OH) (3/28/2026); Mount Vernon Nazarene (OH) (3/30/2026)
RUNS ALLOWED 19 Marian (IN) (3/21/2026)
EARNED RUNS 17 Marian (IN) (3/21/2026); Taylor (IN) (3/13/2026)
WALKS ALLOWED 10 Marian (IN) (3/21/2026); Taylor (IN) (3/13/2026); Taylor (IN) (3/14/2026)
STRIKEOUTS 13 Rochester Christian (Mich.) (3/24/2026); Arizona Christian (AZ) (2/20/2026)
HITS ALLOWED 15 Marian (IN) (3/21/2026); Taylor (IN) (3/13/2026)
DOUBLES ALLOWED 6 Marian (IN) (3/21/2026)
TRIPLES ALLOWED 3 Benedictine Mesa (AZ) (2/19/2026)
HOME RUNS ALLOWED 5 Taylor (IN) (3/13/2026)
WILD PITCHES 5 Grace (2026-03-09)
HIT BATTERS 5 Taylor (IN) (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Goshen (IN) (2/27/2026); Marian (IN) (3/20/2026); Rochester Christian (Mich.) (3/24/2026); Mount Vernon Nazarene (OH) (3/28/2026); Mount Vernon Nazarene (OH) (3/30/2026)
ASSISTS 16 Mount Vernon Nazarene (OH) (3/30/2026); Grace (2026-03-09)
ERRORS 3 Goshen (IN) (2/27/2026); Arizona Christian (AZ) (2/21/2026)
PASSED BALLS 3 Georgetown (2/13/2026)
DPS TURNED 8 Grace (2026-03-09)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
