Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Phillips, Brenden .331 .910 50-50 154 29 51 8 1 4 31 73 .474 29 2 14 0 .436 3 7 4-5
1 Tessmer, Joey .330 .937 50-50 176 39 58 14 1 7 55 95 .540 14 11 14 7 .397 8 0 20-23
6 Brunin, Aiden .314 .876 49-49 159 46 50 4 4 2 22 68 .428 30 11 40 0 .448 3 7 23-27
2 Dutkowski, Nate .295 .827 50-50 139 31 41 7 1 2 21 56 .403 27 5 34 2 .424 1 7 6-7
16 Dee, Connor .268 .784 47-45 153 27 41 7 2 5 40 67 .438 20 1 32 5 .346 5 1 2-4
33 Miller, Evan .218 .625 44-41 124 16 27 6 1 1 14 38 .306 15 4 24 1 .319 1 7 2-2
3 Reed, Connor .216 .671 50-50 167 47 36 6 3 0 13 48 .287 44 3 57 0 .384 2 5 38-46
31 Adams, Zach .212 .616 44-43 118 5 25 6 0 0 22 31 .263 24 4 16 4 .353 4 6 3-3
21 Gregory, Braydon .289 .977 13-13 38 13 11 3 0 2 6 20 .526 7 5 5 0 .451 1 0 1-1
25 Orlowski, Ethan .263 .812 24-11 38 6 10 3 0 1 7 16 .421 7 1 15 0 .391 0 2 0-0
14 Barkel, Conner .208 .557 20-14 48 3 10 3 0 1 5 16 .333 0 1 19 1 .224 0 1 0-1
23 DeVisser, Eli .204 .528 23-14 49 7 10 1 0 0 8 11 .224 5 2 19 0 .304 0 4 2-4
24 Goddard, Ethan .167 .500 3-2 6 1 1 1 0 0 1 2 .333 0 0 0 0 .167 0 0 0-0
26 Brockman, Luke .143 .451 16-4 21 2 3 0 0 0 1 3 .143 0 5 11 0 .308 0 0 1-1
35 Beyer, Jack .138 .531 28-11 29 10 4 0 1 0 6 6 .207 7 1 10 0 .324 0 3 6-7
12 Christman, Connor .133 .368 36-2 15 17 2 0 0 0 2 2 .133 1 1 7 0 .235 0 0 5-8
38 Yaw, Ben .000 .625 7-1 3 3 0 0 0 0 1 0 .000 4 1 1 0 .625 0 0 0-0
4 Kompoltowicz, Kaleb .000 .400 18-0 3 2 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 2-2
10 Plane, Jared .000 .000 13-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .264 .765 50-50 1442 304 380 69 14 25 255 552 .383 235 59 321 20 .382 28 50 115-141
Opponents .261 .778 50-50 1490 279 389 64 11 46 250 613 .411 193 67 301 20 .367 18 13 59-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Snyder, Colin 4.34 1.13 6-5 13-12 5 0-0 0 74.2 63 37 36 21 59 14 3 12 280 .225 5 7 0 3 1
29 Hinken, Kyler 6.14 1.57 3-8 12-12 2 1-0 0 58.2 76 46 40 16 37 14 3 4 250 .304 5 11 0 1 4
45 Murphy, Josh 4.19 1.74 3-2 13-11 0 0-0 0 43.0 33 23 20 42 42 4 0 2 154 .214 3 8 0 2 1
10 Plane, Jared 4.72 1.09 1-1 14-0 0 0-0 1 26.2 22 15 14 7 22 4 0 6 97 .227 0 2 0 1 0
13 Will, Jack 4.99 1.16 2-3 14-4 0 0-0 3 39.2 29 22 22 17 25 6 2 3 139 .209 3 6 6 1 0
37 Dawson, Lucas 5.18 1.63 7-1 19-0 0 0-0 2 40.0 47 26 23 18 32 9 0 5 162 .290 4 5 1 4 4
7 Sayler, Jack 5.56 .97 0-0 6-2 0 0-0 0 11.1 9 7 7 2 8 0 0 3 43 .209 0 4 0 0 0
11 Kantola, Kyle 7.08 1.75 0-1 17-0 0 0-0 0 34.1 39 32 27 21 29 5 2 7 137 .285 4 3 0 1 2
3 Reed, Connor 7.98 1.50 1-2 4-4 0 0-0 0 14.2 17 15 13 5 18 4 0 1 60 .283 1 3 0 0 0
32 Millican, Jaxon 8.59 2.18 1-0 9-4 0 0-0 0 14.2 20 14 14 12 7 1 0 2 61 .328 5 10 4 0 1
27 Pruitt, Brody 9.64 1.93 1-0 5-0 0 0-0 0 4.2 3 5 5 6 4 1 0 0 17 .176 4 2 1 0 0
28 Sanko, Nate 9.64 2.79 0-0 5-0 0 0-0 0 4.2 6 5 5 7 4 0 1 0 19 .316 0 2 0 0 0
15 Wambaugh, Michael 11.42 2.77 0-2 8-1 0 0-0 0 8.2 8 21 11 16 8 1 0 0 36 .222 7 3 0 2 0
34 DuBois, Mitchell 12.91 2.61 0-0 5-0 0 0-0 0 7.2 17 11 11 3 6 1 0 1 35 .486 3 1 0 3 0
Totals 5.82 1.52 25-25 144-50 7 4 6 383.1 389 279 248 193 301 64 11 46 1490 .261 44 67 12 18 13
Opponents 5.47 1.59 25-25 163-50 2 3 13 387.0 380 304 235 235 321 69 14 25 1442 .264 54 59 4 28 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Reed, Connor 67 62 5 0 1.000 0 1 1 0 0
14 Barkel, Conner 40 38 2 0 1.000 2 0 0 0 0
26 Brockman, Luke 22 22 0 0 1.000 1 0 0 0 0
45 Murphy, Josh 9 3 6 0 1.000 0 12 2 0 0
11 Kantola, Kyle 8 0 8 0 1.000 0 7 2 0 0
13 Will, Jack 7 0 7 0 1.000 1 4 2 0 0
15 Wambaugh, Michael 3 1 2 0 1.000 0 0 0 0 0
38 Yaw, Ben 3 3 0 0 1.000 0 0 0 0 0
10 Plane, Jared 2 1 1 0 1.000 0 1 1 0 0
25 Orlowski, Ethan 2 2 0 0 1.000 0 0 0 0 0
28 Sanko, Nate 2 0 2 0 1.000 0 1 0 0 0
7 Sayler, Jack 2 0 2 0 1.000 0 1 0 0 0
31 Adams, Zach 277 257 19 1 .996 1 48 9 7 0
16 Dee, Connor 348 324 22 2 .994 23 0 0 0 0
1 Tessmer, Joey 108 106 1 1 .991 0 0 0 0 0
8 Phillips, Brenden 50 49 0 1 .980 0 0 0 0 0
6 Brunin, Aiden 218 80 131 7 .968 19 0 0 0 0
2 Dutkowski, Nate 206 90 107 9 .956 18 0 0 0 0
24 Goddard, Ethan 20 18 1 1 .950 1 0 0 0 0
33 Miller, Evan 156 72 72 12 .923 4 11 1 2 0
35 Beyer, Jack 10 7 2 1 .900 0 0 0 0 0
29 Hinken, Kyler 19 4 13 2 .895 0 9 1 0 0
23 DeVisser, Eli 31 5 22 4 .871 2 0 0 1 0
36 Snyder, Colin 16 1 12 3 .813 1 4 2 0 0
12 Christman, Connor 4 3 0 1 .750 0 0 0 0 0
37 Dawson, Lucas 10 1 6 3 .700 0 8 0 0 0
32 Millican, Jaxon 5 0 3 2 .600 0 3 0 0 0
4 Kompoltowicz, Kaleb 2 1 0 1 .500 0 0 0 0 0
21 Gregory, Braydon 0 0 0 0 .000 0 0 0 0 0
27 Pruitt, Brody 0 0 0 0 .000 0 0 0 0 0
34 DuBois, Mitchell 0 0 0 0 .000 0 0 0 0 0
Totals 1647 1150 446 51 .969 37 110 21 10 0
Opponents 1720 1160 478 82 .952 35 223 45 33 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Brunin, Aiden .357 .966 36-36 112 38 40 3 2 2 20 53 .473 24 9 26 0 .493 3 4 18-21
21 Gregory, Braydon .353 1.043 6-6 17 6 6 1 0 1 3 10 .588 2 2 0 0 .455 1 0 1-1
8 Phillips, Brenden .348 .922 36-36 112 16 39 7 1 2 21 54 .482 19 1 9 0 .440 2 4 3-4
2 Dutkowski, Nate .340 .901 36-36 100 24 34 5 0 2 16 45 .450 16 5 24 1 .451 1 4 5-5
1 Tessmer, Joey .339 .955 36-36 124 29 42 8 1 6 42 70 .565 10 5 8 5 .390 7 0 15-16
16 Dee, Connor .287 .756 35-34 115 17 33 5 1 2 29 46 .400 15 0 22 5 .356 5 1 2-4
3 Reed, Connor .246 .747 36-36 118 38 29 5 3 0 8 40 .339 32 1 37 0 .408 1 4 26-31
26 Brockman, Luke .231 .606 11-2 13 1 3 0 0 0 1 3 .231 0 3 7 0 .375 0 0 0-0
31 Adams, Zach .226 .637 34-33 93 4 21 5 0 0 16 26 .280 16 4 12 4 .357 2 3 2-2
14 Barkel, Conner .212 .508 14-10 33 1 7 2 0 0 3 9 .273 0 1 12 1 .235 0 0 0-0
25 Orlowski, Ethan .206 .707 18-11 34 5 7 3 0 1 3 13 .382 5 1 14 0 .325 0 2 0-0
33 Miller, Evan .198 .572 31-30 91 11 18 6 0 1 8 27 .297 8 2 17 1 .275 1 4 2-2
23 DeVisser, Eli .147 .432 17-10 34 1 5 1 0 0 3 6 .176 3 2 14 0 .256 0 2 0-1
35 Beyer, Jack .053 .303 21-6 19 8 1 0 0 0 2 1 .053 4 1 6 0 .250 0 1 2-3
12 Christman, Connor .000 .111 22-1 8 10 0 0 0 0 2 0 .000 1 0 5 0 .111 0 0 1-3
38 Yaw, Ben .000 .714 4-1 2 3 0 0 0 0 1 0 .000 4 1 1 0 .714 0 0 0-0
4 Kompoltowicz, Kaleb .000 .333 11-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
10 Plane, Jared .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .779 36-36 1028 213 285 51 8 17 178 403 .392 160 38 215 17 .387 23 29 77-93
Opponents .274 .807 36-36 1073 220 294 49 3 36 198 457 .426 148 47 206 15 .381 15 6 40-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Will, Jack 3.08 1.03 1-2 9-3 0 0-0 3 26.1 14 9 9 13 15 4 0 1 87 .161 3 4 0 1 0
45 Murphy, Josh 4.29 1.82 2-2 9-9 0 0-0 0 35.2 29 19 17 35 37 3 0 2 129 .225 3 7 0 2 0
36 Snyder, Colin 5.00 1.17 6-3 9-9 4 0-0 0 54.0 50 31 30 13 38 12 2 10 210 .238 4 5 0 1 0
37 Dawson, Lucas 5.00 1.63 5-0 12-0 0 0-0 1 27.0 35 17 15 9 25 6 0 4 113 .310 4 4 1 4 3
10 Plane, Jared 5.57 1.19 0-1 11-0 0 0-0 0 21.0 18 14 13 7 14 3 0 5 77 .234 0 2 0 0 0
29 Hinken, Kyler 6.80 1.74 2-6 9-9 2 1-0 0 43.2 60 37 33 15 26 11 0 3 192 .313 3 6 0 1 1
11 Kantola, Kyle 7.94 2.07 0-1 10-0 0 0-0 0 22.2 27 24 20 19 17 2 1 5 90 .300 4 2 0 1 2
32 Millican, Jaxon 8.68 2.09 1-0 6-2 0 0-0 0 9.1 13 9 9 6 6 1 0 1 40 .325 4 5 2 0 0
3 Reed, Connor 10.03 1.70 0-2 3-3 0 0-0 0 11.2 15 15 13 4 13 4 0 1 51 .294 1 3 0 0 0
7 Sayler, Jack 13.50 1.61 0-0 3-0 0 0-0 0 3.1 5 5 5 0 2 0 0 3 14 .357 0 2 0 0 0
34 DuBois, Mitchell 14.85 2.90 0-0 4-0 0 0-0 0 6.2 15 11 11 3 5 1 0 1 30 .500 3 1 0 3 0
28 Sanko, Nate 16.20 4.17 0-0 3-0 0 0-0 0 1.2 2 3 3 3 2 0 0 0 7 .286 0 2 0 0 0
15 Wambaugh, Michael 19.80 4.80 0-2 6-1 0 0-0 0 5.0 8 21 11 16 5 1 0 0 25 .320 7 2 0 2 0
27 Pruitt, Brody 27.00 6.67 0-0 2-0 0 0-0 0 1.2 3 5 5 5 1 1 0 0 8 .375 4 2 1 0 0
Totals 6.47 1.64 17-19 96-36 6 3 4 269.2 294 220 194 148 206 49 3 36 1073 .274 40 47 4 15 6
Opponents 5.59 1.65 19-17 108-36 2 3 9 270.1 285 213 168 160 215 51 8 17 1028 .277 41 38 3 23 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Reed, Connor 46 43 3 0 1.000 0 1 0 0 0
14 Barkel, Conner 10 10 0 0 1.000 1 0 0 0 0
45 Murphy, Josh 8 3 5 0 1.000 0 6 2 0 0
11 Kantola, Kyle 5 0 5 0 1.000 0 4 1 0 0
26 Brockman, Luke 4 4 0 0 1.000 0 0 0 0 0
13 Will, Jack 3 0 3 0 1.000 0 2 2 0 0
25 Orlowski, Ethan 2 2 0 0 1.000 0 0 0 0 0
10 Plane, Jared 1 0 1 0 1.000 0 1 1 0 0
15 Wambaugh, Michael 1 0 1 0 1.000 0 0 0 0 0
7 Sayler, Jack 1 0 1 0 1.000 0 0 0 0 0
16 Dee, Connor 273 260 12 1 .996 18 0 0 0 0
31 Adams, Zach 203 189 13 1 .995 1 34 6 2 0
1 Tessmer, Joey 86 84 1 1 .988 0 0 0 0 0
8 Phillips, Brenden 36 35 0 1 .972 0 0 0 0 0
6 Brunin, Aiden 151 55 91 5 .967 12 0 0 0 0
2 Dutkowski, Nate 150 68 76 6 .960 12 0 0 0 0
33 Miller, Evan 108 43 54 11 .898 4 6 0 2 0
29 Hinken, Kyler 13 4 7 2 .846 0 7 1 0 0
36 Snyder, Colin 13 1 10 2 .846 1 4 0 0 0
23 DeVisser, Eli 22 4 14 4 .818 2 0 0 1 0
37 Dawson, Lucas 8 1 5 2 .750 0 6 0 0 0
12 Christman, Connor 3 2 0 1 .667 0 0 0 0 0
32 Millican, Jaxon 3 0 2 1 .667 0 1 0 0 0
4 Kompoltowicz, Kaleb 2 1 0 1 .500 0 0 0 0 0
21 Gregory, Braydon 0 0 0 0 .000 0 0 0 0 0
27 Pruitt, Brody 0 0 0 0 .000 0 0 0 0 0
28 Sanko, Nate 0 0 0 0 .000 0 0 0 0 0
34 DuBois, Mitchell 0 0 0 0 .000 0 0 0 0 0
35 Beyer, Jack 0 0 0 0 .000 0 0 0 0 0
38 Yaw, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1152 809 304 39 .966 51 72 13 5 0
Opponents 1212 810 341 61 .950 62 147 26 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Georgetown L 2-4 33 2 4 1 2 0 0 1 0 2 0 2 0 0 0 15 24 7 1 .121
2/14/2026 at Georgetown W 12-1 29 12 10 9 1 1 0 7 0 7 0 3 2 0 0 3 21 9 0 .345
2/14/2026 at Georgetown L 7-10 30 7 8 7 2 0 2 8 0 0 2 0 2 1 0 5 24 10 0 .267
2/19/2026 at Benedictine Mesa (AZ) L 3-4 30 3 4 2 1 0 0 1 0 2 1 3 0 1 0 4 24 10 2 .133
2/20/2026 at Arizona Christian (AZ) L 1-2 28 1 1 1 0 0 1 3 0 1 0 1 1 0 0 18 24 6 1 .036
2/21/2026 at Arizona Christian (AZ) W 3-2 30 3 7 2 2 0 1 1 0 4 0 2 2 0 0 11 27 11 3 .233
2/21/2026 at Arizona Christian (AZ) W 8-7 33 8 6 6 1 1 1 3 0 3 1 3 0 0 1 11 27 15 1 .182
2/27/2026 Goshen (IN) W 7-6 29 7 10 4 3 1 0 3 0 1 2 3 2 1 0 4 27 8 3 .345
2/27/2026 Goshen (IN) W 8-0 21 8 5 6 0 0 0 7 0 5 2 4 2 1 0 3 21 6 2 .238
2/28/2026 at Goshen (IN) W 3-1 35 3 9 2 1 0 0 3 0 1 1 1 0 0 1 3 27 12 1 .257
2/28/2026 at Goshen (IN) W 15-1 28 15 10 9 2 1 0 12 0 3 1 1 1 2 0 5 21 5 1 .357
3/6/2026 at Grace W 5-3 32 5 10 5 1 1 1 3 0 3 0 4 0 3 2 8 27 10 2 .313
3/6/2026 at Grace L 1-4 21 1 3 1 0 0 0 5 0 1 1 2 0 1 0 6 18 9 0 .143
2026-03-09 at Grace L 11-14 39 11 9 8 2 0 1 7 0 3 0 0 0 0 0 10 24 16 2 .231
3/9/2026 at Grace W 9-4 29 9 8 9 1 0 1 2 0 0 0 3 1 0 0 5 21 6 0 .276
3/10/2026 Siena Heights W 13-2 32 13 15 13 4 1 0 7 0 5 0 1 0 0 0 3 21 14 1 .469
3/13/2026 at Taylor (IN) L 3-17 27 3 6 3 1 0 1 3 0 1 0 0 0 1 0 13 18 7 1 .222
3/13/2026 at Taylor (IN) L 6-15 27 6 10 6 2 0 1 4 0 4 0 1 1 2 2 8 18 4 1 .370
3/14/2026 at Taylor (IN) L 4-14 27 4 7 4 1 0 0 4 0 0 0 0 1 0 0 5 18 6 2 .259
3/14/2026 at Taylor (IN) L 2-3 23 2 5 2 2 0 0 3 0 2 0 1 2 0 2 6 20 9 1 .217
3/20/2026 Marian (IN) W 5-0 28 5 7 4 1 0 0 4 0 5 2 0 2 0 0 4 27 11 2 .250
3/20/2026 Marian (IN) L 1-2 24 1 8 1 0 0 0 7 0 0 0 1 3 0 2 6 21 5 1 .333
3/21/2026 Marian (IN) L 3-19 32 3 11 3 4 0 0 4 0 2 0 1 1 0 2 6 24 8 2 .344
3/21/2026 Marian (IN) W 6-5 25 6 8 5 1 0 2 1 0 6 0 1 0 1 0 9 21 8 0 .320
3/24/2026 Rochester Christian (Mich.) W 12-0 21 12 4 10 3 0 0 17 0 1 4 0 3 1 0 8 27 8 1 .190
3/28/2026 Mount Vernon Nazarene (OH) W 4-3 30 4 6 2 0 0 0 3 0 4 0 1 0 0 0 10 27 7 0 .200
3/28/2026 Mount Vernon Nazarene (OH) W 6-4 25 6 9 6 3 1 0 0 0 2 0 1 0 2 0 5 21 6 1 .360
3/30/2026 Mount Vernon Nazarene (OH) L 0-4 29 0 5 0 1 0 0 4 0 2 2 1 1 0 0 8 27 12 0 .172
3/30/2026 Mount Vernon Nazarene (OH) W 6-5 28 6 9 4 1 0 2 7 0 1 0 0 2 0 0 8 24 16 1 .321
4/3/2026 at Bethel (IN) W 10-0 35 10 16 7 2 1 0 1 0 0 0 2 0 1 0 3 24 7 0 .457
4/3/2026 at Bethel (IN) W 11-6 29 11 12 11 4 0 1 8 1 2 0 0 3 1 0 3 21 11 1 .414
4/6/2026 at Bethel (IN) L 9-11 35 9 10 7 3 0 0 3 0 5 0 2 1 1 0 9 24 6 3 .286
4/6/2026 at Bethel (IN) W 14-1 33 14 13 12 3 0 0 9 0 5 0 2 0 2 0 5 21 7 1 .394
4/8/2026 at Siena Heights W 13-3 31 13 8 9 1 1 0 6 0 4 2 4 2 1 0 6 24 10 0 .258
4/9/2026 at Saint Francis (IN) W 17-3 39 17 12 15 3 0 0 12 0 2 0 2 2 1 1 3 27 10 0 .308
4/9/2026 at Saint Francis (IN) L 4-5 26 4 6 4 1 1 2 1 0 2 0 0 0 1 1 4 18 6 1 .231
4/11/2026 at Saint Francis (IN) W 13-2 29 13 12 13 1 1 1 10 0 1 1 0 0 2 0 7 21 5 1 .414
4/11/2026 at Saint Francis (IN) W 11-4 30 11 6 8 1 0 0 9 0 1 0 0 1 0 0 7 21 3 1 .200
4/17/2026 Huntington (IN) L 6-18 27 6 7 4 1 0 1 3 0 3 2 0 0 0 0 1 21 10 0 .259
4/17/2026 Huntington (IN) L 0-4 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 21 9 1 .125
4/18/2026 Huntington (IN) L 0-4 29 0 3 0 1 0 0 0 0 0 0 0 1 0 1 5 27 13 1 .103
4/18/2026 Huntington (IN) L 3-6 23 3 2 3 0 0 0 4 0 4 0 1 0 0 0 3 21 11 2 .087
4/23/2026 Indiana Wesleyan (IN) L 2-14 27 2 8 2 1 0 0 2 0 0 0 0 1 0 0 3 21 10 3 .296
4/23/2026 Indiana Wesleyan (IN) L 5-7 29 5 10 5 1 1 2 1 0 0 0 0 0 0 2 6 21 9 1 .345
4/25/2026 Indiana Wesleyan (IN) L 1-8 28 1 3 1 1 0 0 6 0 1 1 3 1 0 0 5 27 13 0 .107
4/25/2026 Indiana Wesleyan (IN) L 2-3 26 2 7 2 1 0 1 5 0 5 1 0 0 0 1 7 21 3 0 .269
4/29/2026 Mount Vernon Nazarene (OH) W 4-3 31 4 8 4 0 0 2 5 0 3 0 0 3 1 0 3 27 12 0 .258
4/30/2026 at Taylor (IN) L 5-15 25 5 6 5 0 0 1 5 0 1 0 2 2 0 0 5 20 11 2 .240
5/1/2026 at Saint Francis (IN) W 6-2 28 6 7 6 1 1 0 6 0 5 0 0 4 0 1 5 27 12 0 .250
5/2/2026 at Indiana Wesleyan (IN) L 2-4 33 2 7 2 0 1 0 5 0 0 0 0 0 0 1 9 24 7 0 .212
Total 304-279 1442 304 380 255 69 14 25 235 1 115 26 59 50 28 20 321 1150 446 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Georgetown L 2-4 8.0 8 4 4 6 10 0 0 1 0 0 3 0 0 1 0 4.50
2/14/2026 at Georgetown W 12-1 7.0 5 1 1 1 3 1 0 0 0 0 2 0 1 1 0 1.29
2/14/2026 at Georgetown L 7-10 8.0 13 10 10 7 3 2 1 1 0 3 3 0 1 2 0 11.25
2/19/2026 at Benedictine Mesa (AZ) L 3-4 8.0 8 4 2 1 5 2 3 0 1 0 2 0 1 3 0 2.25
2/20/2026 at Arizona Christian (AZ) L 1-2 8.0 4 2 2 0 13 0 1 1 0 0 0 0 1 4 0 2.25
2/21/2026 at Arizona Christian (AZ) W 3-2 9.0 3 2 0 3 6 1 0 0 0 0 0 0 2 4 0 0.00
2/21/2026 at Arizona Christian (AZ) W 8-7 9.0 10 7 7 2 7 1 1 1 0 2 4 0 3 4 0 7.00
2/27/2026 Goshen (IN) W 7-6 9.0 6 6 2 6 11 0 0 0 1 0 0 0 4 4 0 2.00
2/27/2026 Goshen (IN) W 8-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 5 4 0 0.00
2/28/2026 at Goshen (IN) W 3-1 9.0 6 1 1 0 9 0 0 0 0 0 3 0 6 4 0 1.00
2/28/2026 at Goshen (IN) W 15-1 7.0 5 1 1 3 11 1 1 0 1 0 0 0 7 4 0 1.29
3/6/2026 at Grace W 5-3 9.0 10 3 3 5 6 0 0 1 2 0 0 0 8 4 0 3.00
3/6/2026 at Grace L 1-4 6.0 10 4 4 0 3 0 0 1 1 0 2 0 8 5 0 6.00
2026-03-09 at Grace L 11-14 8.0 14 14 7 4 4 0 0 1 5 0 3 0 8 6 0 7.88
3/9/2026 at Grace W 9-4 7.0 9 4 4 2 7 1 0 2 0 0 0 0 9 6 0 5.14
3/10/2026 Siena Heights W 13-2 7.0 5 2 2 5 6 0 1 0 0 0 1 0 10 6 0 2.57
3/13/2026 at Taylor (IN) L 3-17 6.0 12 17 17 10 6 1 0 5 1 0 4 0 10 7 0 25.50
3/13/2026 at Taylor (IN) L 6-15 6.0 15 15 14 5 6 5 0 1 3 0 5 0 10 8 0 21.00
3/14/2026 at Taylor (IN) L 4-14 6.0 13 14 9 10 4 0 1 0 2 0 1 0 10 9 0 13.50
3/14/2026 at Taylor (IN) L 2-3 6.2 5 3 3 1 5 0 0 1 1 0 1 0 10 10 0 4.05
3/20/2026 Marian (IN) W 5-0 9.0 5 0 0 7 9 0 0 0 1 0 1 0 11 10 0 0.00
3/20/2026 Marian (IN) L 1-2 7.0 6 2 1 4 2 1 0 0 0 0 0 1 11 11 0 1.29
3/21/2026 Marian (IN) L 3-19 8.0 15 19 17 10 5 6 0 1 3 2 1 0 11 12 0 19.13
3/21/2026 Marian (IN) W 6-5 7.0 7 5 5 2 8 4 0 0 0 0 0 0 12 12 0 6.43
3/24/2026 Rochester Christian (Mich.) W 12-0 9.0 4 0 0 1 13 1 0 0 0 0 0 0 13 12 0 0.00
3/28/2026 Mount Vernon Nazarene (OH) W 4-3 9.0 6 3 3 4 6 1 0 1 0 0 2 0 14 12 0 3.00
3/28/2026 Mount Vernon Nazarene (OH) W 6-4 7.0 6 4 3 1 7 1 0 1 1 0 1 0 15 12 0 3.86
3/30/2026 Mount Vernon Nazarene (OH) L 0-4 9.0 5 4 4 3 4 1 0 1 0 0 2 0 15 13 0 4.00
3/30/2026 Mount Vernon Nazarene (OH) W 6-5 8.0 6 5 5 2 2 2 0 2 0 0 0 0 16 13 0 5.63
4/3/2026 at Bethel (IN) W 10-0 8.0 6 0 0 2 7 0 0 0 0 0 1 0 17 13 0 0.00
4/3/2026 at Bethel (IN) W 11-6 7.0 16 6 6 2 4 1 0 0 0 0 1 0 18 13 0 7.71
4/6/2026 at Bethel (IN) L 9-11 8.0 11 11 9 4 8 1 0 1 0 0 1 0 18 14 0 10.13
4/6/2026 at Bethel (IN) W 14-1 7.0 3 1 1 4 4 1 0 0 3 0 1 0 19 14 0 1.29
4/8/2026 at Siena Heights W 13-3 8.0 6 3 3 3 9 0 0 0 1 0 2 0 20 14 0 3.38
4/9/2026 at Saint Francis (IN) W 17-3 9.0 3 3 3 10 11 1 0 0 3 1 3 0 21 14 0 3.00
4/9/2026 at Saint Francis (IN) L 4-5 6.0 7 5 5 4 2 2 0 0 0 0 1 0 21 15 0 7.50
4/11/2026 at Saint Francis (IN) W 13-2 7.0 5 2 2 2 5 0 0 2 1 0 0 0 22 15 0 2.57
4/11/2026 at Saint Francis (IN) W 11-4 7.0 6 4 4 4 4 2 0 0 1 0 2 0 23 15 0 5.14
4/17/2026 Huntington (IN) L 6-18 7.0 14 18 18 8 6 1 0 5 5 0 4 0 23 16 0 23.14
4/17/2026 Huntington (IN) L 0-4 7.0 5 4 3 0 4 1 1 1 0 0 1 0 23 17 0 3.86
4/18/2026 Huntington (IN) L 0-4 9.0 3 4 4 9 4 2 0 0 2 0 0 2 23 18 0 4.00
4/18/2026 Huntington (IN) L 3-6 7.0 6 6 5 2 4 3 0 0 1 0 0 1 23 19 0 6.43
4/23/2026 Indiana Wesleyan (IN) L 2-14 7.0 16 14 13 7 3 3 0 5 1 0 1 0 23 20 0 16.71
4/23/2026 Indiana Wesleyan (IN) L 5-7 7.0 10 7 7 3 4 4 0 2 0 1 1 0 23 21 0 9.00
4/25/2026 Indiana Wesleyan (IN) L 1-8 9.0 12 8 8 2 7 2 0 2 1 0 4 0 23 22 0 8.00
4/25/2026 Indiana Wesleyan (IN) L 2-3 7.0 8 3 3 4 7 1 0 0 0 0 0 0 23 23 0 3.86
4/29/2026 Mount Vernon Nazarene (OH) W 4-3 9.0 5 3 3 3 3 2 0 3 0 0 0 0 24 23 0 3.00
4/30/2026 at Taylor (IN) L 5-15 6.2 13 15 14 9 1 4 1 2 0 0 1 0 24 24 0 18.90
5/1/2026 at Saint Francis (IN) W 6-2 9.0 4 2 2 1 7 1 0 0 0 3 0 0 25 24 0 2.00
5/2/2026 at Indiana Wesleyan (IN) L 2-4 8.0 7 4 4 3 9 0 0 1 2 0 2 0 25 25 0 4.50
Total 304-279 383.1 389 279 248 193 301 64 11 46 44 12 67 4 25 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Grace (2026-03-09); Saint Francis (IN) (4/9/2026)
RUNS SCORED 17 Saint Francis (IN) (4/9/2026)
HITS 16 Bethel (IN) (4/3/2026)
RBIS 15 Saint Francis (IN) (4/9/2026)
