Skip To Main Content
Skip To Main Content

Spring Arbor (Mich.) (0-1) -vs- Warner (Fla.) (7-4)

Spring Arbor (Mich.) logo 6
vs
16 Warner (Fla.) logo
0-1
7-4
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SAU Spring Arbor (Mich.) 0 2 0 0 2 1 1 6 6 4
Winner WU Warner (Fla.) 10 0 0 0 0 3 3 16 14 1
W:
Felix, Liam (1)
L:
Nielsen, Hunter (1)

Box Score

Scoring Summary

Team Individual Statistics

Spring Arbor (Mich.) 6
Position Player AB R H RBI BB SO LOB
3b     3b Mast, Brant 4 1 1 1 0 1 0
lf     lf Redfield, Ben 4 0 1 1 0 0 0
cf     cf Koehler, Will 4 1 1 0 0 1 0
1b     1b Herschberger, Vincent 2 1 0 0 2 0 0
dh     dh Raczkowski, Landon 2 1 1 2 1 1 0
rf     rf Carroll, Nick 4 1 1 0 0 2 0
c     c Harding, Peyton 2 0 0 0 1 1 0
     Kitchen, Josiah 0 0 0 0 0 0 0
2b     2b Haynes, Brandon 1 1 1 0 2 0 0
ss     ss Von Gemmingen, Max 2 0 0 0 0 0 0
     Waller, Cameron 1 0 0 1 0 0 0
p     p Nielsen, Hunter 0 0 0 0 0 0 0
p     p Kontny, Cade 0 0 0 0 0 0 0
p     p Kraabel, Zach 0 0 0 0 0 0 0
p     p Gillesby, Ryan 0 0 0 0 0 0 0
Totals 26 6 6 5 6 6 0
Batting
2B:
Haynes, Brandon (1)
HR:
Raczkowski, Landon (1)
Baserunning
SB:
Mast, Brant (2); Redfield, Ben (1); Carroll, Nick (1); Koehler, Will (1)
HBP:
Raczkowski, Landon (1)
Fielding
E:
Mast, Brant (1); Haynes, Brandon (1); Von Gemmingen, Max (2)
CI:
Nielsen, Hunter (); Kraabel, Zach (); Carroll, Nick (); Kitchen, Josiah (); Waller, Cameron (); Raczkowski, Landon (); Gillesby, Ryan ()
Warner (Fla.) 16
Position Player AB R H RBI BB SO LOB
cf     cf Briggs, Taylor 3 2 1 1 1 1 0
dh     dh Brown, Tyler 3 3 1 0 2 0 0
1b     1b Pichman, John 5 2 3 5 0 0 0
c     c Spradlin, Brian 5 0 3 2 0 0 0
     Frost, Devin 0 3 0 0 0 0 0
rf     rf Flood, Logan 4 1 1 2 1 0 0
2b     2b Coca, Daniel 3 2 2 1 1 1 0
3b     3b Jaquez, Erich 3 1 0 0 1 1 0
lf     lf Capri, Anthony 4 1 2 3 0 1 0
ss     ss Balogh, Zachary 4 1 1 2 0 0 0
p     p Garner 0 0 0 0 0 0 0
p     p Felix, Liam 0 0 0 0 0 0 0
p     p Lorenzo, Wilson 0 0 0 0 0 0 0
p     p Ratledge, Jake 0 0 0 0 0 0 0
Totals 34 16 14 16 6 4 0
Batting
2B:
Coca, Daniel (1); Spradlin, Brian (1); Balogh, Zachary (1); Capri, Anthony (2)
3B:
Pichman, John (1)
HR:
Pichman, John (1); Flood, Logan (1)
Baserunning
SB:
Coca, Daniel (1); Jaquez, Erich (1); Balogh, Zachary (1)
HBP:
Briggs, Taylor (1); Coca, Daniel (1)
Fielding
E:
Jaquez, Erich (1)
CI:
Garner (); Frost, Devin (); Brown, Tyler ()
DP:
3

Team Individual Pitching Statistics

Spring Arbor (Mich.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nielsen, Hunter (L, 1) 0.2 6 9 9 2 1 1 0 1 0 8 10 0 0 --
Kontny, Cade 5.0 5 4 3 2 3 0 0 1 0 21 23 0 0 --
Kraabel, Zach 0.2 2 3 2 1 0 0 0 0 0 4 5 0 0 --
Gillesby, Ryan 0.0 1 0 0 1 0 0 0 0 0 1 2 0 0 --
Totals 14 16 14 6 4 1 0 2 0 34 40 0 0
Warner (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garner 3.0 3 2 2 1 4 0 0 0 0 12 13 0 0 --
Felix, Liam (W, 1) 2.0 1 2 2 1 0 0 0 1 0 6 7 0 0 --
Lorenzo, Wilson 0.2 1 1 0 3 1 1 0 0 0 2 5 0 0 --
Ratledge, Jake 1.1 1 1 1 1 1 1 0 0 0 6 7 0 0 --
Totals 6 6 5 6 6 2 0 1 0 26 32 0 0

Composite Stats

Spring Arbor (Mich.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Mast, Brant 4 1 1 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0
lf     lf Redfield, Ben 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0
cf     cf Koehler, Will 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
1b     1b Herschberger, Vincent 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5 1
dh     dh Raczkowski, Landon 2 1 1 2 0 0 1 1 0 0 1 0 0 1 0 0 0 0
rf     rf Carroll, Nick 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0
c     c Harding, Peyton 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 5 1
     Kitchen, Josiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Haynes, Brandon 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 4 3
ss     ss Von Gemmingen, Max 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
     Waller, Cameron 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nielsen, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kontny, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kraabel, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gillesby, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 6 6 5 1 0 1 6 5 0 1 0 0 6 0 1 19 9
Warner (Fla.) 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Briggs, Taylor 3 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 3 0
dh     dh Brown, Tyler 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1b     1b Pichman, John 5 2 3 5 0 1 1 0 0 0 0 0 0 0 0 0 5 1
c     c Spradlin, Brian 5 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 6 0
     Frost, Devin 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Flood, Logan 4 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 2 0
2b     2b Coca, Daniel 3 2 2 1 1 0 0 1 1 0 1 0 0 1 0 0 1 1
3b     3b Jaquez, Erich 3 1 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 1
lf     lf Capri, Anthony 4 1 2 3 2 0 0 0 0 0 0 0 0 1 0 0 2 0
ss     ss Balogh, Zachary 4 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 3
p     p Garner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Felix, Liam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Lorenzo, Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ratledge, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 16 14 16 5 1 2 6 3 0 2 0 0 4 1 0 21 7