Skip To Main Content
Skip To Main Content

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Richey, Bryce .409 1.033 47-47 176 50 72 15 1 2 36 95 .540 23 7 16 7 .493 1 0 5-7
40 Raczkowski, Landon .353 1.221 47-46 133 35 47 8 2 11 46 92 .692 35 17 15 0 .529 2 0 4-4
3 Lorey, Evan .337 .904 47-47 169 39 57 11 2 3 35 81 .479 27 1 18 1 .425 3 0 8-12
6 Brunin, Aiden .300 .881 36-35 130 39 39 3 3 4 30 60 .462 23 5 31 0 .419 2 1 8-8
12 Spedoske, Jake .295 .745 46-45 139 30 41 2 1 0 16 45 .324 28 3 21 1 .421 1 5 3-5
11 Redfield, Ben .273 .730 42-41 143 22 39 6 1 1 33 50 .350 19 7 18 0 .380 2 1 22-25
21 Moran, Brennan .236 .589 47-47 161 26 38 3 1 0 26 43 .267 18 3 37 3 .322 1 5 9-9
2 Leathed, Braedon .185 .562 45-40 124 25 23 4 0 2 24 33 .266 18 4 35 2 .296 6 5 10-10
23 Mullins, Brock .191 .537 32-26 89 11 17 4 0 0 8 21 .236 7 7 27 3 .301 0 5 0-0
14 Austin, Seth .167 .548 20-20 60 8 10 4 0 0 10 14 .233 8 5 17 1 .315 0 2 2-5
33 Clothier, Seth .143 .523 13-6 21 1 3 1 0 0 2 4 .190 4 2 5 1 .333 0 0 1-1
42 Kampo, Brandon .136 .481 17-6 22 7 3 0 0 1 1 6 .273 1 1 5 0 .208 0 1 0-0
44 Adams, Zach .121 .408 17-11 33 2 4 1 0 0 1 5 .152 2 4 6 0 .256 0 4 0-0
4 Rodriguez, Jaeden .083 .324 18-6 24 13 2 0 0 0 0 2 .083 3 2 12 0 .241 0 0 2-4
38 Mullins, Brant .000 .000 20-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Murphy, Josh .000 .000 16-5 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Spry, Aaron .000 .000 13-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
16 .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .277 .779 47-47 1427 312 395 62 11 24 269 551 .386 216 68 264 19 .393 18 29 74-91
Opponents .279 .788 47-47 1451 277 405 87 7 26 255 584 .402 192 70 345 10 .386 13 16 88-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Murphy, Josh 3.26 1.23 3-2 15-5 0 0-0 0 47.0 35 23 17 23 51 2 0 0 170 .206 1 9 0 2 2
7 Cassel, Sean 4.26 1.47 5-3 16-11 0 0-0 0 61.1 64 35 29 26 65 11 0 4 191 .335 2 9 0 4 5
38 Mullins, Brant 4.35 1.45 3-2 18-2 0 0-0 4 49.2 58 31 24 14 44 6 0 2 172 .337 3 11 1 1 1
35 Adams, Calvin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 3 0 0 0 5 .200 1 0 0 0 0
15 Lindstrom, Trammell 3.60 1.20 0-0 2-2 0 0-0 0 5.0 4 2 2 2 5 2 0 1 21 .190 0 2 0 0 0
32 McCowen, Joey 4.50 1.48 5-3 18-7 1 0-0 3 46.0 52 35 23 16 44 9 1 2 161 .323 8 12 0 2 2
26 Ruhlman, Ryan 6.35 1.76 2-4 18-2 0 0-0 1 34.0 46 27 24 14 26 11 0 2 138 .333 4 8 0 1 1
10 Plane, Jared 6.85 1.96 4-4 14-9 1 0-0 0 46.0 53 45 35 37 45 10 2 5 182 .291 10 7 0 2 2
31 DeBlecourt, Ethan 7.20 1.60 0-0 3-0 0 0-0 0 5.0 5 5 4 3 7 0 0 0 9 .556 3 0 0 0 0
3 Lorey, Evan 8.68 1.93 3-2 5-5 1 1-0 0 18.2 21 19 18 15 11 5 0 3 72 .292 0 4 3 0 1
8 Spry, Aaron 8.69 2.29 0-0 12-0 0 0-0 0 19.2 31 22 19 14 16 7 0 5 80 .388 4 0 0 0 0
36 Snyder, Colin 10.02 2.08 1-1 12-4 0 0-0 0 20.2 24 24 23 19 16 6 0 2 84 .286 3 6 1 0 1
27 Trick, Dylan 22.50 4.00 0-0 3-0 0 0-0 0 2.0 4 5 5 4 2 0 0 0 4 1.000 0 2 0 0 1
Totals 5.51 1.64 26-21 137-47 3 3 8 356.0 398 274 218 187 335 69 3 26 1289 .309 39 70 5 12 16
Opponents 6.17 1.67 21-26 141-47 3 3 7 363.1 392 313 249 215 259 48 8 24 1284 .305 52 69 2 17 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Redfield, Ben 77 76 1 0 1.000 0 0 0 0 0
4 Rodriguez, Jaeden 12 12 0 0 1.000 0 0 0 0 0
42 Kampo, Brandon 9 8 1 0 1.000 0 0 0 0 0
23 Mullins, Brock 179 169 8 2 .989 15 0 0 0 0
2 Leathed, Braedon 78 74 3 1 .987 1 0 0 0 0
40 Raczkowski, Landon 289 258 26 5 .983 1 59 16 14 0
12 Spedoske, Jake 60 26 33 1 .983 5 0 0 0 0
6 Brunin, Aiden 100 42 54 4 .960 12 0 0 0 0
44 Adams, Zach 95 85 5 5 .947 0 29 5 6 0
1 Richey, Bryce 205 136 58 11 .946 11 0 0 0 0
3 Lorey, Evan 109 98 5 6 .945 0 1 1 0 0
45 Murphy, Josh 13 1 11 1 .923 0 6 4 0 0
14 Austin, Seth 47 11 32 4 .915 1 0 0 0 0
21 Moran, Brennan 184 79 89 16 .913 12 0 0 0 0
38 Mullins, Brant 10 3 6 1 .900 0 7 3 0 0
7 Cassel, Sean 11 1 8 2 .818 0 11 1 0 0
26 Ruhlman, Ryan 5 2 2 1 .800 0 7 2 0 0
8 Spry, Aaron 4 1 2 1 .750 0 7 1 0 0
10 Plane, Jared 11 1 6 4 .636 0 13 1 0 0
32 McCowen, Joey 6 0 3 3 .500 0 10 3 0 0
36 Snyder, Colin 4 0 2 2 .500 0 13 2 0 0
15 Lindstrom, Trammell 0 0 0 0 .000 0 0 0 0 0
16 16 0 0 0 0 .000 0 0 0 0 0  
18 18 0 0 0 0 .000 0 0 0 0 0  
27 Trick, Dylan 0 0 0 0 .000 0 0 0 0 0
31 DeBlecourt, Ethan 0 0 0 0 .000 0 1 0 0 0
33 Clothier, Seth 0 0 0 0 .000 0 0 0 0 0
35 Adams, Calvin 0 0 0 0 .000 0 1 0 0 0
Totals 1508 1083 355 70 .954 21 165 39 20 0
Opponents 1617 1089 445 83 .949 31 131 30 35 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Richey, Bryce .451 1.100 36-36 133 37 60 11 1 1 27 76 .571 19 4 12 7 .529 1 0 3-3
40 Raczkowski, Landon .410 1.366 36-35 105 27 43 8 2 10 41 85 .810 26 10 12 0 .556 1 0 4-4
3 Lorey, Evan .320 .869 36-36 125 30 40 8 1 2 24 56 .448 23 1 14 1 .421 3 0 6-7
12 Spedoske, Jake .272 .672 36-36 114 22 31 1 0 0 11 32 .281 20 3 17 1 .391 1 3 3-5
11 Redfield, Ben .266 .734 33-32 109 16 29 4 1 1 24 38 .349 16 5 15 0 .385 0 1 19-22
6 Brunin, Aiden .261 .813 26-25 92 26 24 2 2 3 21 39 .424 16 4 30 0 .389 1 1 6-6
21 Moran, Brennan .200 .509 36-36 120 17 24 2 0 0 15 26 .217 15 1 31 3 .292 1 5 6-6
2 Leathed, Braedon .196 .586 34-33 102 20 20 4 0 2 20 30 .294 13 2 29 2 .292 3 3 9-9
23 Mullins, Brock .172 .512 24-20 64 8 11 3 0 0 7 14 .219 6 5 20 2 .293 0 4 0-0
33 Clothier, Seth .167 .570 10-6 18 1 3 1 0 0 2 4 .222 4 1 5 1 .348 0 0 1-1
14 Austin, Seth .156 .518 15-15 45 4 7 3 0 0 4 10 .222 4 5 13 1 .296 0 2 2-3
4 Rodriguez, Jaeden .143 .343 11-2 14 9 2 0 0 0 0 2 .143 1 0 7 0 .200 0 0 2-2
44 Adams, Zach .136 .451 13-7 22 1 3 1 0 0 0 4 .182 2 2 5 0 .269 0 3 0-0
42 Kampo, Brandon .118 .461 14-5 17 5 2 0 0 1 1 5 .294 0 1 5 0 .167 0 1 0-0
38 Mullins, Brant .000 .000 15-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Murphy, Josh .000 .000 12-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 16 .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1  
Totals .276 .779 36-36 1082 225 299 48 7 20 197 421 .389 165 44 216 18 .390 11 23 61-69
Opponents .282 .796 36-36 1119 232 315 71 6 19 213 455 .407 154 51 252 8 .389 13 9 70-88

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Murphy, Josh 3.18 1.22 2-2 12-4 0 0-0 0 39.2 28 19 14 20 45 2 0 0 142 .197 0 7 0 2 1
38 Mullins, Brant 4.35 1.36 2-2 14-2 0 0-0 3 39.1 45 25 19 8 33 5 0 1 131 .344 2 6 1 1 1
32 McCowen, Joey 4.50 1.44 4-2 11-5 1 0-0 0 34.0 34 26 17 15 34 7 1 1 109 .312 5 12 0 2 1
7 Cassel, Sean 4.56 1.49 3-3 13-10 0 0-0 0 49.1 52 31 25 21 53 11 0 4 149 .349 2 6 0 4 3
8 Spry, Aaron 7.04 2.25 0-0 8-0 0 0-0 0 15.1 24 15 12 10 11 4 0 3 61 .393 3 0 0 0 0
26 Ruhlman, Ryan 8.10 1.90 1-3 14-1 0 0-0 1 23.1 36 21 21 8 17 7 0 2 99 .364 3 4 0 1 0
10 Plane, Jared 8.27 2.16 3-4 12-7 1 0-0 0 37.0 49 43 34 31 34 10 1 4 152 .322 9 5 0 2 2
3 Lorey, Evan 11.05 2.25 2-2 4-4 1 1-0 0 14.2 18 19 18 14 5 4 0 3 57 .316 0 3 3 0 1
31 DeBlecourt, Ethan 12.00 2.33 0-0 2-0 0 0-0 0 3.0 4 5 4 3 2 0 0 0 2 2.000 3 0 0 0 0
36 Snyder, Colin 12.83 2.37 0-1 8-3 0 0-0 0 13.1 16 20 19 15 7 3 0 1 54 .296 2 6 0 0 0
27 Trick, Dylan 45.00 6.00 0-0 2-0 0 0-0 0 1.0 2 5 5 4 1 0 0 0 1 2.000 0 2 0 0 0
Totals 6.10 1.69 17-19 100-36 3 2 4 270.0 308 229 183 149 242 53 2 19 957 .322 29 51 4 12 9
Opponents 6.35 1.65 19-17 102-36 3 3 6 279.0 296 226 197 164 211 34 4 20 939 .315 35 45 2 10 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Redfield, Ben 62 61 1 0 1.000 0 0 0 0 0
4 Rodriguez, Jaeden 8 8 0 0 1.000 0 0 0 0 0
42 Kampo, Brandon 8 8 0 0 1.000 0 0 0 0 0
26 Ruhlman, Ryan 2 1 1 0 1.000 0 7 0 0 0
23 Mullins, Brock 135 126 7 2 .985 9 0 0 0 0
2 Leathed, Braedon 64 61 2 1 .984 0 0 0 0 0
40 Raczkowski, Landon 223 198 21 4 .982 0 47 13 14 0
12 Spedoske, Jake 57 25 31 1 .982 4 0 0 0 0
3 Lorey, Evan 84 77 4 3 .964 0 0 1 0 0
6 Brunin, Aiden 70 29 38 3 .957 5 0 0 0 0
1 Richey, Bryce 160 107 43 10 .938 6 0 0 0 0
44 Adams, Zach 58 51 3 4 .931 0 23 4 5 0
14 Austin, Seth 38 10 25 3 .921 1 0 0 0 0
21 Moran, Brennan 134 57 66 11 .918 7 0 0 0 0
45 Murphy, Josh 11 1 9 1 .909 0 6 3 0 0
38 Mullins, Brant 10 3 6 1 .900 0 3 3 0 0
7 Cassel, Sean 8 0 7 1 .875 0 9 1 0 0
8 Spry, Aaron 4 1 2 1 .750 0 5 1 0 0
10 Plane, Jared 8 1 4 3 .625 0 13 1 0 0
32 McCowen, Joey 3 0 0 3 .000 0 7 2 0 0
16 16 0 0 0 0 .000 0 0 0 0 0  
27 Trick, Dylan 0 0 0 0 .000 0 0 0 0 0
31 DeBlecourt, Ethan 0 0 0 0 .000 0 0 0 0 0
33 Clothier, Seth 0 0 0 0 .000 0 0 0 0 0
36 Snyder, Colin 0 0 0 0 .000 0 9 1 0 0
Totals 1147 825 270 52 .955 32 129 30 19 0
Opponents 1225 836 339 50 .959 56 105 14 31 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2023 at Brescia (KY) W 7-0 34 7 11 7 1 2 1 3 0 0 5 4 0 1 0 4 27 8 3 .324
2/15/2023 at Brescia (KY) W 6-3 31 6 9 6 2 0 1 0 0 3 0 4 1 0 0 0 21 4 4 .290
2/24/2023 at Brewton-Parker (GA) W 11-5 32 11 10 10 0 0 1 7 0 1 1 1 1 1 0 4 21 10 0 .313
2/25/2023 vs Warner (FL) W 3-2 22 3 5 2 1 0 0 4 0 0 1 1 1 0 0 7 21 4 1 .227
2/25/2023 at Brewton-Parker (GA) W 15-2 30 15 11 10 3 0 1 7 0 0 1 3 0 1 0 6 21 6 1 .367
3/2/2023 at Huntington L 5-10 34 5 11 5 0 0 0 8 0 4 0 0 0 0 0 5 24 14 3 .324
3/2/2023 at Huntington L 3-8 26 3 5 2 0 0 0 4 0 1 0 1 0 0 0 7 18 5 2 .192
3/6/2023 at Huntington L 4-15 30 3 10 4 3 0 0 2 0 0 0 1 0 0 1 3 21 8 0 .333
3/6/2023 at Huntington L 5-9 28 5 8 5 0 0 0 5 0 4 0 2 0 0 2 8 24 10 2 .286
3/9/2023 at Taylor L 10-11 41 10 12 8 0 0 1 2 1 0 0 2 0 0 0 10 25 8 2 .293
3/9/2023 at Taylor L 5-6 27 5 7 4 0 0 1 3 1 1 0 0 1 1 0 6 20 7 1 .259
3/11/2023 at Taylor L 2-5 32 2 6 1 1 0 0 5 0 2 0 0 0 0 0 11 24 9 1 .188
3/11/2023 at Taylor W 5-0 28 5 8 4 0 0 1 3 1 1 0 0 0 0 0 6 21 8 0 .286
3/16/2023 Marian L 7-8 36 7 12 6 2 0 0 4 0 7 0 1 1 1 0 6 27 13 0 .333
3/16/2023 vs Marian (Ind.) W 11-8 26 11 9 10 1 0 3 8 1 0 1 1 1 1 0 3 21 4 2 .346
3/21/2023 Marian (Ind.) W 10-9 36 10 12 10 3 0 1 2 0 7 2 2 1 1 0 5 27 9 0 .333
3/21/2023 Marian (Ind.) W 11-5 28 11 10 11 3 1 2 2 0 1 1 1 0 1 0 4 21 4 0 .357
3/24/2023 Goshen W 8-0 33 8 10 6 2 1 1 7 0 5 0 0 1 0 0 7 27 6 1 .303
3/24/2023 Goshen W 10-2 23 10 6 9 0 0 2 9 0 2 0 1 1 1 0 4 10 7 1 .261
3/30/2023 at Saint Francis (Ind.) W 5-1 35 5 6 5 2 0 0 6 1 1 0 4 0 0 0 9 27 8 1 .171
3/30/2023 at Saint Francis (Ind.) L 5-7 25 5 5 5 0 1 0 3 0 0 1 2 0 0 0 3 18 5 4 .200
4/3/2023 at Saint Francis (Ind.) L 3-13 29 3 8 3 3 0 1 3 0 0 0 0 0 0 0 9 18 8 3 .276
4/3/2023 at Saint Francis (Ind.) L 5-7 24 5 6 5 0 0 1 5 0 0 0 4 0 1 0 6 18 0 0 .250
4/6/2023 Grace W 3-2 27 3 6 3 0 0 0 8 0 4 0 1 1 0 0 7 27 9 0 .222
4/6/2023 Grace W 21-5 35 21 16 20 3 2 0 5 0 0 0 6 0 0 0 8 21 5 1 .457
4/10/2023 Goshen W 14-3 28 14 14 11 3 0 1 4 0 5 0 2 3 2 0 3 21 7 1 .500
4/10/2023 Goshen L 5-15 26 5 8 5 0 0 1 5 0 3 0 2 1 1 1 2 21 7 4 .308
4/12/2023 Grace Christian W 17-1 32 17 8 11 0 0 0 6 0 2 0 5 0 0 1 2 21 5 1 .250
4/12/2023 Grace Christian W 7-3 24 7 7 6 2 1 0 5 0 2 0 2 0 2 0 3 21 15 3 .292
4/14/2023 Mount Vernon Nazaren L 2-4 36 2 5 2 2 0 0 4 1 0 0 0 1 0 1 9 33 13 3 .139
4/14/2023 Mount Vernon Nazaren W 10-7 28 10 12 7 3 0 0 4 1 3 0 1 0 0 1 7 21 6 1 .429
4/15/2023 Mount Vernon Nazaren L 9-20 35 9 17 7 6 0 0 6 0 2 0 0 3 0 3 5 27 7 5 .486
4/15/2023 Mount Vernon Nazaren L 0-2 26 0 6 0 0 0 0 3 0 0 0 0 0 0 3 3 20 7 2 .231
4/20/2023 at Bethel (IN) W 6-1 29 6 6 5 2 0 1 5 0 0 0 4 0 1 2 6 27 12 2 .207
4/20/2023 at Bethel (IN) L 2-6 25 2 3 1 2 0 0 3 0 0 0 0 1 0 1 6 18 2 2 .120
4/21/2023 at Bethel (IN) W 5-4 34 5 9 4 0 1 2 1 0 1 1 0 0 0 2 2 27 11 0 .265
4/21/2023 at Bethel (IN) W 11-7 30 11 10 8 2 0 0 10 0 3 0 2 1 0 0 7 21 7 0 .333
4/24/2023 Grace W 7-6 29 7 7 5 1 0 0 3 0 3 1 3 3 0 0 4 27 9 1 .241
4/24/2023 Grace L 0-5 23 0 3 0 1 0 0 1 0 0 0 0 0 0 1 2 21 6 1 .130
4/27/2023 at Indiana Wesleyan W 5-4 47 5 12 5 2 0 0 2 0 0 1 0 3 0 0 9 39 15 3 .255
4/27/2023 at Indiana Wesleyan L 0-4 22 0 1 0 0 0 0 5 0 0 0 0 0 0 0 9 18 2 0 .045
4/28/2023 at Indiana Wesleyan L 8-10 34 8 7 8 1 1 1 9 1 0 0 1 0 0 0 8 24 7 2 .206
4/28/2023 at Indiana Wesleyan W 4-3 27 4 6 3 0 0 0 6 1 1 0 0 0 0 0 7 21 5 1 .222
5/3/2023 vs Grace W 6-2 30 6 8 6 0 0 0 5 0 2 0 1 2 1 0 3 27 7 1 .267
5/4/2023 vs Taylor W 6-4 37 6 7 6 0 1 0 4 2 2 0 1 1 0 0 6 30 12 1 .189
5/5/2023 vs Saint Francis (Ind.) L 4-15 38 4 11 3 2 0 0 5 0 1 1 0 0 0 0 8 24 6 2 .289
5/6/2023 vs Indiana Wesleyan L 5-8 35 5 9 5 3 0 0 5 2 0 0 2 0 1 0 5 24 8 1 .257
Total 313-277 1427 312 395 269 62 11 24 216 13 74 17 68 29 18 19 264 1083 355 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2023 at Brescia (KY) W 7-0 9.0 6 0 0 1 13 3 0 0 0 0 2 0 1 0 0 0.00
2/15/2023 at Brescia (KY) W 6-3 7.0 5 3 2 3 11 0 1 0 1 0 2 0 2 0 0 2.57
2/24/2023 at Brewton-Parker (GA) W 11-5 7.0 13 5 5 2 4 1 0 1 0 0 2 0 3 0 0 6.43
2/25/2023 vs Warner (FL) W 3-2 7.0 4 2 1 6 6 1 0 1 1 0 1 0 4 0 0 1.29
2/25/2023 at Brewton-Parker (GA) W 15-2 7.0 7 2 2 2 9 3 0 1 1 0 1 0 5 0 0 2.57
3/2/2023 at Huntington L 5-10 8.0 7 10 9 6 3 2 0 1 0 0 3 0 5 1 0 10.13
3/2/2023 at Huntington L 3-8 6.0 8 8 6 4 1 1 1 1 2 0 1 0 5 2 0 9.00
3/6/2023 at Huntington L 4-15 7.0 14 15 15 7 3 0 0 3 2 0 2 0 5 3 0 19.29
3/6/2023 at Huntington L 5-9 8.0 10 9 9 5 9 0 0 0 1 0 5 0 5 4 0 10.13
3/9/2023 at Taylor L 10-11 8.1 16 11 10 5 11 2 0 2 1 1 1 0 5 5 0 10.80
3/9/2023 at Taylor L 5-6 6.2 11 6 5 3 2 3 0 0 1 0 0 1 5 6 0 6.75
3/11/2023 at Taylor L 2-5 8.0 9 5 5 8 10 2 0 1 1 0 2 0 5 7 0 5.63
3/11/2023 at Taylor W 5-0 7.0 2 0 0 4 3 0 0 0 0 0 0 0 6 7 0 0.00
3/16/2023 Marian L 7-8 9.0 12 8 8 4 6 0 1 0 0 0 0 0 6 8 0 8.00
3/16/2023 vs Marian (Ind.) W 11-8 7.0 8 8 7 5 7 0 0 0 0 0 0 0 7 8 0 9.00
3/21/2023 Marian (Ind.) W 10-9 9.0 14 9 9 5 10 2 0 0 0 0 2 0 8 8 0 9.00
3/21/2023 Marian (Ind.) W 11-5 7.0 6 5 5 6 8 3 0 1 1 0 1 0 9 8 0 6.43
3/24/2023 Goshen W 8-0 9.0 5 0 0 6 11 0 0 0 1 0 2 0 10 8 0 0.00
3/24/2023 Goshen W 10-2 7.0 6 2 2 3 10 0 0 1 0 0 1 0 11 8 0 2.57
3/30/2023 at Saint Francis (Ind.) W 5-1 9.0 6 1 1 5 8 0 0 1 0 0 0 0 12 8 0 1.00
3/30/2023 at Saint Francis (Ind.) L 5-7 6.0 5 7 1 5 9 1 0 1 0 0 1 0 12 9 0 1.50
4/3/2023 at Saint Francis (Ind.) L 3-13 6.0 10 13 4 6 3 0 0 1 0 0 4 0 12 10 0 6.00
4/3/2023 at Saint Francis (Ind.) L 5-7 6.0 6 7 6 4 9 3 0 0 0 3 2 0 12 11 0 9.00
4/6/2023 Grace W 3-2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 13 11 0 0.00
4/6/2023 Grace W 21-5 7.0 5 5 4 1 4 0 0 0 0 0 2 0 14 11 0 5.14
4/10/2023 Goshen W 14-3 7.0 4 3 2 5 11 1 0 0 0 0 1 0 15 11 0 2.57
4/10/2023 Goshen L 5-15 7.0 17 15 8 0 6 6 0 1 1 0 3 0 15 12 0 10.29
4/12/2023 Grace Christian W 17-1 7.0 6 1 0 0 13 0 0 0 2 0 0 0 16 12 0 0.00
4/12/2023 Grace Christian W 7-3 7.0 5 3 0 2 4 0 0 0 1 0 1 0 17 12 0 0.00
4/14/2023 Mount Vernon Nazaren L 2-4 11.0 13 4 2 7 8 1 0 1 2 0 2 1 17 13 0 1.64
4/14/2023 Mount Vernon Nazaren W 10-7 7.0 10 7 6 4 5 4 0 1 2 0 0 0 18 13 0 7.71
4/15/2023 Mount Vernon Nazaren L 9-20 9.0 17 19 14 8 8 0 0 0 2 0 2 0 18 14 0 14.00
4/15/2023 Mount Vernon Nazaren L 0-2 7.0 6 2 2 2 6 0 0 0 1 0 0 0 18 15 0 2.57
4/20/2023 at Bethel (IN) W 6-1 9.0 5 1 1 1 6 1 0 0 0 0 1 0 19 15 0 1.00
4/20/2023 at Bethel (IN) L 2-6 6.0 9 6 4 4 10 2 0 0 2 0 1 0 19 16 0 6.00
4/21/2023 at Bethel (IN) W 5-4 9.0 9 4 4 4 9 3 0 0 2 0 1 0 20 16 0 4.00
4/21/2023 at Bethel (IN) W 11-7 7.0 12 7 7 2 8 3 0 2 0 0 0 0 21 16 0 9.00
4/24/2023 Grace W 7-6 9.0 10 6 5 0 7 5 0 0 2 0 3 0 22 16 0 5.00
4/24/2023 Grace L 0-5 7.0 5 5 2 1 9 0 0 0 2 0 3 0 22 17 0 2.57
4/27/2023 at Indiana Wesleyan W 5-4 13.0 10 4 3 3 9 2 0 0 0 0 1 0 23 17 0 2.08
4/27/2023 at Indiana Wesleyan L 0-4 6.0 6 4 4 4 4 2 0 0 1 0 0 0 23 18 0 6.00
4/28/2023 at Indiana Wesleyan L 8-10 8.0 8 10 10 11 4 2 0 1 2 0 2 1 23 19 0 11.25
4/28/2023 at Indiana Wesleyan W 4-3 7.0 7 3 3 1 5 2 0 0 0 0 2 0 24 19 0 3.86
5/3/2023 vs Grace W 6-2 9.0 8 2 2 3 9 0 0 0 0 0 4 0 25 19 0 2.00
5/4/2023 vs Taylor W 6-4 10.0 10 4 4 7 9 0 0 0 0 0 2 0 26 19 0 3.60
5/5/2023 vs Saint Francis (Ind.) L 4-15 8.0 17 15 15 7 9 5 0 3 2 1 0 1 26 20 0 16.88
5/6/2023 vs Indiana Wesleyan L 5-8 8.0 9 8 4 5 6 3 0 1 2 0 4 2 26 21 0 4.50
Total 313-277 356.0 398 274 218 187 335 69 3 26 39 5 70 6 26 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Indiana Wesleyan (4/27/2023)
RUNS SCORED 21 Grace (4/6/2023)
HITS 17 Mount Vernon Nazaren (4/15/2023)
RBIS 20 Grace (4/6/2023)
DOUBLES 6 Mount Vernon Nazaren (4/15/2023)
TRIPLES 2 Grace (4/6/2023); Brescia (KY) (2/15/2023)
HOME RUNS 3 Marian (Ind.) (3/16/2023)
WALKS 10 Bethel (IN) (4/21/2023)
STRIKEOUTS 11 Taylor (3/11/2023)
SAC HITS 3 Goshen (4/10/2023); Mount Vernon Nazaren (4/15/2023); Grace (4/24/2023); Indiana Wesleyan (4/27/2023)
SAC FLIES 2 Goshen (4/10/2023); Grace Christian (4/12/2023)
STOLEN BASES 7 Marian (3/16/2023); Marian (Ind.) (3/21/2023)
HIT BY PITCH 6 Grace (4/6/2023)
CAUGHT STEALING 5 Brescia (KY) (2/15/2023)
HIT INTO DP 3 Mount Vernon Nazaren (4/15/2023); Mount Vernon Nazaren (4/15/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Indiana Wesleyan (4/27/2023)
RUNS ALLOWED 19 Mount Vernon Nazaren (4/15/2023)
EARNED RUNS 15 Huntington (3/6/2023); Saint Francis (Ind.) (5/5/2023)
WALKS ALLOWED 11 Indiana Wesleyan (4/28/2023)
STRIKEOUTS 13 Grace Christian (4/12/2023); Brescia (KY) (2/15/2023)
HITS ALLOWED 17 Goshen (4/10/2023); Mount Vernon Nazaren (4/15/2023); Saint Francis (Ind.) (5/5/2023)
DOUBLES ALLOWED 6 Goshen (4/10/2023)
TRIPLES ALLOWED 1 Marian (3/16/2023); Brescia (KY) (2/15/2023); Huntington (3/2/2023)
HOME RUNS ALLOWED 3 Huntington (3/6/2023); Saint Francis (Ind.) (5/5/2023)
WILD PITCHES 2 Huntington (3/6/2023); Grace Christian (4/12/2023); Mount Vernon Nazaren (4/14/2023); Mount Vernon Nazaren (4/14/2023); Mount Vernon Nazaren (4/15/2023)
HIT BATTERS 5 Huntington (3/6/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Indiana Wesleyan (4/27/2023)
ASSISTS 15 Grace Christian (4/12/2023); Indiana Wesleyan (4/27/2023)
ERRORS 5 Mount Vernon Nazaren (4/15/2023)
PASSED BALLS 3 Marian (3/16/2023); Saint Francis (Ind.) (4/3/2023)
DPS TURNED 2 Mount Vernon Nazaren (4/14/2023); Brewton-Parker (GA) (2/24/2023); Saint Francis (Ind.) (4/3/2023); Taylor (5/4/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Brunin; J. Spedoske Taylor (3/9/2023); Indiana Wesleyan (4/27/2023)
