Skip To Main Content
Skip To Main Content

Huntington (10-5) -vs- Spring Arbor (5-4)

Huntington logo 9
vs
5 Spring Arbor logo
10-5
5-4
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner HUNTINGT Huntington 3 0 0 1 0 0 1 4 9 10 0
SPRING A Spring Arbor 2 0 1 0 0 2 0 0 5 8 2
W:
G. Simmons ()
L:
Murphy, Josh ()

Box Score

Scoring Summary

Team Individual Statistics

Huntington 9
Position Player AB R H RBI BB SO LOB
N. Comstock 0 0 0 0 0 0 0
K. Kelsheime 0 1 0 0 0 0 0
p     p G. Simmons 0 0 0 0 0 0 0
p     p M. Meisner 0 0 0 0 0 0 0
ss ss S. Wilson 4 2 3 1 0 0 0
cf cf I. McCutcheo 5 2 1 2 0 1 3
2b 2b L. Ginder 3 2 2 0 2 1 0
3b 3b M. Wolff 2 0 2 2 2 0 0
lf lf J. Gray 5 0 1 2 0 1 0
c c S. Kuhns 4 0 0 1 0 2 1
1b 1b J. Malott 5 0 0 0 0 3 6
dh dh J. Deel 3 1 0 0 0 1 0
rf rf T. Jakob 2 1 1 0 1 0 0
p p G. Kollen 0 0 0 0 0 0 0
Totals 33 9 10 8 5 9 10
Batting
2B:
S. Wilson (1); M. Wolff (1)
3B:
I. McCutcheo (1); T. Jakob (1)
Baserunning
SB:
L. Ginder (1); J. Gray (2); T. Jakob (1)
CS:
L. Ginder (1); J. Deel (1)
HBP:
S. Wilson (1); M. Wolff (1); S. Kuhns (1); J. Deel (1); T. Jakob (1)
Fielding
DP:
2
Spring Arbor 5
Position Player AB R H RBI BB SO LOB
Adams, Zach 1 0 0 0 0 0 0
p     p Plane, Jared 0 0 0 0 0 0 0
p     p Mullins, Brant 0 0 0 0 0 0 0
p     p Murphy, Josh 0 0 0 0 0 0 0
p     p Cassel, Sean 0 0 0 0 0 0 0
2b 2b Brunin, Aiden 4 0 1 0 0 3 0
1b 1b Richey, Bryce 4 2 3 0 0 0 0
c c Raczkowski, Landon 2 1 1 0 2 1 0
cf cf Lorey, Evan 4 0 0 0 0 2 0
lf lf Leathed, Braedon 4 0 1 3 0 0 1
rf rf Redfield, Ben 0 1 0 0 2 0 0
ss ss Moran, Brennan 3 1 0 0 1 0 4
3b 3b Austin, Seth 3 0 1 0 0 2 0
dh dh Spedoske, Jake 3 0 1 2 0 0 0
p p McCowen, Joey 0 0 0 0 0 0 0
Totals 28 5 8 5 5 8 5
Baserunning
SB:
Richey, Bryce (1); Raczkowski, Landon (2); Leathed, Braedon (1)
HBP:
Redfield, Ben (2)
Fielding
E:
Richey, Bryce (1); Lorey, Evan (1)

Team Individual Pitching Statistics

Huntington - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Kollen 5.0 5 3 3 3 6 0 0 1 0 19 23 0 0 --
M. Meisner 0.2 3 2 2 1 0 0 0 1 0 4 6 0 0 --
G. Simmons (W, ) 2.1 0 0 0 1 2 0 0 0 0 5 6 0 0 --
Totals 8 5 5 5 8 0 0 2 0 28 35 0 0
Spring Arbor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McCowen, Joey 3.1 3 4 4 2 4 0 0 3 0 13 18 0 0 --
Cassel, Sean 1.2 3 0 0 0 1 0 0 0 0 7 7 0 0 --
Plane, Jared 2.0 2 1 1 1 3 0 0 0 0 8 9 0 0 --
Murphy, Josh (L, ) 0.1 2 4 4 2 0 0 0 1 0 3 6 0 0 --
Mullins, Brant 0.2 0 0 0 0 1 1 0 1 0 2 3 0 0 --
Totals 10 9 9 5 9 1 0 5 0 33 43 0 0

Composite Stats

Huntington 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Comstock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Kelsheime 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Simmons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Meisner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss ss S. Wilson 4 2 3 1 1 0 0 0 0 0 1 0 0 0 0 0 2 2
cf cf I. McCutcheo 5 2 1 2 0 1 0 0 0 0 0 0 0 1 0 0 1 1
2b 2b L. Ginder 3 2 2 0 0 0 0 2 1 1 0 0 0 1 0 0 3 3
3b 3b M. Wolff 2 0 2 2 1 0 0 2 0 0 1 0 0 0 0 0 1 1
lf lf J. Gray 5 0 1 2 0 0 0 0 2 0 0 0 0 1 0 0 1 0
c c S. Kuhns 4 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 10 1
1b 1b J. Malott 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 5 1
dh dh J. Deel 3 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
rf rf T. Jakob 2 1 1 0 0 1 0 1 1 0 1 0 0 0 0 0 1 0
p p G. Kollen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 9 10 8 2 2 0 5 4 2 5 0 0 9 0 0 24 10
Spring Arbor 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Adams, Zach 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Plane, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mullins, Brant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Murphy, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cassel, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Brunin, Aiden 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 5
1b 1b Richey, Bryce 4 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 6 0
c c Raczkowski, Landon 2 1 1 0 0 0 0 2 2 0 0 0 0 1 0 0 9 3
cf cf Lorey, Evan 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
lf lf Leathed, Braedon 4 0 1 3 0 0 0 0 1 0 0 0 0 0 0 1 1 0
rf rf Redfield, Ben 0 1 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0
ss ss Moran, Brennan 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 2
3b 3b Austin, Seth 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
dh dh Spedoske, Jake 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p McCowen, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 5 8 5 0 0 0 5 4 0 2 0 0 8 0 2 24 10