Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-10, 4-7)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Scoring
Total Points 1712 1534
Points Per Game 81.5 73.0
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 629-1325 569-1291
FG: Percentage .475 .441
FG: Per Game 30.0 27.1
3PT: Made-Attempted 172-511 151-499
3PT: Percentage .337 .303
3PT: Per Game 8.2 7.2
FT: Made-Attempted 282-372 245-344
FT: Percentage .758 .712
FT: Per Game 13.4 11.7
Rebounding
Total 766 738
Per Game 36.5 35.1
Margin 1.3 --
Assists
Total 341 251
Per Game 16.2 12.0
Turnovers
Total 239 281
Per Game 11.4 13.4
Margin 2.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 17.3 11.2
Steals
Total 171 130
Per Game 8.1 6.2
Blocks
Total 38 75
Per Game 1.8 3.6
Attendance
Total 4550 913
Per Game 11-414 9-101

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Grayson, Travis 21 21 674 32.1 145 294 .493 22 68 .324 72 91 .791 384 18.3 15 58 73 3.5 35 101 55 32 3
24 Favor, Dante 21 21 610 29.0 119 194 .613 8 24 .333 65 94 .691 311 14.8 68 114 182 8.7 52 49 47 34 25
3 Rykse, Shane 17 16 470 27.6 68 154 .442 39 100 .390 42 45 .933 217 12.8 13 48 61 3.6 23 14 13 13 0
23 Trilli, Brandon 14 7 346 24.7 53 116 .457 15 49 .306 28 37 .757 149 10.6 12 61 73 5.2 28 23 15 18 3
1 Cundiff, David 21 17 595 28.3 72 163 .442 18 61 .295 25 32 .781 187 8.9 6 63 69 3.3 46 92 55 42 2
21 Rykse, Ty 21 4 333 15.9 57 106 .538 9 28 .321 19 29 .655 142 6.8 26 30 56 2.7 36 12 15 4 2
15 Zank, Aden 21 19 515 24.5 53 127 .417 32 92 .348 2 2 1.000 140 6.7 15 62 77 3.7 38 16 12 10 1
5 Elder, Warrick 21 0 251 12.0 23 55 .418 10 24 .417 12 14 .857 68 3.2 10 28 38 1.8 29 13 6 7 0
33 King, Branden 14 0 114 8.1 15 46 .326 1 14 .071 9 15 .600 40 2.9 9 19 28 2.0 13 5 6 5 2
11 White, Eli 11 0 84 7.6 8 29 .276 7 27 .259 3 5 .600 26 2.4 2 11 13 1.2 6 3 2 0 0
0 Radeker, Kam 11 0 49 4.5 7 16 .438 6 14 .429 0 0 .000 20 1.8 0 5 5 0.5 5 3 0 3 0
20 Hall, Colby 3 0 10 3.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 1 0
22 Nimako, Jayden 9 0 32 3.6 3 8 .375 1 2 .500 2 4 .500 9 1.0 2 4 6 0.7 3 0 2 0 0
30 Nelson, Kolt 14 0 103 7.4 4 12 .333 3 6 .500 1 2 .500 12 0.9 3 6 9 0.6 6 6 6 2 0
10 Mitchell, TJ 3 0 5 1.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
12 Maller, Trace 6 0 17 2.8 0 1 .000 0 1 .000 2 2 1.000 2 0.3 2 3 5 0.8 1 2 0 0 0
TM Team 21 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 46 70 3.3 0 1 5 0 0  
Total 21 4208 200.4 629 1325 .475 172 511 .337 282 372 .758 1712 81.52 207 559 766 36.5 321 341 239 171 38
Opponents 21 4195 199.8 569 1291 .441 151 499 .303 245 344 .712 1534 73.05 206 532 738 35.1 334 251 281 130 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Grayson, Travis 11 11 377 34.3 74 170 .435 9 36 .250 46 59 .780 203 18.5 10 34 44 4.0 20 47 4.3 30 16 2
24 Favor, Dante 11 11 339 30.8 68 115 .591 6 16 .375 31 46 .674 173 15.7 43 61 104 9.5 30 27 2.5 27 16 10
23 Trilli, Brandon 9 7 245 27.2 36 83 .434 8 35 .229 19 23 .826 99 11.0 11 48 59 6.6 23 14 1.6 11 9 3
3 Rykse, Shane 7 6 186 26.6 23 58 .397 12 40 .300 16 18 .889 74 10.6 3 14 17 2.4 7 9 1.3 6 4 0
1 Cundiff, David 11 8 329 29.9 34 86 .395 6 28 .214 19 24 .792 93 8.5 4 30 34 3.1 26 41 3.7 27 20 1
15 Zank, Aden 11 11 286 26.0 32 77 .416 16 52 .308 0 0 .000 80 7.3 10 29 39 3.5 17 10 0.9 5 6 0
21 Rykse, Ty 11 1 163 14.8 25 51 .490 1 10 .100 11 16 .688 62 5.6 14 16 30 2.7 17 3 0.3 9 3 0
5 Elder, Warrick 11 0 116 10.5 12 26 .462 6 15 .400 4 4 1.000 34 3.1 4 15 19 1.7 16 6 0.5 2 2 0
11 White, Eli 7 0 70 10.0 6 22 .273 6 22 .273 3 4 .750 21 3.0 2 10 12 1.7 4 3 0.4 2 0 0
33 King, Branden 7 0 60 8.6 4 22 .182 0 9 .000 1 4 .250 9 1.3 4 12 16 2.3 9 0 0.0 5 1 2
TM Team 11 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 2.9 0 0 0.0 3 0 0  
30 Nelson, Kolt 5 0 23 4.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
22 Nimako, Jayden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
0 Radeker, Kam 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 11 2201 200.1 314 712 .441 70 263 .266 150 198 .758 848 77.09 116 291 407 37.0 169 160 14.5 128 77 18
Opponents 11 2194 199.5 319 685 .466 71 248 .286 136 196 .694 845 76.82 103 308 411 37.4 178 128 11.6 125 69 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Grayson, Travis 21 21 674 145 294 .493 22 68 .324 72 91 .791 384 18.3
24 Favor, Dante 21 21 610 119 194 .613 8 24 .333 65 94 .691 311 14.8
3 Rykse, Shane 17 16 470 68 154 .442 39 100 .390 42 45 .933 217 12.8
23 Trilli, Brandon 14 7 346 53 116 .457 15 49 .306 28 37 .757 149 10.6
1 Cundiff, David 21 17 595 72 163 .442 18 61 .295 25 32 .781 187 8.9
15 Zank, Aden 21 19 515 53 127 .417 32 92 .348 2 2 1.000 140 6.7
21 Rykse, Ty 21 4 333 57 106 .538 9 28 .321 19 29 .655 142 6.8
5 Elder, Warrick 21 0 251 23 55 .418 10 24 .417 12 14 .857 68 3.2
33 King, Branden 14 0 114 15 46 .326 1 14 .071 9 15 .600 40 2.9
11 White, Eli 11 0 84 8 29 .276 7 27 .259 3 5 .600 26 2.4
20 Hall, Colby 3 0 10 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
22 Nimako, Jayden 9 0 32 3 8 .375 1 2 .500 2 4 .500 9 1.0
0 Radeker, Kam 11 0 49 7 16 .438 6 14 .429 0 0 .000 20 1.8
12 Maller, Trace 6 0 17 0 1 .000 0 1 .000 2 2 1.000 2 0.3
10 Mitchell, TJ 3 0 5 1 3 .333 0 0 .000 0 0 .000 2 0.7
30 Nelson, Kolt 14 0 103 4 12 .333 3 6 .500 1 2 .500 12 0.9
Total 21 4208 629 1325 .475 172 511 .337 282 372 .758 1712 81.52
Opponents 21 4195 569 1291 .441 151 499 .303 245 344 .712 1534 73.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Grayson, Travis 21 32.1 .493 .324 .791 0.7 2.8 3.5 4.8 1.5 0.1 18.3
24 Favor, Dante 21 29.0 .613 .333 .691 3.2 5.4 8.7 2.3 1.6 1.2 14.8
3 Rykse, Shane 17 27.6 .442 .390 .933 0.8 2.8 3.6 0.8 0.8 0.0 12.8
23 Trilli, Brandon 14 24.7 .457 .306 .757 0.9 4.4 5.2 1.6 1.3 0.2 10.6
1 Cundiff, David 21 28.3 .442 .295 .781 0.3 3.0 3.3 4.4 2.0 0.1 8.9
15 Zank, Aden 21 24.5 .417 .348 1.000 0.7 3.0 3.7 0.8 0.5 0.0 6.7
21 Rykse, Ty 21 15.9 .538 .321 .655 1.2 1.4 2.7 0.6 0.2 0.1 6.8
5 Elder, Warrick 21 12.0 .418 .417 .857 0.5 1.3 1.8 0.6 0.3 0.0 3.2
33 King, Branden 14 8.1 .326 .071 .600 0.6 1.4 2.0 0.4 0.4 0.1 2.9
11 White, Eli 11 7.6 .276 .259 .600 0.2 1.0 1.2 0.3 0.0 0.0 2.4
20 Hall, Colby 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.3 0.0 1.0
22 Nimako, Jayden 9 3.6 .375 .500 .500 0.2 0.4 0.7 0.0 0.0 0.0 1.0
0 Radeker, Kam 11 4.5 .438 .429 .000 0.0 0.5 0.5 0.3 0.3 0.0 1.8
12 Maller, Trace 6 2.8 .000 .000 1.000 0.3 0.5 0.8 0.3 0.0 0.0 0.3
10 Mitchell, TJ 3 1.7 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
30 Nelson, Kolt 14 7.4 .333 .500 .500 0.2 0.4 0.6 0.4 0.1 0.0 0.9
Total 21 200.4 .475 .337 .758 9.9 26.6 36.5 16.2 8.1 1.8 81.52
Opponents 21 199.8 .441 .303 .712 9.8 25.3 35.1 12.0 6.2 3.6 73.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Tech 10/31/25 74-87 L 24-57 .421 13-29 .448 13-15 .867 9 22 31 31.0 16 16 16 1 8 74 74.0
at Cornerstone (MI) 11/01/25 71-75 L 27-59 .458 8-21 .381 9-19 .474 7 30 37 34.0 21 13 4 2 5 71 72.5
vs Kuyper 11/04/25 100-50 W 35-65 .538 13-31 .419 17-19 .895 2 40 42 36.7 13 26 4 0 10 100 81.7
vs Lawrence Tech 11/11/25 85-75 W 27-57 .474 10-24 .417 21-21 1.000 4 32 36 36.5 14 16 11 2 3 85 82.5
vs Madonna 11/14/25 95-70 W 36-64 .563 9-23 .391 14-22 .636 15 23 38 36.8 18 22 9 4 9 95 85.0
vs Huntington (IN) 11/19/25 72-65 W 25-55 .455 2-11 .182 20-25 .800 7 31 38 37.0 14 13 12 4 4 72 82.8
at Marian (IN) 11/22/25 70-71 L 27-60 .450 4-19 .211 12-15 .800 12 25 37 37.0 12 14 11 0 5 70 81.0
vs Great Lakes Christian 11/25/25 93-59 W 30-64 .469 13-31 .419 20-23 .870 17 28 45 38.0 16 20 16 5 10 93 82.5
at Mount Vernon Nazarene (OH) 12/03/25 82-84 L 28-67 .418 8-30 .267 18-25 .720 16 21 37 37.9 17 13 7 0 5 82 82.4
vs Grace (IN) 12/06/25 79-91 L 31-74 .419 9-26 .346 8-11 .727 9 20 29 37.0 18 12 16 0 18 79 82.1
at Grace Christian (MI) 12/12/25 83-51 W 33-66 .500 6-24 .250 11-17 .647 15 26 41 37.4 13 20 15 2 15 83 82.2
at New College of Florida 12/16/25 92-73 W 40-68 .588 8-22 .364 4-6 .667 8 20 28 36.6 18 12 8 3 12 92 83.0
at Ave Maria (FL) 12/18/25 82-96 L 32-60 .533 7-22 .318 11-17 .647 8 20 28 35.9 10 12 20 1 15 82 82.9
vs Siena Heights 12/30/25 89-53 W 31-53 .585 15-21 .714 12-15 .800 6 27 33 35.7 13 24 8 0 7 89 83.4
at Indiana Wesleyan (IN) 01/03/26 71-77 L 27-61 .443 8-30 .267 9-14 .643 5 23 28 35.2 17 17 10 0 7 71 82.5
vs Bethel (IN) 01/07/26 77-90 L 29-66 .439 5-20 .250 14-19 .737 15 22 37 35.3 15 16 10 2 4 77 82.2
at Goshen 01/10/26 81-71 W 31-69 .449 5-28 .179 14-16 .875 10 37 47 36.0 16 17 13 4 6 81 82.1
vs Taylor (IN) 01/14/26 69-70 L 22-66 .333 6-28 .214 19-27 .704 12 36 48 36.7 22 11 12 5 4 69 81.4
vs Saint Francis (IN) 01/17/26 91-79 W 34-65 .523 10-23 .435 13-15 .867 10 24 34 36.5 14 19 16 1 6 91 81.9
at Huntington (IN) 01/24/26 78-85 L 30-63 .476 9-27 .333 9-14 .643 8 21 29 36.2 15 11 11 1 9 78 81.7
vs Marian (IN) 01/28/26 78-62 W 30-66 .455 4-21 .190 14-17 .824 12 31 43 36.5 9 17 10 1 9 78 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/31/25 87-74 W 30-60 .500 14-32 .438 13-14 .929 8 23 31 31.0 14 14 17 4 10 87 87.0
Cornerstone (MI) 11/01/25 75-71 W 28-63 .444 7-21 .333 12-17 .706 10 32 42 36.5 18 15 7 3 2 75 81.0
Kuyper 11/04/25 50-100 L 18-66 .273 8-33 .242 6-10 .600 9 29 38 37.0 12 11 18 2 2 50 70.7
Lawrence Tech 11/11/25 75-85 L 27-62 .435 8-29 .276 13-17 .765 4 26 30 35.3 18 12 7 2 5 75 71.8
Madonna 11/14/25 70-95 L 25-60 .417 7-18 .389 13-16 .813 15 20 35 35.2 21 12 17 2 5 70 71.4
Huntington (IN) 11/19/25 65-72 L 23-60 .383 7-24 .292 12-20 .600 11 26 37 35.5 19 7 10 1 7 65 70.3
Marian (IN) 11/22/25 71-70 W 27-57 .474 8-19 .421 9-13 .692 7 24 31 34.9 12 11 8 2 8 71 70.4
Great Lakes Christian 11/25/25 59-93 L 22-54 .407 4-18 .222 11-17 .647 8 19 27 33.9 21 7 19 6 9 59 69.0
Mount Vernon Nazarene (OH) 12/03/25 84-82 W 33-64 .516 5-22 .227 13-16 .813 11 30 41 34.7 23 16 11 2 1 84 70.7
Grace (IN) 12/06/25 91-79 W 31-57 .544 11-20 .550 18-24 .750 10 35 45 35.7 11 15 22 7 9 91 72.7
Grace Christian (MI) 12/12/25 51-83 L 19-65 .292 6-25 .240 7-13 .538 18 18 36 35.7 16 12 22 4 7 51 70.7
New College of Florida 12/16/25 73-92 L 25-55 .455 8-19 .421 15-21 .714 10 16 26 34.9 10 9 18 1 3 73 70.9
Ave Maria (FL) 12/18/25 96-82 W 36-67 .537 12-34 .353 12-12 1.000 11 24 35 34.9 16 20 18 3 15 96 72.8
Siena Heights 12/30/25 53-89 L 20-54 .370 6-22 .273 7-11 .636 10 17 27 34.4 10 11 13 2 3 53 71.4
Indiana Wesleyan (IN) 01/03/26 77-71 W 30-65 .462 2-23 .087 15-20 .750 11 29 40 34.7 12 11 11 4 4 77 71.8
Bethel (IN) 01/07/26 90-77 W 39-75 .520 3-17 .176 9-15 .600 17 25 42 35.2 18 16 6 6 5 90 72.9
Goshen 01/10/26 71-81 L 26-67 .388 6-23 .261 13-18 .722 7 28 35 35.2 16 12 10 6 10 71 72.8
Taylor (IN) 01/14/26 70-69 W 22-61 .361 11-37 .297 15-28 .536 9 37 46 35.8 24 12 7 8 5 70 72.7
Saint Francis (IN) 01/17/26 79-91 L 29-59 .492 6-19 .316 15-21 .714 8 22 30 35.5 16 11 16 3 7 79 73.0
Huntington (IN) 01/24/26 85-78 W 33-58 .569 9-25 .360 10-12 .833 5 27 32 35.3 13 14 12 4 7 85 73.6
Marian (IN) 01/28/26 62-78 L 26-62 .419 3-19 .158 7-9 .778 7 25 32 35.1 14 3 12 3 6 62 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/31/25 74-87 -13 24-57/30-60 .421/.500 13-29/14-32 .448/.438 13-15/13-14 .867-.929 31/31 0 16/14 16/17 1/4 8/10 16/14
Cornerstone (MI) 11/01/25 71-75 -4 27-59/28-63 .458/.444 8-21/7-21 .381/.333 9-19/12-17 .474-.706 37/42 -5 13/15 4/7 2/3 5/2 21/18
Kuyper 11/04/25 100-50 50 35-65/18-66 .538/.273 13-31/8-33 .419/.242 17-19/6-10 .895-.600 42/38 4 26/11 4/18 0/2 10/2 13/12
Lawrence Tech 11/11/25 85-75 10 27-57/27-62 .474/.435 10-24/8-29 .417/.276 21-21/13-17 1.000-.765 36/30 6 16/12 11/7 2/2 3/5 14/18
Madonna 11/14/25 95-70 25 36-64/25-60 .563/.417 9-23/7-18 .391/.389 14-22/13-16 .636-.813 38/35 3 22/12 9/17 4/2 9/5 18/21
Huntington (IN) 11/19/25 72-65 7 25-55/23-60 .455/.383 2-11/7-24 .182/.292 20-25/12-20 .800-.600 38/37 1 13/7 12/10 4/1 4/7 14/19
Marian (IN) 11/22/25 70-71 -1 27-60/27-57 .450/.474 4-19/8-19 .211/.421 12-15/9-13 .800-.692 37/31 6 14/11 11/8 0/2 5/8 12/12
Great Lakes Christian 11/25/25 93-59 34 30-64/22-54 .469/.407 13-31/4-18 .419/.222 20-23/11-17 .870-.647 45/27 18 20/7 16/19 5/6 10/9 16/21
Mount Vernon Nazarene (OH) 12/03/25 82-84 -2 28-67/33-64 .418/.516 8-30/5-22 .267/.227 18-25/13-16 .720-.813 37/41 -4 13/16 7/11 0/2 5/1 17/23
Grace (IN) 12/06/25 79-91 -12 31-74/31-57 .419/.544 9-26/11-20 .346/.550 8-11/18-24 .727-.750 29/45 -16 12/15 16/22 0/7 18/9 18/11
Grace Christian (MI) 12/12/25 83-51 32 33-66/19-65 .500/.292 6-24/6-25 .250/.240 11-17/7-13 .647-.538 41/36 5 20/12 15/22 2/4 15/7 13/16
New College of Florida 12/16/25 92-73 19 40-68/25-55 .588/.455 8-22/8-19 .364/.421 4-6/15-21 .667-.714 28/26 2 12/9 8/18 3/1 12/3 18/10
Ave Maria (FL) 12/18/25 82-96 -14 32-60/36-67 .533/.537 7-22/12-34 .318/.353 11-17/12-12 .647-1.000 28/35 -7 12/20 20/18 1/3 15/15 10/16
Siena Heights 12/30/25 89-53 36 31-53/20-54 .585/.370 15-21/6-22 .714/.273 12-15/7-11 .800-.636 33/27 6 24/11 8/13 0/2 7/3 13/10
Indiana Wesleyan (IN) 01/03/26 71-77 -6 27-61/30-65 .443/.462 8-30/2-23 .267/.087 9-14/15-20 .643-.750 28/40 -12 17/11 10/11 0/4 7/4 17/12
Bethel (IN) 01/07/26 77-90 -13 29-66/39-75 .439/.520 5-20/3-17 .250/.176 14-19/9-15 .737-.600 37/42 -5 16/16 10/6 2/6 4/5 15/18
Goshen 01/10/26 81-71 10 31-69/26-67 .449/.388 5-28/6-23 .179/.261 14-16/13-18 .875-.722 47/35 12 17/12 13/10 4/6 6/10 16/16
Taylor (IN) 01/14/26 69-70 -1 22-66/22-61 .333/.361 6-28/11-37 .214/.297 19-27/15-28 .704-.536 48/46 2 11/12 12/7 5/8 4/5 22/24
Saint Francis (IN) 01/17/26 91-79 12 34-65/29-59 .523/.492 10-23/6-19 .435/.316 13-15/15-21 .867-.714 34/30 4 19/11 16/16 1/3 6/7 14/16
Huntington (IN) 01/24/26 78-85 -7 30-63/33-58 .476/.569 9-27/9-25 .333/.360 9-14/10-12 .643-.833 29/32 -3 11/14 11/12 1/4 9/7 15/13
Marian (IN) 01/28/26 78-62 16 30-66/26-62 .455/.419 4-21/3-19 .190/.158 14-17/7-9 .824-.778 43/32 11 17/3 10/12 1/3 9/6 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Kuyper (11/04/25)
FIELD GOALS MADE 40 New College of Florida (12/16/25)
FIELD GOAL ATTEMPTS 74 Grace (IN) (12/06/25)
3 PT FIELD GOALS MADE 15 Siena Heights (12/30/25)
3 PT FG ATTEMPTS 31 Kuyper (11/04/25); Great Lakes Christian (11/25/25)
FREE THROWS MADE 21 Lawrence Tech (11/11/25)
FREE THROW ATTEMPTS 27 Taylor (IN) (01/14/26)
REBOUNDS 48 Taylor (IN) (01/14/26)
ASSISTS 26 Kuyper (11/04/25)
STEALS 18 Grace (IN) (12/06/25)
BLOCKED SHOTS 5 Great Lakes Christian (11/25/25); Taylor (IN) (01/14/26)
TURNOVERS 20 Ave Maria (FL) (12/18/25)
FOULS 22 Taylor (IN) (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Travis Grayson Lawrence Tech (11/11/25); New College of Florida (12/16/25)
FIELD GOALS MADE 14 Travis Grayson New College of Florida (12/16/25)
FIELD GOAL ATTEMPTS 20 Travis Grayson Grace (IN) (12/06/25); Goshen (01/10/26)
3 PT FIELD GOALS MADE 5 Shane Rykse Siena Heights (12/30/25)
3 PT FG ATTEMPTS 10 Shane Rykse; Aden Zank Indiana Tech (10/31/25); Mount Vernon Nazarene (OH) (12/03/25)
FREE THROWS MADE 10 Travis Grayson Bethel (IN) (01/07/26)
FREE THROW ATTEMPTS 11 Travis Grayson Bethel (IN) (01/07/26)
REBOUNDS 17 Dante Favor Mount Vernon Nazarene (OH) (12/03/25)
ASSISTS 10 Travis Grayson; David Cundiff Madonna (11/14/25); Siena Heights (12/30/25)
STEALS 7 David Cundiff Madonna (11/14/25)
BLOCKED SHOTS 4 Dante Favor Huntington (IN) (11/19/25); Great Lakes Christian (11/25/25); Taylor (IN) (01/14/26)
TURNOVERS 6 Travis Grayson; David Cundiff; Dante Favor Huntington (IN) (11/19/25); Great Lakes Christian (11/25/25); Saint Francis (IN) (01/17/26); Marian (IN) (11/22/25)
FOULS 5 Dante Favor; David Cundiff; Brandon Trilli; Aden Zank Grace (IN) (12/06/25); Taylor (IN) (01/14/26); Mount Vernon Nazarene (OH) (12/03/25); Indiana Wesleyan (IN) (01/03/26); Goshen (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Grayson, Travis 21 384 18.3
#24 Favor, Dante 21 311 14.8
#3 Rykse, Shane 17 217 12.8
#1 Cundiff, David 21 187 8.9
#23 Trilli, Brandon 14 149 10.6
#21 Rykse, Ty 21 142 6.8
#15 Zank, Aden 21 140 6.7
#5 Elder, Warrick 21 68 3.2
#33 King, Branden 14 40 2.9
#11 White, Eli 11 26 2.4
#0 Radeker, Kam 11 20 1.8
#30 Nelson, Kolt 14 12 0.9
#22 Nimako, Jayden 9 9 1.0
#20 Hall, Colby 3 3 1.0
#12 Maller, Trace 6 2 0.3
#10 Mitchell, TJ 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Grayson, Travis 21 145 294 .493 6.9 14.0
#24 Favor, Dante 21 119 194 .613 5.7 9.2
#1 Cundiff, David 21 72 163 .442 3.4 7.8
#3 Rykse, Shane 17 68 154 .442 4.0 9.1
#21 Rykse, Ty 21 57 106 .538 2.7 5.0
#23 Trilli, Brandon 14 53 116 .457 3.8 8.3
#15 Zank, Aden 21 53 127 .417 2.5 6.0
#5 Elder, Warrick 21 23 55 .418 1.1 2.6
#33 King, Branden 14 15 46 .326 1.1 3.3
#11 White, Eli 11 8 29 .276 0.7 2.6
#0 Radeker, Kam 11 7 16 .438 0.6 1.5
#30 Nelson, Kolt 14 4 12 .333 0.3 0.9
#22 Nimako, Jayden 9 3 8 .375 0.3 0.9
#20 Hall, Colby 3 1 1 1.000 0.3 0.3
#10 Mitchell, TJ 3 1 3 .333 0.3 1.0
#12 Maller, Trace 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Rykse, Shane 17 39 100 .390 2.3 5.9
#15 Zank, Aden 21 32 92 .348 1.5 4.4
#2 Grayson, Travis 21 22 68 .324 1.0 3.2
#1 Cundiff, David 21 18 61 .295 0.9 2.9
#23 Trilli, Brandon 14 15 49 .306 1.1 3.5
#5 Elder, Warrick 21 10 24 .417 0.5 1.1
#21 Rykse, Ty 21 9 28 .321 0.4 1.3
#24 Favor, Dante 21 8 24 .333 0.4 1.1
#11 White, Eli 11 7 27 .259 0.6 2.5
#0 Radeker, Kam 11 6 14 .429 0.5 1.3
#30 Nelson, Kolt 14 3 6 .500 0.2 0.4
#20 Hall, Colby 3 1 1 1.000 0.3 0.3
#33 King, Branden 14 1 14 .071 0.1 1.0
#22 Nimako, Jayden 9 1 2 .500 0.1 0.2
#12 Maller, Trace 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Grayson, Travis 21 72 91 .791 3.4 4.3
#24 Favor, Dante 21 65 94 .691 3.1 4.5
#3 Rykse, Shane 17 42 45 .933 2.5 2.6
#23 Trilli, Brandon 14 28 37 .757 2.0 2.6
#1 Cundiff, David 21 25 32 .781 1.2 1.5
#21 Rykse, Ty 21 19 29 .655 0.9 1.4
#5 Elder, Warrick 21 12 14 .857 0.6 0.7
#33 King, Branden 14 9 15 .600 0.6 1.1
#11 White, Eli 11 3 5 .600 0.3 0.5
#12 Maller, Trace 6 2 2 1.000 0.3 0.3
#22 Nimako, Jayden 9 2 4 .500 0.2 0.4
#15 Zank, Aden 21 2 2 1.000 0.1 0.1
#30 Nelson, Kolt 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Favor, Dante 21 182 8.7 68 3.2 114 5.4
#15 Zank, Aden 21 77 3.7 15 0.7 62 3.0
#2 Grayson, Travis 21 73 3.5 15 0.7 58 2.8
#23 Trilli, Brandon 14 73 5.2 12 0.9 61 4.4
#TM Team 21 70 3.3 24 1.1 46 2.2
#1 Cundiff, David 21 69 3.3 6 0.3 63 3.0
#3 Rykse, Shane 17 61 3.6 13 0.8 48 2.8
#21 Rykse, Ty 21 56 2.7 26 1.2 30 1.4
#5 Elder, Warrick 21 38 1.8 10 0.5 28 1.3
#33 King, Branden 14 28 2.0 9 0.6 19 1.4
#11 White, Eli 11 13 1.2 2 0.2 11 1.0
#30 Nelson, Kolt 14 9 0.6 3 0.2 6 0.4
#22 Nimako, Jayden 9 6 0.7 2 0.2 4 0.4
#12 Maller, Trace 6 5 0.8 2 0.3 3 0.5
#0 Radeker, Kam 11 5 0.5 0 0.0 5 0.5
#10 Mitchell, TJ 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Grayson, Travis 21 101 4.8
#1 Cundiff, David 21 92 4.4
#24 Favor, Dante 21 49 2.3
#23 Trilli, Brandon 14 23 1.6
#15 Zank, Aden 21 16 0.8
#3 Rykse, Shane 17 14 0.8
#5 Elder, Warrick 21 13 0.6
#21 Rykse, Ty 21 12 0.6
#30 Nelson, Kolt 14 6 0.4
#33 King, Branden 14 5 0.4
#0 Radeker, Kam 11 3 0.3
#11 White, Eli 11 3 0.3
#12 Maller, Trace 6 2 0.3
#20 Hall, Colby 3 1 0.3
#TM Team 21 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Favor, Dante 21 25 1.2
#2 Grayson, Travis 21 3 0.1
#23 Trilli, Brandon 14 3 0.2
#1 Cundiff, David 21 2 0.1
#33 King, Branden 14 2 0.1
#21 Rykse, Ty 21 2 0.1
#15 Zank, Aden 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Cundiff, David 21 42 2.0
