Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-14, 6-11)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Scoring
Total Points 2136 1996
Points Per Game 79.1 73.9
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 786-1685 727-1644
FG: Percentage .466 .442
FG: Per Game 29.1 26.9
3PT: Made-Attempted 215-638 205-644
3PT: Percentage .337 .318
3PT: Per Game 8.0 7.6
FT: Made-Attempted 349-464 337-470
FT: Percentage .752 .717
FT: Per Game 12.9 12.5
Rebounding
Total 973 960
Per Game 36.0 35.6
Margin 0.5 --
Assists
Total 439 349
Per Game 16.3 12.9
Turnovers
Total 322 352
Per Game 11.9 13.0
Margin 1.1 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 16.1 11.3
Steals
Total 214 180
Per Game 7.9 6.7
Blocks
Total 54 102
Per Game 2.0 3.8
Attendance
Total 5450 1742
Per Game 14-389 12-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Grayson, Travis 27 27 865 32.0 178 370 .481 26 87 .299 103 131 .786 485 18.0 17 83 100 3.7 46 127 75 42 4
24 Favor, Dante 27 27 799 29.6 164 267 .614 11 31 .355 76 110 .691 415 15.4 84 147 231 8.6 65 66 60 41 35
3 Rykse, Shane 23 21 595 25.9 80 185 .432 47 121 .388 44 47 .936 251 10.9 13 57 70 3.0 36 16 18 14 0
23 Trilli, Brandon 20 12 508 25.4 73 163 .448 20 63 .317 36 48 .750 202 10.1 22 84 106 5.3 44 36 25 27 3
1 Cundiff, David 26 21 721 27.7 89 208 .428 25 80 .313 26 34 .765 229 8.8 8 78 86 3.3 57 113 71 47 3
21 Rykse, Ty 27 5 431 16.0 67 133 .504 10 33 .303 28 43 .651 172 6.4 30 42 72 2.7 50 17 20 8 5
15 Zank, Aden 27 21 657 24.3 59 149 .396 37 110 .336 4 4 1.000 159 5.9 19 77 96 3.6 44 20 14 15 1
33 King, Branden 18 0 147 8.2 20 58 .345 3 18 .167 9 16 .563 52 2.9 10 22 32 1.8 20 7 8 5 3
11 White, Eli 17 1 140 8.2 14 46 .304 13 43 .302 5 7 .714 46 2.7 2 12 14 0.8 10 4 4 1 0
5 Elder, Warrick 27 0 304 11.3 25 61 .410 11 26 .423 12 14 .857 73 2.7 12 31 43 1.6 33 17 7 8 0
0 Radeker, Kam 14 0 62 4.4 8 19 .421 7 16 .438 0 0 .000 23 1.6 0 5 5 0.4 7 6 2 3 0
20 Hall, Colby 3 0 10 3.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 1 0
30 Nelson, Kolt 16 0 107 6.7 4 12 .333 3 6 .500 1 2 .500 12 0.8 4 6 10 0.6 6 6 8 2 0
22 Nimako, Jayden 12 0 35 2.9 3 9 .333 1 2 .500 3 6 .500 10 0.8 2 4 6 0.5 4 0 2 0 0
10 Mitchell, TJ 4 0 6 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0 0 0
12 Maller, Trace 8 0 20 2.5 0 1 .000 0 1 .000 2 2 1.000 2 0.3 2 3 5 0.6 1 2 0 0 0
TM Team 27 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 58 96 3.6 0 1 8 0 0  
Total 27 5407 200.3 786 1685 .466 215 638 .337 349 464 .752 2136 79.11 263 710 973 36.0 423 439 322 214 54
Opponents 27 5395 199.8 727 1644 .442 205 644 .318 337 470 .717 1996 73.93 268 692 960 35.6 429 349 352 180 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Grayson, Travis 17 17 568 33.4 107 246 .435 13 55 .236 77 99 .778 304 17.9 12 59 71 4.2 31 73 4.3 50 26 3
24 Favor, Dante 17 17 528 31.1 113 188 .601 9 23 .391 42 62 .677 277 16.3 59 94 153 9.0 43 44 2.6 40 23 20
23 Trilli, Brandon 15 12 407 27.1 56 130 .431 13 49 .265 27 34 .794 152 10.1 21 71 92 6.1 39 27 1.8 21 18 3
1 Cundiff, David 16 12 455 28.4 51 131 .389 13 47 .277 20 26 .769 135 8.4 6 45 51 3.2 37 62 3.9 43 25 2
3 Rykse, Shane 13 11 311 23.9 35 89 .393 20 61 .328 18 20 .900 108 8.3 3 23 26 2.0 20 11 0.8 11 5 0
15 Zank, Aden 17 13 428 25.2 38 99 .384 21 70 .300 2 2 1.000 99 5.8 14 44 58 3.4 23 14 0.8 7 11 0
21 Rykse, Ty 17 2 261 15.4 35 78 .449 2 15 .133 20 30 .667 92 5.4 18 28 46 2.7 31 8 0.5 14 7 3
11 White, Eli 13 1 126 9.7 12 39 .308 12 38 .316 5 6 .833 41 3.2 2 11 13 1.0 8 4 0.3 4 1 0
5 Elder, Warrick 17 0 169 9.9 14 32 .438 7 17 .412 4 4 1.000 39 2.3 6 18 24 1.4 20 10 0.6 3 3 0
33 King, Branden 11 0 93 8.5 9 34 .265 2 13 .154 1 5 .200 21 1.9 5 15 20 1.8 16 2 0.2 7 1 3
TM Team 17 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 3.4 0 0 0.0 6 0 0  
12 Maller, Trace 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Mitchell, TJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Nelson, Kolt 7 0 27 3.9 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 0.0 3 0 0
22 Nimako, Jayden 5 0 5 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0.0 0 0 0
0 Radeker, Kam 4 0 18 4.5 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 2 3 0.8 2 0 0
Total 17 3400 200.0 471 1072 .439 113 390 .290 217 290 .748 1272 74.82 172 442 614 36.1 271 258 15.2 211 120 34
Opponents 17 3394 199.6 477 1038 .460 125 393 .318 228 322 .708 1307 76.88 165 468 633 37.2 273 226 13.3 196 119 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Grayson, Travis 27 27 865 178 370 .481 26 87 .299 103 131 .786 485 18.0
24 Favor, Dante 27 27 799 164 267 .614 11 31 .355 76 110 .691 415 15.4
3 Rykse, Shane 23 21 595 80 185 .432 47 121 .388 44 47 .936 251 10.9
23 Trilli, Brandon 20 12 508 73 163 .448 20 63 .317 36 48 .750 202 10.1
1 Cundiff, David 26 21 721 89 208 .428 25 80 .313 26 34 .765 229 8.8
21 Rykse, Ty 27 5 431 67 133 .504 10 33 .303 28 43 .651 172 6.4
15 Zank, Aden 27 21 657 59 149 .396 37 110 .336 4 4 1.000 159 5.9
11 White, Eli 17 1 140 14 46 .304 13 43 .302 5 7 .714 46 2.7
5 Elder, Warrick 27 0 304 25 61 .410 11 26 .423 12 14 .857 73 2.7
33 King, Branden 18 0 147 20 58 .345 3 18 .167 9 16 .563 52 2.9
20 Hall, Colby 3 0 10 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
0 Radeker, Kam 14 0 62 8 19 .421 7 16 .438 0 0 .000 23 1.6
12 Maller, Trace 8 0 20 0 1 .000 0 1 .000 2 2 1.000 2 0.3
10 Mitchell, TJ 4 0 6 1 3 .333 0 0 .000 0 0 .000 2 0.5
30 Nelson, Kolt 16 0 107 4 12 .333 3 6 .500 1 2 .500 12 0.8
22 Nimako, Jayden 12 0 35 3 9 .333 1 2 .500 3 6 .500 10 0.8
Total 27 5407 786 1685 .466 215 638 .337 349 464 .752 2136 79.11
Opponents 27 5395 727 1644 .442 205 644 .318 337 470 .717 1996 73.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Grayson, Travis 27 32.0 .481 .299 .786 0.6 3.1 3.7 4.7 1.6 0.1 18.0
24 Favor, Dante 27 29.6 .614 .355 .691 3.1 5.4 8.6 2.4 1.5 1.3 15.4
3 Rykse, Shane 23 25.9 .432 .388 .936 0.6 2.5 3.0 0.7 0.6 0.0 10.9
23 Trilli, Brandon 20 25.4 .448 .317 .750 1.1 4.2 5.3 1.8 1.4 0.2 10.1
1 Cundiff, David 26 27.7 .428 .313 .765 0.3 3.0 3.3 4.3 1.8 0.1 8.8
21 Rykse, Ty 27 16.0 .504 .303 .651 1.1 1.6 2.7 0.6 0.3 0.2 6.4
15 Zank, Aden 27 24.3 .396 .336 1.000 0.7 2.9 3.6 0.7 0.6 0.0 5.9
11 White, Eli 17 8.2 .304 .302 .714 0.1 0.7 0.8 0.2 0.1 0.0 2.7
5 Elder, Warrick 27 11.3 .410 .423 .857 0.4 1.1 1.6 0.6 0.3 0.0 2.7
33 King, Branden 18 8.2 .345 .167 .563 0.6 1.2 1.8 0.4 0.3 0.2 2.9
20 Hall, Colby 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.3 0.0 1.0
0 Radeker, Kam 14 4.4 .421 .438 .000 0.0 0.4 0.4 0.4 0.2 0.0 1.6
12 Maller, Trace 8 2.5 .000 .000 1.000 0.3 0.4 0.6 0.3 0.0 0.0 0.3
10 Mitchell, TJ 4 1.5 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
30 Nelson, Kolt 16 6.7 .333 .500 .500 0.3 0.4 0.6 0.4 0.1 0.0 0.8
22 Nimako, Jayden 12 2.9 .333 .500 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.8
Total 27 200.3 .466 .337 .752 9.7 26.3 36.0 16.3 7.9 2.0 79.11
Opponents 27 199.8 .442 .318 .717 9.9 25.6 35.6 12.9 6.7 3.8 73.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Tech 10/31/25 74-87 L 24-57 .421 13-29 .448 13-15 .867 9 22 31 31.0 16 16 16 1 8 74 74.0
at Cornerstone (MI) 11/01/25 71-75 L 27-59 .458 8-21 .381 9-19 .474 7 30 37 34.0 21 13 4 2 5 71 72.5
vs Kuyper 11/04/25 100-50 W 35-65 .538 13-31 .419 17-19 .895 2 40 42 36.7 13 26 4 0 10 100 81.7
vs Lawrence Tech 11/11/25 85-75 W 27-57 .474 10-24 .417 21-21 1.000 4 32 36 36.5 14 16 11 2 3 85 82.5
vs Madonna 11/14/25 95-70 W 36-64 .563 9-23 .391 14-22 .636 15 23 38 36.8 18 22 9 4 9 95 85.0
vs Huntington (IN) 11/19/25 72-65 W 25-55 .455 2-11 .182 20-25 .800 7 31 38 37.0 14 13 12 4 4 72 82.8
at Marian (IN) 11/22/25 70-71 L 27-60 .450 4-19 .211 12-15 .800 12 25 37 37.0 12 14 11 0 5 70 81.0
vs Great Lakes Christian 11/25/25 93-59 W 30-64 .469 13-31 .419 20-23 .870 17 28 45 38.0 16 20 16 5 10 93 82.5
at Mount Vernon Nazarene (OH) 12/03/25 82-84 L 28-67 .418 8-30 .267 18-25 .720 16 21 37 37.9 17 13 7 0 5 82 82.4
vs Grace (IN) 12/06/25 79-91 L 31-74 .419 9-26 .346 8-11 .727 9 20 29 37.0 18 12 16 0 18 79 82.1
at Grace Christian (MI) 12/12/25 83-51 W 33-66 .500 6-24 .250 11-17 .647 15 26 41 37.4 13 20 15 2 15 83 82.2
at New College of Florida 12/16/25 92-73 W 40-68 .588 8-22 .364 4-6 .667 8 20 28 36.6 18 12 8 3 12 92 83.0
at Ave Maria (FL) 12/18/25 82-96 L 32-60 .533 7-22 .318 11-17 .647 8 20 28 35.9 10 12 20 1 15 82 82.9
vs Siena Heights 12/30/25 89-53 W 31-53 .585 15-21 .714 12-15 .800 6 27 33 35.7 13 24 8 0 7 89 83.4
at Indiana Wesleyan (IN) 01/03/26 71-77 L 27-61 .443 8-30 .267 9-14 .643 5 23 28 35.2 17 17 10 0 7 71 82.5
vs Bethel (IN) 01/07/26 77-90 L 29-66 .439 5-20 .250 14-19 .737 15 22 37 35.3 15 16 10 2 4 77 82.2
at Goshen 01/10/26 81-71 W 31-69 .449 5-28 .179 14-16 .875 10 37 47 36.0 16 17 13 4 6 81 82.1
vs Taylor (IN) 01/14/26 69-70 L 22-66 .333 6-28 .214 19-27 .704 12 36 48 36.7 22 11 12 5 4 69 81.4
vs Saint Francis (IN) 01/17/26 91-79 W 34-65 .523 10-23 .435 13-15 .867 10 24 34 36.5 14 19 16 1 6 91 81.9
at Huntington (IN) 01/24/26 78-85 L 30-63 .476 9-27 .333 9-14 .643 8 21 29 36.2 15 11 11 1 9 78 81.7
vs Marian (IN) 01/28/26 78-62 W 30-66 .455 4-21 .190 14-17 .824 12 31 43 36.5 9 17 10 1 9 78 81.5
vs Mount Vernon Nazarene (OH) 01/31/26 83-71 W 34-65 .523 10-26 .385 5-6 .833 12 22 34 36.4 21 23 16 5 11 83 81.6
at Grace 02/05/26 73-79 L 22-58 .379 6-22 .273 23-30 .767 9 23 32 36.2 18 14 17 4 10 73 81.2
vs Indiana Wesleyan (IN) 02/07/26 50-85 L 17-52 .327 6-17 .353 10-12 .833 3 20 23 35.6 12 9 12 0 3 50 79.9
at Bethel (IN) 02/11/26 78-86 L 33-64 .516 6-20 .300 6-13 .462 10 24 34 35.6 20 23 11 1 9 78 79.8
vs Goshen (IN) 02/14/26 75-65 W 28-68 .412 10-26 .385 9-15 .600 15 36 51 36.2 11 18 11 2 4 75 79.7
at Taylor (IN) 02/18/26 65-76 L 23-53 .434 5-16 .313 14-16 .875 7 26 33 36.0 20 11 16 4 6 65 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/31/25 87-74 W 30-60 .500 14-32 .438 13-14 .929 8 23 31 31.0 14 14 17 4 10 87 87.0
Cornerstone (MI) 11/01/25 75-71 W 28-63 .444 7-21 .333 12-17 .706 10 32 42 36.5 18 15 7 3 2 75 81.0
Kuyper 11/04/25 50-100 L 18-66 .273 8-33 .242 6-10 .600 9 29 38 37.0 12 11 18 2 2 50 70.7
Lawrence Tech 11/11/25 75-85 L 27-62 .435 8-29 .276 13-17 .765 4 26 30 35.3 18 12 7 2 5 75 71.8
Madonna 11/14/25 70-95 L 25-60 .417 7-18 .389 13-16 .813 15 20 35 35.2 21 12 17 2 5 70 71.4
Huntington (IN) 11/19/25 65-72 L 23-60 .383 7-24 .292 12-20 .600 11 26 37 35.5 19 7 10 1 7 65 70.3
Marian (IN) 11/22/25 71-70 W 27-57 .474 8-19 .421 9-13 .692 7 24 31 34.9 12 11 8 2 8 71 70.4
Great Lakes Christian 11/25/25 59-93 L 22-54 .407 4-18 .222 11-17 .647 8 19 27 33.9 21 7 19 6 9 59 69.0
Mount Vernon Nazarene (OH) 12/03/25 84-82 W 33-64 .516 5-22 .227 13-16 .813 11 30 41 34.7 23 16 11 2 1 84 70.7
Grace (IN) 12/06/25 91-79 W 31-57 .544 11-20 .550 18-24 .750 10 35 45 35.7 11 15 22 7 9 91 72.7
Grace Christian (MI) 12/12/25 51-83 L 19-65 .292 6-25 .240 7-13 .538 18 18 36 35.7 16 12 22 4 7 51 70.7
New College of Florida 12/16/25 73-92 L 25-55 .455 8-19 .421 15-21 .714 10 16 26 34.9 10 9 18 1 3 73 70.9
Ave Maria (FL) 12/18/25 96-82 W 36-67 .537 12-34 .353 12-12 1.000 11 24 35 34.9 16 20 18 3 15 96 72.8
Siena Heights 12/30/25 53-89 L 20-54 .370 6-22 .273 7-11 .636 10 17 27 34.4 10 11 13 2 3 53 71.4
Indiana Wesleyan (IN) 01/03/26 77-71 W 30-65 .462 2-23 .087 15-20 .750 11 29 40 34.7 12 11 11 4 4 77 71.8
Bethel (IN) 01/07/26 90-77 W 39-75 .520 3-17 .176 9-15 .600 17 25 42 35.2 18 16 6 6 5 90 72.9
Goshen 01/10/26 71-81 L 26-67 .388 6-23 .261 13-18 .722 7 28 35 35.2 16 12 10 6 10 71 72.8
Taylor (IN) 01/14/26 70-69 W 22-61 .361 11-37 .297 15-28 .536 9 37 46 35.8 24 12 7 8 5 70 72.7
Saint Francis (IN) 01/17/26 79-91 L 29-59 .492 6-19 .316 15-21 .714 8 22 30 35.5 16 11 16 3 7 79 73.0
Huntington (IN) 01/24/26 85-78 W 33-58 .569 9-25 .360 10-12 .833 5 27 32 35.3 13 14 12 4 7 85 73.6
Marian (IN) 01/28/26 62-78 L 26-62 .419 3-19 .158 7-9 .778 7 25 32 35.1 14 3 12 3 6 62 73.0
Mount Vernon Nazarene (OH) 01/31/26 71-83 L 19-52 .365 6-24 .250 27-29 .931 13 19 32 35.0 14 12 19 5 11 71 73.0
Grace 02/05/26 79-73 W 28-55 .509 5-18 .278 18-25 .720 7 29 36 35.0 23 16 18 5 9 79 73.2
Indiana Wesleyan (IN) 02/07/26 85-50 W 32-59 .542 13-21 .619 8-14 .571 9 32 41 35.3 12 18 6 3 7 85 73.7
Bethel (IN) 02/11/26 86-78 W 29-62 .468 9-22 .409 19-30 .633 16 26 42 35.6 14 20 12 6 5 86 74.2
Goshen (IN) 02/14/26 65-75 L 25-64 .391 12-30 .400 3-5 .600 5 29 34 35.5 17 16 7 6 8 65 73.8
Taylor (IN) 02/18/26 76-65 W 25-61 .410 9-30 .300 17-23 .739 12 25 37 35.6 15 16 9 2 10 76 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/31/25 74-87 -13 24-57/30-60 .421/.500 13-29/14-32 .448/.438 13-15/13-14 .867-.929 31/31 0 16/14 16/17 1/4 8/10 16/14
Cornerstone (MI) 11/01/25 71-75 -4 27-59/28-63 .458/.444 8-21/7-21 .381/.333 9-19/12-17 .474-.706 37/42 -5 13/15 4/7 2/3 5/2 21/18
Kuyper 11/04/25 100-50 50 35-65/18-66 .538/.273 13-31/8-33 .419/.242 17-19/6-10 .895-.600 42/38 4 26/11 4/18 0/2 10/2 13/12
Lawrence Tech 11/11/25 85-75 10 27-57/27-62 .474/.435 10-24/8-29 .417/.276 21-21/13-17 1.000-.765 36/30 6 16/12 11/7 2/2 3/5 14/18
Madonna 11/14/25 95-70 25 36-64/25-60 .563/.417 9-23/7-18 .391/.389 14-22/13-16 .636-.813 38/35 3 22/12 9/17 4/2 9/5 18/21
Huntington (IN) 11/19/25 72-65 7 25-55/23-60 .455/.383 2-11/7-24 .182/.292 20-25/12-20 .800-.600 38/37 1 13/7 12/10 4/1 4/7 14/19
Marian (IN) 11/22/25 70-71 -1 27-60/27-57 .450/.474 4-19/8-19 .211/.421 12-15/9-13 .800-.692 37/31 6 14/11 11/8 0/2 5/8 12/12
Great Lakes Christian 11/25/25 93-59 34 30-64/22-54 .469/.407 13-31/4-18 .419/.222 20-23/11-17 .870-.647 45/27 18 20/7 16/19 5/6 10/9 16/21
Mount Vernon Nazarene (OH) 12/03/25 82-84 -2 28-67/33-64 .418/.516 8-30/5-22 .267/.227 18-25/13-16 .720-.813 37/41 -4 13/16 7/11 0/2 5/1 17/23
Grace (IN) 12/06/25 79-91 -12 31-74/31-57 .419/.544 9-26/11-20 .346/.550 8-11/18-24 .727-.750 29/45 -16 12/15 16/22 0/7 18/9 18/11
Grace Christian (MI) 12/12/25 83-51 32 33-66/19-65 .500/.292 6-24/6-25 .250/.240 11-17/7-13 .647-.538 41/36 5 20/12 15/22 2/4 15/7 13/16
New College of Florida 12/16/25 92-73 19 40-68/25-55 .588/.455 8-22/8-19 .364/.421 4-6/15-21 .667-.714 28/26 2 12/9 8/18 3/1 12/3 18/10
Ave Maria (FL) 12/18/25 82-96 -14 32-60/36-67 .533/.537 7-22/12-34 .318/.353 11-17/12-12 .647-1.000 28/35 -7 12/20 20/18 1/3 15/15 10/16
Siena Heights 12/30/25 89-53 36 31-53/20-54 .585/.370 15-21/6-22 .714/.273 12-15/7-11 .800-.636 33/27 6 24/11 8/13 0/2 7/3 13/10
Indiana Wesleyan (IN) 01/03/26 71-77 -6 27-61/30-65 .443/.462 8-30/2-23 .267/.087 9-14/15-20 .643-.750 28/40 -12 17/11 10/11 0/4 7/4 17/12
Bethel (IN) 01/07/26 77-90 -13 29-66/39-75 .439/.520 5-20/3-17 .250/.176 14-19/9-15 .737-.600 37/42 -5 16/16 10/6 2/6 4/5 15/18
Goshen 01/10/26 81-71 10 31-69/26-67 .449/.388 5-28/6-23 .179/.261 14-16/13-18 .875-.722 47/35 12 17/12 13/10 4/6 6/10 16/16
Taylor (IN) 01/14/26 69-70 -1 22-66/22-61 .333/.361 6-28/11-37 .214/.297 19-27/15-28 .704-.536 48/46 2 11/12 12/7 5/8 4/5 22/24
Saint Francis (IN) 01/17/26 91-79 12 34-65/29-59 .523/.492 10-23/6-19 .435/.316 13-15/15-21 .867-.714 34/30 4 19/11 16/16 1/3 6/7 14/16
Huntington (IN) 01/24/26 78-85 -7 30-63/33-58 .476/.569 9-27/9-25 .333/.360 9-14/10-12 .643-.833 29/32 -3 11/14 11/12 1/4 9/7 15/13
Marian (IN) 01/28/26 78-62 16 30-66/26-62 .455/.419 4-21/3-19 .190/.158 14-17/7-9 .824-.778 43/32 11 17/3 10/12 1/3 9/6 9/14
Mount Vernon Nazarene (OH) 01/31/26 83-71 12 34-65/19-52 .523/.365 10-26/6-24 .385/.250 5-6/27-29 .833-.931 34/32 2 23/12 16/19 5/5 11/11 21/14
Grace 02/05/26 73-79 -6 22-58/28-55 .379/.509 6-22/5-18 .273/.278 23-30/18-25 .767-.720 32/36 -4 14/16 17/18 4/5 10/9 18/23
Indiana Wesleyan (IN) 02/07/26 50-85 -35 17-52/32-59 .327/.542 6-17/13-21 .353/.619 10-12/8-14 .833-.571 23/41 -18 9/18 12/6 0/3 3/7 12/12
Bethel (IN) 02/11/26 78-86 -8 33-64/29-62 .516/.468 6-20/9-22 .300/.409 6-13/19-30 .462-.633 34/42 -8 23/20 11/12 1/6 9/5 20/14
Goshen (IN) 02/14/26 75-65 10 28-68/25-64 .412/.391 10-26/12-30 .385/.400 9-15/3-5 .600-.600 51/34 17 18/16 11/7 2/6 4/8 11/17
Taylor (IN) 02/18/26 65-76 -11 23-53/25-61 .434/.410 5-16/9-30 .313/.300 14-16/17-23 .875-.739 33/37 -4 11/16 16/9 4/2 6/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Kuyper (11/04/25)
FIELD GOALS MADE 40 New College of Florida (12/16/25)
FIELD GOAL ATTEMPTS 74 Grace (IN) (12/06/25)
3 PT FIELD GOALS MADE 15 Siena Heights (12/30/25)
3 PT FG ATTEMPTS 31 Kuyper (11/04/25); Great Lakes Christian (11/25/25)
FREE THROWS MADE 23 Grace (02/05/26)
FREE THROW ATTEMPTS 30 Grace (02/05/26)
REBOUNDS 51 Goshen (IN) (02/14/26)
ASSISTS 26 Kuyper (11/04/25)
STEALS 18 Grace (IN) (12/06/25)
BLOCKED SHOTS 5 Great Lakes Christian (11/25/25); Taylor (IN) (01/14/26); Mount Vernon Nazarene (OH) (01/31/26)
TURNOVERS 20 Ave Maria (FL) (12/18/25)
FOULS 22 Taylor (IN) (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Travis Grayson Lawrence Tech (11/11/25); New College of Florida (12/16/25)
FIELD GOALS MADE 14 Travis Grayson New College of Florida (12/16/25)
FIELD GOAL ATTEMPTS 20 Travis Grayson Grace (IN) (12/06/25); Goshen (01/10/26)
3 PT FIELD GOALS MADE 5 Shane Rykse Siena Heights (12/30/25)
3 PT FG ATTEMPTS 10 Shane Rykse; Aden Zank Indiana Tech (10/31/25); Mount Vernon Nazarene (OH) (12/03/25)
FREE THROWS MADE 10 Travis Grayson Bethel (IN) (01/07/26); Taylor (IN) (02/18/26)
FREE THROW ATTEMPTS 12 Travis Grayson Goshen (IN) (02/14/26)
REBOUNDS 17 Dante Favor Mount Vernon Nazarene (OH) (12/03/25)
ASSISTS 10 Travis Grayson; David Cundiff Madonna (11/14/25); Siena Heights (12/30/25)
STEALS 7 David Cundiff Madonna (11/14/25)
BLOCKED SHOTS 4 Dante Favor; Favor, Dante Huntington (IN) (11/19/25); Great Lakes Christian (11/25/25); Taylor (IN) (01/14/26); Grace (02/05/26)
TURNOVERS 6 Travis Grayson; David Cundiff; Dante Favor; Favor, Dante Huntington (IN) (11/19/25); Great Lakes Christian (11/25/25); Saint Francis (IN) (01/17/26); Marian (IN) (11/22/25); Grace (02/05/26)
FOULS 5 Dante Favor; David Cundiff; Brandon Trilli; Aden Zank Grace (IN) (12/06/25); Taylor (IN) (01/14/26); Mount Vernon Nazarene (OH) (01/31/26); Mount Vernon Nazarene (OH) (12/03/25); Indiana Wesleyan (IN) (01/03/26); Goshen (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Grayson, Travis 27 485 18.0
#24 Favor, Dante 27 415 15.4
#3 Rykse, Shane 23 251 10.9
#1 Cundiff, David 26 229 8.8
#23 Trilli, Brandon 20 202 10.1
#21 Rykse, Ty 27 172 6.4
#15 Zank, Aden 27 159 5.9
#5 Elder, Warrick 27 73 2.7
#33 King, Branden 18 52 2.9
#11 White, Eli 17 46 2.7
#0 Radeker, Kam 14 23 1.6
#30 Nelson, Kolt 16 12 0.8
#22 Nimako, Jayden 12 10 0.8
#20 Hall, Colby 3 3 1.0
#12 Maller, Trace 8 2 0.3
#10 Mitchell, TJ 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Grayson, Travis 27 178 370 .481 6.6 13.7
#24 Favor, Dante 27 164 267 .614 6.1 9.9
#1 Cundiff, David 26 89 208 .428 3.4 8.0
#3 Rykse, Shane 23 80 185 .432 3.5 8.0
#23 Trilli, Brandon 20 73 163 .448 3.7 8.2
#21 Rykse, Ty 27 67 133 .504 2.5 4.9
#15 Zank, Aden 27 59 149 .396 2.2 5.5
#5 Elder, Warrick 27 25 61 .410 0.9 2.3
#33 King, Branden 18 20 58 .345 1.1 3.2
#11 White, Eli 17 14 46 .304 0.8 2.7
#0 Radeker, Kam 14 8 19 .421 0.6 1.4
#30 Nelson, Kolt 16 4 12 .333 0.3 0.8
#22 Nimako, Jayden 12 3 9 .333 0.3 0.8
#20 Hall, Colby 3 1 1 1.000 0.3 0.3
#10 Mitchell, TJ 4 1 3 .333 0.3 0.8
#12 Maller, Trace 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Rykse, Shane 23 47 121 .388 2.0 5.3
#15 Zank, Aden 27 37 110 .336 1.4 4.1
#2 Grayson, Travis 27 26 87 .299 1.0 3.2
#1 Cundiff, David 26 25 80 .313 1.0 3.1
#23 Trilli, Brandon 20 20 63 .317 1.0 3.2
#11 White, Eli 17 13 43 .302 0.8 2.5
#5 Elder, Warrick 27 11 26 .423 0.4 1.0
