Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-16, 6-12)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Scoring
Total Points 2308 2186
Points Per Game 79.6 75.4
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 849-1811 799-1779
FG: Percentage .469 .449
FG: Per Game 29.3 27.6
3PT: Made-Attempted 233-690 228-699
3PT: Percentage .338 .326
3PT: Per Game 8.0 7.9
FT: Made-Attempted 377-504 360-504
FT: Percentage .748 .714
FT: Per Game 13.0 12.4
Rebounding
Total 1035 1030
Per Game 35.7 35.5
Margin 0.2 --
Assists
Total 466 391
Per Game 16.1 13.5
Turnovers
Total 351 375
Per Game 12.1 12.9
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.1 12.0
Steals
Total 226 198
Per Game 7.8 6.8
Blocks
Total 57 109
Per Game 2.0 3.8
Attendance
Total 5450 1857
Per Game 14-389 14-133

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Grayson, Travis 29 29 935 32.2 196 404 .485 29 97 .299 115 148 .777 536 18.5 19 90 109 3.8 52 131 80 43 4
24 Favor, Dante 29 29 868 29.9 177 286 .619 13 34 .382 78 117 .667 445 15.3 87 155 242 8.3 71 72 64 43 35
3 Rykse, Shane 24 22 621 25.9 81 193 .420 47 127 .370 44 47 .936 253 10.5 14 57 71 3.0 36 16 18 14 0
23 Trilli, Brandon 22 14 566 25.7 79 177 .446 23 69 .333 45 58 .776 226 10.3 24 94 118 5.4 49 40 26 30 4
1 Cundiff, David 28 23 788 28.1 101 227 .445 31 89 .348 26 34 .765 259 9.3 9 82 91 3.3 61 123 82 49 3
21 Rykse, Ty 29 6 468 16.1 71 139 .511 11 35 .314 28 43 .651 181 6.2 30 50 80 2.8 52 18 22 10 7
15 Zank, Aden 29 21 697 24.0 59 156 .378 37 117 .316 6 6 1.000 161 5.6 19 77 96 3.3 47 20 15 17 1
33 King, Branden 20 0 177 8.9 27 71 .380 5 23 .217 12 20 .600 71 3.6 13 29 42 2.1 21 9 12 5 3
5 Elder, Warrick 29 0 310 10.7 26 62 .419 12 27 .444 12 14 .857 76 2.6 12 31 43 1.5 34 17 7 8 0
11 White, Eli 19 1 162 8.5 15 51 .294 13 46 .283 5 7 .714 48 2.5 3 13 16 0.8 12 4 4 1 0
0 Radeker, Kam 14 0 62 4.4 8 19 .421 7 16 .438 0 0 .000 23 1.6 0 5 5 0.4 7 6 2 3 0
20 Hall, Colby 3 0 10 3.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 1 0 1 0
30 Nelson, Kolt 16 0 107 6.7 4 12 .333 3 6 .500 1 2 .500 12 0.8 4 6 10 0.6 6 6 8 2 0
22 Nimako, Jayden 12 0 35 2.9 3 9 .333 1 2 .500 3 6 .500 10 0.8 2 4 6 0.5 4 0 2 0 0
10 Mitchell, TJ 4 0 6 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0 0 0
12 Maller, Trace 8 0 20 2.5 0 1 .000 0 1 .000 2 2 1.000 2 0.3 2 3 5 0.6 1 2 0 0 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 61 100 3.4 0 1 9 0 0  
Total 29 5832 201.1 849 1811 .469 233 690 .338 377 504 .748 2308 79.59 277 758 1035 35.7 453 466 351 226 57
Opponents 29 5822 200.8 799 1779 .449 228 699 .326 360 504 .714 2186 75.38 288 742 1030 35.5 459 391 375 198 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Grayson, Travis 18 18 604 33.6 117 263 .445 14 60 .233 84 107 .785 332 18.4 13 64 77 4.3 35 76 4.2 53 26 3
24 Favor, Dante 18 18 563 31.3 122 202 .604 11 25 .440 44 65 .677 299 16.6 61 98 159 8.8 47 46 2.6 42 23 20
23 Trilli, Brandon 16 13 441 27.6 61 139 .439 15 53 .283 34 42 .810 171 10.7 23 77 100 6.3 42 31 1.9 22 20 4
1 Cundiff, David 17 13 490 28.8 56 141 .397 15 51 .294 20 26 .769 147 8.6 6 49 55 3.2 39 65 3.8 46 26 2
3 Rykse, Shane 14 12 337 24.1 36 97 .371 20 67 .299 18 20 .900 110 7.9 4 23 27 1.9 20 11 0.8 11 5 0
15 Zank, Aden 18 13 447 24.8 38 102 .373 21 73 .288 2 2 1.000 99 5.5 14 44 58 3.2 24 14 0.8 7 13 0
21 Rykse, Ty 18 2 274 15.2 37 81 .457 2 16 .125 20 30 .667 96 5.3 18 32 50 2.8 32 8 0.4 14 7 3
11 White, Eli 14 1 137 9.8 12 41 .293 12 39 .308 5 6 .833 41 2.9 2 11 13 0.9 9 4 0.3 4 1 0
5 Elder, Warrick 18 0 172 9.6 14 32 .438 7 17 .412 4 4 1.000 39 2.2 6 18 24 1.3 20 10 0.6 3 3 0
33 King, Branden 12 0 106 8.8 14 41 .341 2 14 .143 4 9 .444 34 2.8 7 19 26 2.2 17 2 0.2 9 1 3
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 3.2 0 0 0.0 7 0 0  
12 Maller, Trace 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Mitchell, TJ 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Nelson, Kolt 7 0 27 3.9 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 0.0 3 0 0
22 Nimako, Jayden 5 0 5 1.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0.0 0 0 0
0 Radeker, Kam 4 0 18 4.5 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 2 3 0.8 2 0 0
Total 18 3625 201.4 508 1145 .444 120 417 .288 236 313 .754 1372 76.22 180 469 649 36.1 288 270 15.0 223 125 35
Opponents 18 3621 201.2 513 1107 .463 139 422 .329 244 345 .707 1409 78.28 174 493 667 37.1 291 244 13.6 207 126 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Grayson, Travis 29 29 935 196 404 .485 29 97 .299 115 148 .777 536 18.5
24 Favor, Dante 29 29 868 177 286 .619 13 34 .382 78 117 .667 445 15.3
3 Rykse, Shane 24 22 621 81 193 .420 47 127 .370 44 47 .936 253 10.5
23 Trilli, Brandon 22 14 566 79 177 .446 23 69 .333 45 58 .776 226 10.3
1 Cundiff, David 28 23 788 101 227 .445 31 89 .348 26 34 .765 259 9.3
21 Rykse, Ty 29 6 468 71 139 .511 11 35 .314 28 43 .651 181 6.2
15 Zank, Aden 29 21 697 59 156 .378 37 117 .316 6 6 1.000 161 5.6
33 King, Branden 20 0 177 27 71 .380 5 23 .217 12 20 .600 71 3.6
11 White, Eli 19 1 162 15 51 .294 13 46 .283 5 7 .714 48 2.5
5 Elder, Warrick 29 0 310 26 62 .419 12 27 .444 12 14 .857 76 2.6
20 Hall, Colby 3 0 10 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
0 Radeker, Kam 14 0 62 8 19 .421 7 16 .438 0 0 .000 23 1.6
12 Maller, Trace 8 0 20 0 1 .000 0 1 .000 2 2 1.000 2 0.3
10 Mitchell, TJ 4 0 6 1 3 .333 0 0 .000 0 0 .000 2 0.5
30 Nelson, Kolt 16 0 107 4 12 .333 3 6 .500 1 2 .500 12 0.8
22 Nimako, Jayden 12 0 35 3 9 .333 1 2 .500 3 6 .500 10 0.8
Total 29 5832 849 1811 .469 233 690 .338 377 504 .748 2308 79.59
Opponents 29 5822 799 1779 .449 228 699 .326 360 504 .714 2186 75.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Grayson, Travis 29 32.2 .485 .299 .777 0.7 3.1 3.8 4.5 1.5 0.1 18.5
24 Favor, Dante 29 29.9 .619 .382 .667 3.0 5.3 8.3 2.5 1.5 1.2 15.3
3 Rykse, Shane 24 25.9 .420 .370 .936 0.6 2.4 3.0 0.7 0.6 0.0 10.5
23 Trilli, Brandon 22 25.7 .446 .333 .776 1.1 4.3 5.4 1.8 1.4 0.2 10.3
1 Cundiff, David 28 28.1 .445 .348 .765 0.3 2.9 3.3 4.4 1.8 0.1 9.3
21 Rykse, Ty 29 16.1 .511 .314 .651 1.0 1.7 2.8 0.6 0.3 0.2 6.2
15 Zank, Aden 29 24.0 .378 .316 1.000 0.7 2.7 3.3 0.7 0.6 0.0 5.6
33 King, Branden 20 8.9 .380 .217 .600 0.7 1.5 2.1 0.5 0.3 0.2 3.6
11 White, Eli 19 8.5 .294 .283 .714 0.2 0.7 0.8 0.2 0.1 0.0 2.5
5 Elder, Warrick 29 10.7 .419 .444 .857 0.4 1.1 1.5 0.6 0.3 0.0 2.6
20 Hall, Colby 3 3.3 1.000 1.000 .000 0.0 0.0 0.0 0.3 0.3 0.0 1.0
0 Radeker, Kam 14 4.4 .421 .438 .000 0.0 0.4 0.4 0.4 0.2 0.0 1.6
12 Maller, Trace 8 2.5 .000 .000 1.000 0.3 0.4 0.6 0.3 0.0 0.0 0.3
10 Mitchell, TJ 4 1.5 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
30 Nelson, Kolt 16 6.7 .333 .500 .500 0.3 0.4 0.6 0.4 0.1 0.0 0.8
22 Nimako, Jayden 12 2.9 .333 .500 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.8
Total 29 201.1 .469 .338 .748 9.6 26.1 35.7 16.1 7.8 2.0 79.59
Opponents 29 200.8 .449 .326 .714 9.9 25.6 35.5 13.5 6.8 3.8 75.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Tech 10/31/25 74-87 L 24-57 .421 13-29 .448 13-15 .867 9 22 31 31.0 16 16 16 1 8 74 74.0
at Cornerstone (MI) 11/01/25 71-75 L 27-59 .458 8-21 .381 9-19 .474 7 30 37 34.0 21 13 4 2 5 71 72.5
vs Kuyper 11/04/25 100-50 W 35-65 .538 13-31 .419 17-19 .895 2 40 42 36.7 13 26 4 0 10 100 81.7
vs Lawrence Tech 11/11/25 85-75 W 27-57 .474 10-24 .417 21-21 1.000 4 32 36 36.5 14 16 11 2 3 85 82.5
vs Madonna 11/14/25 95-70 W 36-64 .563 9-23 .391 14-22 .636 15 23 38 36.8 18 22 9 4 9 95 85.0
vs Huntington (IN) 11/19/25 72-65 W 25-55 .455 2-11 .182 20-25 .800 7 31 38 37.0 14 13 12 4 4 72 82.8
at Marian (IN) 11/22/25 70-71 L 27-60 .450 4-19 .211 12-15 .800 12 25 37 37.0 12 14 11 0 5 70 81.0
vs Great Lakes Christian 11/25/25 93-59 W 30-64 .469 13-31 .419 20-23 .870 17 28 45 38.0 16 20 16 5 10 93 82.5
at Mount Vernon Nazarene (OH) 12/03/25 82-84 L 28-67 .418 8-30 .267 18-25 .720 16 21 37 37.9 17 13 7 0 5 82 82.4
vs Grace (IN) 12/06/25 79-91 L 31-74 .419 9-26 .346 8-11 .727 9 20 29 37.0 18 12 16 0 18 79 82.1
at Grace Christian (MI) 12/12/25 83-51 W 33-66 .500 6-24 .250 11-17 .647 15 26 41 37.4 13 20 15 2 15 83 82.2
at New College of Florida 12/16/25 92-73 W 40-68 .588 8-22 .364 4-6 .667 8 20 28 36.6 18 12 8 3 12 92 83.0
at Ave Maria (FL) 12/18/25 82-96 L 32-60 .533 7-22 .318 11-17 .647 8 20 28 35.9 10 12 20 1 15 82 82.9
vs Siena Heights 12/30/25 89-53 W 31-53 .585 15-21 .714 12-15 .800 6 27 33 35.7 13 24 8 0 7 89 83.4
at Indiana Wesleyan (IN) 01/03/26 71-77 L 27-61 .443 8-30 .267 9-14 .643 5 23 28 35.2 17 17 10 0 7 71 82.5
vs Bethel (IN) 01/07/26 77-90 L 29-66 .439 5-20 .250 14-19 .737 15 22 37 35.3 15 16 10 2 4 77 82.2
at Goshen 01/10/26 81-71 W 31-69 .449 5-28 .179 14-16 .875 10 37 47 36.0 16 17 13 4 6 81 82.1
vs Taylor (IN) 01/14/26 69-70 L 22-66 .333 6-28 .214 19-27 .704 12 36 48 36.7 22 11 12 5 4 69 81.4
vs Saint Francis (IN) 01/17/26 91-79 W 34-65 .523 10-23 .435 13-15 .867 10 24 34 36.5 14 19 16 1 6 91 81.9
at Huntington (IN) 01/24/26 78-85 L 30-63 .476 9-27 .333 9-14 .643 8 21 29 36.2 15 11 11 1 9 78 81.7
vs Marian (IN) 01/28/26 78-62 W 30-66 .455 4-21 .190 14-17 .824 12 31 43 36.5 9 17 10 1 9 78 81.5
vs Mount Vernon Nazarene (OH) 01/31/26 83-71 W 34-65 .523 10-26 .385 5-6 .833 12 22 34 36.4 21 23 16 5 11 83 81.6
at Grace 02/05/26 73-79 L 22-58 .379 6-22 .273 23-30 .767 9 23 32 36.2 18 14 17 4 10 73 81.2
vs Indiana Wesleyan (IN) 02/07/26 50-85 L 17-52 .327 6-17 .353 10-12 .833 3 20 23 35.6 12 9 12 0 3 50 79.9
at Bethel (IN) 02/11/26 78-86 L 33-64 .516 6-20 .300 6-13 .462 10 24 34 35.6 20 23 11 1 9 78 79.8
vs Goshen (IN) 02/14/26 75-65 W 28-68 .412 10-26 .385 9-15 .600 15 36 51 36.2 11 18 11 2 4 75 79.7
at Taylor (IN) 02/18/26 65-76 L 23-53 .434 5-16 .313 14-16 .875 7 26 33 36.0 20 11 16 4 6 65 79.1
at Saint Francis (IN) 02/21/26 100-102 L (OT) 37-73 .507 7-27 .259 19-23 .826 8 27 35 36.0 17 12 12 1 5 100 79.9
at Grace 02/26/26 72-88 L 26-53 .491 11-25 .440 9-17 .529 6 21 27 35.7 13 15 17 2 7 72 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/31/25 87-74 W 30-60 .500 14-32 .438 13-14 .929 8 23 31 31.0 14 14 17 4 10 87 87.0
Cornerstone (MI) 11/01/25 75-71 W 28-63 .444 7-21 .333 12-17 .706 10 32 42 36.5 18 15 7 3 2 75 81.0
Kuyper 11/04/25 50-100 L 18-66 .273 8-33 .242 6-10 .600 9 29 38 37.0 12 11 18 2 2 50 70.7
Lawrence Tech 11/11/25 75-85 L 27-62 .435 8-29 .276 13-17 .765 4 26 30 35.3 18 12 7 2 5 75 71.8
Madonna 11/14/25 70-95 L 25-60 .417 7-18 .389 13-16 .813 15 20 35 35.2 21 12 17 2 5 70 71.4
Huntington (IN) 11/19/25 65-72 L 23-60 .383 7-24 .292 12-20 .600 11 26 37 35.5 19 7 10 1 7 65 70.3
Marian (IN) 11/22/25 71-70 W 27-57 .474 8-19 .421 9-13 .692 7 24 31 34.9 12 11 8 2 8 71 70.4
Great Lakes Christian 11/25/25 59-93 L 22-54 .407 4-18 .222 11-17 .647 8 19 27 33.9 21 7 19 6 9 59 69.0
Mount Vernon Nazarene (OH) 12/03/25 84-82 W 33-64 .516 5-22 .227 13-16 .813 11 30 41 34.7 23 16 11 2 1 84 70.7
Grace (IN) 12/06/25 91-79 W 31-57 .544 11-20 .550 18-24 .750 10 35 45 35.7 11 15 22 7 9 91 72.7
Grace Christian (MI) 12/12/25 51-83 L 19-65 .292 6-25 .240 7-13 .538 18 18 36 35.7 16 12 22 4 7 51 70.7
New College of Florida 12/16/25 73-92 L 25-55 .455 8-19 .421 15-21 .714 10 16 26 34.9 10 9 18 1 3 73 70.9
Ave Maria (FL) 12/18/25 96-82 W 36-67 .537 12-34 .353 12-12 1.000 11 24 35 34.9 16 20 18 3 15 96 72.8
Siena Heights 12/30/25 53-89 L 20-54 .370 6-22 .273 7-11 .636 10 17 27 34.4 10 11 13 2 3 53 71.4
Indiana Wesleyan (IN) 01/03/26 77-71 W 30-65 .462 2-23 .087 15-20 .750 11 29 40 34.7 12 11 11 4 4 77 71.8
Bethel (IN) 01/07/26 90-77 W 39-75 .520 3-17 .176 9-15 .600 17 25 42 35.2 18 16 6 6 5 90 72.9
Goshen 01/10/26 71-81 L 26-67 .388 6-23 .261 13-18 .722 7 28 35 35.2 16 12 10 6 10 71 72.8
Taylor (IN) 01/14/26 70-69 W 22-61 .361 11-37 .297 15-28 .536 9 37 46 35.8 24 12 7 8 5 70 72.7
Saint Francis (IN) 01/17/26 79-91 L 29-59 .492 6-19 .316 15-21 .714 8 22 30 35.5 16 11 16 3 7 79 73.0
Huntington (IN) 01/24/26 85-78 W 33-58 .569 9-25 .360 10-12 .833 5 27 32 35.3 13 14 12 4 7 85 73.6
Marian (IN) 01/28/26 62-78 L 26-62 .419 3-19 .158 7-9 .778 7 25 32 35.1 14 3 12 3 6 62 73.0
Mount Vernon Nazarene (OH) 01/31/26 71-83 L 19-52 .365 6-24 .250 27-29 .931 13 19 32 35.0 14 12 19 5 11 71 73.0
Grace 02/05/26 79-73 W 28-55 .509 5-18 .278 18-25 .720 7 29 36 35.0 23 16 18 5 9 79 73.2
Indiana Wesleyan (IN) 02/07/26 85-50 W 32-59 .542 13-21 .619 8-14 .571 9 32 41 35.3 12 18 6 3 7 85 73.7
Bethel (IN) 02/11/26 86-78 W 29-62 .468 9-22 .409 19-30 .633 16 26 42 35.6 14 20 12 6 5 86 74.2
Goshen (IN) 02/14/26 65-75 L 25-64 .391 12-30 .400 3-5 .600 5 29 34 35.5 17 16 7 6 8 65 73.8
Taylor (IN) 02/18/26 76-65 W 25-61 .410 9-30 .300 17-23 .739 12 25 37 35.6 15 16 9 2 10 76 73.9
Saint Francis (IN) 02/21/26 102-100 W (OT) 36-69 .522 14-29 .483 16-23 .696 9 25 34 35.5 18 18 11 5 7 102 74.9
Grace 02/26/26 88-72 W 36-66 .545 9-26 .346 7-11 .636 11 25 36 35.5 12 24 12 2 11 88 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/31/25 74-87 -13 24-57/30-60 .421/.500 13-29/14-32 .448/.438 13-15/13-14 .867-.929 31/31 0 16/14 16/17 1/4 8/10 16/14
Cornerstone (MI) 11/01/25 71-75 -4 27-59/28-63 .458/.444 8-21/7-21 .381/.333 9-19/12-17 .474-.706 37/42 -5 13/15 4/7 2/3 5/2 21/18
Kuyper 11/04/25 100-50 50 35-65/18-66 .538/.273 13-31/8-33 .419/.242 17-19/6-10 .895-.600 42/38 4 26/11 4/18 0/2 10/2 13/12
Lawrence Tech 11/11/25 85-75 10 27-57/27-62 .474/.435 10-24/8-29 .417/.276 21-21/13-17 1.000-.765 36/30 6 16/12 11/7 2/2 3/5 14/18
Madonna 11/14/25 95-70 25 36-64/25-60 .563/.417 9-23/7-18 .391/.389 14-22/13-16 .636-.813 38/35 3 22/12 9/17 4/2 9/5 18/21
Huntington (IN) 11/19/25 72-65 7 25-55/23-60 .455/.383 2-11/7-24 .182/.292 20-25/12-20 .800-.600 38/37 1 13/7 12/10 4/1 4/7 14/19
Marian (IN) 11/22/25 70-71 -1 27-60/27-57 .450/.474 4-19/8-19 .211/.421 12-15/9-13 .800-.692 37/31 6 14/11 11/8 0/2 5/8 12/12
Great Lakes Christian 11/25/25 93-59 34 30-64/22-54 .469/.407 13-31/4-18 .419/.222 20-23/11-17 .870-.647 45/27 18 20/7 16/19 5/6 10/9 16/21
Mount Vernon Nazarene (OH) 12/03/25 82-84 -2 28-67/33-64 .418/.516 8-30/5-22 .267/.227 18-25/13-16 .720-.813 37/41 -4 13/16 7/11 0/2 5/1 17/23
Grace (IN) 12/06/25 79-91 -12 31-74/31-57 .419/.544 9-26/11-20 .346/.550 8-11/18-24 .727-.750 29/45 -16 12/15 16/22 0/7 18/9 18/11
Grace Christian (MI) 12/12/25 83-51 32 33-66/19-65 .500/.292 6-24/6-25 .250/.240 11-17/7-13 .647-.538 41/36 5 20/12 15/22 2/4 15/7 13/16
New College of Florida 12/16/25 92-73 19 40-68/25-55 .588/.455 8-22/8-19 .364/.421 4-6/15-21 .667-.714 28/26 2 12/9 8/18 3/1 12/3 18/10
Ave Maria (FL) 12/18/25 82-96 -14 32-60/36-67 .533/.537 7-22/12-34 .318/.353 11-17/12-12 .647-1.000 28/35 -7 12/20 20/18 1/3 15/15 10/16
Siena Heights 12/30/25 89-53 36 31-53/20-54 .585/.370 15-21/6-22 .714/.273 12-15/7-11 .800-.636 33/27 6 24/11 8/13 0/2 7/3 13/10
Indiana Wesleyan (IN) 01/03/26 71-77 -6 27-61/30-65 .443/.462 8-30/2-23 .267/.087 9-14/15-20 .643-.750 28/40 -12 17/11 10/11 0/4 7/4 17/12
Bethel (IN) 01/07/26 77-90 -13 29-66/39-75 .439/.520 5-20/3-17 .250/.176 14-19/9-15 .737-.600 37/42 -5 16/16 10/6 2/6 4/5 15/18
Goshen 01/10/26 81-71 10 31-69/26-67 .449/.388 5-28/6-23 .179/.261 14-16/13-18 .875-.722 47/35 12 17/12 13/10 4/6 6/10 16/16
Taylor (IN) 01/14/26 69-70 -1 22-66/22-61 .333/.361 6-28/11-37 .214/.297 19-27/15-28 .704-.536 48/46 2 11/12 12/7 5/8 4/5 22/24
Saint Francis (IN) 01/17/26 91-79 12 34-65/29-59 .523/.492 10-23/6-19 .435/.316 13-15/15-21 .867-.714 34/30 4 19/11 16/16 1/3 6/7 14/16
Huntington (IN) 01/24/26 78-85 -7 30-63/33-58 .476/.569 9-27/9-25 .333/.360 9-14/10-12 .643-.833 29/32 -3 11/14 11/12 1/4 9/7 15/13
Marian (IN) 01/28/26 78-62 16 30-66/26-62 .455/.419 4-21/3-19 .190/.158 14-17/7-9 .824-.778 43/32 11 17/3 10/12 1/3 9/6 9/14
Mount Vernon Nazarene (OH) 01/31/26 83-71 12 34-65/19-52 .523/.365 10-26/6-24 .385/.250 5-6/27-29 .833-.931 34/32 2 23/12 16/19 5/5 11/11 21/14
Grace 02/05/26 73-79 -6 22-58/28-55 .379/.509 6-22/5-18 .273/.278 23-30/18-25 .767-.720 32/36 -4 14/16 17/18 4/5 10/9 18/23
Indiana Wesleyan (IN) 02/07/26 50-85 -35 17-52/32-59 .327/.542 6-17/13-21 .353/.619 10-12/8-14 .833-.571 23/41 -18 9/18 12/6 0/3 3/7 12/12
Bethel (IN) 02/11/26 78-86 -8 33-64/29-62 .516/.468 6-20/9-22 .300/.409 6-13/19-30 .462-.633 34/42 -8 23/20 11/12 1/6 9/5 20/14
Goshen (IN) 02/14/26 75-65 10 28-68/25-64 .412/.391 10-26/12-30 .385/.400 9-15/3-5 .600-.600 51/34 17 18/16 11/7 2/6 4/8 11/17
Taylor (IN) 02/18/26 65-76 -11 23-53/25-61 .434/.410 5-16/9-30 .313/.300 14-16/17-23 .875-.739 33/37 -4 11/16 16/9 4/2 6/10 20/15
Saint Francis (IN) 02/21/26 100-102 -2 37-73/36-69 .507/.522 7-27/14-29 .259/.483 19-23/16-23 .826-.696 35/34 1 12/18 12/11 1/5 5/7 17/18
Grace 02/26/26 72-88 -16 26-53/36-66 .491/.545 11-25/9-26 .440/.346 9-17/7-11 .529-.636 27/36 -9 15/24 17/12 2/2 7/11 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Kuyper (11/04/25); Saint Francis (IN) (02/21/26)
FIELD GOALS MADE 40 New College of Florida (12/16/25)
FIELD GOAL ATTEMPTS 74 Grace (IN) (12/06/25)
3 PT FIELD GOALS MADE 15 Siena Heights (12/30/25)
3 PT FG ATTEMPTS 31 Kuyper (11/04/25); Great Lakes Christian (11/25/25)
FREE THROWS MADE 23 Grace (02/05/26)
FREE THROW ATTEMPTS 30 Grace (02/05/26)
REBOUNDS 51 Goshen (IN) (02/14/26)
ASSISTS 26 Kuyper (11/04/25)
STEALS 18 Grace (IN) (12/06/25)
BLOCKED SHOTS 5 Great Lakes Christian (11/25/25); Taylor (IN) (01/14/26); Mount Vernon Nazarene (OH) (01/31/26)
TURNOVERS 20 Ave Maria (FL) (12/18/25)
FOULS 22 Taylor (IN) (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Travis Grayson Lawrence Tech (11/11/25); New College of Florida (12/16/25)
FIELD GOALS MADE 14 Travis Grayson New College of Florida (12/16/25)
FIELD GOAL ATTEMPTS 20 Travis Grayson Grace (IN) (12/06/25); Goshen (01/10/26)
3 PT FIELD GOALS MADE 5 Shane Rykse Siena Heights (12/30/25)
3 PT FG ATTEMPTS 10 Shane Rykse; Aden Zank Indiana Tech (10/31/25); Mount Vernon Nazarene (OH) (12/03/25)
FREE THROWS MADE 10 Travis Grayson Bethel (IN) (01/07/26); Taylor (IN) (02/18/26)
FREE THROW ATTEMPTS 12 Travis Grayson Goshen (IN) (02/14/26)
REBOUNDS 17 Dante Favor Mount Vernon Nazarene (OH) (12/03/25)
ASSISTS 10 Travis Grayson; David Cundiff Madonna (11/14/25); Siena Heights (12/30/25)
STEALS 7 David Cundiff Madonna (11/14/25)
BLOCKED SHOTS 4 Dante Favor; Favor, Dante Huntington (IN) (11/19/25); Great Lakes Christian (11/25/25); Taylor (IN) (01/14/26); Grace (02/05/26)
TURNOVERS 8 Cundiff, David Grace (02/26/26)
FOULS 5 Dante Favor; David Cundiff; Brandon Trilli; Aden Zank Grace (IN) (12/06/25); Taylor (IN) (01/14/26); Mount Vernon Nazarene (OH) (01/31/26); Mount Vernon Nazarene (OH) (12/03/25); Indiana Wesleyan (IN) (01/03/26); Goshen (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Grayson, Travis 29 536 18.5
#24 Favor, Dante 29 445 15.3
#1 Cundiff, David 28 259 9.3
#3 Rykse, Shane 24 253 10.5
#23 Trilli, Brandon 22 226 10.3
#21 Rykse, Ty 29 181 6.2
#15 Zank, Aden 29 161 5.6
#5 Elder, Warrick 29 76 2.6
#33 King, Branden 20 71 3.6
#11 White, Eli 19 48 2.5
#0 Radeker, Kam 14 23 1.6
#30 Nelson, Kolt 16 12 0.8
#22 Nimako, Jayden 12 10 0.8
#20 Hall, Colby 3 3 1.0
#12 Maller, Trace 8 2 0.3
#10 Mitchell, TJ 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Grayson, Travis 29 196 404 .485 6.8 13.9
#24 Favor, Dante 29 177 286 .619 6.1 9.9
#1 Cundiff, David 28 101 227 .445 3.6 8.1
#3 Rykse, Shane 24 81 193 .420 3.4 8.0
#23 Trilli, Brandon 22 79 177 .446 3.6 8.0
#21 Rykse, Ty 29 71 139 .511 2.4 4.8
#15 Zank, Aden 29 59 156 .378 2.0 5.4
#33 King, Branden 20 27 71 .380 1.4 3.6
#5 Elder, Warrick 29 26 62 .419 0.9 2.1
#11 White, Eli 19 15 51 .294 0.8 2.7
