Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Scoring
Total Points 145 162
Points Per Game 72.5 81.0
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 51-116 58-123
FG: Percentage .440 .472
FG: Per Game 25.5 29.0
3PT: Made-Attempted 21-50 21-53
3PT: Percentage .420 .396
3PT: Per Game 10.5 10.5
FT: Made-Attempted 22-34 25-31
FT: Percentage .647 .806
FT: Per Game 11.0 12.5
Rebounding
Total 68 73
Per Game 34.0 36.5
Margin -2.5 --
Assists
Total 29 29
Per Game 14.5 14.5
Turnovers
Total 20 24
Per Game 10.0 12.0
Margin 2.0 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 14.0 7.0
Steals
Total 13 12
Per Game 6.5 6.0
Blocks
Total 3 7
Per Game 1.5 3.5
Attendance
Total 0 250
Per Game 0-0 1-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Rykse, Shane 2 2 62 31.0 9 20 .450 7 15 .467 10 10 1.000 35 17.5 4 8 12 6.0 5 1 1 3 0
24 Favor, Dante 2 2 62 31.0 12 20 .600 1 2 .500 6 13 .462 31 15.5 7 12 19 9.5 6 7 5 6 3
21 Rykse, Ty 2 2 43 21.5 8 16 .500 4 7 .571 0 0 .000 20 10.0 1 3 4 2.0 5 2 0 1 0
1 Cundiff, David 2 2 51 25.5 6 15 .400 2 7 .286 2 2 1.000 16 8.0 1 5 6 3.0 5 10 5 0 0
2 Grayson, Travis 2 2 68 34.0 7 22 .318 1 6 .167 1 5 .200 16 8.0 0 3 3 1.5 6 6 5 1 0
5 Elder, Warrick 2 0 31 15.5 4 9 .444 2 2 1.000 3 4 .750 13 6.5 0 4 4 2.0 2 0 1 1 0
15 Zank, Aden 2 0 41 20.5 3 6 .500 2 5 .400 0 0 .000 8 4.0 1 9 10 5.0 6 1 3 1 0
30 Nelson, Kolt 2 0 31 15.5 2 5 .400 2 4 .500 0 0 .000 6 3.0 0 1 1 0.5 1 1 0 0 0
33 King, Branden 1 0 4 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
22 Nimako, Jayden 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
0 Radeker, Kam 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 0 0 0  
Total 2 401 200.5 51 116 .440 21 50 .420 22 34 .647 145 72.50 16 52 68 34.0 37 29 20 13 3
Opponents 2 397 198.5 58 123 .472 21 53 .396 25 31 .806 162 81.00 18 55 73 36.5 32 29 24 12 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Rykse, Shane 2 2 62 9 20 .450 7 15 .467 10 10 1.000 35 17.5
24 Favor, Dante 2 2 62 12 20 .600 1 2 .500 6 13 .462 31 15.5
21 Rykse, Ty 2 2 43 8 16 .500 4 7 .571 0 0 .000 20 10.0
1 Cundiff, David 2 2 51 6 15 .400 2 7 .286 2 2 1.000 16 8.0
2 Grayson, Travis 2 2 68 7 22 .318 1 6 .167 1 5 .200 16 8.0
5 Elder, Warrick 2 0 31 4 9 .444 2 2 1.000 3 4 .750 13 6.5
15 Zank, Aden 2 0 41 3 6 .500 2 5 .400 0 0 .000 8 4.0
30 Nelson, Kolt 2 0 31 2 5 .400 2 4 .500 0 0 .000 6 3.0
33 King, Branden 1 0 4 0 3 .000 0 2 .000 0 0 .000 0 0.0
22 Nimako, Jayden 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
0 Radeker, Kam 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 401 51 116 .440 21 50 .420 22 34 .647 145 72.50
Opponents 2 397 58 123 .472 21 53 .396 25 31 .806 162 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Rykse, Shane 2 31.0 .450 .467 1.000 2.0 4.0 6.0 0.5 1.5 0.0 17.5
24 Favor, Dante 2 31.0 .600 .500 .462 3.5 6.0 9.5 3.5 3.0 1.5 15.5
21 Rykse, Ty 2 21.5 .500 .571 .000 0.5 1.5 2.0 1.0 0.5 0.0 10.0
1 Cundiff, David 2 25.5 .400 .286 1.000 0.5 2.5 3.0 5.0 0.0 0.0 8.0
2 Grayson, Travis 2 34.0 .318 .167 .200 0.0 1.5 1.5 3.0 0.5 0.0 8.0
5 Elder, Warrick 2 15.5 .444 1.000 .750 0.0 2.0 2.0 0.0 0.5 0.0 6.5
15 Zank, Aden 2 20.5 .500 .400 .000 0.5 4.5 5.0 0.5 0.5 0.0 4.0
30 Nelson, Kolt 2 15.5 .400 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 3.0
33 King, Branden 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
22 Nimako, Jayden 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
0 Radeker, Kam 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.5 .440 .420 .647 8.0 26.0 34.0 14.5 6.5 1.5 72.50
Opponents 2 198.5 .472 .396 .806 9.0 27.5 36.5 14.5 6.0 3.5 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana Tech 10/31/25 74-87 L 24-57 .421 13-29 .448 13-15 .867 9 22 31 31.0 16 16 16 1 8 74 74.0
at Cornerstone (MI) 11/01/25 71-75 L 27-59 .458 8-21 .381 9-19 .474 7 30 37 34.0 21 13 4 2 5 71 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Tech 10/31/25 87-74 W 30-60 .500 14-32 .438 13-14 .929 8 23 31 31.0 14 14 17 4 10 87 87.0
Cornerstone (MI) 11/01/25 75-71 W 28-63 .444 7-21 .333 12-17 .706 10 32 42 36.5 18 15 7 3 2 75 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Tech 10/31/25 74-87 -13 24-57/30-60 .421/.500 13-29/14-32 .448/.438 13-15/13-14 .867-.929 31/31 0 16/14 16/17 1/4 8/10 16/14
Cornerstone (MI) 11/01/25 71-75 -4 27-59/28-63 .458/.444 8-21/7-21 .381/.333 9-19/12-17 .474-.706 37/42 -5 13/15 4/7 2/3 5/2 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Indiana Tech (10/31/25)
FIELD GOALS MADE 27 Cornerstone (MI) (11/01/25)
FIELD GOAL ATTEMPTS 59 Cornerstone (MI) (11/01/25)
3 PT FIELD GOALS MADE 13 Indiana Tech (10/31/25)
3 PT FG ATTEMPTS 29 Indiana Tech (10/31/25)
FREE THROWS MADE 13 Indiana Tech (10/31/25)
FREE THROW ATTEMPTS 19 Cornerstone (MI) (11/01/25)
REBOUNDS 37 Cornerstone (MI) (11/01/25)
ASSISTS 16 Indiana Tech (10/31/25)
STEALS 8 Indiana Tech (10/31/25)
BLOCKED SHOTS 2 Cornerstone (MI) (11/01/25)
TURNOVERS 16 Indiana Tech (10/31/25)
FOULS 21 Cornerstone (MI) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Shane Rykse Indiana Tech (10/31/25)
FIELD GOALS MADE 6 Dante Favor Indiana Tech (10/31/25); Cornerstone (MI) (11/01/25)
FIELD GOAL ATTEMPTS 12 Travis Grayson Indiana Tech (10/31/25)
3 PT FIELD GOALS MADE 4 Shane Rykse Indiana Tech (10/31/25)
3 PT FG ATTEMPTS 10 Shane Rykse Indiana Tech (10/31/25)
FREE THROWS MADE 6 Shane Rykse Indiana Tech (10/31/25)
FREE THROW ATTEMPTS 7 Dante Favor Indiana Tech (10/31/25)
REBOUNDS 10 Dante Favor Indiana Tech (10/31/25)
ASSISTS 6 David Cundiff Cornerstone (MI) (11/01/25)
STEALS 4 Dante Favor Indiana Tech (10/31/25)
BLOCKED SHOTS 2 Dante Favor Cornerstone (MI) (11/01/25)
TURNOVERS 5 David Cundiff Indiana Tech (10/31/25)
FOULS 4 Travis Grayson; Shane Rykse Indiana Tech (10/31/25); Cornerstone (MI) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Rykse, Shane 2 35 17.5
#24 Favor, Dante 2 31 15.5
#21 Rykse, Ty 2 20 10.0
#1 Cundiff, David 2 16 8.0
#2 Grayson, Travis 2 16 8.0
#5 Elder, Warrick 2 13 6.5
#15 Zank, Aden 2 8 4.0
#30 Nelson, Kolt 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Favor, Dante 2 12 20 .600 6.0 10.0
#3 Rykse, Shane 2 9 20 .450 4.5 10.0
#21 Rykse, Ty 2 8 16 .500 4.0 8.0
#2 Grayson, Travis 2 7 22 .318 3.5 11.0
#1 Cundiff, David 2 6 15 .400 3.0 7.5
#5 Elder, Warrick 2 4 9 .444 2.0 4.5
#15 Zank, Aden 2 3 6 .500 1.5 3.0
#30 Nelson, Kolt 2 2 5 .400 1.0 2.5
#33 King, Branden 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Rykse, Shane 2 7 15 .467 3.5 7.5
#21 Rykse, Ty 2 4 7 .571 2.0 3.5
#1 Cundiff, David 2 2 7 .286 1.0 3.5
#5 Elder, Warrick 2 2 2 1.000 1.0 1.0
#30 Nelson, Kolt 2 2 4 .500 1.0 2.0
#15 Zank, Aden 2 2 5 .400 1.0 2.5
#24 Favor, Dante 2 1 2 .500 0.5 1.0
#2 Grayson, Travis 2 1 6 .167 0.5 3.0
#33 King, Branden 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Rykse, Shane 2 10 10 1.000 5.0 5.0
#24 Favor, Dante 2 6 13 .462 3.0 6.5
#5 Elder, Warrick 2 3 4 .750 1.5 2.0
#1 Cundiff, David 2 2 2 1.000 1.0 1.0
#2 Grayson, Travis 2 1 5 .200 0.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Favor, Dante 2 19 9.5 7 3.5 12 6.0
#3 Rykse, Shane 2 12 6.0 4 2.0 8 4.0
#15 Zank, Aden 2 10 5.0 1 0.5 9 4.5
#TM Team 2 7 3.5 2 1.0 5 2.5
#1 Cundiff, David 2 6 3.0 1 0.5 5 2.5
#5 Elder, Warrick 2 4 2.0 0 0.0 4 2.0
#21 Rykse, Ty 2 4 2.0 1 0.5 3 1.5
#2 Grayson, Travis 2 3 1.5 0 0.0 3 1.5
#33 King, Branden 1 1 1.0 0 0.0 1 1.0
#30 Nelson, Kolt 2 1 0.5 0 0.0 1 0.5
#22 Nimako, Jayden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Cundiff, David 2 10 5.0
#24 Favor, Dante 2 7 3.5
#2 Grayson, Travis 2 6 3.0
#21 Rykse, Ty 2 2 1.0
#33 King, Branden 1 1 1.0
#30 Nelson, Kolt 2 1 0.5
#3 Rykse, Shane 2 1 0.5
#15 Zank, Aden 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Favor, Dante 2 3 1.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Favor, Dante 2 6 3.0
#3 Rykse, Shane 2 3 1.5
#5 Elder, Warrick 2 1 0.5
#2 Grayson, Travis 2 1 0.5
#21 Rykse, Ty 2 1 0.5
#15 Zank, Aden 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Cundiff, David 2 5 2.5
#24 Favor, Dante 2 5 2.5
#2 Grayson, Travis 2 5 2.5
#15 Zank, Aden 2 3 1.5
#5 Elder, Warrick 2 1 0.5
#3 Rykse, Shane 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Favor, Dante 2 6 3.0
#2 Grayson, Travis 2 6 3.0
#15 Zank, Aden 2 6 3.0
#1 Cundiff, David 2 5 2.5
#3 Rykse, Shane 2 5 2.5
#21 Rykse, Ty 2 5 2.5
#5 Elder, Warrick 2 2 1.0
#33 King, Branden 1 1 1.0
#30 Nelson, Kolt 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Grayson, Travis 2 68 34.0
#24 Favor, Dante 2 62 31.0
#3 Rykse, Shane 2 62 31.0
#1 Cundiff, David 2 51 25.5
#21 Rykse, Ty 2 43 21.5
#15 Zank, Aden 2 41 20.5
#5 Elder, Warrick 2 31 15.5
#30 Nelson, Kolt 2 31 15.5
#33 King, Branden 1 4 4.0
#22 Nimako, Jayden 1 4 4.0
#0 Radeker, Kam 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Cundiff, David 2 10 5 2.00
#24 Favor, Dante 2 7 5 1.40
#2 Grayson, Travis 2 6 5 1.20
#3 Rykse, Shane 2 1 1 1.00