Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-11, 11-7)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Scoring
Total Points 2339 2180
Points Per Game 75.5 70.3
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 862-1777 793-1821
FG: Percentage .485 .435
FG: Per Game 27.8 25.6
3PT: Made-Attempted 205-620 233-698
3PT: Percentage .331 .334
3PT: Per Game 6.6 7.5
FT: Made-Attempted 410-554 361-497
FT: Percentage .740 .726
FT: Per Game 13.2 11.6
Rebounding
Total 1084 987
Per Game 35.0 31.8
Margin 3.1 --
Assists
Total 449 382
Per Game 14.5 12.3
Turnovers
Total 366 323
Per Game 11.8 10.4
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 11.1 12.0
Steals
Total 185 203
Per Game 6.0 6.5
Blocks
Total 85 90
Per Game 2.7 2.9
Attendance
Total 5500 1469
Per Game 12-458 15-98

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Newhof, Gabe 31 31 1017 32.8 252 413 .610 1 4 .250 162 207 .783 667 21.5 74 148 222 7.2 51 53 68 25 24
2 Grayson, Travis 27 26 849 31.4 149 292 .510 26 63 .413 98 124 .790 422 15.6 11 77 88 3.3 59 116 71 36 2
23 Robertson, Kevyn 31 31 924 29.8 151 294 .514 17 74 .230 56 82 .683 375 12.1 30 170 200 6.5 95 80 59 37 15
24 Favor, Dante 31 27 897 28.9 110 192 .573 21 57 .368 44 70 .629 285 9.2 70 163 233 7.5 72 52 51 28 29
3 Rykse, Shane 31 19 604 19.5 69 176 .392 53 136 .390 24 27 .889 215 6.9 6 40 46 1.5 35 18 18 8 2
11 White, Eli 9 3 138 15.3 16 52 .308 16 49 .327 7 8 .875 55 6.1 0 16 16 1.8 7 13 7 5 1
15 Zank, Aden 31 3 629 20.3 42 132 .318 33 111 .297 3 5 .600 120 3.9 18 64 82 2.6 42 13 11 11 1
1 Cundiff, David 30 4 467 15.6 35 104 .337 16 48 .333 11 19 .579 97 3.2 13 40 53 1.8 42 56 40 24 6
10 Cottingham, Trey 31 9 559 18.0 28 83 .337 16 50 .320 2 5 .400 74 2.4 4 28 32 1.0 29 37 16 9 1
4 DeSimpelare, Tyler 15 1 82 5.5 3 14 .214 2 12 .167 1 2 .500 9 0.6 1 8 9 0.6 8 8 5 0 1
21 Rykse, Ty 17 0 61 3.6 4 13 .308 2 9 .222 0 0 .000 10 0.6 0 7 7 0.4 14 1 6 1 3
20 Stuckey, Luke 5 0 15 3.0 1 4 .250 1 3 .333 0 0 .000 3 0.6 0 0 0 0.0 1 0 1 1 0
0 Manhart, Fletcher 6 1 21 3.5 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 0 0 0.0 0 2 0 0 0
5 Elder, Warrick 6 0 16 2.7 1 2 .500 0 1 .000 1 3 .333 3 0.5 0 4 4 0.7 3 0 4 0 0
22 Nimako, Jayden 6 0 13 2.2 0 3 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.3 1 0 0 0 0
TM Team 31 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 63 90 2.9 2 0 9 0 0  
Total 31 6292 203.0 862 1777 .485 205 620 .331 410 554 .740 2339 75.45 254 830 1084 35.0 461 449 366 185 85
Opponents 31 6282 202.6 793 1821 .435 233 698 .334 361 497 .726 2180 70.32 246 741 987 31.8 513 382 323 203 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Newhof, Gabe 18 18 620 34.4 149 254 .587 1 2 .500 84 111 .757 383 21.3 41 80 121 6.7 34 33 1.8 36 18 13
2 Grayson, Travis 16 15 487 30.4 78 167 .467 15 39 .385 60 71 .845 231 14.4 8 54 62 3.9 38 57 3.6 38 17 2
23 Robertson, Kevyn 18 18 538 29.9 92 174 .529 9 40 .225 34 47 .723 227 12.6 13 96 109 6.1 56 50 2.8 43 21 6
11 White, Eli 2 1 48 24.0 6 14 .429 6 14 .429 5 6 .833 23 11.5 0 5 5 2.5 3 2 1.0 3 1 1
24 Favor, Dante 18 16 508 28.2 53 96 .552 12 36 .333 30 46 .652 148 8.2 34 86 120 6.7 40 30 1.7 28 15 13
3 Rykse, Shane 18 13 410 22.8 45 115 .391 36 89 .404 16 19 .842 142 7.9 4 24 28 1.6 29 10 0.6 13 7 0
1 Cundiff, David 18 2 282 15.7 22 70 .314 9 29 .310 11 19 .579 64 3.6 8 21 29 1.6 27 38 2.1 18 16 2
15 Zank, Aden 18 1 355 19.7 21 71 .296 18 61 .295 1 1 1.000 61 3.4 10 38 48 2.7 28 7 0.4 9 7 0
10 Cottingham, Trey 18 4 301 16.7 13 36 .361 7 22 .318 0 0 .000 33 1.8 2 12 14 0.8 18 16 0.9 8 7 1
4 DeSimpelare, Tyler 5 1 22 4.4 1 3 .333 1 3 .333 1 2 .500 4 0.8 1 3 4 0.8 2 2 0.4 1 0 1
0 Manhart, Fletcher 3 1 11 3.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 37 56 3.1 1 0 0.0 6 0 0  
5 Elder, Warrick 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0
22 Nimako, Jayden 2 0 5 2.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
21 Rykse, Ty 8 0 30 3.8 3 11 .273 1 7 .143 0 0 .000 7 0.9 0 2 2 0.3 9 1 0.1 2 1 1
20 Stuckey, Luke 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3623 201.3 483 1017 .475 115 345 .333 243 324 .750 1324 73.56 140 460 600 33.3 286 247 13.7 205 110 40
Opponents 18 3633 201.8 448 1017 .441 123 397 .310 234 321 .729 1253 69.61 143 428 571 31.7 297 211 11.7 197 121 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Newhof, Gabe 31 31 1017 252 413 .610 1 4 .250 162 207 .783 667 21.5
2 Grayson, Travis 27 26 849 149 292 .510 26 63 .413 98 124 .790 422 15.6
23 Robertson, Kevyn 31 31 924 151 294 .514 17 74 .230 56 82 .683 375 12.1
24 Favor, Dante 31 27 897 110 192 .573 21 57 .368 44 70 .629 285 9.2
3 Rykse, Shane 31 19 604 69 176 .392 53 136 .390 24 27 .889 215 6.9
11 White, Eli 9 3 138 16 52 .308 16 49 .327 7 8 .875 55 6.1
1 Cundiff, David 30 4 467 35 104 .337 16 48 .333 11 19 .579 97 3.2
15 Zank, Aden 31 3 629 42 132 .318 33 111 .297 3 5 .600 120 3.9
10 Cottingham, Trey 31 9 559 28 83 .337 16 50 .320 2 5 .400 74 2.4
4 DeSimpelare, Tyler 15 1 82 3 14 .214 2 12 .167 1 2 .500 9 0.6
0 Manhart, Fletcher 6 1 21 1 3 .333 1 3 .333 0 0 .000 3 0.5
5 Elder, Warrick 6 0 16 1 2 .500 0 1 .000 1 3 .333 3 0.5
22 Nimako, Jayden 6 0 13 0 3 .000 0 0 .000 1 2 .500 1 0.2
21 Rykse, Ty 17 0 61 4 13 .308 2 9 .222 0 0 .000 10 0.6
20 Stuckey, Luke 5 0 15 1 4 .250 1 3 .333 0 0 .000 3 0.6
Total 31 6292 862 1777 .485 205 620 .331 410 554 .740 2339 75.45
Opponents 31 6282 793 1821 .435 233 698 .334 361 497 .726 2180 70.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Newhof, Gabe 31 32.8 .610 .250 .783 2.4 4.8 7.2 1.7 0.8 0.8 21.5
2 Grayson, Travis 27 31.4 .510 .413 .790 0.4 2.9 3.3 4.3 1.3 0.1 15.6
23 Robertson, Kevyn 31 29.8 .514 .230 .683 1.0 5.5 6.5 2.6 1.2 0.5 12.1
24 Favor, Dante 31 28.9 .573 .368 .629 2.3 5.3 7.5 1.7 0.9 0.9 9.2
3 Rykse, Shane 31 19.5 .392 .390 .889 0.2 1.3 1.5 0.6 0.3 0.1 6.9
11 White, Eli 9 15.3 .308 .327 .875 0.0 1.8 1.8 1.4 0.6 0.1 6.1
1 Cundiff, David 30 15.6 .337 .333 .579 0.4 1.3 1.8 1.9 0.8 0.2 3.2
15 Zank, Aden 31 20.3 .318 .297 .600 0.6 2.1 2.6 0.4 0.4 0.0 3.9
10 Cottingham, Trey 31 18.0 .337 .320 .400 0.1 0.9 1.0 1.2 0.3 0.0 2.4
4 DeSimpelare, Tyler 15 5.5 .214 .167 .500 0.1 0.5 0.6 0.5 0.0 0.1 0.6
0 Manhart, Fletcher 6 3.5 .333 .333 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.5
5 Elder, Warrick 6 2.7 .500 .000 .333 0.0 0.7 0.7 0.0 0.0 0.0 0.5
22 Nimako, Jayden 6 2.2 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.2
21 Rykse, Ty 17 3.6 .308 .222 .000 0.0 0.4 0.4 0.1 0.1 0.2 0.6
20 Stuckey, Luke 5 3.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.6
Total 31 203.0 .485 .331 .740 8.2 26.8 35.0 14.5 6.0 2.7 75.45
Opponents 31 202.6 .435 .334 .726 7.9 23.9 31.8 12.3 6.5 2.9 70.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cornerstone (MI) 10/31/24 74-64 W 29-59 .492 4-18 .222 12-22 .545 7 27 34 34.0 20 10 16 4 8 74 74.0
at Indiana Tech 11/01/24 66-79 L 25-59 .424 7-26 .269 9-14 .643 9 23 32 33.0 10 12 8 4 4 66 70.0
vs Grace Christian (MI) 11/05/24 94-83 W 33-59 .559 8-18 .444 20-29 .690 8 25 33 33.0 15 19 8 1 8 94 78.0
at Great Lakes Christian 11/09/24 75-57 W 33-71 .465 7-29 .241 2-11 .182 18 27 45 36.0 13 26 12 2 7 75 77.3
at Lawrence Tech 11/12/24 95-67 W 40-54 .741 8-18 .444 7-9 .778 3 30 33 35.4 13 18 9 3 6 95 80.8
at Concordia (MI) 11/15/24 71-56 W 25-62 .403 9-28 .321 12-14 .857 9 38 47 37.3 12 17 10 6 3 71 79.2
vs Mount Vernon Nazarene (OH) 11/20/24 65-57 W 21-57 .368 6-19 .316 17-25 .680 8 28 36 37.1 13 11 11 3 13 65 77.1
at Marian (IN) 11/23/24 76-74 W 24-42 .571 9-21 .429 19-27 .704 5 27 32 36.5 19 15 21 3 1 76 77.0
at Kuyper 11/26/24 81-67 W 30-62 .484 9-30 .300 12-15 .800 14 27 41 37.0 13 23 12 4 5 81 77.4
vs Grace (IN) 12/04/24 76-61 W 30-55 .545 7-17 .412 9-16 .563 6 28 34 36.7 18 19 12 3 7 76 77.3
at Indiana Wesleyan (IN) 12/07/24 83-89 L 27-61 .443 8-20 .400 21-31 .677 15 18 33 36.4 17 19 7 1 9 83 77.8
vs Aquinas (MI) 12/17/24 83-60 W 30-55 .545 5-13 .385 18-23 .783 8 33 41 36.8 18 18 15 4 10 83 78.3
at Madonna 12/20/24 65-87 L 24-54 .444 6-23 .261 11-14 .786 3 24 27 36.0 10 10 17 3 5 65 77.2
at Siena Heights 12/31/24 64-59 W 25-48 .521 4-11 .364 10-12 .833 7 26 33 35.8 10 16 14 4 3 64 76.3
vs Taylor (IN) 01/04/25 64-47 W 22-53 .415 4-20 .200 16-19 .842 9 33 42 36.2 10 13 8 2 5 64 75.5
at Goshen 01/08/25 80-45 W 29-58 .500 8-23 .348 14-16 .875 4 38 42 36.6 13 20 8 4 8 80 75.8
vs Huntington (IN) 01/11/25 64-81 L 25-54 .463 6-17 .353 8-11 .727 8 22 30 36.2 17 15 15 1 4 64 75.1
at Bethel (IN) 01/15/25 63-73 L 27-49 .551 4-11 .364 5-7 .714 5 24 29 35.8 13 7 18 2 3 63 74.4
vs Saint Francis (IN) 01/18/25 79-81 L 27-65 .415 10-33 .303 15-17 .882 8 25 33 35.6 24 17 10 0 6 79 74.6
at Mount Vernon Nazarene (OH) 01/25/25 68-62 W 27-51 .529 6-20 .300 8-13 .615 5 33 38 35.8 9 12 14 2 2 68 74.3
vs Marian (IN) 01/29/25 71-80 L 25-62 .403 5-17 .294 16-22 .727 10 20 30 35.5 19 9 13 1 5 71 74.1
at Grace 02/01/25 76-90 L 29-57 .509 7-16 .438 11-13 .846 8 15 23 34.9 18 10 10 1 6 76 74.2
vs Indiana Wesleyan (IN) 02/05/25 84-75 W 24-51 .471 10-21 .476 26-28 .929 5 28 33 34.8 15 17 7 2 7 84 74.7
at Taylor (IN) 02/08/25 71-83 L (OT) 29-70 .414 6-22 .273 7-10 .700 15 23 38 35.0 16 10 11 5 5 71 74.5
vs Goshen (IN) 02/13/25 88-68 W 33-60 .550 4-14 .286 18-21 .857 7 25 32 34.8 19 16 10 4 9 88 75.0
at Huntington (IN) 02/15/25 62-58 W 25-54 .463 3-16 .188 9-13 .692 8 27 35 34.8 18 9 12 1 5 62 74.5
vs Bethel (IN) 02/19/25 79-72 W 27-54 .500 6-17 .353 19-27 .704 6 29 35 34.9 17 14 6 4 5 79 74.7
at Saint Francis (IN) 02/22/25 75-57 W 32-64 .500 6-21 .286 5-8 .625 8 17 25 34.5 11 14 12 1 10 75 74.7
vs Indiana Wesleyan (IN) 02/25/25 95-96 L (3 OT) 30-65 .462 5-22 .227 30-33 .909 6 38 44 34.8 17 12 16 5 6 95 75.4
at Cornerstone (MI) 03/14/25 83-81 W 29-60 .483 8-18 .444 17-26 .654 13 26 39 35.0 10 9 7 3 5 83 75.7
at Freed-Hardeman (TN) 03/15/25 69-71 L 26-52 .500 10-21 .476 7-8 .875 9 26 35 35.0 14 12 17 2 5 69 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornerstone (MI) 10/31/24 64-74 L 25-71 .352 2-22 .091 12-19 .632 17 24 41 41.0 17 9 11 7 9 64 64.0
Indiana Tech 11/01/24 79-66 W 32-59 .542 9-24 .375 6-10 .600 5 26 31 36.0 11 10 6 5 4 79 71.5
Grace Christian (MI) 11/05/24 83-94 L 30-54 .556 7-15 .467 16-19 .842 2 24 26 32.7 20 15 12 1 5 83 75.3
Great Lakes Christian 11/09/24 57-75 L 21-51 .412 5-19 .263 10-11 .909 4 41 45 35.8 30 18 13 3 4 57 70.8
Lawrence Tech 11/12/24 67-95 L 23-56 .411 12-31 .387 9-14 .643 4 12 16 31.8 11 14 8 0 5 67 70.0
Concordia (MI) 11/15/24 56-71 L 21-65 .323 9-27 .333 5-6 .833 7 29 36 32.5 11 13 11 3 6 56 67.7
Mount Vernon Nazarene (OH) 11/20/24 57-65 L 23-57 .404 5-28 .179 6-7 .857 6 34 40 33.6 18 8 20 0 6 57 66.1
Marian (IN) 11/23/24 74-76 L 29-65 .446 4-13 .308 12-18 .667 13 16 29 33.0 19 11 9 1 9 74 67.1
Kuyper 11/26/24 67-81 L 23-60 .383 8-22 .364 13-15 .867 9 21 30 32.7 14 15 10 1 8 67 67.1
Grace (IN) 12/04/24 61-76 L 21-57 .368 4-22 .182 15-18 .833 10 26 36 33.0 19 11 13 1 7 61 66.5
Indiana Wesleyan (IN) 12/07/24 89-83 W 31-55 .564 12-23 .522 15-18 .833 7 19 26 32.4 19 24 12 5 6 89 68.5
Aquinas (MI) 12/17/24 60-83 L 21-56 .375 6-18 .333 12-21 .571 7 20 27 31.9 20 10 14 3 7 60 67.8
Madonna 12/20/24 87-65 W 33-72 .458 11-26 .423 10-14 .714 12 27 39 32.5 16 19 9 4 11 87 69.3
Siena Heights 12/31/24 59-64 L 24-57 .421 7-19 .368 4-4 1.000 7 18 25 31.9 13 10 8 4 9 59 68.6
Taylor (IN) 01/04/25 47-64 L 17-56 .304 9-29 .310 4-10 .400 8 24 32 31.9 19 12 10 0 6 47 67.1
Goshen 01/08/25 45-80 L 15-54 .278 3-27 .111 12-13 .923 2 24 26 31.6 16 7 12 1 7 45 65.8
Huntington (IN) 01/11/25 81-64 W 27-57 .474 7-19 .368 20-24 .833 10 24 34 31.7 14 18 7 4 11 81 66.6
Bethel (IN) 01/15/25 73-63 W 30-66 .455 4-19 .211 9-13 .692 12 20 32 31.7 15 7 8 2 12 73 67.0
Saint Francis (IN) 01/18/25 81-79 W 27-45 .600 7-16 .438 20-37 .541 3 30 33 31.8 17 11 11 3 6 81 67.7
Mount Vernon Nazarene (OH) 01/25/25 62-68 L 25-69 .362 8-32 .250 4-4 1.000 10 21 31 31.8 12 11 5 2 5 62 67.5
Marian (IN) 01/29/25 80-71 W 27-53 .509 4-9 .444 22-26 .846 6 28 34 31.9 17 14 12 4 7 80 68.0
Grace 02/01/25 90-76 W 35-57 .614 9-23 .391 11-19 .579 12 22 34 32.0 13 18 9 3 7 90 69.0
Indiana Wesleyan (IN) 02/05/25 75-84 L 25-53 .472 11-21 .524 14-22 .636 5 24 29 31.8 19 13 11 4 5 75 69.3
Taylor (IN) 02/08/25 83-71 W (OT) 31-57 .544 10-24 .417 11-15 .733 7 29 36 32.0 13 14 14 5 7 83 69.9
Goshen (IN) 02/13/25 68-88 L 22-51 .431 6-25 .240 18-24 .750 5 22 27 31.8 19 8 15 5 7 68 69.8
Huntington (IN) 02/15/25 58-62 L 18-50 .360 5-21 .238 17-22 .773 7 22 29 31.7 15 8 7 4 2 58 69.3
Bethel (IN) 02/19/25 72-79 L 25-62 .403 7-21 .333 15-20 .750 10 24 34 31.8 22 8 6 2 4 72 69.4
Saint Francis (IN) 02/22/25 57-75 L 20-53 .377 8-25 .320 9-11 .818 10 19 29 31.7 11 8 16 3 7 57 69.0
Indiana Wesleyan (IN) 02/25/25 96-95 W (3 OT) 32-78 .410 16-36 .444 16-21 .762 10 29 39 31.9 24 12 11 1 3 96 69.9
Cornerstone (MI) 03/14/25 81-83 L 34-73 .466 8-22 .364 5-7 .714 14 24 38 32.1 17 17 6 7 3 81 70.3
Freed-Hardeman (TN) 03/15/25 71-69 W 26-52 .500 10-20 .500 9-15 .600 5 18 23 31.8 12 9 7 2 8 71 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornerstone (MI) 10/31/24 74-64 10 29-59/25-71 .492/.352 4-18/2-22 .222/.091 12-22/12-19 .545-.632 34/41 -7 10/9 16/11 4/7 8/9 20/17
Indiana Tech 11/01/24 66-79 -13 25-59/32-59 .424/.542 7-26/9-24 .269/.375 9-14/6-10 .643-.600 32/31 1 12/10 8/6 4/5 4/4 10/11
Grace Christian (MI) 11/05/24 94-83 11 33-59/30-54 .559/.556 8-18/7-15 .444/.467 20-29/16-19 .690-.842 33/26 7 19/15 8/12 1/1 8/5 15/20
Great Lakes Christian 11/09/24 75-57 18 33-71/21-51 .465/.412 7-29/5-19 .241/.263 2-11/10-11 .182-.909 45/45 0 26/18 12/13 2/3 7/4 13/30
Lawrence Tech 11/12/24 95-67 28 40-54/23-56 .741/.411 8-18/12-31 .444/.387 7-9/9-14 .778-.643 33/16 17 18/14 9/8 3/0 6/5 13/11
Concordia (MI) 11/15/24 71-56 15 25-62/21-65 .403/.323 9-28/9-27 .321/.333 12-14/5-6 .857-.833 47/36 11 17/13 10/11 6/3 3/6 12/11
Mount Vernon Nazarene (OH) 11/20/24 65-57 8 21-57/23-57 .368/.404 6-19/5-28 .316/.179 17-25/6-7 .680-.857 36/40 -4 11/8 11/20 3/0 13/6 13/18
Marian (IN) 11/23/24 76-74 2 24-42/29-65 .571/.446 9-21/4-13 .429/.308 19-27/12-18 .704-.667 32/29 3 15/11 21/9 3/1 1/9 19/19
Kuyper 11/26/24 81-67 14 30-62/23-60 .484/.383 9-30/8-22 .300/.364 12-15/13-15 .800-.867 41/30 11 23/15 12/10 4/1 5/8 13/14
Grace (IN) 12/04/24 76-61 15 30-55/21-57 .545/.368 7-17/4-22 .412/.182 9-16/15-18 .563-.833 34/36 -2 19/11 12/13 3/1 7/7 18/19
Indiana Wesleyan (IN) 12/07/24 83-89 -6 27-61/31-55 .443/.564 8-20/12-23 .400/.522 21-31/15-18 .677-.833 33/26 7 19/24 7/12 1/5 9/6 17/19
Aquinas (MI) 12/17/24 83-60 23 30-55/21-56 .545/.375 5-13/6-18 .385/.333 18-23/12-21 .783-.571 41/27 14 18/10 15/14 4/3 10/7 18/20
Madonna 12/20/24 65-87 -22 24-54/33-72 .444/.458 6-23/11-26 .261/.423 11-14/10-14 .786-.714 27/39 -12 10/19 17/9 3/4 5/11 10/16
Siena Heights 12/31/24 64-59 5 25-48/24-57 .521/.421 4-11/7-19 .364/.368 10-12/4-4 .833-1.000 33/25 8 16/10 14/8 4/4 3/9 10/13
Taylor (IN) 01/04/25 64-47 17 22-53/17-56 .415/.304 4-20/9-29 .200/.310 16-19/4-10 .842-.400 42/32 10 13/12 8/10 2/0 5/6 10/19
Goshen 01/08/25 80-45 35 29-58/15-54 .500/.278 8-23/3-27 .348/.111 14-16/12-13 .875-.923 42/26 16 20/7 8/12 4/1 8/7 13/16
Huntington (IN) 01/11/25 64-81 -17 25-54/27-57 .463/.474 6-17/7-19 .353/.368 8-11/20-24 .727-.833 30/34 -4 15/18 15/7 1/4 4/11 17/14
Bethel (IN) 01/15/25 63-73 -10 27-49/30-66 .551/.455 4-11/4-19 .364/.211 5-7/9-13 .714-.692 29/32 -3 7/7 18/8 2/2 3/12 13/15
Saint Francis (IN) 01/18/25 79-81 -2 27-65/27-45 .415/.600 10-33/7-16 .303/.438 15-17/20-37 .882-.541 33/33 0 17/11 10/11 0/3 6/6 24/17
Mount Vernon Nazarene (OH) 01/25/25 68-62 6 27-51/25-69 .529/.362 6-20/8-32 .300/.250 8-13/4-4 .615-1.000 38/31 7 12/11 14/5 2/2 2/5 9/12
Marian (IN) 01/29/25 71-80 -9 25-62/27-53 .403/.509 5-17/4-9 .294/.444 16-22/22-26 .727-.846 30/34 -4 9/14 13/12 1/4 5/7 19/17
Grace 02/01/25 76-90 -14 29-57/35-57 .509/.614 7-16/9-23 .438/.391 11-13/11-19 .846-.579 23/34 -11 10/18 10/9 1/3 6/7 18/13
Indiana Wesleyan (IN) 02/05/25 84-75 9 24-51/25-53 .471/.472 10-21/11-21 .476/.524 26-28/14-22 .929-.636 33/29 4 17/13 7/11 2/4 7/5 15/19
Taylor (IN) 02/08/25 71-83 -12 29-70/31-57 .414/.544 6-22/10-24 .273/.417 7-10/11-15 .700-.733 38/36 2 10/14 11/14 5/5 5/7 16/13
Goshen (IN) 02/13/25 88-68 20 33-60/22-51 .550/.431 4-14/6-25 .286/.240 18-21/18-24 .857-.750 32/27 5 16/8 10/15 4/5 9/7 19/19
Huntington (IN) 02/15/25 62-58 4 25-54/18-50 .463/.360 3-16/5-21 .188/.238 9-13/17-22 .692-.773 35/29 6 9/8 12/7 1/4 5/2 18/15
Bethel (IN) 02/19/25 79-72 7 27-54/25-62 .500/.403 6-17/7-21 .353/.333 19-27/15-20 .704-.750 35/34 1 14/8 6/6 4/2 5/4 17/22
Saint Francis (IN) 02/22/25 75-57 18 32-64/20-53 .500/.377 6-21/8-25 .286/.320 5-8/9-11 .625-.818 25/29 -4 14/8 12/16 1/3 10/7 11/11
Indiana Wesleyan (IN) 02/25/25 95-96 -1 30-65/32-78 .462/.410 5-22/16-36 .227/.444 30-33/16-21 .909-.762 44/39 5 12/12 16/11 5/1 6/3 17/24
Cornerstone (MI) 03/14/25 83-81 2 29-60/34-73 .483/.466 8-18/8-22 .444/.364 17-26/5-7 .654-.714 39/38 1 9/17 7/6 3/7 5/3 10/17
Freed-Hardeman (TN) 03/15/25 69-71 -2 26-52/26-52 .500/.500 10-21/10-20 .476/.500 7-8/9-15 .875-.600 35/23 12 12/9 17/7 2/2 5/8 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Indiana Wesleyan (IN) (02/25/25); Lawrence Tech (11/12/24)
FIELD GOALS MADE 40 Lawrence Tech (11/12/24)
FIELD GOAL ATTEMPTS 71 Great Lakes Christian (11/09/24)
3 PT FIELD GOALS MADE 10 Saint Francis (IN) (01/18/25); Indiana Wesleyan (IN) (02/05/25); Freed-Hardeman (TN) (03/15/25)
3 PT FG ATTEMPTS 33 Saint Francis (IN) (01/18/25)
FREE THROWS MADE 30 Indiana Wesleyan (IN) (02/25/25)
FREE THROW ATTEMPTS 33 Indiana Wesleyan (IN) (02/25/25)
REBOUNDS 47 Concordia (MI) (11/15/24)
ASSISTS 26 Great Lakes Christian (11/09/24)
STEALS 13 Mount Vernon Nazarene (OH) (11/20/24)
BLOCKED SHOTS 6 Concordia (MI) (11/15/24)
TURNOVERS 21 Marian (IN) (11/23/24)
FOULS 24 Saint Francis (IN) (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Gabe Newhof Grace Christian (MI) (11/05/24)
FIELD GOALS MADE 13 Gabe Newhof Grace (IN) (12/04/24)
FIELD GOAL ATTEMPTS 22 Kevyn Robertson Saint Francis (IN) (02/22/25)
3 PT FIELD GOALS MADE 5 Shane Rykse Indiana Wesleyan (IN) (02/05/25); Goshen (01/08/25)
3 PT FG ATTEMPTS 11 Aden Zank Saint Francis (IN) (01/18/25)
FREE THROWS MADE 16 Gabe Newhof Indiana Wesleyan (IN) (02/25/25)
FREE THROW ATTEMPTS 16 Gabe Newhof Indiana Wesleyan (IN) (02/25/25)
REBOUNDS 14 Dante Favor; Gabe Newhof Aquinas (MI) (12/17/24); Concordia (MI) (11/15/24); Kuyper (11/26/24)
ASSISTS 9 Travis Grayson; David Cundiff Grace Christian (MI) (11/05/24); Indiana Wesleyan (IN) (12/07/24)
STEALS 5 Dante Favor Cornerstone (MI) (10/31/24)
BLOCKED SHOTS 4 Dante Favor Concordia (MI) (11/15/24)
TURNOVERS 7 Robertson, Kevyn Grace (02/01/25)
FOULS 5 Kevyn Robertson; Aden Zank Grace (IN) (12/04/24); Saint Francis (IN) (01/18/25); Marian (IN) (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Newhof, Gabe 31 667 21.5
#2 Grayson, Travis 27 422 15.6
#23 Robertson, Kevyn 31 375 12.1
#24 Favor, Dante 31 285 9.2
#3 Rykse, Shane 31 215 6.9
#15 Zank, Aden 31 120 3.9
#1 Cundiff, David 30 97 3.2
#10 Cottingham, Trey 31 74 2.4
#11 White, Eli 9 55 6.1
#21 Rykse, Ty 17 10 0.6
#4 DeSimpelare, Tyler 15 9 0.6
#5 Elder, Warrick 6 3 0.5
#0 Manhart, Fletcher 6 3 0.5
#20 Stuckey, Luke 5 3 0.6
#22 Nimako, Jayden 6 1 0.2

Field Goals

Category Leaders - Field Goals
