Skip To Main Content
Skip To Main Content

Rochester (Mich.) (57, 2-3) vs Spring Arbor (Mich.) (70, 5-0)

Box Score

Spring Arbor (Mich.) logo
70
vs
57
Rochester (Mich.) logo
5-0
2-3
Team Score By Half
Team 1 2 Total F Records
Winner SAU Spring Arbor (Mich.) 38 32 70 5-0
RC Rochester (Mich.) 23 34 57 2-3

Spring Arbor (Mich.) 70

Spring Arbor (Mich.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Hamilton, Tom * 34 3-8 3-6 4-4 0-2 2 4 4 4 0 2 13
3 3 Zuidema, Drew * 36 3-7 3-7 3-3 1-2 3 1 0 0 0 0 12
11 11 Marandet, Paul * 32 2-5 0-1 8-8 2-8 10 4 8 3 0 1 12
5 5 Medendorp, Zach * 21 3-8 0-0 5-5 0-2 2 3 1 5 0 0 11
30 30 Beckman, Jeff * 32 2-5 0-0 0-0 3-8 11 1 1 2 0 1 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Barber, Luke 15 4-5 3-4 1-2 0-3 3 2 0 1 0 0 12
23 23 Durnell, Brandon 6 1-1 1-1 1-1 0-2 2 4 0 1 0 1 4
2 2 Crawford, AJ 6 1-1 0-0 0-1 0-0 0 0 0 1 0 0 2
1 1 Geschke, Ben 12 0-1 0-1 0-0 0-1 1 1 1 0 0 0 0
42 42 Bartholomew, Kyle 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 Cottingham, Connor 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Pavelka, Jameson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hall, Ric 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Pelham, Connor 1 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0
Totals - 200 19-42 10-20 22-25 6-30 36 22 15 17 0 5 70
Team Summary FG 3PT FT
Total 19-42 10-20 22-25
45.2 % 50.0 % 88.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Rochester (Mich.) 57

Rochester (Mich.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Justin Nafso * 34 3-10 1-4 2-2 1-2 3 3 4 2 0 2 9
2 2 Kash Blackwell * 22 4-8 1-1 0-0 0-1 1 4 0 1 1 0 9
23 23 Andrew Kline * 33 3-9 2-6 0-1 1-1 2 1 0 1 0 3 8
21 21 Peter Agba * 17 2-8 0-0 3-4 3-5 8 2 0 0 1 2 7
34 34 Armand Cartwright * 24 3-8 0-4 0-1 1-1 2 5 1 2 0 0 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Anton Lucaj 12 1-2 0-1 4-4 0-0 0 1 2 3 0 0 6
22 22 Cap Wilson 26 1-6 1-5 2-4 3-4 7 2 1 2 1 2 5
12 12 Cannon Campbell 19 2-5 1-3 0-0 1-1 2 3 2 0 0 0 5
32 32 Blake Brown 7 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
11 11 Branden Fleming 4 0-1 0-1 0-0 0-0 0 0 2 0 0 2 0
44 44 Moses Toriola 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 20-58 6-25 11-16 11-16 27 24 12 11 3 11 57
Team Summary FG 3PT FT
Total 20-58 6-25 11-16
34.5 % 24.0 % 68.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor (Mich.) 0
Rochester (Mich.) 0
0
0
2nd Chance Points
Team Total
Spring Arbor (Mich.) 0
Rochester (Mich.) 0
0
0
Bench Points
Team Total
Spring Arbor (Mich.) 18
Rochester (Mich.) 18
18
18
Lead Gained By
Team Total
Spring Arbor (Mich.) 0
Rochester (Mich.) 0
0
0
Points in Paint
Team Total
Spring Arbor (Mich.) 0
Rochester (Mich.) 0
0
0
Fast Break Points
Team Total
Spring Arbor (Mich.) 0
Rochester (Mich.) 0
0
0
Score Tied By
Team Total
Spring Arbor (Mich.) 0
Rochester (Mich.) 0
0
0