Skip To Main Content
Skip To Main Content

Adrian (60, 0-7) vs Spring Arbor (Mich.) (78, 3-5)

Box Score

Spring Arbor (Mich.) logo
78
vs
60
Adrian logo
3-5
0-7
Team Score By Half
Team 1 2 Total F Records
Winner SAU Spring Arbor (Mich.) 28 50 78 3-5
AC Adrian 25 35 60 0-7

Spring Arbor (Mich.) 78

Spring Arbor (Mich.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Durnell, Brandon * 26 7-17 1-3 2-6 3-7 10 3 4 0 0 0 17
33 33 Cluster, Daniel * 23 5-7 1-2 4-4 0-5 5 0 1 4 2 0 15
5 5 Flannery, Nate * 33 4-7 0-0 2-2 0-8 8 1 4 2 0 2 10
21 21 Cade, Denver * 27 2-3 1-2 1-2 1-5 6 2 3 0 0 0 6
1 1 Gottschalk, Adam * 24 1-4 1-2 0-0 0-1 1 1 0 0 0 0 3
24 24 Laman, Joshua 21 5-6 1-1 0-0 0-3 3 0 0 1 0 1 11
12 12 Cottingham, Connor 14 3-4 3-4 0-0 0-0 0 0 1 0 0 0 9
4 4 Phifer, Dawson 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
40 40 Kaminski, Tyler 17 1-3 0-2 0-0 1-2 3 1 1 0 0 0 2
10 10 Grant, Mike 9 1-1 0-0 0-0 0-1 1 0 1 1 0 1 2
3 3 Follis, Trey 4 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 30-56 9-19 9-14 5-32 37 8 15 10 2 4 78
Team Summary FG 3PT FT
Total 30-56 9-19 9-14
53.6 % 47.4 % 64.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 11 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Adrian 60

Adrian 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Robert Warrick * 32 6-11 2-4 2-2 0-4 4 2 0 1 2 2 16
02 02 Tyler Gillery * 29 6-14 0-2 2-2 0-3 3 0 2 2 0 0 14
13 13 Kendall Bellamy * 27 3-14 2-6 2-2 1-3 4 5 0 3 1 1 10
03 03 Connor Pelham * 24 1-5 0-1 0-0 0-3 3 2 0 1 0 1 2
20 20 Gabe McDevitt * 23 1-2 0-1 0-0 0-2 2 0 0 0 0 0 2
14 14 Kas Oganowski 5 2-2 2-2 0-0 0-1 1 1 1 0 0 0 6
35 35 Michael Williams 10 1-2 1-2 0-0 0-2 2 0 0 0 0 0 3
01 01 Ben Pacer 3 1-3 1-2 0-0 1-0 1 0 0 0 0 0 3
24 24 Kobe Price 25 1-2 0-0 0-0 0-1 1 1 1 0 0 1 2
22 22 Nolan Ansara 19 1-3 0-2 0-0 0-3 3 2 1 1 0 1 2
11 11 Delano Smith 3 0-2 0-1 0-0 0-0 0 0 1 0 0 0 0
10 10 Michael Rightnowar 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 23-60 8-23 6-6 2-22 24 13 6 8 3 6 60
Team Summary FG 3PT FT
Total 23-60 8-23 6-6
38.3 % 34.8 % 100.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 22 Fast Break Points: 8 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor (Mich.) 0
Adrian 0
0
0
2nd Chance Points
Team Total
Spring Arbor (Mich.) 0
Adrian 0
0
0
Bench Points
Team Total
Spring Arbor (Mich.) 27
Adrian 16
27
16
Lead Gained By
Team Total
Spring Arbor (Mich.) 0
Adrian 0
0
0
Points in Paint
Team Total
Spring Arbor (Mich.) 40
Adrian 22
40
22
Fast Break Points
Team Total
Spring Arbor (Mich.) 11
Adrian 8
11
8
Score Tied By
Team Total
Spring Arbor (Mich.) 0
Adrian 0
0
0