Skip To Main Content
Skip To Main Content

Goshen (62, 3-8, 1-3) vs Spring Arbor (56, 3-8, 0-4)

Box Score

Spring Arbor logo
56
vs
62
Goshen logo
3-8, 0-4
3-8, 1-3
Team Score By Half
Team 1 2 Total F Records
SAU Spring Arbor 31 25 56 3-8, 0-4
Winner GC Goshen 34 28 62 3-8, 1-3

Spring Arbor 56

Spring Arbor 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 White, Eli * 35 5-17 3-11 3-3 2-3 5 1 2 3 0 1 16
23 23 Robertson, Kevyn * 29 3-8 0-1 5-6 4-8 12 2 1 4 1 2 11
21 21 Cade, Denver * 29 3-7 0-1 0-0 2-3 5 3 2 0 0 0 6
33 33 Cluster, Daniel * 17 2-8 0-2 1-1 0-2 2 1 1 0 0 0 5
05 05 Flannery, Nate * 17 0-0 0-0 2-4 0-0 0 1 0 2 0 2 2
24 24 Laman, Joshua 23 6-8 0-0 0-1 4-0 4 3 0 3 0 0 12
02 02 Cottingham, Trey 23 1-4 0-2 0-0 0-2 2 0 0 2 0 0 2
01 01 Gottschalk, Adam 15 1-2 0-0 0-0 2-0 2 0 0 0 0 0 2
40 40 Kaminski, Tyler 11 0-1 0-1 0-0 0-0 0 2 0 0 0 1 0
10 10 Grant, Mike 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 21-56 3-18 11-15 15-19 34 13 6 14 1 6 56
Team Summary FG 3PT FT
Total 21-56 3-18 11-15
37.5 % 16.7 % 73.3 %
Column One Column Two Column Three

Goshen 62

Goshen 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Ramirez, Elias * 33 6-10 4-5 2-2 0-2 2 0 1 1 1 0 18
30 30 Johnson, Michael * 26 5-10 1-1 1-2 1-2 3 3 0 1 2 0 12
13 13 Johnson, Greg * 29 3-4 0-1 3-3 2-4 6 3 1 4 0 2 9
10 10 Mansbarger, Ryan * 34 3-10 1-4 0-0 0-4 4 2 1 1 0 2 7
15 15 Sanders, Robert * 31 3-6 1-2 0-2 0-0 0 4 2 1 0 0 7
21 21 Branagan, Austin 26 2-5 0-2 2-2 1-5 6 2 1 1 1 2 6
01 01 MacLagan, Clayton 7 0-2 0-2 3-3 0-1 1 2 0 0 0 0 3
11 11 Hackman, Drew 12 0-0 0-0 0-0 0-1 1 2 1 2 0 0 0
23 23 Bibby, Kedrick 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 22-47 7-17 11-14 5-21 26 18 7 11 4 6 62
Team Summary FG 3PT FT
Total 22-47 7-17 11-14
46.8 % 41.2 % 78.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor
Goshen
2nd Chance Points
Team Total
Spring Arbor
Goshen
Bench Points
Team Total
Spring Arbor
Goshen
Lead Gained By
Team Total
Spring Arbor
Goshen
Points in Paint
Team Total
Spring Arbor
Goshen
Fast Break Points
Team Total
Spring Arbor
Goshen
Score Tied By
Team Total
Spring Arbor
Goshen