Skip To Main Content
Skip To Main Content

Kuyper (67, 3-7) vs Spring Arbor (MI) (81, 8-1)

Box Score

Spring Arbor (MI) logo
81
vs
67
Kuyper logo
8-1
3-7
Team Score By Half
Team 1 2 Total F Records
Winner SPRING A Spring Arbor (MI) 37 44 81 8-1
KUYPER Kuyper 26 41 67 3-7

Spring Arbor (MI) 81

Spring Arbor (MI) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Favor, Dante * 32 10-14 1-1 2-4 7-7 14 1 2 2 0 0 23
33 33 Newhof, Gabe * 31 5-7 0-0 6-7 2-6 8 3 3 3 1 1 16
23 23 Robertson, Kevyn * 33 5-12 0-4 4-4 1-5 6 2 7 2 2 2 14
1 1 Cundiff, David * 28 4-7 3-4 0-0 1-3 4 3 3 4 0 1 11
10 10 Cottingham, Trey * 27 0-3 0-3 0-0 0-0 0 2 6 1 0 0 0
15 15 Zank, Aden 19 4-8 3-7 0-0 2-2 4 0 1 0 0 0 11
3 3 Rykse, Shane 10 1-5 1-5 0-0 0-0 0 0 0 0 1 0 3
20 20 Stuckey, Luke 5 1-2 1-2 0-0 0-0 0 0 0 0 0 1 3
4 4 DeSimpelare, Tyler 15 0-4 0-4 0-0 0-1 1 2 1 0 0 0 0
11 11 White, Eli 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 201 30-62 9-30 12-15 14-27 41 13 23 12 4 5 81
Team Summary FG 3PT FT
Total 30-62 9-30 12-15
48.4 % 30.0 % 80.0 %
Column One Column Two Column Three

Kuyper 67

Kuyper 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Danyel Bibbs * 32 6-11 0-0 5-6 1-2 3 2 6 3 0 3 17
12 12 Sam Dillard * 37 4-11 3-6 1-2 1-2 3 2 3 1 0 1 12
10 10 Herman Brown * 28 3-10 1-5 2-2 0-3 3 3 2 1 0 0 9
13 13 Jacob May * 26 3-7 3-4 0-0 1-5 6 2 1 1 0 2 9
22 22 Jeremiah Jolliffi * 20 2-3 0-0 1-1 1-1 2 2 1 1 1 0 5
1 1 Elisha Searcy 17 3-9 1-4 2-2 0-1 1 0 0 2 0 0 9
23 23 Damion Cochran 23 1-6 0-3 2-2 1-1 2 0 1 1 0 0 4
33 33 Austin Stone 1 1-3 0-0 0-0 1-2 3 2 1 0 0 0 2
2 2 Latrell Jennings 3 0-0 0-0 0-0 0-1 1 1 0 0 0 2 0
TM TM Team 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 187 23-60 8-22 13-15 9-21 30 14 15 10 1 8 67
Team Summary FG 3PT FT
Total 23-60 8-22 13-15
38.3 % 36.4 % 86.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor (MI)
Kuyper
2nd Chance Points
Team Total
Spring Arbor (MI)
Kuyper
Bench Points
Team Total
Spring Arbor (MI)
Kuyper
Lead Gained By
Team Total
Spring Arbor (MI)
Kuyper
Points in Paint
Team Total
Spring Arbor (MI)
Kuyper
Fast Break Points
Team Total
Spring Arbor (MI)
Kuyper
Score Tied By
Team Total
Spring Arbor (MI)
Kuyper