Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (24-8, 13-5)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Scoring
Total Points 2301 1752
Points Per Game 74.2 56.5
Scoring Margin 17.7 --
Shooting
FG: Made-Attempted 849-2021 602-1626
FG: Percentage .420 .370
FG: Per Game 27.4 19.4
3PT: Made-Attempted 142-505 139-546
3PT: Percentage .281 .255
3PT: Per Game 4.6 4.5
FT: Made-Attempted 461-659 409-586
FT: Percentage .700 .698
FT: Per Game 14.9 13.2
Rebounding
Total 1213 1114
Per Game 39.1 35.9
Margin 3.2 --
Assists
Total 444 321
Per Game 14.3 10.4
Turnovers
Total 464 755
Per Game 15.0 24.4
Margin 9.4 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 24.1 10.7
Steals
Total 460 244
Per Game 14.8 7.9
Blocks
Total 90 111
Per Game 2.9 3.6
Attendance
Total 3730 1027
Per Game 15-249 14-73

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Zeitz, Megan 31 31 915 29.5 148 351 .422 26 81 .321 110 150 .733 432 13.9 30 120 150 4.8 82 67 80 69 26
3 Weller, Ashley 31 30 831 26.8 113 239 .473 23 68 .338 52 76 .684 301 9.7 48 42 90 2.9 48 40 49 58 8
11 Chapman, Haven 31 30 663 21.4 104 312 .333 23 90 .256 46 60 .767 277 8.9 39 126 165 5.3 64 36 61 64 13
10 Smieska, Emma 31 30 739 23.8 94 212 .443 10 35 .286 53 75 .707 251 8.1 28 108 136 4.4 63 67 45 65 2
14 Goodwin, Rielyn 28 0 504 18.0 64 171 .374 17 64 .266 54 63 .857 199 7.1 18 50 68 2.4 55 50 58 36 0
5 Sonsini, Madison 29 0 366 12.6 83 165 .503 5 19 .263 31 48 .646 202 7.0 23 53 76 2.6 50 12 25 22 8
22 Kulesza, Alayna 29 28 710 24.5 79 169 .467 4 18 .222 36 61 .590 198 6.8 54 65 119 4.1 67 52 37 56 8
22 Kulesza, Alayna 1 1 18 18.0 2 4 .500 0 0 .000 2 4 .500 6 6.0 1 2 3 3.0 1 1 1 3 0
12 Reichard, Rachel 30 1 259 8.6 53 105 .505 1 5 .200 25 41 .610 132 4.4 33 11 44 1.5 17 9 18 15 3
23 Calloway, Aubree 20 0 146 7.3 20 55 .364 2 13 .154 20 32 .625 62 3.1 9 31 40 2.0 21 6 12 7 1
30 Summer, Kylie 20 1 158 7.9 23 49 .469 10 25 .400 2 6 .333 58 2.9 12 17 29 1.5 13 9 3 10 5
20 Crockett, Aubrey 25 2 432 17.3 27 66 .409 8 31 .258 9 15 .600 71 2.8 19 77 96 3.8 47 54 31 19 10
21 Blumberg, Alena 24 0 199 8.3 21 46 .457 10 27 .370 2 4 .500 54 2.3 11 33 44 1.8 21 16 12 4 3
2 Linder, Lexi 27 1 259 9.6 16 69 .232 3 28 .107 19 24 .792 54 2.0 10 12 22 0.8 21 24 14 29 2
33 Boonstra, Kami 4 0 22 5.5 2 8 .250 0 1 .000 0 0 .000 4 1.0 3 6 9 2.3 3 1 1 2 1
TM Team 31 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 64 122 3.9 0 0 17 1 0  
Total 31 6221 200.7 849 2021 .420 142 505 .281 461 659 .700 2301 74.23 396 817 1213 39.1 573 444 464 460 90
Opponents 31 6229 200.9 602 1626 .370 139 546 .255 409 586 .698 1752 56.52 270 844 1114 35.9 573 321 755 244 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Zeitz, Megan 18 18 549 30.5 80 202 .396 15 48 .313 67 91 .736 242 13.4 13 72 85 4.7 48 29 1.6 35 31 15
3 Weller, Ashley 18 17 466 25.9 65 132 .492 11 32 .344 26 38 .684 167 9.3 25 26 51 2.8 25 19 1.1 28 34 5
11 Chapman, Haven 18 17 406 22.6 55 183 .301 16 60 .267 30 39 .769 156 8.7 16 67 83 4.6 35 18 1.0 27 34 3
10 Smieska, Emma 18 18 447 24.8 52 126 .413 6 22 .273 23 36 .639 133 7.4 21 61 82 4.6 41 42 2.3 28 39 1
5 Sonsini, Madison 17 0 223 13.1 50 94 .532 1 9 .111 21 34 .618 122 7.2 14 37 51 3.0 28 7 0.4 14 18 1
22 Kulesza, Alayna 16 15 396 24.8 42 92 .457 1 10 .100 19 35 .543 104 6.5 26 37 63 3.9 35 26 1.6 14 33 6
22 Kulesza, Alayna 1 1 18 18.0 2 4 .500 0 0 .000 2 4 .500 6 6.0 1 2 3 3.0 1 1 1.0 1 3 0
14 Goodwin, Rielyn 18 0 316 17.6 36 106 .340 8 36 .222 25 28 .893 105 5.8 10 33 43 2.4 31 33 1.8 35 22 0
12 Reichard, Rachel 18 1 141 7.8 31 53 .585 1 1 1.000 6 14 .429 69 3.8 9 3 12 0.7 11 6 0.3 8 8 2
20 Crockett, Aubrey 16 1 261 16.3 16 42 .381 4 21 .190 5 9 .556 41 2.6 10 47 57 3.6 30 31 1.9 20 11 6
30 Summer, Kylie 11 1 75 6.8 12 20 .600 6 11 .545 1 2 .500 31 2.8 4 8 12 1.1 5 4 0.4 1 4 3
23 Calloway, Aubree 12 0 72 6.0 7 22 .318 0 3 .000 11 14 .786 25 2.1 4 15 19 1.6 4 3 0.3 7 2 0
2 Linder, Lexi 16 1 136 8.5 7 37 .189 1 14 .071 9 12 .750 24 1.5 2 7 9 0.6 12 14 0.9 6 17 1
21 Blumberg, Alena 14 0 93 6.6 10 20 .500 7 12 .583 0 0 .000 27 1.9 5 15 20 1.4 7 6 0.4 6 2 2
33 Boonstra, Kami 4 0 22 5.5 2 8 .250 0 1 .000 0 0 .000 4 1.0 3 6 9 2.3 3 1 0.3 1 2 1
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 30 70 3.9 0 0 0.0 11 1 0  
Total 18 3621 201.2 467 1141 .409 77 280 .275 245 356 .688 1256 69.78 203 466 669 37.2 316 240 13.3 242 261 46
Opponents 18 3627 201.5 338 935 .361 82 349 .235 214 291 .735 972 54.00 159 517 676 37.6 303 178 9.9 432 124 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Zeitz, Megan 31 31 915 148 351 .422 26 81 .321 110 150 .733 432 13.9
3 Weller, Ashley 31 30 831 113 239 .473 23 68 .338 52 76 .684 301 9.7
11 Chapman, Haven 31 30 663 104 312 .333 23 90 .256 46 60 .767 277 8.9
10 Smieska, Emma 31 30 739 94 212 .443 10 35 .286 53 75 .707 251 8.1
14 Goodwin, Rielyn 28 0 504 64 171 .374 17 64 .266 54 63 .857 199 7.1
5 Sonsini, Madison 29 0 366 83 165 .503 5 19 .263 31 48 .646 202 7.0
22 Kulesza, Alayna 29 28 710 79 169 .467 4 18 .222 36 61 .590 198 6.8
22 Kulesza, Alayna 1 1 18 2 4 .500 0 0 .000 2 4 .500 6 6.0
12 Reichard, Rachel 30 1 259 53 105 .505 1 5 .200 25 41 .610 132 4.4
23 Calloway, Aubree 20 0 146 20 55 .364 2 13 .154 20 32 .625 62 3.1
20 Crockett, Aubrey 25 2 432 27 66 .409 8 31 .258 9 15 .600 71 2.8
2 Linder, Lexi 27 1 259 16 69 .232 3 28 .107 19 24 .792 54 2.0
30 Summer, Kylie 20 1 158 23 49 .469 10 25 .400 2 6 .333 58 2.9
21 Blumberg, Alena 24 0 199 21 46 .457 10 27 .370 2 4 .500 54 2.3
33 Boonstra, Kami 4 0 22 2 8 .250 0 1 .000 0 0 .000 4 1.0
Total 31 6221 849 2021 .420 142 505 .281 461 659 .700 2301 74.23
Opponents 31 6229 602 1626 .370 139 546 .255 409 586 .698 1752 56.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Zeitz, Megan 31 29.5 .422 .321 .733 1.0 3.9 4.8 2.2 2.2 0.8 13.9
3 Weller, Ashley 31 26.8 .473 .338 .684 1.5 1.4 2.9 1.3 1.9 0.3 9.7
11 Chapman, Haven 31 21.4 .333 .256 .767 1.3 4.1 5.3 1.2 2.1 0.4 8.9
10 Smieska, Emma 31 23.8 .443 .286 .707 0.9 3.5 4.4 2.2 2.1 0.1 8.1
14 Goodwin, Rielyn 28 18.0 .374 .266 .857 0.6 1.8 2.4 1.8 1.3 0.0 7.1
5 Sonsini, Madison 29 12.6 .503 .263 .646 0.8 1.8 2.6 0.4 0.8 0.3 7.0
22 Kulesza, Alayna 29 24.5 .467 .222 .590 1.9 2.2 4.1 1.8 1.9 0.3 6.8
22 Kulesza, Alayna 1 18.0 .500 .000 .500 1.0 2.0 3.0 1.0 3.0 0.0 6.0
12 Reichard, Rachel 30 8.6 .505 .200 .610 1.1 0.4 1.5 0.3 0.5 0.1 4.4
23 Calloway, Aubree 20 7.3 .364 .154 .625 0.5 1.6 2.0 0.3 0.4 0.1 3.1
20 Crockett, Aubrey 25 17.3 .409 .258 .600 0.8 3.1 3.8 2.2 0.8 0.4 2.8
2 Linder, Lexi 27 9.6 .232 .107 .792 0.4 0.4 0.8 0.9 1.1 0.1 2.0
30 Summer, Kylie 20 7.9 .469 .400 .333 0.6 0.9 1.5 0.5 0.5 0.3 2.9
21 Blumberg, Alena 24 8.3 .457 .370 .500 0.5 1.4 1.8 0.7 0.2 0.1 2.3
33 Boonstra, Kami 4 5.5 .250 .000 .000 0.8 1.5 2.3 0.3 0.5 0.3 1.0
Total 31 200.7 .420 .281 .700 12.8 26.4 39.1 14.3 14.8 2.9 74.23
Opponents 31 200.9 .370 .255 .698 8.7 27.2 35.9 10.4 7.9 3.6 56.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cleary (Mich.) 10/25/25 76-60 W 26-63 .413 3-13 .231 21-27 .778 15 28 43 43.0 24 14 15 3 14 76 76.0
at Indiana South Bend (IN) 11/05/25 85-73 W 31-70 .443 7-18 .389 16-19 .842 13 22 35 39.0 20 17 17 2 19 85 80.5
at Rochester Christian (Mich.) 11/12/25 76-42 W 29-68 .426 3-16 .188 15-21 .714 11 29 40 39.3 15 12 22 4 22 76 79.0
vs St. Mary-Woods 11/15/25 106-49 W 45-90 .500 4-19 .211 12-21 .571 23 24 47 41.3 17 25 7 4 28 106 85.8
vs Huntington (IN) 11/19/25 74-62 W 23-64 .359 4-11 .364 24-31 .774 7 30 37 40.4 21 9 17 5 14 74 83.4
at Marian (IN) 11/22/25 48-68 L 15-59 .254 2-11 .182 16-21 .762 12 31 43 40.8 14 4 22 0 10 48 77.5
at Mount Vernon Nazarene (OH) 12/03/25 76-41 W 25-67 .373 7-19 .368 19-26 .731 16 29 45 41.4 13 14 7 7 19 76 77.3
vs Grace (IN) 12/06/25 85-52 W 37-86 .430 2-14 .143 9-18 .500 24 35 59 43.6 23 20 14 4 22 85 78.3
vs Oakland City 12/09/25 73-32 W 30-78 .385 7-27 .259 6-12 .500 22 28 50 44.3 11 19 10 4 15 73 77.7
vs Great Lakes Christian 12/17/25 118-46 W 44-87 .506 5-23 .217 25-34 .735 25 30 55 45.4 28 26 11 4 25 118 81.7
at Indiana Northwest 12/18/25 79-55 W 30-75 .400 6-19 .316 13-14 .929 13 27 40 44.9 14 18 10 3 15 79 81.5
at Coastal Georgia (GA) 12/29/25 88-72 W 30-60 .500 3-16 .188 25-37 .676 14 45 59 46.1 12 13 32 5 8 88 82.0
at Rio Grande 12/30/25 72-79 L 29-70 .414 7-15 .467 7-13 .538 16 18 34 45.2 19 13 21 3 11 72 81.2
at Indiana Wesleyan (IN) 01/03/26 58-49 W 19-48 .396 0-7 .000 20-27 .741 8 22 30 44.1 18 4 16 1 9 58 79.6
vs Bethel (IN) 01/07/26 61-56 W 19-56 .339 3-20 .150 20-26 .769 13 22 35 43.5 19 12 12 3 13 61 78.3
at Goshen 01/10/26 72-44 W 25-61 .410 6-22 .273 16-23 .696 11 24 35 42.9 18 12 10 6 13 72 77.9
vs Taylor (IN) 01/14/26 83-61 W 35-68 .515 7-13 .538 6-11 .545 10 23 33 42.4 11 24 16 1 21 83 78.2
vs Saint Francis (Ind.) 01/17/26 50-53 L 22-67 .328 4-21 .190 2-4 .500 11 19 30 41.7 22 9 12 1 10 50 76.7
at Huntington (IN) 01/24/26 81-52 W 30-59 .508 7-16 .438 14-20 .700 8 25 33 41.2 21 11 10 0 15 81 76.9
vs Marian (IN) 01/28/26 40-55 L 15-59 .254 1-13 .077 9-19 .474 12 24 36 41.0 18 6 13 4 15 40 75.1
vs Mount Vernon Nazarene (OH) 01/31/26 75-35 W 26-61 .426 4-17 .235 19-24 .792 8 35 43 41.0 10 17 11 6 20 75 75.0
at Grace 02/04/26 100-35 W 39-88 .443 11-26 .423 11-18 .611 23 37 60 41.9 19 32 12 1 16 100 76.2
vs Indiana Wesleyan (IN) 02/07/26 69-63 W 25-64 .391 3-13 .231 16-21 .762 8 24 32 41.5 21 8 20 1 19 69 75.9
at Bethel (IN) 02/11/26 62-70 L 24-53 .453 2-13 .154 12-18 .667 11 20 31 41.0 19 14 15 1 13 62 75.3
vs Goshen (IN) 02/14/26 98-56 W 40-66 .606 6-12 .500 12-17 .706 6 15 21 40.2 16 27 10 1 21 98 76.2
at Taylor (IN) 02/18/26 80-59 W 33-62 .532 5-13 .385 9-14 .643 12 26 38 40.2 18 10 12 2 7 80 76.3
at Saint Francis (Ind.) 02/21/26 44-61 L 15-53 .283 3-19 .158 11-18 .611 3 25 28 39.7 15 7 13 2 4 44 75.1
vs Bethel (IN) 02/24/26 68-74 L 21-58 .362 3-13 .231 23-29 .793 17 15 32 39.4 29 11 22 3 15 68 74.9
vs Indiana Tech 03/13/26 59-56 W 20-54 .370 5-16 .313 14-24 .583 5 34 39 39.4 23 10 14 2 10 59 74.3
vs Tennessee Southern 03/14/26 80-67 W 26-57 .456 7-16 .438 21-26 .808 11 28 39 39.4 25 13 22 4 9 80 74.5
at Campbellsville 03/20/26 65-75 L 21-50 .420 5-14 .357 18-26 .692 8 23 31 39.1 20 13 19 3 8 65 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary (Mich.) 10/25/25 60-76 L 21-55 .382 3-12 .250 15-29 .517 14 24 38 38.0 25 18 22 1 13 60 60.0
Indiana South Bend (IN) 11/05/25 73-85 L 25-49 .510 7-18 .389 16-21 .762 3 25 28 33.0 20 17 29 5 13 73 66.5
Rochester Christian (Mich.) 11/12/25 42-76 L 16-51 .314 2-19 .105 8-15 .533 6 31 37 34.3 20 10 32 6 9 42 58.3
St. Mary-Woods 11/15/25 49-106 L 16-42 .381 6-14 .429 11-14 .786 4 26 30 33.3 21 13 38 3 3 49 56.0
Huntington (IN) 11/19/25 62-74 L 21-57 .368 5-21 .238 15-20 .750 7 37 44 35.4 22 12 29 9 9 62 57.2
Marian (IN) 11/22/25 68-48 W 29-64 .453 5-18 .278 5-11 .455 8 34 42 36.5 19 13 18 4 12 68 59.0
Mount Vernon Nazarene (OH) 12/03/25 41-76 L 15-51 .294 5-23 .217 6-9 .667 8 28 36 36.4 16 8 24 8 4 41 56.4
Grace (IN) 12/06/25 52-85 L 15-58 .259 4-30 .133 18-29 .621 12 30 42 37.1 16 4 27 6 3 52 55.9
Oakland City 12/09/25 32-73 L 11-42 .262 1-6 .167 9-12 .750 4 27 31 36.4 11 3 29 0 4 32 53.2
Great Lakes Christian 12/17/25 46-118 L 11-36 .306 2-7 .286 22-42 .524 4 23 27 35.5 27 6 35 0 7 46 52.5
Indiana Northwest 12/18/25 55-79 L 19-53 .358 5-21 .238 12-14 .857 6 26 32 35.2 16 8 22 5 4 55 52.7
Coastal Georgia (GA) 12/29/25 72-88 L 25-83 .301 11-33 .333 11-15 .733 13 21 34 35.1 32 9 18 1 14 72 54.3
Rio Grande 12/30/25 79-72 W 28-57 .491 3-8 .375 20-22 .909 12 26 38 35.3 14 16 24 9 13 79 56.2
Indiana Wesleyan (IN) 01/03/26 49-58 L 17-53 .321 4-17 .235 11-14 .786 11 21 32 35.1 25 9 22 0 8 49 55.7
Bethel (IN) 01/07/26 56-61 L 19-51 .373 6-22 .273 12-13 .923 10 26 36 35.1 18 14 20 4 5 56 55.7
Goshen 01/10/26 44-72 L 15-48 .313 3-14 .214 11-16 .688 12 27 39 35.4 17 5 27 0 7 44 55.0
Taylor (IN) 01/14/26 61-83 L 23-50 .460 4-12 .333 11-14 .786 5 26 31 35.1 14 12 25 5 9 61 55.4
Saint Francis (Ind.) 01/17/26 53-50 W 16-37 .432 9-18 .500 12-17 .706 4 32 36 35.2 13 8 26 1 2 53 55.2
Huntington (IN) 01/24/26 52-81 L 15-49 .306 5-23 .217 17-24 .708 12 24 36 35.2 20 7 23 3 7 52 55.1
Marian (IN) 01/28/26 55-40 W 20-54 .370 1-10 .100 14-19 .737 12 37 49 35.9 16 9 20 6 7 55 55.1
Mount Vernon Nazarene (OH) 01/31/26 35-75 L 14-57 .246 5-24 .208 2-5 .400 10 30 40 36.1 16 9 27 2 6 35 54.1
Grace 02/04/26 35-100 L 12-56 .214 2-27 .074 9-17 .529 11 29 40 36.3 15 6 30 5 6 35 53.2
Indiana Wesleyan (IN) 02/07/26 63-69 L 21-48 .438 3-17 .176 18-21 .857 4 34 38 36.3 18 9 30 4 10 63 53.7
Bethel (IN) 02/11/26 70-62 W 21-52 .404 10-26 .385 18-22 .818 14 21 35 36.3 15 18 20 4 8 70 54.3
Goshen (IN) 02/14/26 56-98 L 20-46 .435 5-15 .333 11-12 .917 11 23 34 36.2 16 12 34 1 6 56 54.4
Taylor (IN) 02/18/26 59-80 L 22-54 .407 2-18 .111 13-14 .929 6 21 27 35.8 11 14 16 7 5 59 54.6
Saint Francis (Ind.) 02/21/26 61-44 W 23-50 .460 4-14 .286 11-14 .786 2 37 39 36.0 16 9 14 1 10 61 54.8
Bethel (IN) 02/24/26 74-68 W 22-50 .440 4-15 .267 26-36 .722 15 23 38 36.0 22 10 24 3 15 74 55.5
Indiana Tech 03/13/26 56-59 L 21-63 .333 3-18 .167 11-16 .688 11 33 44 36.3 17 13 18 1 7 56 55.5
Tennessee Southern 03/14/26 67-80 L 23-55 .418 3-13 .231 18-27 .667 9 22 31 36.1 22 7 20 2 9 67 55.9
Campbellsville 03/20/26 75-65 W 26-55 .473 7-13 .538 16-32 .500 10 20 30 35.9 23 13 12 5 9 75 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary (Mich.) 10/25/25 76-60 16 26-63/21-55 .413/.382 3-13/3-12 .231/.250 21-27/15-29 .778-.517 43/38 5 14/18 15/22 3/1 14/13 24/25
Indiana South Bend (IN) 11/05/25 85-73 12 31-70/25-49 .443/.510 7-18/7-18 .389/.389 16-19/16-21 .842-.762 35/28 7 17/17 17/29 2/5 19/13 20/20
Rochester Christian (Mich.) 11/12/25 76-42 34 29-68/16-51 .426/.314 3-16/2-19 .188/.105 15-21/8-15 .714-.533 40/37 3 12/10 22/32 4/6 22/9 15/20
St. Mary-Woods 11/15/25 106-49 57 45-90/16-42 .500/.381 4-19/6-14 .211/.429 12-21/11-14 .571-.786 47/30 17 25/13 7/38 4/3 28/3 17/21
Huntington (IN) 11/19/25 74-62 12 23-64/21-57 .359/.368 4-11/5-21 .364/.238 24-31/15-20 .774-.750 37/44 -7 9/12 17/29 5/9 14/9 21/22
Marian (IN) 11/22/25 48-68 -20 15-59/29-64 .254/.453 2-11/5-18 .182/.278 16-21/5-11 .762-.455 43/42 1 4/13 22/18 0/4 10/12 14/19
Mount Vernon Nazarene (OH) 12/03/25 76-41 35 25-67/15-51 .373/.294 7-19/5-23 .368/.217 19-26/6-9 .731-.667 45/36 9 14/8 7/24 7/8 19/4 13/16
Grace (IN) 12/06/25 85-52 33 37-86/15-58 .430/.259 2-14/4-30 .143/.133 9-18/18-29 .500-.621 59/42 17 20/4 14/27 4/6 22/3 23/16
Oakland City 12/09/25 73-32 41 30-78/11-42 .385/.262 7-27/1-6 .259/.167 6-12/9-12 .500-.750 50/31 19 19/3 10/29 4/0 15/4 11/11
Great Lakes Christian 12/17/25 118-46 72 44-87/11-36 .506/.306 5-23/2-7 .217/.286 25-34/22-42 .735-.524 55/27 28 26/6 11/35 4/0 25/7 28/27
Indiana Northwest 12/18/25 79-55 24 30-75/19-53 .400/.358 6-19/5-21 .316/.238 13-14/12-14 .929-.857 40/32 8 18/8 10/22 3/5 15/4 14/16
Coastal Georgia (GA) 12/29/25 88-72 16 30-60/25-83 .500/.301 3-16/11-33 .188/.333 25-37/11-15 .676-.733 59/34 25 13/9 32/18 5/1 8/14 12/32
Rio Grande 12/30/25 72-79 -7 29-70/28-57 .414/.491 7-15/3-8 .467/.375 7-13/20-22 .538-.909 34/38 -4 13/16 21/24 3/9 11/13 19/14
Indiana Wesleyan (IN) 01/03/26 58-49 9 19-48/17-53 .396/.321 0-7/4-17 .000/.235 20-27/11-14 .741-.786 30/32 -2 4/9 16/22 1/0 9/8 18/25
Bethel (IN) 01/07/26 61-56 5 19-56/19-51 .339/.373 3-20/6-22 .150/.273 20-26/12-13 .769-.923 35/36 -1 12/14 12/20 3/4 13/5 19/18
Goshen 01/10/26 72-44 28 25-61/15-48 .410/.313 6-22/3-14 .273/.214 16-23/11-16 .696-.688 35/39 -4 12/5 10/27 6/0 13/7 18/17
Taylor (IN) 01/14/26 83-61 22 35-68/23-50 .515/.460 7-13/4-12 .538/.333 6-11/11-14 .545-.786 33/31 2 24/12 16/25 1/5 21/9 11/14
Saint Francis (Ind.) 01/17/26 50-53 -3 22-67/16-37 .328/.432 4-21/9-18 .190/.500 2-4/12-17 .500-.706 30/36 -6 9/8 12/26 1/1 10/2 22/13
Huntington (IN) 01/24/26 81-52 29 30-59/15-49 .508/.306 7-16/5-23 .438/.217 14-20/17-24 .700-.708 33/36 -3 11/7 10/23 0/3 15/7 21/20
Marian (IN) 01/28/26 40-55 -15 15-59/20-54 .254/.370 1-13/1-10 .077/.100 9-19/14-19 .474-.737 36/49 -13 6/9 13/20 4/6 15/7 18/16
Mount Vernon Nazarene (OH) 01/31/26 75-35 40 26-61/14-57 .426/.246 4-17/5-24 .235/.208 19-24/2-5 .792-.400 43/40 3 17/9 11/27 6/2 20/6 10/16
Grace 02/04/26 100-35 65 39-88/12-56 .443/.214 11-26/2-27 .423/.074 11-18/9-17 .611-.529 60/40 20 32/6 12/30 1/5 16/6 19/15
Indiana Wesleyan (IN) 02/07/26 69-63 6 25-64/21-48 .391/.438 3-13/3-17 .231/.176 16-21/18-21 .762-.857 32/38 -6 8/9 20/30 1/4 19/10 21/18
Bethel (IN) 02/11/26 62-70 -8 24-53/21-52 .453/.404 2-13/10-26 .154/.385 12-18/18-22 .667-.818 31/35 -4 14/18 15/20 1/4 13/8 19/15
Goshen (IN) 02/14/26 98-56 42 40-66/20-46 .606/.435 6-12/5-15 .500/.333 12-17/11-12 .706-.917 21/34 -13 27/12 10/34 1/1 21/6 16/16
Taylor (IN) 02/18/26 80-59 21 33-62/22-54 .532/.407 5-13/2-18 .385/.111 9-14/13-14 .643-.929 38/27 11 10/14 12/16 2/7 7/5 18/11
Saint Francis (Ind.) 02/21/26 44-61 -17 15-53/23-50 .283/.460 3-19/4-14 .158/.286 11-18/11-14 .611-.786 28/39 -11 7/9 13/14 2/1 4/10 15/16
Bethel (IN) 02/24/26 68-74 -6 21-58/22-50 .362/.440 3-13/4-15 .231/.267 23-29/26-36 .793-.722 32/38 -6 11/10 22/24 3/3 15/15 29/22
Indiana Tech 03/13/26 59-56 3 20-54/21-63 .370/.333 5-16/3-18 .313/.167 14-24/11-16 .583-.688 39/44 -5 10/13 14/18 2/1 10/7 23/17
Tennessee Southern 03/14/26 80-67 13 26-57/23-55 .456/.418 7-16/3-13 .438/.231 21-26/18-27 .808-.667 39/31 8 13/7 22/20 4/2 9/9 25/22
Campbellsville 03/20/26 65-75 -10 21-50/26-55 .420/.473 5-14/7-13 .357/.538 18-26/16-32 .692-.500 31/30 1 13/13 19/12 3/5 8/9 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Great Lakes Christian (12/17/25)
FIELD GOALS MADE 45 St. Mary-Woods (11/15/25)
FIELD GOAL ATTEMPTS 90 St. Mary-Woods (11/15/25)
3 PT FIELD GOALS MADE 11 Grace (02/04/26)
3 PT FG ATTEMPTS 27 Oakland City (12/09/25)
FREE THROWS MADE 25 Great Lakes Christian (12/17/25); Coastal Georgia (GA) (12/29/25)
FREE THROW ATTEMPTS 37 Coastal Georgia (GA) (12/29/25)
REBOUNDS 60 Grace (02/04/26)
ASSISTS 32 Grace (02/04/26)
STEALS 28 St. Mary-Woods (11/15/25)
BLOCKED SHOTS 7 Mount Vernon Nazarene (OH) (12/03/25)
TURNOVERS 32 Coastal Georgia (GA) (12/29/25)
FOULS 29 Bethel (IN) (02/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Megan Zeitz Coastal Georgia (GA) (12/29/25)
FIELD GOALS MADE 10 Megan Zeitz Coastal Georgia (GA) (12/29/25)
FIELD GOAL ATTEMPTS 20 Megan Zeitz Huntington (IN) (11/19/25); Saint Francis (Ind.) (01/17/26)
3 PT FIELD GOALS MADE 4 Haven Chapman Mount Vernon Nazarene (OH) (12/03/25)
3 PT FG ATTEMPTS 6 Kylie Summer; Megan Zeitz; Haven Chapman; Rielyn Goodwin Oakland City (12/09/25); Saint Francis (Ind.) (01/17/26); Marian (IN) (01/28/26); Bethel (IN) (02/24/26); Tennessee Southern (03/14/26)
FREE THROWS MADE 11 Megan Zeitz Indiana Wesleyan (IN) (01/03/26)
FREE THROW ATTEMPTS 13 Megan Zeitz Indiana Wesleyan (IN) (01/03/26)
REBOUNDS 12 Emma Smieska Tennessee Southern (03/14/26)
ASSISTS 8 Rielyn Goodwin Goshen (IN) (02/14/26)
STEALS 7 Megan Zeitz Indiana South Bend (IN) (11/05/25)
BLOCKED SHOTS 3 Aubrey Crockett; Megan Zeitz Mount Vernon Nazarene (OH) (01/31/26); Mount Vernon Nazarene (OH) (12/03/25); Coastal Georgia (GA) (12/29/25)
TURNOVERS 8 Megan Zeitz Coastal Georgia (GA) (12/29/25)
FOULS 5 Madison Sonsini; Emma Smieska; Megan Zeitz; Zeitz, Megan Great Lakes Christian (12/17/25); Bethel (IN) (01/07/26); Saint Francis (Ind.) (01/17/26); Marian (IN) (01/28/26); Indiana Wesleyan (IN) (02/07/26); Bethel (IN) (02/24/26); Indiana Tech (03/13/26); Huntington (IN) (01/24/26); Campbellsville (03/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Zeitz, Megan 31 432 13.9
#3 Weller, Ashley 31 301 9.7
#11 Chapman, Haven 31 277 8.9
#10 Smieska, Emma 31 251 8.1
#5 Sonsini, Madison 29 202 7.0
