Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Scoring
Total Points 76 60
Points Per Game 76.0 60.0
Scoring Margin 16.0 --
Shooting
FG: Made-Attempted 26-63 21-55
FG: Percentage .413 .382
FG: Per Game 26.0 21.0
3PT: Made-Attempted 3-13 3-12
3PT: Percentage .231 .250
3PT: Per Game 3.0 3.0
FT: Made-Attempted 21-27 15-29
FT: Percentage .778 .517
FT: Per Game 21.0 15.0
Rebounding
Total 43 38
Per Game 43.0 38.0
Margin 5.0 --
Assists
Total 14 18
Per Game 14.0 18.0
Turnovers
Total 15 22
Per Game 15.0 22.0
Margin 7.0 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 33.0 8.0
Steals
Total 14 13
Per Game 14.0 13.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 0 123
Per Game 0-0 1-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Zeitz, Megan 1 1 33 33.0 8 19 .421 1 5 .200 5 5 1.000 22 22.0 3 3 6 6.0 2 6 2 1 0
12 Reichard, Rachel 1 0 15 15.0 3 7 .429 0 1 .000 7 10 .700 13 13.0 3 1 4 4.0 1 0 0 2 0
11 Chapman, Haven 1 1 23 23.0 5 15 .333 1 2 .500 0 0 .000 11 11.0 1 8 9 9.0 3 1 2 0 1
10 Smieska, Emma 1 1 24 24.0 4 5 .800 0 0 .000 2 2 1.000 10 10.0 1 2 3 3.0 3 0 4 4 0
23 Calloway, Aubree 1 0 8 8.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 0 2 2 2.0 3 0 0 0 1
3 Weller, Ashley 1 1 28 28.0 2 4 .500 0 1 .000 1 2 .500 5 5.0 2 2 4 4.0 2 3 1 3 0
14 Goodwin, Rielyn 1 0 15 15.0 0 3 .000 0 1 .000 5 6 .833 5 5.0 1 2 3 3.0 3 1 2 3 0
2 Linder, Lexi 1 0 8 8.0 1 1 1.000 1 1 1.000 1 2 .500 4 4.0 0 0 0 0.0 1 0 0 0 0
22 Kulesza, Alayna 1 1 28 28.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 3 3 2 1 0
1 Blumberg, Alena 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
5 Sonsini, Madison 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
30 Summer, Kylie 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 26 63 .413 3 13 .231 21 27 .778 76 76.00 15 28 43 43.0 24 14 15 14 3
Opponents 1 197 197.0 21 55 .382 3 12 .250 15 29 .517 60 60.00 14 24 38 38.0 25 18 22 13 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Zeitz, Megan 1 1 33 8 19 .421 1 5 .200 5 5 1.000 22 22.0
12 Reichard, Rachel 1 0 15 3 7 .429 0 1 .000 7 10 .700 13 13.0
11 Chapman, Haven 1 1 23 5 15 .333 1 2 .500 0 0 .000 11 11.0
10 Smieska, Emma 1 1 24 4 5 .800 0 0 .000 2 2 1.000 10 10.0
23 Calloway, Aubree 1 0 8 3 5 .600 0 1 .000 0 0 .000 6 6.0
3 Weller, Ashley 1 1 28 2 4 .500 0 1 .000 1 2 .500 5 5.0
14 Goodwin, Rielyn 1 0 15 0 3 .000 0 1 .000 5 6 .833 5 5.0
2 Linder, Lexi 1 0 8 1 1 1.000 1 1 1.000 1 2 .500 4 4.0
22 Kulesza, Alayna 1 1 28 0 1 .000 0 0 .000 0 0 .000 0 0.0
1 Blumberg, Alena 1 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
5 Sonsini, Madison 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Summer, Kylie 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 26 63 .413 3 13 .231 21 27 .778 76 76.00
Opponents 1 197 21 55 .382 3 12 .250 15 29 .517 60 60.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Zeitz, Megan 1 33.0 .421 .200 1.000 3.0 3.0 6.0 6.0 1.0 0.0 22.0
12 Reichard, Rachel 1 15.0 .429 .000 .700 3.0 1.0 4.0 0.0 2.0 0.0 13.0
11 Chapman, Haven 1 23.0 .333 .500 .000 1.0 8.0 9.0 1.0 0.0 1.0 11.0
10 Smieska, Emma 1 24.0 .800 .000 1.000 1.0 2.0 3.0 0.0 4.0 0.0 10.0
23 Calloway, Aubree 1 8.0 .600 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 6.0
3 Weller, Ashley 1 28.0 .500 .000 .500 2.0 2.0 4.0 3.0 3.0 0.0 5.0
14 Goodwin, Rielyn 1 15.0 .000 .000 .833 1.0 2.0 3.0 1.0 3.0 0.0 5.0
2 Linder, Lexi 1 8.0 1.000 1.000 .500 0.0 0.0 0.0 0.0 0.0 0.0 4.0
22 Kulesza, Alayna 1 28.0 .000 .000 .000 3.0 4.0 7.0 3.0 1.0 0.0 0.0
1 Blumberg, Alena 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
5 Sonsini, Madison 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Summer, Kylie 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 1 200.0 .413 .231 .778 15.0 28.0 43.0 14.0 14.0 3.0 76.00
Opponents 1 197.0 .382 .250 .517 14.0 24.0 38.0 18.0 13.0 1.0 60.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cleary (Mich.) 10/25/25 76-60 W 26-63 .413 3-13 .231 21-27 .778 15 28 43 43.0 24 14 15 3 14 76 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary (Mich.) 10/25/25 60-76 L 21-55 .382 3-12 .250 15-29 .517 14 24 38 38.0 25 18 22 1 13 60 60.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary (Mich.) 10/25/25 76-60 16 26-63/21-55 .413/.382 3-13/3-12 .231/.250 21-27/15-29 .778-.517 43/38 5 14/18 15/22 3/1 14/13 24/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Cleary (Mich.) (10/25/25)
FIELD GOALS MADE 26 Cleary (Mich.) (10/25/25)
FIELD GOAL ATTEMPTS 63 Cleary (Mich.) (10/25/25)
3 PT FIELD GOALS MADE 3 Cleary (Mich.) (10/25/25)
3 PT FG ATTEMPTS 13 Cleary (Mich.) (10/25/25)
FREE THROWS MADE 21 Cleary (Mich.) (10/25/25)
FREE THROW ATTEMPTS 27 Cleary (Mich.) (10/25/25)
REBOUNDS 43 Cleary (Mich.) (10/25/25)
ASSISTS 14 Cleary (Mich.) (10/25/25)
STEALS 14 Cleary (Mich.) (10/25/25)
BLOCKED SHOTS 3 Cleary (Mich.) (10/25/25)
TURNOVERS 15 Cleary (Mich.) (10/25/25)
FOULS 24 Cleary (Mich.) (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Megan Zeitz Cleary (Mich.) (10/25/25)
FIELD GOALS MADE 8 Megan Zeitz Cleary (Mich.) (10/25/25)
FIELD GOAL ATTEMPTS 19 Megan Zeitz Cleary (Mich.) (10/25/25)
3 PT FIELD GOALS MADE 1 Lexi Linder Cleary (Mich.) (10/25/25)
3 PT FG ATTEMPTS 5 Megan Zeitz Cleary (Mich.) (10/25/25)
FREE THROWS MADE 7 Rachel Reichard Cleary (Mich.) (10/25/25)
FREE THROW ATTEMPTS 10 Rachel Reichard Cleary (Mich.) (10/25/25)
REBOUNDS 9 Haven Chapman Cleary (Mich.) (10/25/25)
ASSISTS 6 Megan Zeitz Cleary (Mich.) (10/25/25)
STEALS 4 Emma Smieska Cleary (Mich.) (10/25/25)
BLOCKED SHOTS 1 Haven Chapman Cleary (Mich.) (10/25/25)
TURNOVERS 4 Emma Smieska Cleary (Mich.) (10/25/25)
FOULS 3 Emma Smieska Cleary (Mich.) (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Zeitz, Megan 1 22 22.0
#12 Reichard, Rachel 1 13 13.0
#11 Chapman, Haven 1 11 11.0
#10 Smieska, Emma 1 10 10.0
#23 Calloway, Aubree 1 6 6.0
#14 Goodwin, Rielyn 1 5 5.0
#3 Weller, Ashley 1 5 5.0
#2 Linder, Lexi 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Zeitz, Megan 1 8 19 .421 8.0 19.0
#11 Chapman, Haven 1 5 15 .333 5.0 15.0
#10 Smieska, Emma 1 4 5 .800 4.0 5.0
#23 Calloway, Aubree 1 3 5 .600 3.0 5.0
#12 Reichard, Rachel 1 3 7 .429 3.0 7.0
#3 Weller, Ashley 1 2 4 .500 2.0 4.0
#2 Linder, Lexi 1 1 1 1.000 1.0 1.0
#1 Blumberg, Alena 1 0 1 .000 0.0 1.0
#14 Goodwin, Rielyn 1 0 3 .000 0.0 3.0
#22 Kulesza, Alayna 1 0 1 .000 0.0 1.0
#5 Sonsini, Madison 1 0 1 .000 0.0 1.0
#30 Summer, Kylie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Chapman, Haven 1 1 2 .500 1.0 2.0
#2 Linder, Lexi 1 1 1 1.000 1.0 1.0
#41 Zeitz, Megan 1 1 5 .200 1.0 5.0
#1 Blumberg, Alena 1 0 1 .000 0.0 1.0
#23 Calloway, Aubree 1 0 1 .000 0.0 1.0
#14 Goodwin, Rielyn 1 0 1 .000 0.0 1.0
#12 Reichard, Rachel 1 0 1 .000 0.0 1.0
#3 Weller, Ashley 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Reichard, Rachel 1 7 10 .700 7.0 10.0
#14 Goodwin, Rielyn 1 5 6 .833 5.0 6.0
#41 Zeitz, Megan 1 5 5 1.000 5.0 5.0
#10 Smieska, Emma 1 2 2 1.000 2.0 2.0
#2 Linder, Lexi 1 1 2 .500 1.0 2.0
#3 Weller, Ashley 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Chapman, Haven 1 9 9.0 1 1.0 8 8.0
#22 Kulesza, Alayna 1 7 7.0 3 3.0 4 4.0
#41 Zeitz, Megan 1 6 6.0 3 3.0 3 3.0
#12 Reichard, Rachel 1 4 4.0 3 3.0 1 1.0
#3 Weller, Ashley 1 4 4.0 2 2.0 2 2.0
#14 Goodwin, Rielyn 1 3 3.0 1 1.0 2 2.0
#10 Smieska, Emma 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#23 Calloway, Aubree 1 2 2.0 0 0.0 2 2.0
#1 Blumberg, Alena 1 1 1.0 0 0.0 1 1.0
#30 Summer, Kylie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#41 Zeitz, Megan 1 6 6.0
#22 Kulesza, Alayna 1 3 3.0
#3 Weller, Ashley 1 3 3.0
#11 Chapman, Haven 1 1 1.0
#14 Goodwin, Rielyn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Calloway, Aubree 1 1 1.0
#11 Chapman, Haven 1 1 1.0
#30 Summer, Kylie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Smieska, Emma 1 4 4.0
#14 Goodwin, Rielyn 1 3 3.0
#3 Weller, Ashley 1 3 3.0
#12 Reichard, Rachel 1 2 2.0
#22 Kulesza, Alayna 1 1 1.0
#41 Zeitz, Megan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Smieska, Emma 1 4 4.0
#11 Chapman, Haven 1 2 2.0
#14 Goodwin, Rielyn 1 2 2.0
#22 Kulesza, Alayna 1 2 2.0
#41 Zeitz, Megan 1 2 2.0
#1 Blumberg, Alena 1 1 1.0
#5 Sonsini, Madison 1 1 1.0
#3 Weller, Ashley 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Calloway, Aubree 1 3 3.0
#11 Chapman, Haven 1 3 3.0
#14 Goodwin, Rielyn 1 3 3.0
#22 Kulesza, Alayna 1 3 3.0
#10 Smieska, Emma 1 3 3.0
#30 Summer, Kylie 1 2 2.0
#3 Weller, Ashley 1 2 2.0
#41 Zeitz, Megan 1 2 2.0
#1 Blumberg, Alena 1 1 1.0
#2 Linder, Lexi 1 1 1.0
#12 Reichard, Rachel 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#41 Zeitz, Megan 1 33 33.0
#22 Kulesza, Alayna 1 28 28.0
#3 Weller, Ashley 1 28 28.0
#10 Smieska, Emma 1 24 24.0
#11 Chapman, Haven 1 23 23.0
#14 Goodwin, Rielyn 1 15 15.0
#12 Reichard, Rachel 1 15 15.0
#1 Blumberg, Alena 1 8 8.0
#23 Calloway, Aubree 1 8 8.0
#2 Linder, Lexi 1 8 8.0
#5 Sonsini, Madison 1 6 6.0
#30 Summer, Kylie 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Weller, Ashley 1 3 1 3.00
#41 Zeitz, Megan 1 6 2 3.00
#22 Kulesza, Alayna 1 3 2 1.50