Skip To Main Content

Spring Arbor University

Spring Arbor University , go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Scoring
Total Points 399 278
Points Per Game 79.8 55.6
Scoring Margin 24.2 --
Shooting
FG: Made-Attempted 143-306 89-269
FG: Percentage .467 .331
FG: Per Game 28.6 17.8
3PT: Made-Attempted 29-91 25-102
3PT: Percentage .319 .245
3PT: Per Game 5.8 5.0
FT: Made-Attempted 84-124 75-106
FT: Percentage .677 .708
FT: Per Game 16.8 15.0
Rebounding
Total 199 152
Per Game 39.8 30.4
Margin 9.4 --
Assists
Total 63 40
Per Game 12.6 8.0
Turnovers
Total 69 107
Per Game 13.8 21.4
Margin 7.6 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 24.6 12.4
Steals
Total 75 35
Per Game 15.0 7.0
Blocks
Total 17 9
Per Game 3.4 1.8
Attendance
Total 350 278
Per Game 2-175 2-139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Zeitz, Megan 5 5 131 26.2 30 58 .517 9 17 .529 25 32 .781 94 18.8 8 11 19 3.8 12 12 8 20 3
2 Chapman, Haven 5 5 127 25.4 23 50 .460 3 19 .158 10 19 .526 59 11.8 7 19 26 5.2 9 5 8 7 0
3 Weller, Ashley 5 5 142 28.4 23 44 .523 3 9 .333 9 13 .692 58 11.6 6 6 12 2.4 11 5 10 10 2
5 Sonsini, Madison 5 2 105 21.0 18 35 .514 3 6 .500 8 11 .727 47 9.4 5 22 27 5.4 13 5 8 2 2
14 Goodwin, Rielyn 3 3 63 21.0 7 14 .500 2 6 .333 10 10 1.000 26 8.7 4 4 8 2.7 3 11 3 9 1
12 Reichard, Rachel 5 0 57 11.4 9 17 .529 0 0 .000 5 8 .625 23 4.6 7 6 13 2.6 4 1 3 3 1
22 Ruholl, Nancy 5 0 33 6.6 8 22 .364 3 11 .273 4 5 .800 23 4.6 1 4 5 1.0 5 2 1 0 1
4 Martin, Livy 5 0 61 12.2 6 16 .375 2 4 .500 4 10 .400 18 3.6 5 9 14 2.8 8 1 9 3 0
11 Walker, Molly 4 0 22 5.5 4 11 .364 4 7 .571 1 2 .500 13 3.3 3 3 6 1.5 3 0 1 2 0
15 Bullinger, Chloe 5 0 74 14.8 5 13 .385 0 3 .000 2 4 .500 12 2.4 6 6 12 2.4 2 8 3 3 1
20 Crockett, Aubrey 5 5 116 23.2 4 8 .500 0 2 .000 2 6 .333 10 2.0 5 27 32 6.4 14 11 11 12 4
10 Boonstra, Kami 5 0 36 7.2 4 12 .333 0 5 .000 2 2 1.000 10 2.0 0 7 7 1.4 4 2 2 3 0
24 White, Allyson 3 0 18 6.0 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 2 3 5 1.7 2 0 2 0 2
23 Calloway, Aubree 3 0 19 6.3 1 5 .200 0 2 .000 0 0 .000 2 0.7 1 1 2 0.7 1 0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 2.2 0 0 0 0 0  
Total 5 1004 200.8 143 306 .467 29 91 .319 84 124 .677 399 79.80 63 136 199 39.8 91 63 69 75 17
Opponents 5 1002 200.4 89 269 .331 25 102 .245 75 106 .708 278 55.60 46 106 152 30.4 96 40 107 35 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Zeitz, Megan 5 5 131 30 58 .517 9 17 .529 25 32 .781 94 18.8
2 Chapman, Haven 5 5 127 23 50 .460 3 19 .158 10 19 .526 59 11.8
3 Weller, Ashley 5 5 142 23 44 .523 3 9 .333 9 13 .692 58 11.6
5 Sonsini, Madison 5 2 105 18 35 .514 3 6 .500 8 11 .727 47 9.4
14 Goodwin, Rielyn 3 3 63 7 14 .500 2 6 .333 10 10 1.000 26 8.7
12 Reichard, Rachel 5 0 57 9 17 .529 0 0 .000 5 8 .625 23 4.6
22 Ruholl, Nancy 5 0 33 8 22 .364 3 11 .273 4 5 .800 23 4.6
4 Martin, Livy 5 0 61 6 16 .375 2 4 .500 4 10 .400 18 3.6
11 Walker, Molly 4 0 22 4 11 .364 4 7 .571 1 2 .500 13 3.3
20 Crockett, Aubrey 5 5 116 4 8 .500 0 2 .000 2 6 .333 10 2.0
10 Boonstra, Kami 5 0 36 4 12 .333 0 5 .000 2 2 1.000 10 2.0
15 Bullinger, Chloe 5 0 74 5 13 .385 0 3 .000 2 4 .500 12 2.4
24 White, Allyson 3 0 18 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
23 Calloway, Aubree 3 0 19 1 5 .200 0 2 .000 0 0 .000 2 0.7
Total 5 1004 143 306 .467 29 91 .319 84 124 .677 399 79.80
Opponents 5 1002 89 269 .331 25 102 .245 75 106 .708 278 55.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Zeitz, Megan 5 26.2 .517 .529 .781 1.6 2.2 3.8 2.4 4.0 0.6 18.8
2 Chapman, Haven 5 25.4 .460 .158 .526 1.4 3.8 5.2 1.0 1.4 0.0 11.8
3 Weller, Ashley 5 28.4 .523 .333 .692 1.2 1.2 2.4 1.0 2.0 0.4 11.6
5 Sonsini, Madison 5 21.0 .514 .500 .727 1.0 4.4 5.4 1.0 0.4 0.4 9.4
14 Goodwin, Rielyn 3 21.0 .500 .333 1.000 1.3 1.3 2.7 3.7 3.0 0.3 8.7
12 Reichard, Rachel 5 11.4 .529 .000 .625 1.4 1.2 2.6 0.2 0.6 0.2 4.6
22 Ruholl, Nancy 5 6.6 .364 .273 .800 0.2 0.8 1.0 0.4 0.0 0.2 4.6
4 Martin, Livy 5 12.2 .375 .500 .400 1.0 1.8 2.8 0.2 0.6 0.0 3.6
11 Walker, Molly 4 5.5 .364 .571 .500 0.8 0.8 1.5 0.0 0.5 0.0 3.3
20 Crockett, Aubrey 5 23.2 .500 .000 .333 1.0 5.4 6.4 2.2 2.4 0.8 2.0
10 Boonstra, Kami 5 7.2 .333 .000 1.000 0.0 1.4 1.4 0.4 0.6 0.0 2.0
15 Bullinger, Chloe 5 14.8 .385 .000 .500 1.2 1.2 2.4 1.6 0.6 0.2 2.4
24 White, Allyson 3 6.0 1.000 .000 1.000 0.7 1.0 1.7 0.0 0.0 0.7 1.3
23 Calloway, Aubree 3 6.3 .200 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.7
Total 5 200.8 .467 .319 .677 12.6 27.2 39.8 12.6 15.0 3.4 79.80
Opponents 5 200.4 .331 .245 .708 9.2 21.2 30.4 8.0 7.0 1.8 55.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cleary (Mich.) 10/22/26 87-44 W 37-72 .514 7-23 .304 6-7 .857 10 27 37 37.0 14 18 14 5 25 87 87.0
at Indiana Southeast 10/28/26 79-43 W 23-53 .434 7-14 .500 26-37 .703 12 37 49 43.0 16 12 12 3 14 79 83.0
vs Indiana Northwest 10/31/26 83-60 W 27-66 .409 4-23 .174 25-37 .676 22 31 53 46.3 22 13 19 3 16 83 83.0
at Cumberlands (KY) 11/05/26 84-66 W 28-60 .467 8-22 .364 20-28 .714 13 17 30 42.3 18 12 14 2 13 84 83.3
at Lindsey Wilson 11/06/26 66-65 W 28-55 .509 3-9 .333 7-15 .467 6 24 30 39.8 21 8 10 4 7 66 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleary (Mich.) 10/22/26 44-87 L 15-46 .326 5-18 .278 9-16 .563 7 24 31 31.0 14 8 33 1 7 44 44.0
Indiana Southeast 10/28/26 43-79 L 16-59 .271 6-29 .207 5-9 .556 9 22 31 31.0 23 6 19 0 5 43 43.5
Indiana Northwest 10/31/26 60-83 L 19-53 .358 5-21 .238 17-27 .630 8 22 30 30.7 26 11 26 0 10 60 49.0
Cumberlands (KY) 11/05/26 66-84 L 19-52 .365 7-23 .304 21-24 .875 9 18 27 29.8 22 10 21 4 9 66 53.3
Lindsey Wilson 11/06/26 65-66 L 20-59 .339 2-11 .182 23-30 .767 13 20 33 30.4 11 5 8 4 4 65 55.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleary (Mich.) 10/22/26 87-44 43 37-72/15-46 .514/.326 7-23/5-18 .304/.278 6-7/9-16 .857-.563 37/31 6 18/8 14/33 5/1 25/7 14/14
Indiana Southeast 10/28/26 79-43 36 23-53/16-59 .434/.271 7-14/6-29 .500/.207 26-37/5-9 .703-.556 49/31 18 12/6 12/19 3/0 14/5 16/23
Indiana Northwest 10/31/26 83-60 23 27-66/19-53 .409/.358 4-23/5-21 .174/.238 25-37/17-27 .676-.630 53/30 23 13/11 19/26 3/0 16/10 22/26
Cumberlands (KY) 11/05/26 84-66 18 28-60/19-52 .467/.365 8-22/7-23 .364/.304 20-28/21-24 .714-.875 30/27 3 12/10 14/21 2/4 13/9 18/22
Lindsey Wilson 11/06/26 66-65 1 28-55/20-59 .509/.339 3-9/2-11 .333/.182 7-15/23-30 .467-.767 30/33 -3 8/5 10/8 4/4 7/4 21/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Cleary (Mich.) (10/22/26)
FIELD GOALS MADE 37 Cleary (Mich.) (10/22/26)
FIELD GOAL ATTEMPTS 72 Cleary (Mich.) (10/22/26)
3 PT FIELD GOALS MADE 8 Cumberlands (KY) (11/05/26)
3 PT FG ATTEMPTS 23 Cleary (Mich.) (10/22/26); Indiana Northwest (10/31/26)
FREE THROWS MADE 26 Indiana Southeast (10/28/26)
FREE THROW ATTEMPTS 37 Indiana Northwest (10/31/26); Indiana Southeast (10/28/26)
REBOUNDS 53 Indiana Northwest (10/31/26)
ASSISTS 18 Cleary (Mich.) (10/22/26)
STEALS 25 Cleary (Mich.) (10/22/26)
BLOCKED SHOTS 5 Cleary (Mich.) (10/22/26)
TURNOVERS 19 Indiana Northwest (10/31/26)
FOULS 22 Indiana Northwest (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Megan Zeitz Cumberlands (KY) (11/05/26)
FIELD GOALS MADE 9 Megan Zeitz Cumberlands (KY) (11/05/26)
FIELD GOAL ATTEMPTS 17 Megan Zeitz Lindsey Wilson (11/06/26)
3 PT FIELD GOALS MADE 5 Megan Zeitz Cumberlands (KY) (11/05/26)
3 PT FG ATTEMPTS 8 Haven Chapman Cumberlands (KY) (11/05/26)
FREE THROWS MADE 7 Megan Zeitz Indiana Southeast (10/28/26); Cumberlands (KY) (11/05/26)
FREE THROW ATTEMPTS 10 Megan Zeitz Cumberlands (KY) (11/05/26)
REBOUNDS 10 Madison Sonsini; Aubrey Crockett Indiana Northwest (10/31/26); Indiana Southeast (10/28/26)
ASSISTS 6 Rielyn Goodwin Cleary (Mich.) (10/22/26)
STEALS 6 Megan Zeitz Cleary (Mich.) (10/22/26)
BLOCKED SHOTS 2 Madison Sonsini; Aubrey Crockett Cleary (Mich.) (10/22/26); Indiana Southeast (10/28/26)
TURNOVERS 6 Livy Martin Indiana Northwest (10/31/26)
FOULS 5 Aubrey Crockett; Madison Sonsini Cumberlands (KY) (11/05/26); Lindsey Wilson (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Zeitz, Megan 5 94 18.8
#2 Chapman, Haven 5 59 11.8
#3 Weller, Ashley 5 58 11.6
#5 Sonsini, Madison 5 47 9.4
#14 Goodwin, Rielyn 3 26 8.7
#12 Reichard, Rachel 5 23 4.6
#22 Ruholl, Nancy 5 23 4.6
#4 Martin, Livy 5 18 3.6
#11 Walker, Molly 4 13 3.3
#15 Bullinger, Chloe 5 12 2.4
#10 Boonstra, Kami 5 10 2.0
#20 Crockett, Aubrey 5 10 2.0
#24 White, Allyson 3 4 1.3
#23 Calloway, Aubree 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Zeitz, Megan 5 30 58 .517 6.0 11.6
#2 Chapman, Haven 5 23 50 .460 4.6 10.0
#3 Weller, Ashley 5 23 44 .523 4.6 8.8
#5 Sonsini, Madison 5 18 35 .514 3.6 7.0
#12 Reichard, Rachel 5 9 17 .529 1.8 3.4
#22 Ruholl, Nancy 5 8 22 .364 1.6 4.4
#14 Goodwin, Rielyn 3 7 14 .500 2.3 4.7
#4 Martin, Livy 5 6 16 .375 1.2 3.2
#15 Bullinger, Chloe 5 5 13 .385 1.0 2.6
#10 Boonstra, Kami 5 4 12 .333 0.8 2.4
#20 Crockett, Aubrey 5 4 8 .500 0.8 1.6
#11 Walker, Molly 4 4 11 .364 1.0 2.8
#23 Calloway, Aubree 3 1 5 .200 0.3 1.7
#24 White, Allyson 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#41 Zeitz, Megan 5 9 17 .529 1.8 3.4
#11 Walker, Molly 4 4 7 .571 1.0 1.8
#2 Chapman, Haven 5 3 19 .158 0.6 3.8
#22 Ruholl, Nancy 5 3 11 .273 0.6 2.2
#5 Sonsini, Madison 5 3 6 .500 0.6 1.2
#3 Weller, Ashley 5 3 9 .333 0.6 1.8
#14 Goodwin, Rielyn 3 2 6 .333 0.7 2.0
#4 Martin, Livy 5 2 4 .500 0.4 0.8
#10 Boonstra, Kami 5 0 5 .000 0.0 1.0
#15 Bullinger, Chloe 5 0 3 .000 0.0 0.6
#23 Calloway, Aubree 3 0 2 .000 0.0 0.7
#20 Crockett, Aubrey 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#41 Zeitz, Megan 5 25 32 .781 5.0 6.4
#2 Chapman, Haven 5 10 19 .526 2.0 3.8
#14 Goodwin, Rielyn 3 10 10 1.000 3.3 3.3
#3 Weller, Ashley 5 9 13 .692 1.8 2.6
#5 Sonsini, Madison 5 8 11 .727 1.6 2.2
#12 Reichard, Rachel 5 5 8 .625 1.0 1.6
#4 Martin, Livy 5 4 10 .400 0.8 2.0
#22 Ruholl, Nancy 5 4 5 .800 0.8 1.0
#10 Boonstra, Kami 5 2 2 1.000 0.4 0.4
#15 Bullinger, Chloe 5 2 4 .500 0.4 0.8
#20 Crockett, Aubrey 5 2 6 .333 0.4 1.2
#24 White, Allyson 3 2 2 1.000 0.7 0.7
#11 Walker, Molly 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Crockett, Aubrey 5 32 6.4 5 1.0 27 5.4
#5 Sonsini, Madison 5 27 5.4 5 1.0 22 4.4
#2 Chapman, Haven 5 26 5.2 7 1.4 19 3.8
#41 Zeitz, Megan 5 19 3.8 8 1.6 11 2.2
#4 Martin, Livy 5 14 2.8 5 1.0 9 1.8
#12 Reichard, Rachel 5 13 2.6 7 1.4 6 1.2
#15 Bullinger, Chloe 5 12 2.4 6 1.2 6 1.2
#3 Weller, Ashley 5 12 2.4 6 1.2 6 1.2
#TM Team 5 11 2.2 3 0.6 8 1.6
#14 Goodwin, Rielyn 3 8 2.7 4 1.3 4 1.3
#10 Boonstra, Kami 5 7 1.4 0 0.0 7 1.4
#11 Walker, Molly 4 6 1.5 3 0.8 3 0.8
#22 Ruholl, Nancy 5 5 1.0 1 0.2 4 0.8
#24 White, Allyson 3 5 1.7 2 0.7 3 1.0
#23 Calloway, Aubree 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#41 Zeitz, Megan 5 12 2.4
#20 Crockett, Aubrey 5 11 2.2
#14 Goodwin, Rielyn 3 11 3.7
#15 Bullinger, Chloe 5 8 1.6
#2 Chapman, Haven 5 5 1.0
#5 Sonsini, Madison 5 5 1.0
#3 Weller, Ashley 5 5 1.0
#10 Boonstra, Kami 5 2 0.4
#22 Ruholl, Nancy 5 2 0.4
#4 Martin, Livy 5 1 0.2
#12 Reichard, Rachel 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Crockett, Aubrey 5 4 0.8
#41 Zeitz, Megan 5 3 0.6
#5 Sonsini, Madison 5 2 0.4
#3 Weller, Ashley 5 2 0.4
#24 White, Allyson 3 2 0.7
#15 Bullinger, Chloe 5 1 0.2
#14 Goodwin, Rielyn 3 1 0.3
#12 Reichard, Rachel 5 1 0.2
#22 Ruholl, Nancy 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#41 Zeitz, Megan 5 20 4.0
#20 Crockett, Aubrey 5 12 2.4
#3 Weller, Ashley 5 10 2.0
#14 Goodwin, Rielyn 3 9 3.0
#2 Chapman, Haven 5 7 1.4
#10 Boonstra, Kami 5 3 0.6
#15 Bullinger, Chloe 5 3 0.6
#4 Martin, Livy 5 3 0.6
#12 Reichard, Rachel 5 3 0.6
#5 Sonsini, Madison 5 2 0.4
#11 Walker, Molly 4 2 0.5
#23 Calloway, Aubree 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Crockett, Aubrey 5 11 2.2
#3 Weller, Ashley 5 10 2.0
#4 Martin, Livy 5 9 1.8
#2 Chapman, Haven 5 8 1.6
#5 Sonsini, Madison 5 8 1.6
#41 Zeitz, Megan 5 8 1.6
#15 Bullinger, Chloe 5 3 0.6
#14 Goodwin, Rielyn 3 3 1.0
#12 Reichard, Rachel 5 3 0.6
#10 Boonstra, Kami 5 2 0.4
#24 White, Allyson 3 2 0.7
#22 Ruholl, Nancy 5 1 0.2
#11 Walker, Molly 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Crockett, Aubrey 5 14 2.8
#5 Sonsini, Madison 5 13 2.6
#41 Zeitz, Megan 5 12 2.4
#3 Weller, Ashley 5 11 2.2
#2 Chapman, Haven 5 9 1.8
#4 Martin, Livy 5 8 1.6
#22 Ruholl, Nancy 5 5 1.0
#10 Boonstra, Kami 5 4 0.8
#12 Reichard, Rachel 5 4 0.8
#14 Goodwin, Rielyn 3 3 1.0
#11 Walker, Molly 4 3 0.8
#15 Bullinger, Chloe 5 2 0.4
#24 White, Allyson 3 2 0.7
#23 Calloway, Aubree 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Weller, Ashley 5 142 28.4
#41 Zeitz, Megan 5 131 26.2
#2 Chapman, Haven 5 127 25.4
#20 Crockett, Aubrey 5 116 23.2
#5 Sonsini, Madison 5 105 21.0
#15 Bullinger, Chloe 5 74 14.8
#14 Goodwin, Rielyn 3 63 21.0
#4 Martin, Livy 5 61 12.2
#12 Reichard, Rachel 5 57 11.4
#10 Boonstra, Kami 5 36 7.2
#22 Ruholl, Nancy 5 33 6.6
#11 Walker, Molly 4 22 5.5
#23 Calloway, Aubree 3 19 6.3
#24 White, Allyson 3 18 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Goodwin, Rielyn 3 11 3 3.67
#15 Bullinger, Chloe 5 8 3 2.67
#22 Ruholl, Nancy 5 2 1 2.00
#10 Boonstra, Kami 5 2 2 1.00
#20 Crockett, Aubrey 5 11 11 1.00
#41 Zeitz, Megan 5 12 8 1.50