Skip To Main Content
Skip To Main Content

Taylor (Ind.) (79, 12-5, 3-2 CL) vs Spring Arbor (Mich.) (54, 9-8, 1-4 CL)

Box Score

Spring Arbor (Mich.) logo
54
vs
79
Taylor (Ind.) logo
9-8, 1-4 CL
12-5, 3-2 CL
Team Score By Half
Team 1 2 3 4 Total F Records
SAU Spring Arbor (Mich.) 10 21 10 13 54 9-8, 1-4 CL
Winner TAYL Taylor (Ind.) 26 13 20 20 79 12-5, 3-2 CL

Spring Arbor (Mich.) 54

Spring Arbor (Mich.) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Townsley, Kylie * 22 6-22 0-0 0-0 4-2 6 1 0 0 0 1 12
12 12 Johnson, Faith * 26 3-6 0-0 0-0 4-1 5 4 1 1 0 0 6
22 22 Goggin, Autumn * 24 2-7 0-1 1-3 0-3 3 0 1 3 0 0 5
3 3 Bender, Karly * 22 1-4 1-3 2-2 0-1 1 0 3 2 0 0 5
34 34 Driesenga, Rachel * 22 1-1 0-0 0-0 0-3 3 0 0 0 2 1 2
23 23 Konkel, Aimee 16 4-6 4-6 0-0 0-0 0 2 1 1 1 2 12
30 30 Alex Forster 14 2-4 0-1 2-2 0-0 0 2 0 1 0 2 6
14 14 Mabry, Jessica 15 2-5 0-0 0-0 0-0 0 0 1 1 0 0 4
33 33 Nelson, Rachel 11 1-4 0-1 0-0 0-1 1 1 0 1 1 0 2
11 11 Laier, Ryann 17 0-0 0-0 0-0 1-3 4 3 1 0 0 1 0
24 24 Grace, Kristina 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hoffman, Cara 4 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
25 25 Carter, Morgan 3 0-1 0-0 0-0 0-0 0 0 0 1 0 1 0
42 42 Parker, Ashley 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 203 22-61 5-13 5-7 10-16 26 14 8 11 4 8 54
Team Summary FG 3PT FT
Total 22-61 5-13 5-7
36.1 % 38.5 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 4 Bench Points: 24

Taylor (Ind.) 79

Taylor (Ind.) 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Kendall Bradbury * 30 8-14 3-5 0-0 1-5 6 0 2 1 1 0 19
10 10 Josie Cobb * 31 6-7 4-5 0-0 0-2 2 0 3 2 0 1 16
15 15 Cassidy Wyse * 33 6-10 0-0 2-2 3-3 6 2 4 1 1 0 14
24 24 Emma Brattain * 22 4-8 2-2 1-2 1-2 3 3 4 4 0 1 11
20 20 Taylor Degenkolb * 31 2-6 1-2 1-2 0-9 9 2 5 1 0 0 6
54 54 Monica Compton 15 4-9 1-3 1-1 2-3 5 0 2 0 0 2 10
33 33 Katrina Headlee 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
22 22 Lacey Garrett 9 0-0 0-0 1-2 2-1 3 0 0 1 0 0 1
14 14 Aubrey Wright 21 0-2 0-2 0-0 0-0 0 3 3 1 0 0 0
23 23 BreAnna Arnold 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
30 30 Sierra Wilson 2 0-1 0-1 0-0 0-0 0 0 1 1 0 1 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 199 31-58 11-20 6-9 11-29 40 10 24 13 2 5 79
Team Summary FG 3PT FT
Total 31-58 11-20 6-9
53.4 % 55.0 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 0 time(s)
Points in the Paint: 32 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor (Mich.) 4
Taylor (Ind.) 16
4
16
2nd Chance Points
Team Total
Spring Arbor (Mich.) 11
Taylor (Ind.) 9
11
9
Bench Points
Team Total
Spring Arbor (Mich.) 24
Taylor (Ind.) 13
24
13
Lead Gained By
Team Total
Spring Arbor (Mich.) 0
Taylor (Ind.) 0
0
0
Points in Paint
Team Total
Spring Arbor (Mich.) 30
Taylor (Ind.) 32
30
32
Fast Break Points
Team Total
Spring Arbor (Mich.) 0
Taylor (Ind.) 0
0
0
Score Tied By
Team Total
Spring Arbor (Mich.) 0
Taylor (Ind.) 0
0
0