Skip To Main Content
Skip To Main Content

Siena Heights (Mich.) (69, 0-1) vs Spring Arbor (Mich.) (84, 2-2)

Box Score

Spring Arbor (Mich.) logo
84
vs
69
Siena Heights (Mich.) logo
2-2
0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner SAU Spring Arbor (Mich.) 16 27 16 25 84 2-2
SIEN Siena Heights (Mich.) 12 12 21 24 69 0-1

Spring Arbor (Mich.) 84

Spring Arbor (Mich.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Goggin, Autumn * 34 10-17 6-9 12-15 0-4 4 2 1 2 0 0 38
21 21 Cabana, Gracie * 30 3-10 2-7 4-4 0-0 0 5 2 3 0 1 12
12 12 Johnson, Faith * 26 1-3 1-3 2-2 0-2 2 1 1 0 0 1 5
43 43 Barnett, Gabby * 25 1-5 0-0 0-0 1-7 8 5 2 3 0 0 2
11 11 Laier, Ryann * 14 1-2 0-0 0-0 3-3 6 5 1 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Wright, Anne Marie 26 6-8 4-5 3-4 0-2 2 2 2 0 0 3 19
33 33 Nelson, Rachel 22 1-7 0-1 4-6 1-5 6 1 1 1 0 0 6
20 20 Shields, Kaitlyn 12 0-1 0-0 0-0 0-2 2 3 0 1 0 0 0
32 32 Feldpausch, Teona 8 0-1 0-1 0-0 0-1 1 1 0 0 0 1 0
34 34 White, Sara 3 0-2 0-0 0-0 1-3 4 1 0 2 0 0 0
Totals - 200 23-56 13-26 25-31 6-29 35 26 10 15 0 6 84
Team Summary FG 3PT FT
Total 23-56 13-26 25-31
41.1 % 50.0 % 80.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 25

Siena Heights (Mich.) 69

Siena Heights (Mich.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ashley Perry * 24 5-10 2-4 7-11 0-2 2 4 0 3 0 2 19
42 42 Alyssa Larson * 20 4-8 0-0 2-3 1-0 1 2 0 2 0 1 10
35 35 Sharmaine Wills * 30 4-7 0-0 0-0 7-7 14 2 2 1 0 0 8
04 04 Azalea Miller * 34 2-3 1-2 0-0 0-2 2 5 3 3 0 0 5
14 14 Clara Waidley * 16 0-6 0-4 0-0 0-2 2 2 1 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Demi Russell 20 3-9 0-0 4-6 3-2 5 1 0 5 0 1 10
03 03 Addyson Tomczak 18 2-7 2-6 3-5 0-1 1 3 0 2 0 2 9
22 22 Jayshonna Blackshire 14 1-4 0-0 2-2 1-5 6 2 1 1 0 2 4
21 21 Taylar McNeal 11 0-2 0-0 2-4 1-2 3 2 0 0 0 0 2
12 12 Anaya Powell 9 1-3 0-1 0-0 0-0 0 3 0 1 0 1 2
01 01 Bri Williams 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-61 5-19 20-31 13-23 36 26 7 19 0 9 69
Team Summary FG 3PT FT
Total 22-61 5-19 20-31
36.1 % 26.3 % 64.5 %
Column One Column Two Column Three
Technical Fouls: (1) Anaya Powell Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor (Mich.) 0
Siena Heights (Mich.) 0
0
0
2nd Chance Points
Team Total
Spring Arbor (Mich.) 0
Siena Heights (Mich.) 0
0
0
Bench Points
Team Total
Spring Arbor (Mich.) 25
Siena Heights (Mich.) 27
25
27
Lead Gained By
Team Total
Spring Arbor (Mich.) 0
Siena Heights (Mich.) 0
0
0
Points in Paint
Team Total
Spring Arbor (Mich.) 0
Siena Heights (Mich.) 0
0
0
Fast Break Points
Team Total
Spring Arbor (Mich.) 0
Siena Heights (Mich.) 0
0
0
Score Tied By
Team Total
Spring Arbor (Mich.) 0
Siena Heights (Mich.) 0
0
0