Skip To Main Content
Skip To Main Content

Cornerstone (Mich.) (34, 1-3) vs Spring Arbor (Mich.) (59, 1-1)

Box Score

Spring Arbor (Mich.) logo
59
vs
34
Cornerstone (Mich.) logo
1-1
1-3
Team Score By Half
Team 1 2 3 4 Total F Records
Winner SAU Spring Arbor (Mich.) 14 12 21 12 59 1-1
CU Cornerstone (Mich.) 6 8 11 9 34 1-3

Spring Arbor (Mich.) 59

Spring Arbor (Mich.) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Feldpausch, Teona * 33 6-11 0-0 5-6 4-12 16 4 2 3 0 1 17
15 15 Wright, Anne Marie * 32 3-9 1-6 4-4 0-2 2 0 2 0 0 4 11
21 21 Cabana, Gracie * 31 4-7 3-6 0-0 0-2 2 2 2 4 0 0 11
22 22 Shoobridge, Grace * 32 4-11 0-2 0-0 0-10 10 1 1 1 2 1 8
3 3 Lipps, Cierra * 28 1-9 1-6 0-0 0-1 1 1 3 2 0 3 3
33 33 Reichard, Anna 12 1-1 1-1 2-2 0-3 3 1 0 0 0 1 5
42 42 Hefron, Macie 9 0-2 0-0 2-2 3-1 4 4 0 4 0 1 2
20 20 Cameron, Keagan 2 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
4 4 Cotter, Grace 15 0-1 0-1 0-0 0-0 0 2 3 2 0 1 0
24 24 Pierson, Marie 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Sommer, Kendall 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 20-53 6-22 13-14 8-36 44 15 13 17 2 12 59
Team Summary FG 3PT FT
Total 20-53 6-22 13-14
37.7 % 27.3 % 92.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 26 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Cornerstone (Mich.) 34

Cornerstone (Mich.) 34
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Shelby Nyboer * 23 0-12 0-0 3-4 4-5 9 2 2 2 0 0 3
4 4 Katrina Goebel * 20 1-5 1-1 0-0 0-3 3 1 0 1 0 0 3
12 12 Kennedy Helderop * 28 0-7 0-2 1-2 2-1 3 4 2 2 0 2 1
14 14 Broghan Gamble * 27 0-7 0-4 0-0 1-0 1 1 1 1 0 1 0
1 1 Ellen Kresge * 11 0-1 0-0 0-0 1-2 3 1 1 3 0 2 0
42 42 Rebekah Crosby 22 3-7 0-1 5-7 3-2 5 4 0 2 1 1 11
33 33 Sterling DeGayner 26 2-7 1-4 0-0 1-4 5 3 0 6 0 0 5
20 20 Kaycee Sluiter 13 2-6 0-0 0-0 0-4 4 0 0 0 0 0 4
5 5 Charity Ingleright 3 1-2 1-2 1-2 0-0 0 0 0 0 0 0 4
32 32 Kendall Krupiczewicz 3 1-1 0-0 0-0 1-0 1 0 0 0 0 1 2
23 23 Megan Bower 8 0-3 0-0 1-2 1-1 2 1 0 0 0 1 1
3 3 Skylar Scholten 5 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
21 21 Brooke Modderman 4 0-2 0-2 0-0 0-0 0 0 1 0 0 1 0
10 10 Missy Maas 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
11 11 Emma Johnson 3 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
TM TM TEAM 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 199 10-61 3-17 11-17 18-26 44 17 8 18 2 9 34
Team Summary FG 3PT FT
Total 10-61 3-17 11-17
16.4 % 17.6 % 64.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 14 Fast Break Points: 8 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 27

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor (Mich.) 0
Cornerstone (Mich.) 0
0
0
2nd Chance Points
Team Total
Spring Arbor (Mich.) 0
Cornerstone (Mich.) 0
0
0
Bench Points
Team Total
Spring Arbor (Mich.) 9
Cornerstone (Mich.) 27
9
27
Lead Gained By
Team Total
Spring Arbor (Mich.) 0
Cornerstone (Mich.) 0
0
0
Points in Paint
Team Total
Spring Arbor (Mich.) 26
Cornerstone (Mich.) 14
26
14
Fast Break Points
Team Total
Spring Arbor (Mich.) 0
Cornerstone (Mich.) 8
0
8
Score Tied By
Team Total
Spring Arbor (Mich.) 0
Cornerstone (Mich.) 0
0
0