Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (10-5-6, 5-2-2)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Shots
Goals 35 19
Goals Per Game 1.67 0.90
Shots 350 155
Shots Per Game 16.7 7.4
Shots Percentage 0.100 0.123
Shots On Goal 179-350 80-155
Shots On Goal Percentage 0.511 0.516
Penalties
Yellow Cards 11 18
Red Cards 1 0
Miscellaneous
Assists 21 15
Saves 61 144
Fouls 183 172
Corner Kicks 130 60
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Miller, Karly 2Miller, Karly 21 17 1500 11 4 26 35 0.314 22 0.629 1-0 2 2-2
10 VanZanten, Claire 10VanZanten, Claire 21 18 1451 7 2 16 44 0.159 29 0.659 2-0 3 0-0
8 Martinez, Isa 8Martinez, Isa 21 21 1153 3 4 10 50 0.060 22 0.440 0-0 1 2-2
34 Baar, Kayla 34Baar, Kayla 15 14 1070 4 1 9 48 0.083 22 0.458 0-0 2 0-0
29 Joldersma, Maislin 29Joldersma, Maislin 19 19 1278 2 1 5 19 0.105 11 0.579 0-0 0 0-0
11 Postma, Jessie 11Postma, Jessie 15 14 1071 2 1 5 9 0.222 7 0.778 0-0 0 0-0
35 Pringle, Alyssa 35Pringle, Alyssa 21 14 1417 1 3 5 16 0.063 8 0.500 0-0 0 0-0
7 Muilenburg, Maddie 7Muilenburg, Maddie 17 0 354 1 1 3 4 0.250 2 0.500 0-0 0 0-0
32 Thompson, Ayla 32Thompson, Ayla 21 21 1777 1 1 3 19 0.053 6 0.316 2-0 0 0-0
17 Beld, Gracie 17Beld, Gracie 21 21 1830 0 2 2 21 0.000 6 0.286 0-0 0 0-0
15 Mihaly, Megan 15Mihaly, Megan 21 21 1801 1 0 2 6 0.167 3 0.500 1-0 0 0-0
4 Galey, Kamdyn 4Galey, Kamdyn 16 0 589 0 1 1 9 0.000 3 0.333 0-0 0 0-0
26 Brooks, Sofia 26Brooks, Sofia 5 2 162 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dennison, Emma 20Dennison, Emma 16 5 591 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 Johnson, Alexa 13Johnson, Alexa 4 0 58 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Kohler, Reagan 00Kohler, Reagan 21 21 1840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lampart, Lucy 3Lampart, Lucy 17 2 685 0 0 0 14 0.000 12 0.857 1-1 0 0-0
22 Lockhart, Addie 22Lockhart, Addie 3 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Neville , Autumn 9Neville , Autumn 2 2 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pheneger, Claire 25Pheneger, Claire 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Simmons, Alana 19Simmons, Alana 21 19 1495 0 0 0 37 0.000 14 0.378 3-0 0 0-0
5 Staker, Ava 5Staker, Ava 4 0 82 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Vollink, Molly 6Vollink, Molly 7 0 141 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 4 0 0 2 0 4 2 1.000 4 2.000 0-0 2 0-0  
Total 21 - 20440 35 21 91 350 0.100 179 0.511 11-1 10 4-4
Opponent 21 - 20581 19 15 53 155 0.123 80 0.516 18-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kohler, Reagan 00Kohler, Reagan 21 21 1930:17 19 0.89 58 0.753 9 4 6 11 77
Total 21 - 1930:17 19 0.89 58 0.753 9 4 6 11 77
Opponents 21 - 1930:17 35 1.63 139 0.799 5 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Miller, Karly 2Miller, Karly 9 8 632 4 2 10 16 0.250 11 0.688 1-0 2 0-0
8 Martinez, Isa 8Martinez, Isa 9 9 489 2 3 7 23 0.087 13 0.565 0-0 1 1-1
34 Baar, Kayla 34Baar, Kayla 7 7 458 2 0 4 21 0.095 9 0.429 0-0 1 0-0
7 Muilenburg, Maddie 7Muilenburg, Maddie 6 0 124 1 1 3 1 1.000 1 1.000 0-0 0 0-0
15 Mihaly, Megan 15Mihaly, Megan 9 9 699 1 0 2 4 0.250 1 0.250 0-0 0 0-0
11 Postma, Jessie 11Postma, Jessie 7 7 476 1 0 2 3 0.333 2 0.667 0-0 0 0-0
32 Thompson, Ayla 32Thompson, Ayla 9 9 709 1 0 2 4 0.250 1 0.250 1-0 0 0-0
10 VanZanten, Claire 10VanZanten, Claire 9 8 512 1 0 2 11 0.091 6 0.545 1-0 1 0-0
17 Beld, Gracie 17Beld, Gracie 9 9 712 0 1 1 11 0.000 4 0.364 0-0 0 0-0
4 Galey, Kamdyn 4Galey, Kamdyn 5 0 157 0 1 1 4 0.000 2 0.500 0-0 0 0-0
29 Joldersma, Maislin 29Joldersma, Maislin 9 9 520 0 1 1 3 0.000 3 1.000 0-0 0 0-0
35 Pringle, Alyssa 35Pringle, Alyssa 9 2 387 0 1 1 5 0.000 4 0.800 0-0 0 0-0
26 Brooks, Sofia 26Brooks, Sofia 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Dennison, Emma 20Dennison, Emma 9 2 305 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Kohler, Reagan 00Kohler, Reagan 9 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lampart, Lucy 3Lampart, Lucy 8 2 315 0 0 0 10 0.000 8 0.800 1-1 0 0-0
22 Lockhart, Addie 22Lockhart, Addie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pheneger, Claire 25Pheneger, Claire 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Simmons, Alana 19Simmons, Alana 9 9 596 0 0 0 15 0.000 6 0.400 2-0 0 0-0
5 Staker, Ava 5Staker, Ava 2 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Vollink, Molly 6Vollink, Molly 2 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 9 - 7970 13 10 36 140 0.093 75 0.536 11-1 5 1-1
Opponent 9 - 8030 6 5 17 71 0.085 33 0.465 18-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Kohler, Reagan 00Kohler, Reagan 9 9 810:00 6 0.67 24 0.800 5 2 2 6 30
Total 9 - 810:00 6 0.67 24 0.800 5 2 2 6 30
Opponents 9 - 810:00 13 1.44 60 0.822 3 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Trinity Christian (IL) W 2-0 (1-0-0) 0 Kayla Baar (1)
Claire VanZanten (1)
8/23/2025 at Saint Xavier (IL) T 3-3 (1-0-1) 0 Alyssa Pringle (1)
Karly Miller (1) (Alyssa Pringle)
Karly Miller (2)
8/30/2025 vs Cumberlands (KY) T 1-1 (1-0-2) 600 Maislin Joldersma (1) (Ayla Thompson)
9/1/2025 vs Campbellsville (KY) L 1-3 (1-1-2) 350 Karly Miller (3) (Isa Martinez)
9/10/2025 vs Rochester Christian (Mich.) W 2-0 (2-1-2) 350 Claire VanZanten (2)
Claire VanZanten (3) (Karly Miller)
9/13/2025 vs Cleary (MI) W 2-0 (3-1-2) 455 Team (0)
Isa Martinez (0)
9/17/2025 at Cornerstone (MI) T 2-2 (3-1-3, 0-0) 0-0 250 Jessie Postma (1)
Kayla Baar (2)
9/20/2025 vs Lindsey Wilson W 3-1 (4-1-3) 400 Karly Miller (4) (Claire VanZanten)
Claire VanZanten (4) (Jessie Postma)
Claire VanZanten (5) (Kayla Baar)
9/24/2025 at Indiana Wesleyan (IN T 0-0 (4-1-4, 0-0-1) 0-0-1 0
9/27/2025 vs Saint Francis (IN) W 2-1 (5-1-4, 1-0-1) 1-0-1 200 Karly Miller (5) (Gracie Beld)
Isa Martinez (2)
10/1/2025 at Huntington (IN) W 2-0 (6-1-4, 2-0-1) 2-0-1 0 Karly Miller (6) (Maislin Joldersma)
Kayla Baar (3) (Karly Miller)
10/4/2025 vs Taylor (IN) W 1-0 (7-1-4, 3-0-1) 3-0-1 1000 Kayla Baar (4)
10/11/2025 vs Mount Vernon Nazarene (OH) W 4-0 (8-1-4, 4-0-1) 4-0-1 200 Karly Miller (7) (Isa Martinez)
Isa Martinez (3)
Karly Miller (8) (Alyssa Pringle)
Ayla Thompson (1) (Isa Martinez)
10/15/2025 at Grace (IN) L 0-2 (8-2-4, 4-1-1) 4-1-1 0
10/20/2025 at Marian (IN) L 1-3 (8-3-4, 4-2-1) 4-2-1 0 Jessie Postma (0) (Isa Martinez)
10/25/2025 at Bethel (IN) T 0-0 (8-3-5, 4-2-2) 4-2-2 131
10/29/2025 vs Goshen (IN) W 3-0 (9-3-5, 5-2-2) 5-2-2 200 Claire VanZanten (6) (Kamdyn Galey)
Maddie Muilenburg (1) (Karly Miller)
Megan Mihaly (1) (Maddie Muilenburg)
11/5/2025 vs Taylor (IN) T 0-0 (9-3-6) 500
11/8/2025 at Marian (IN) L 0-1 (9-4-6) 183
11/20/2025 vs Holy Cross W 5-0 (10-4-6) 0 Team (0)
Karly Miller (0) (Gracie Beld)
Karly Miller (0) (Alyssa Pringle)
Claire VanZanten (0) (Karly Miller)
Maislin Joldersma (0) (Claire VanZanten)
11/22/2025 at Missouri Valley L 1-2 (10-5-6) 0 Karly Miller (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Trinity Christian (IL) 2-0 2 0 4 16 0.125 8 0.500 0-0 1 0-0 990
8/23/2025 at Saint Xavier (IL) 3-3 3 1 7 31 0.097 17 0.548 1-0 0 1-1 990
8/30/2025 vs Cumberlands (KY) 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 1100
9/1/2025 vs Campbellsville (KY) 1-3 1 1 3 20 0.050 7 0.350 0-0 0 0-0 990
9/10/2025 vs Rochester Christian (Mich.) 2-0 2 1 5 32 0.063 16 0.500 0-0 1 0-0 990
9/13/2025 vs Cleary (MI) 2-0 2 0 4 29 0.069 14 0.483 0-0 1 1-1 991
9/17/2025 at Cornerstone (MI) 2-2 2 0 4 20 0.100 10 0.500 1-0 0 0-0 992
9/20/2025 vs Lindsey Wilson 3-1 3 3 9 9 0.333 6 0.667 0-0 1 0-0 991
9/24/2025 at Indiana Wesleyan (IN 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
9/27/2025 vs Saint Francis (IN) 2-1 2 1 5 20 0.100 12 0.600 1-0 1 1-1 1038
10/1/2025 at Huntington (IN) 2-0 2 2 6 25 0.080 13 0.520 0-0 1 0-0 991
10/4/2025 vs Taylor (IN) 1-0 1 0 2 12 0.083 3 0.250 1-0 1 0-0 990
10/11/2025 vs Mount Vernon Nazarene (OH) 4-0 4 3 11 21 0.190 12 0.571 2-0 1 0-0 990
10/15/2025 at Grace (IN) 0-2 0 0 0 3 0.000 3 1.000 1-1 0 0-0 0
10/20/2025 at Marian (IN) 1-3 1 1 3 9 0.111 4 0.444 2-0 0 0-0 990
10/25/2025 at Bethel (IN) 0-0 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
10/29/2025 vs Goshen (IN) 3-0 3 3 9 28 0.107 17 0.607 0-0 1 0-0 991
11/5/2025 vs Taylor (IN) 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1411
11/8/2025 at Marian (IN) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1030
11/20/2025 vs Holy Cross 5-0 5 4 14 23 0.217 14 0.609 0-0 1 0-0 1004
11/22/2025 at Missouri Valley 1-2 1 0 2 2 0.500 1 0.500 1-0 0 1-1 991
Total 35-19 35 21 91 350 0.100 179 0.511 11-1 10 4-4 20440
Opponent - 19 15 53 155 0.123 80 0.516 18-0 5 - 20581

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Trinity Christian (IL) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/23/2025 Saint Xavier (IL) 3-3 90:00 3 1.50 2 0.400 0 0 1 0 5
8/30/2025 Cumberlands (KY) 1-1 90:00 1 1.33 4 0.800 0 0 1 0 5
9/1/2025 Campbellsville (KY) 1-3 90:00 3 1.75 3 0.500 0 1 0 0 6
9/10/2025 Rochester Christian (Mich.) 2-0 90:00 0 1.40 1 1.000 1 0 0 1 1
9/13/2025 Cleary (MI) 2-0 90:00 0 1.17 0 0.00 1 0 0 1 0
9/17/2025 Cornerstone (MI) 2-2 90:00 2 1.29 0 0.000 0 0 1 0 2
9/20/2025 Lindsey Wilson 3-1 90:00 1 1.25 5 0.833 1 0 0 0 6
9/24/2025 Indiana Wesleyan (IN 0-0 90:00 0 1.11 6 1.000 0 0 1 1 6
9/27/2025 Saint Francis (IN) 2-1 90:00 1 1.10 3 0.750 1 0 0 0 4
10/1/2025 Huntington (IN) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/4/2025 Taylor (IN) 1-0 90:00 0 0.92 5 1.000 1 0 0 1 5
10/11/2025 Mount Vernon Nazarene (OH) 4-0 90:00 0 0.85 2 1.000 1 0 0 1 2
10/15/2025 Grace (IN) 0-2 90:00 2 0.93 2 0.500 0 1 0 0 4
10/20/2025 Marian (IN) 1-3 90:00 3 1.07 1 0.250 0 1 0 0 4
10/25/2025 Bethel (IN) 0-0 90:00 0 1.00 3 1.000 0 0 1 1 3
10/29/2025 Goshen (IN) 3-0 90:00 0 0.94 0 0.00 1 0 0 1 0
11/5/2025 Taylor (IN) 0-0 130:00 0 0.87 5 1.000 0 0 1 1 5
11/8/2025 Marian (IN) 0-1 90:00 1 0.87 4 0.800 0 1 0 0 5
11/20/2025 Holy Cross 5-0 90:00 0 0.83 2 1.000 1 0 0 1 2
11/22/2025 Missouri Valley 1-2 90:17 2 0.89 7 0.778 0 1 0 0 9
Totals - 1930 19 0.89 58 0.753 10 5 6 11 77
Opponent - 1930:17 35 1.63 140 0.800 5 10 6 5 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Trinity Christian (IL) 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 1008
8/23/2025 Saint Xavier (IL) 3-3 3 1 7 4 0.750 5 1.250 2-0 0 0-0 991
8/30/2025 Cumberlands (KY) 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 1118
9/1/2025 Campbellsville (KY) 3-1 3 3 9 10 0.300 6 0.600 2-0 1 0-0 989
9/10/2025 Rochester Christian (Mich.) 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/13/2025 Cleary (MI) 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
9/17/2025 Cornerstone (MI) 2-2 2 1 5 6 0.333 2 0.333 2-0 0 0-0 962
9/20/2025 Lindsey Wilson 1-3 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
9/24/2025 Indiana Wesleyan (IN 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 992
9/27/2025 Saint Francis (IN) 1-2 1 0 2 5 0.200 4 0.800 0-0 0 1-1 1099
10/1/2025 Huntington (IN) 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
10/4/2025 Taylor (IN) 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/11/2025 Mount Vernon Nazarene (OH) 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
10/15/2025 Grace (IN) 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 0
10/20/2025 Marian (IN) 3-1 3 3 9 9 0.333 4 0.444 3-0 1 0-0 990
10/25/2025 Bethel (IN) 0-0 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/29/2025 Goshen (IN) 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
11/5/2025 Taylor (IN) 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1431
11/8/2025 Marian (IN) 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 1102
11/20/2025 Holy Cross 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
11/22/2025 Missouri Valley 2-1 2 2 6 15 0.133 9 0.600 0-0 1 0-0 990
Total 19-35 19 15 53 155 0.123 80 0.516 18-0 5 1-1 20581
Spring Arbor (MI) - 35 21 91 350 0.100 179 0.511 11-1 10 - 20440

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Trinity Christian (IL) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
8/23/2025 Saint Xavier (IL) 3-3 90:00 3 2.50 14 0.824 0 0 1 0 17
8/30/2025 Cumberlands (KY) 1-1 90:00 1 2.00 5 0.833 0 0 1 0 6
9/1/2025 Campbellsville (KY) 3-1 90:00 1 1.75 6 0.857 1 0 0 0 8
9/10/2025 Rochester Christian (Mich.) 0-2 90:00 2 1.80 14 0.875 0 1 0 0 16
9/13/2025 Cleary (MI) 0-2 90:00 2 1.83 12 0.857 0 1 0 0 14
9/17/2025 Cornerstone (MI) 2-2 90:00 2 1.86 6 0.750 0 0 1 0 8
9/20/2025 Lindsey Wilson 1-3 90:00 3 2.00 3 0.500 0 1 0 0 6
9/24/2025 Indiana Wesleyan (IN 0-0 90:00 0 1.78 4 1.000 0 0 1 1 4
9/27/2025 Saint Francis (IN) 1-2 90:00 2 1.80 10 0.833 0 1 0 0 12
10/1/2025 Huntington (IN) 0-2 90:00 2 1.82 11 0.846 0 1 0 0 13
10/4/2025 Taylor (IN) 0-1 90:00 1 1.75 2 0.667 0 1 0 0 3
10/11/2025 Mount Vernon Nazarene (OH) 0-4 90:00 4 1.92 8 0.667 0 1 0 0 12
10/15/2025 Grace (IN) 2-0 90:00 0 1.79 3 1.000 1 0 0 1 3
10/20/2025 Marian (IN) 3-1 90:00 1 1.73 3 0.750 1 0 0 0 4
10/25/2025 Bethel (IN) 0-0 90:00 0 1.63 5 1.000 0 0 1 1 5
10/29/2025 Goshen (IN) 0-3 90:00 3 1.71 14 0.824 0 1 0 0 17
11/5/2025 Taylor (IN) 0-0 130:00 0 1.57 4 1.000 0 0 1 1 4
11/8/2025 Marian (IN) 1-0 90:00 0 1.49 1 1.000 1 0 0 1 1
11/20/2025 Holy Cross 0-5 90:00 5 1.66 9 0.643 0 1 0 0 14
11/22/2025 Missouri Valley 2-1 90:17 1 1.63 0 0.000 1 0 0 0 1
Totals - 1930 35 1.63 140 0.800 5 10 6 5 176
Spring Arbor (MI) - 1930:17 19 0.89 58 0.753 10 5 6 11 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Trinity Christian (IL) 2-0 2/0 0/0 16/2 8/1 6/1 0/2 0/0
8/23/2025 at Saint Xavier (IL) 3-3 3/3 1/1 31/4 17/5 10/3 1/2 0/0
8/30/2025 vs Cumberlands (KY) 1-1 1/1 1/1 15/10 6/5 9/2 1/2 0/0
9/1/2025 vs Campbellsville (KY) 1-3 1/3 1/3 20/10 7/6 10/1 0/2 0/0
9/10/2025 vs Rochester Christian (Mich.) 2-0 2/0 1/0 32/2 16/1 4/1 0/0 0/0
9/13/2025 vs Cleary (MI) 2-0 2/0 0/0 29/0 14/0 15/0 0/0 0/0
9/17/2025 at Cornerstone (MI) 2-2 2/2 0/1 20/6 10/2 7/1 1/2 0/0
9/20/2025 vs Lindsey Wilson 3-1 3/1 3/1 9/12 6/6 4/6 0/2 0/0
9/24/2025 at Indiana Wesleyan (IN 0-0 0/0 0/0 12/19 4/6 4/3 0/0 0/0
9/27/2025 vs Saint Francis (IN) 2-1 2/1 1/0 20/5 12/4 3/2 1/0 0/0
10/1/2025 at Huntington (IN) 2-0 2/0 2/0 25/5 13/2 9/0 0/0 0/0
10/4/2025 vs Taylor (IN) 1-0 1/0 0/0 12/9 3/5 3/3 1/1 0/0
10/11/2025 vs Mount Vernon Nazarene (OH) 4-0 4/0 3/0 21/4 12/2 12/1 2/0 0/0
10/15/2025 at Grace (IN) 0-2 0/2 0/2 3/12 3/4 2/4 1/0 1/0
10/20/2025 at Marian (IN) 1-3 1/3 1/3 9/9 4/4 2/6 2/3 0/0
10/25/2025 at Bethel (IN) 0-0 0/0 0/0 10/8 7/6 4/4 0/1 0/0
10/29/2025 vs Goshen (IN) 3-0 3/0 3/0 28/0 17/0 11/1 0/0 0/0
11/5/2025 vs Taylor (IN) 0-0 0/0 0/0 11/14 4/5 9/5 0/0 0/0
11/8/2025 at Marian (IN) 0-1 0/1 0/1 2/7 1/5 0/7 0/1 0/0
11/20/2025 vs Holy Cross 5-0 5/0 4/0 23/2 14/2 4/1 0/0 0/0
11/22/2025 at Missouri Valley 1-2 1/2 0/2 2/15 1/9 2/8 1/0 0/0
Totals 35/19 21/15 350/155 179/80 130/60 11/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Holy Cross (11/20/2025)
GOALS 5 Holy Cross (11/20/2025)
ASSISTS 4 Holy Cross (11/20/2025)
SHOTS 32 Rochester Christian (Mich.) (9/10/2025)
SHOTS ON GOAL 17 Saint Xavier (IL) (8/23/2025)
Goshen (IN) (10/29/2025)
SAVES 7 Missouri Valley (11/22/2025)
FOULS 18 Mount Vernon Nazarene (OH) (10/11/2025)
Missouri Valley (11/22/2025)
CORNER KICKS 15 Cleary (MI) (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Campbellsville (KY) (9/1/2025)
Marian (IN) (10/20/2025)
GOALS 3 Saint Xavier (IL) (8/23/2025)
Campbellsville (KY) (9/1/2025)
Marian (IN) (10/20/2025)
ASSISTS 3 Campbellsville (KY) (9/1/2025)
Marian (IN) (10/20/2025)
SHOTS 19 Indiana Wesleyan (IN (9/24/2025)
SHOTS ON GOAL 9 Missouri Valley (11/22/2025)
SAVES 14 Saint Xavier (IL) (8/23/2025)
Rochester Christian (Mich.) (9/10/2025)
Goshen (IN) (10/29/2025)
FOULS 16 Marian (IN) (10/20/2025)
CORNER KICKS 8 Missouri Valley (11/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Taylor (IN) (10/4/2025)
Missouri Valley (11/22/2025)
GOALS 1 Cumberlands (KY) (8/30/2025)
Campbellsville (KY) (9/1/2025)
Taylor (IN) (10/4/2025)
Marian (IN) (10/20/2025)
Missouri Valley (11/22/2025)
ASSISTS 1 Saint Xavier (IL) (8/23/2025)
Cumberlands (KY) (8/30/2025)
Campbellsville (KY) (9/1/2025)
Rochester Christian (Mich.) (9/10/2025)
Saint Francis (IN) (9/27/2025)
Marian (IN) (10/20/2025)
SHOTS 2 Grace (IN) (10/15/2025)
Marian (IN) (11/8/2025)
Missouri Valley (11/22/2025)
SHOTS ON GOAL 1 Taylor (IN) (10/4/2025)
Grace (IN) (10/15/2025)
Marian (IN) (11/8/2025)
Missouri Valley (11/22/2025)
SAVES 1 Trinity Christian (IL) (8/21/2025)
Rochester Christian (Mich.) (9/10/2025)
Marian (IN) (10/20/2025)
FOULS 4 Cleary (MI) (9/13/2025)
CORNER KICKS 2 Grace (IN) (10/15/2025)
Marian (IN) (10/20/2025)
Missouri Valley (11/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Francis (IN) (9/27/2025)
GOALS 1 Cumberlands (KY) (8/30/2025)
Lindsey Wilson (9/20/2025)
Saint Francis (IN) (9/27/2025)
Marian (IN) (11/8/2025)
ASSISTS 1 Saint Xavier (IL) (8/23/2025)
Cumberlands (KY) (8/30/2025)
Cornerstone (MI) (9/17/2025)
Lindsey Wilson (9/20/2025)
Marian (IN) (11/8/2025)
SHOTS 2 Trinity Christian (IL) (8/21/2025)
Rochester Christian (Mich.) (9/10/2025)
Holy Cross (11/20/2025)
SHOTS ON GOAL 1 Trinity Christian (IL) (8/21/2025)
Rochester Christian (Mich.) (9/10/2025)
SAVES 1 Marian (IN) (11/8/2025)
FOULS 4 Cleary (MI) (9/13/2025)
Lindsey Wilson (9/20/2025)
Missouri Valley (11/22/2025)
CORNER KICKS 1 Trinity Christian (IL) (8/21/2025)
Campbellsville (KY) (9/1/2025)
Rochester Christian (Mich.) (9/10/2025)
Cornerstone (MI) (9/17/2025)
Mount Vernon Nazarene (OH) (10/11/2025)
Goshen (IN) (10/29/2025)
Holy Cross (11/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lindsey Wilson (9/20/2025)
Holy Cross (11/20/2025)
GOALS 2 Saint Xavier (IL) (8/23/2025)
Rochester Christian (Mich.) (9/10/2025)
Lindsey Wilson (9/20/2025)
Mount Vernon Nazarene (OH) (10/11/2025)
Holy Cross (11/20/2025)
ASSISTS 2 Mount Vernon Nazarene (OH) (10/11/2025)
SHOTS 7 Rochester Christian (Mich.) (9/10/2025)
Cornerstone (MI) (9/17/2025)
SHOTS ON GOAL 4 Saint Xavier (IL) (8/23/2025)
Rochester Christian (Mich.) (9/10/2025)
Goshen (IN) (10/29/2025)
SAVES 7 Missouri Valley (11/22/2025)
FOULS 11 Holy Cross (11/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Holy Cross (11/20/2025)
GOALS 5 Holy Cross (11/20/2025)
ASSISTS 4 Holy Cross (11/20/2025)
SHOTS 32 Rochester Christian (Mich.) (9/10/2025)
SHOTS ON GOAL 17 Saint Xavier (IL) (8/23/2025)
Goshen (IN) (10/29/2025)
SAVES 7 Missouri Valley (11/22/2025)
FOULS 18 Mount Vernon Nazarene (OH) (10/11/2025)
Missouri Valley (11/22/2025)
CORNER KICKS 15 Cleary (MI) (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Claire VanZanten
Karly Miller
Lindsey Wilson (9/20/2025)
Holy Cross (11/20/2025)
GOALS 2 Karly Miller
Claire VanZanten
Claire VanZanten
Karly Miller
Karly Miller
Saint Xavier (IL) (8/23/2025)
Rochester Christian (Mich.) (9/10/2025)
Lindsey Wilson (9/20/2025)
Mount Vernon Nazarene (OH) (10/11/2025)
Holy Cross (11/20/2025)
ASSISTS 2 Isa Martinez
Mount Vernon Nazarene (OH) (10/11/2025)
SHOTS 7 Claire VanZanten
Kayla Baar
Rochester Christian (Mich.) (9/10/2025)
Cornerstone (MI) (9/17/2025)
SHOTS ON GOAL 4 Claire VanZanten
Claire VanZanten
Lucy Lampart
Saint Xavier (IL) (8/23/2025)
Rochester Christian (Mich.) (9/10/2025)
Goshen (IN) (10/29/2025)
SAVES 7 Reagan Kohler
Missouri Valley (11/22/2025)
