Skip To Main Content

Spring Arbor University

Spring Arbor University , go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (14-2-3, 7-1-1)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Shots
Goals 39 7
Goals Per Game 2.05 0.37
Shots 413 98
Shots Per Game 21.7 5.2
Shots Percentage 0.094 0.071
Shots On Goal 201-413 48-98
Shots On Goal Percentage 0.487 0.490
Penalties
Yellow Cards 11 12
Red Cards 1 1
Miscellaneous
Assists 30 3
Saves 41 162
Fouls 190 135
Corner Kicks 120 24
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 VanZanten, Claire 19 17 1022 13 5 31 39 0.333 24 0.615 2-0 6 1-1
8 Martinez, Isa 17 17 1015 4 2 10 52 0.077 22 0.423 0-0 3 0-0
22 Ponstein, Tessa 18 4 1058 4 1 9 56 0.071 31 0.554 1-0 1 0-0
17 Beld, Gracie 19 10 1188 2 4 8 17 0.118 7 0.412 1-0 1 0-0
2 Miller, Karly 19 16 872 2 2 6 34 0.059 13 0.382 0-0 0 0-0
23 Unger, Ava 19 2 883 3 0 6 13 0.231 10 0.769 0-0 0 0-0
19 Simmons, Alana 19 18 1348 1 3 5 29 0.034 12 0.414 2-0 0 0-0
25 Davis, Claire 5 0 76 2 0 4 2 1.000 2 1.000 0-0 0 0-0
3 Lampart, Lucy 17 6 602 1 2 4 15 0.067 11 0.733 1-0 1 0-0
7 Muilenburg, Maddie 17 2 708 2 0 4 14 0.143 8 0.571 0-0 1 0-0
9 Peck, Ella 17 16 1169 0 4 4 14 0.000 6 0.429 0-0 0 0-0
21 Williams, Cadence 17 0 674 0 3 3 25 0.000 10 0.400 0-0 0 0-0
34 Baar, Kayla 7 2 245 1 0 2 7 0.143 4 0.571 0-0 0 0-0
4 Galey, Kamdyn 9 0 251 1 0 2 9 0.111 5 0.556 0-0 0 0-0
11 Postma, Jessie 19 19 1656 1 0 2 7 0.143 5 0.714 0-0 0 0-0
35 Pringle, Alyssa 12 12 870 0 2 2 20 0.000 10 0.500 0-0 0 0-0
5 Staker, Ava 19 9 1063 1 0 2 28 0.036 12 0.429 0-0 1 0-0
32 Thompson, Ayla 19 19 1730 1 0 2 20 0.050 7 0.350 0-0 0 0-1
20 Brooks, Sofia 15 4 758 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Mihaly, Megan 17 17 1474 0 1 1 9 0.000 1 0.111 4-1 0 0-0
6 Schuurmans, Megan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sziede, Addison 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walcott, Kailey 18 18 1370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Walz, Marina 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ward, Kelsie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Warner, Mia 17 1 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wiegand, Kylie 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 20912 39 30 108 413 0.094 201 0.487 11-1 14 1-2
Opponent 19 - 19514 7 3 17 98 0.071 48 0.490 12-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Walcott, Kailey 18 18 900:00 3 0.30 22 0.880 9 1 3 9/14 25
00 Warner, Mia 17 1 826:36 4 0.44 19 0.826 5 1 0 7/14 23
Total 19 - 1726:36 7 0.36 41 0.854 14 2 3 15 48
Opponents 19 - 1730:00 39 2.03 160 0.804 3 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 VanZanten, Claire 9 9 529 9 4 22 20 0.450 12 0.600 0-0 3 1-1
8 Martinez, Isa 9 9 545 2 2 6 27 0.074 13 0.481 0-0 1 0-0
17 Beld, Gracie 9 7 613 1 3 5 9 0.111 3 0.333 0-0 1 0-0
22 Ponstein, Tessa 8 1 425 2 1 5 25 0.080 10 0.400 1-0 0 0-0
25 Davis, Claire 4 0 70 2 0 4 2 1.000 2 1.000 0-0 0 0-0
2 Miller, Karly 9 8 318 1 2 4 15 0.067 5 0.333 0-0 0 0-0
23 Unger, Ava 9 1 402 2 0 4 7 0.286 6 0.857 0-0 0 0-0
3 Lampart, Lucy 9 5 305 1 1 3 6 0.167 5 0.833 0-0 1 0-0
19 Simmons, Alana 9 9 664 1 1 3 8 0.125 3 0.375 0-0 0 0-0
34 Baar, Kayla 1 1 33 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Muilenburg, Maddie 7 0 194 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9 Peck, Ella 7 6 469 0 2 2 5 0.000 2 0.400 0-0 0 0-0
5 Staker, Ava 9 1 396 1 0 2 9 0.111 5 0.556 0-0 1 0-0
32 Thompson, Ayla 9 9 810 1 0 2 8 0.125 2 0.250 0-0 0 0-0
21 Williams, Cadence 9 0 304 0 2 2 16 0.000 6 0.375 0-0 0 0-0
20 Brooks, Sofia 8 4 369 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Galey, Kamdyn 8 0 206 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Mihaly, Megan 7 7 570 0 0 0 3 0.000 1 0.333 2-1 0 0-0
11 Postma, Jessie 9 9 810 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Pringle, Alyssa 4 4 188 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Schuurmans, Megan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sziede, Addison 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Walcott, Kailey 9 9 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Walz, Marina 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ward, Kelsie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Warner, Mia 8 0 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9250 25 18 68 176 0.142 81 0.460 11-1 7 1-1
Opponent 9 - 8897 4 2 10 51 0.078 27 0.529 12-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Walcott, Kailey 9 9 450:00 3 0.60 12 0.800 3 1 1 6/7 15
00 Warner, Mia 8 0 356:36 1 0.25 11 0.917 4 0 0 5/7 12
Total 9 - 806:36 4 0.45 23 0.852 7 1 1 7 27
Opponents 9 - 810:00 25 2.78 56 0.691 1 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 at Aquinas (MI) W 1-0 (1-0-0, 0-0) 0-0 273 Maddie Muilenburg (0) (Claire VanZanten)
8/26/2026 vs Holy Cross W 2-0 (2-0-0) 400 Claire VanZanten (1) (Ella Peck , Alana Simmons)
Claire VanZanten (2) (Megan Mihaly)
8/29/2026 vs Indiana Northwest W 2-0 (3-0-0) 400 Tessa Ponstein (1) (Sofia Brooks)
Ava Unger (1) (Lucy Lampart)
9/2/2026 vs Saint Xavier (IL) W 1-0 (4-0-0) 400 Claire VanZanten (3) (Ella Peck)
9/5/2026 vs Cornerstone (MI) W 2-1 (5-0-0) 500 Karly Miller (1) (Alyssa Pringle)
Isa Martinez (1)
9/10/2026 at Campbellsville (KY) T 0-0 (5-0-1) 0
9/12/2026 at Lindsey Wilson L 1-2 (5-1-1) 111 Jessie Postma (1) (Alana Simmons)
9/16/2026 at Rochester Christian (Mich.) W 4-0 (6-1-1) 0 Claire VanZanten (0) (Alyssa Pringle)
Tessa Ponstein (0) (Cadence Williams)
Kamdyn Galey (0)
Gracie Beld (0)
9/23/2026 vs Indiana Wesleyan (IN) L 2-3 (6-2-1, 0-1-0) 0-1-0 300 Kayla Baar (1)
Ava Unger (2) (Claire VanZanten)
9/26/2026 at Saint Francis (IN) W 3-0 (7-2-1, 1-1-0) 1-1-0 160 Lucy Lampart (0)
Claire VanZanten (0)
Claire Davis (0) (Karly Miller , Lucy Lampart)
9/30/2026 vs Huntington (IN) W 5-0 (8-2-1, 2-1-0) 2-1-0 300 Claire VanZanten (6) (Karly Miller)
Claire VanZanten (7) (Gracie Beld)
Claire VanZanten (8) (Gracie Beld)
Ava Unger (3) (Cadence Williams)
Claire Davis (2) (Cadence Williams)
10/3/2026 at Taylor (IN) W 3-0 (9-2-1, 3-1-0) 3-1-0 136 Claire VanZanten (9)
Claire VanZanten (10) (Gracie Beld)
Claire VanZanten (11) (Isa Martinez)
10/10/2026 at Mount Vernon Nazarene (OH) W 3-0 (10-2-1, 4-1-0) 4-1-0 120 Claire VanZanten (0) (Ella Peck)
Alana Simmons (0)
Ayla Thompson (0)
10/14/2026 vs Grace (IN) T 0-0 (10-2-2, 4-1-1) 4-1-1 350
10/17/2026 vs Marian (IN) W 2-1 (11-2-2, 5-1-1) 5-1-1 400 Tessa Ponstein (3) (Claire VanZanten)
Ava Staker (1) (Alana Simmons)
10/24/2026 vs Bethel (IN) W 3-0 (12-2-2, 6-1-1) 6-1-1 500 Gracie Beld (2) (Claire VanZanten)
Tessa Ponstein (4) (Claire VanZanten)
Isa Martinez (2) (Tessa Ponstein)
10/28/2026 at Goshen (IN) W 4-0 (13-2-2, 7-1-1) 7-1-1 0 Isa Martinez (4)
Karly Miller (4) (Ella Peck)
Claire VanZanten (14) (Isa Martinez)
Maddie Muilenburg (3)
11/3/2026 vs Huntington (IN) W 1-0 (14-2-2) 350 Isa Martinez (4) (Gracie Beld)
11/6/2026 vs Indiana Wesleyan (IN) T 0-0 (14-2-3) 400

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 at Aquinas (MI) 1-0 1 1 3 26 0.038 14 0.538 0-0 1 0-0 1069
8/26/2026 vs Holy Cross 2-0 2 3 7 28 0.071 18 0.643 0-0 1 0-0 1110
8/29/2026 vs Indiana Northwest 2-0 2 2 6 27 0.074 10 0.370 0-0 1 0-0 1192
9/2/2026 vs Saint Xavier (IL) 1-0 1 1 3 40 0.025 20 0.500 0-0 1 0-0 1122
9/5/2026 vs Cornerstone (MI) 2-1 2 1 5 19 0.105 11 0.579 1-0 1 0-0 1180
9/10/2026 at Campbellsville (KY) 0-0 0 0 0 12 0.000 4 0.333 4-0 0 0-0 1147
9/12/2026 at Lindsey Wilson 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 1030
9/16/2026 at Rochester Christian (Mich.) 4-0 4 2 10 38 0.105 23 0.605 0-0 1 0-1 1167
9/23/2026 vs Indiana Wesleyan (IN) 2-3 2 1 5 17 0.118 8 0.471 0-0 0 0-0 1008
9/26/2026 at Saint Francis (IN) 3-0 3 2 8 18 0.167 5 0.278 0-0 1 1-1 991
9/30/2026 vs Huntington (IN) 5-0 5 5 15 20 0.250 11 0.550 0-0 1 0-0 1170
10/3/2026 at Taylor (IN) 3-0 3 2 8 21 0.143 8 0.381 0-0 1 0-0 1035
10/10/2026 at Mount Vernon Nazarene (OH) 3-0 3 1 7 33 0.091 17 0.515 2-0 1 0-0 999
10/14/2026 vs Grace (IN) 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
10/17/2026 vs Marian (IN) 2-1 2 2 6 7 0.286 6 0.857 1-1 1 0-0 1015
10/24/2026 vs Bethel (IN) 3-0 3 3 9 22 0.136 10 0.455 0-0 1 0-0 1008
10/28/2026 at Goshen (IN) 4-0 4 2 10 28 0.143 12 0.429 0-0 1 0-0 1035
11/3/2026 vs Huntington (IN) 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 1260
11/6/2026 vs Indiana Wesleyan (IN) 0-0 0 0 0 21 0.000 11 0.524 2-0 0 0-0 1385
Total 39-7 39 30 108 413 0.094 201 0.487 11-1 14 1-2 20912
Opponent - 7 3 17 98 0.071 48 0.490 12-1 2 - 19514

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Aquinas (MI) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/26/2026 Holy Cross 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/29/2026 Indiana Northwest 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/2/2026 Saint Xavier (IL) 1-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2026 Cornerstone (MI) 2-1 90:00 1 0.20 4 0.800 1 0 0 0 5
9/10/2026 Campbellsville (KY) 0-0 90:00 0 0.17 3 1.000 0 0 1 1 3
9/12/2026 Lindsey Wilson 1-2 90:00 2 0.43 6 0.750 0 1 0 0 8
9/16/2026 Rochester Christian (Mich.) 4-0 90:00 0 0.38 0 0.00 1 0 0 1 0
9/23/2026 Indiana Wesleyan (IN) 2-3 90:00 3 0.67 5 0.625 0 1 0 0 8
9/26/2026 Saint Francis (IN) 3-0 86:36 0 0.60 0 0.00 1 0 0 1 0
9/30/2026 Huntington (IN) 5-0 90:00 0 0.55 1 1.000 1 0 0 1 1
10/3/2026 Taylor (IN) 3-0 90:00 0 0.50 6 1.000 1 0 0 1 6
10/10/2026 Mount Vernon Nazarene (OH) 3-0 90:00 0 0.46 2 1.000 1 0 0 1 2
10/14/2026 Grace (IN) 0-0 90:00 0 0.43 3 1.000 0 0 1 1 3
10/17/2026 Marian (IN) 2-1 90:00 1 0.47 5 0.833 1 0 0 0 6
10/24/2026 Bethel (IN) 3-0 90:00 0 0.44 0 0.00 1 0 0 1 0
10/28/2026 Goshen (IN) 4-0 90:00 0 0.41 1 1.000 1 0 0 1 1
11/3/2026 Huntington (IN) 1-0 90:00 0 0.39 1 1.000 1 0 0 1 1
11/6/2026 Indiana Wesleyan (IN) 0-0 110:00 0 0.36 1 1.000 0 0 1 1 1
Totals - 1726 7 0.36 41 0.854 14 2 3 15 48
Opponent - 1730:00 39 2.03 161 0.805 2 14 3 3 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Aquinas (MI) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 960
8/26/2026 Holy Cross 0-2 0 0 0 0 0.000 0 0.000 2-1 0 0-0 991
8/29/2026 Indiana Northwest 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1103
9/2/2026 Saint Xavier (IL) 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1001
9/5/2026 Cornerstone (MI) 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 1087
9/10/2026 Campbellsville (KY) 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1080
9/12/2026 Lindsey Wilson 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-0 991
9/16/2026 Rochester Christian (Mich.) 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
9/23/2026 Indiana Wesleyan (IN) 3-2 3 2 8 12 0.250 8 0.667 0-0 1 0-0 995
9/26/2026 Saint Francis (IN) 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 979
9/30/2026 Huntington (IN) 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 981
10/3/2026 Taylor (IN) 0-3 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
10/10/2026 Mount Vernon Nazarene (OH) 0-3 0 0 0 2 0.000 2 1.000 2-0 0 0-0 1002
10/14/2026 Grace (IN) 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 945
10/17/2026 Marian (IN) 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 964
10/24/2026 Bethel (IN) 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 988
10/28/2026 Goshen (IN) 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 1053
11/3/2026 Huntington (IN) 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1063
11/6/2026 Indiana Wesleyan (IN) 0-0 0 0 0 10 0.000 1 0.100 0-0 0 0-0 1352
Total 7-39 7 3 17 98 0.071 48 0.490 12-1 2 0-0 19514
Spring Arbor (MI) - 39 30 108 413 0.094 201 0.487 11-1 14 - 20912

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Aquinas (MI) 0-1 90:00 1 1.00 13 0.929 0 1 0 0 14
8/26/2026 Holy Cross 0-2 90:00 2 1.50 16 0.889 0 1 0 0 19
8/29/2026 Indiana Northwest 0-2 90:00 2 1.67 8 0.800 0 1 0 0 10
9/2/2026 Saint Xavier (IL) 0-1 90:00 1 1.50 19 0.950 0 1 0 0 20
9/5/2026 Cornerstone (MI) 1-2 90:00 2 1.60 9 0.818 0 1 0 0 11
9/10/2026 Campbellsville (KY) 0-0 90:00 0 1.33 4 1.000 0 0 1 1 4
9/12/2026 Lindsey Wilson 2-1 90:00 1 1.29 3 0.750 1 0 0 0 4
9/16/2026 Rochester Christian (Mich.) 0-4 90:00 4 1.63 18 0.818 0 1 0 0 22
9/23/2026 Indiana Wesleyan (IN) 3-2 90:00 2 1.67 6 0.750 1 0 0 0 8
9/26/2026 Saint Francis (IN) 0-3 90:00 3 1.80 2 0.400 0 1 0 0 5
9/30/2026 Huntington (IN) 0-5 90:00 5 2.09 6 0.545 0 1 0 0 11
10/3/2026 Taylor (IN) 0-3 90:00 3 2.17 5 0.625 0 1 0 0 8
10/10/2026 Mount Vernon Nazarene (OH) 0-3 90:00 3 2.23 14 0.824 0 1 0 0 17
10/14/2026 Grace (IN) 0-0 90:00 0 2.07 4 1.000 0 0 1 1 4
10/17/2026 Marian (IN) 1-2 90:00 2 2.07 4 0.667 0 1 0 0 6
10/24/2026 Bethel (IN) 0-3 90:00 3 2.13 7 0.700 0 1 0 0 10
10/28/2026 Goshen (IN) 0-4 90:00 4 2.24 8 0.667 0 1 0 0 12
11/3/2026 Huntington (IN) 0-1 90:00 1 2.17 4 0.800 0 1 0 0 5
11/6/2026 Indiana Wesleyan (IN) 0-0 110:00 0 2.03 11 1.000 0 0 1 1 11
Totals - 1730 39 2.03 161 0.805 2 14 3 3 201
Spring Arbor (MI) - 1726:36 7 0.36 41 0.854 14 2 3 15 48

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 at Aquinas (MI) 1-0 1/0 1/0 26/2 14/1 8/2 0/0 0/0
8/26/2026 vs Holy Cross 2-0 2/0 3/0 28/0 18/0 15/0 0/2 0/1
8/29/2026 vs Indiana Northwest 2-0 2/0 2/0 27/3 10/2 3/1 0/0 0/0
9/2/2026 vs Saint Xavier (IL) 1-0 1/0 1/0 40/1 20/0 12/0 0/0 0/0
9/5/2026 vs Cornerstone (MI) 2-1 2/1 1/0 19/8 11/5 6/0 1/0 0/0
9/10/2026 at Campbellsville (KY) 0-0 0/0 0/0 12/6 4/3 3/2 4/1 0/0
9/12/2026 at Lindsey Wilson 1-2 1/2 1/1 13/14 4/8 2/4 1/1 0/0
9/16/2026 at Rochester Christian (Mich.) 4-0 4/0 2/0 38/0 23/0 7/1 0/0 0/0
9/23/2026 vs Indiana Wesleyan (IN) 2-3 2/3 1/2 17/12 8/8 5/3 0/0 0/0
9/26/2026 at Saint Francis (IN) 3-0 3/0 2/0 18/2 5/0 7/0 0/0 0/0
9/30/2026 vs Huntington (IN) 5-0 5/0 5/0 20/3 11/1 4/0 0/0 0/0
10/3/2026 at Taylor (IN) 3-0 3/0 2/0 21/10 8/6 4/2 0/1 0/0
10/10/2026 at Mount Vernon Nazarene (OH) 3-0 3/0 1/0 33/2 17/2 6/2 2/2 0/0
10/14/2026 vs Grace (IN) 0-0 0/0 0/0 10/7 4/3 3/2 0/1 0/0
10/17/2026 vs Marian (IN) 2-1 2/1 2/0 7/12 6/6 3/4 1/1 1/0
10/24/2026 vs Bethel (IN) 3-0 3/0 3/0 22/2 10/0 9/1 0/0 0/0
10/28/2026 at Goshen (IN) 4-0 4/0 2/0 28/1 12/1 13/0 0/1 0/0
11/3/2026 vs Huntington (IN) 1-0 1/0 1/0 13/3 5/1 6/0 0/2 0/0
11/6/2026 vs Indiana Wesleyan (IN) 0-0 0/0 0/0 21/10 11/1 4/0 2/0 0/0
Totals 39/7 30/3 413/98 201/48 120/24 11/12 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Huntington (IN) (9/30/2026)
GOALS 5 Huntington (IN) (9/30/2026)
ASSISTS 5 Huntington (IN) (9/30/2026)
SHOTS 40 Saint Xavier (IL) (9/2/2026)
SHOTS ON GOAL 23 Rochester Christian (Mich.) (9/16/2026)
SAVES 6 Lindsey Wilson (9/12/2026)
Taylor (IN) (10/3/2026)
FOULS 18 Indiana Wesleyan (IN) (11/6/2026)
CORNER KICKS 15 Holy Cross (8/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Indiana Wesleyan (IN) (9/23/2026)
GOALS 3 Indiana Wesleyan (IN) (9/23/2026)
ASSISTS 2 Indiana Wesleyan (IN) (9/23/2026)
SHOTS 14 Lindsey Wilson (9/12/2026)
SHOTS ON GOAL 8 Lindsey Wilson (9/12/2026)
Indiana Wesleyan (IN) (9/23/2026)
SAVES 19 Saint Xavier (IL) (9/2/2026)
FOULS 16 Campbellsville (KY) (9/10/2026)
CORNER KICKS 4 Lindsey Wilson (9/12/2026)
Marian (IN) (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Aquinas (MI) (8/22/2026)
Saint Xavier (IL) (9/2/2026)
Lindsey Wilson (9/12/2026)
Huntington (IN) (11/3/2026)
GOALS 1 Aquinas (MI) (8/22/2026)
Saint Xavier (IL) (9/2/2026)
Lindsey Wilson (9/12/2026)
Huntington (IN) (11/3/2026)
ASSISTS 1 Aquinas (MI) (8/22/2026)
Saint Xavier (IL) (9/2/2026)
Cornerstone (MI) (9/5/2026)
Lindsey Wilson (9/12/2026)
Indiana Wesleyan (IN) (9/23/2026)
Mount Vernon Nazarene (OH) (10/10/2026)
Huntington (IN) (11/3/2026)
SHOTS 7 Grace (IN) (10/14/2026)
Marian (IN) (10/17/2026)
SHOTS ON GOAL 4 Campbellsville (KY) (9/10/2026)
Lindsey Wilson (9/12/2026)
Saint Francis (IN) (9/26/2026)
Grace (IN) (10/14/2026)
Huntington (IN) (11/3/2026)
SAVES 1 Aquinas (MI) (8/22/2026)
Huntington (IN) (9/30/2026)
Goshen (IN) (10/28/2026)
Huntington (IN) (11/3/2026)
Indiana Wesleyan (IN) (11/6/2026)
FOULS 1 Bethel (IN) (10/24/2026)
Huntington (IN) (11/3/2026)
CORNER KICKS 2 Indiana Northwest (8/29/2026)
Campbellsville (KY) (9/10/2026)
Lindsey Wilson (9/12/2026)
Grace (IN) (10/14/2026)
Marian (IN) (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cornerstone (MI) (9/5/2026)
Marian (IN) (10/17/2026)
GOALS 1 Cornerstone (MI) (9/5/2026)
Marian (IN) (10/17/2026)
ASSISTS 1 Lindsey Wilson (9/12/2026)
SHOTS 1 Saint Xavier (IL) (9/2/2026)
Goshen (IN) (10/28/2026)
SHOTS ON GOAL 1 Aquinas (MI) (8/22/2026)
Huntington (IN) (9/30/2026)
Goshen (IN) (10/28/2026)
Huntington (IN) (11/3/2026)
Indiana Wesleyan (IN) (11/6/2026)
SAVES 2 Lindsey Wilson (9/12/2026)
Saint Francis (IN) (9/26/2026)
FOULS 3 Indiana Northwest (8/29/2026)
Cornerstone (MI) (9/5/2026)
Rochester Christian (Mich.) (9/16/2026)
Huntington (IN) (9/30/2026)
Huntington (IN) (11/3/2026)
CORNER KICKS 1 Indiana Northwest (8/29/2026)
Rochester Christian (Mich.) (9/16/2026)
Bethel (IN) (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Huntington (IN) (9/30/2026)
Taylor (IN) (10/3/2026)
GOALS 3 Huntington (IN) (9/30/2026)
Taylor (IN) (10/3/2026)
ASSISTS 2 Huntington (IN) (9/30/2026)
Bethel (IN) (10/24/2026)
SHOTS 9 Saint Xavier (IL) (9/2/2026)
SHOTS ON GOAL 6 Saint Xavier (IL) (9/2/2026)
SAVES 6 Lindsey Wilson (9/12/2026)
FOULS 4 Saint Francis (IN) (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Huntington (IN) (9/30/2026)
GOALS 5 Huntington (IN) (9/30/2026)
ASSISTS 5 Huntington (IN) (9/30/2026)
SHOTS 40 Saint Xavier (IL) (9/2/2026)
SHOTS ON GOAL 23 Rochester Christian (Mich.) (9/16/2026)
SAVES 6 Lindsey Wilson (9/12/2026)
Taylor (IN) (10/3/2026)
FOULS 18 Indiana Wesleyan (IN) (11/6/2026)
CORNER KICKS 15 Holy Cross (8/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Claire VanZanten
Claire VanZanten
Huntington (IN) (9/30/2026)
Taylor (IN) (10/3/2026)
GOALS 3 Claire VanZanten
Claire VanZanten
Huntington (IN) (9/30/2026)
Taylor (IN) (10/3/2026)
ASSISTS 2 Gracie Beld
Claire VanZanten
Huntington (IN) (9/30/2026)
Bethel (IN) (10/24/2026)
SHOTS 9 Tessa Ponstein
Saint Xavier (IL) (9/2/2026)
SHOTS ON GOAL 6 Tessa Ponstein
Saint Xavier (IL) (9/2/2026)
SAVES 6 Mia Warner
Lindsey Wilson (9/12/2026)
FOULS 4 Gracie Beld
Saint Francis (IN) (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
VanZanten, Claire 31
Martinez, Isa 10
Ponstein, Tessa 9
Beld, Gracie 8
Miller, Karly 6
Team Leaders: Goals
Player High
Goals
VanZanten, Claire 13
Martinez, Isa 4
Ponstein, Tessa 4
Unger, Ava 3
Beld, Gracie 2
Team Leaders: Assists
Player High
Assists
VanZanten, Claire 5
Beld, Gracie 4
Peck, Ella 4
Simmons, Alana 3
Williams, Cadence 3
Team Leaders: Shots
Player High
Shots
Ponstein, Tessa 56
Martinez, Isa 52
VanZanten, Claire 39
Miller, Karly 34
Simmons, Alana 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ponstein, Tessa 31
VanZanten, Claire 24
Martinez, Isa 22
Miller, Karly 13
Simmons, Alana 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
VanZanten, Claire 6
Martinez, Isa 3
Ponstein, Tessa 1
Beld, Gracie 1
Lampart, Lucy 1