Skip To Main Content
Skip To Main Content

Spring Arbor (Mich.) (9-20, 3-13 CL) -VS- Marian (Ind.) (25-4, 15-2 CL)

Box Score

Spring Arbor (Mich.) logo
0
vs
Marian (Ind.) logo
3

Spring Arbor (Mich.) (9-20, 3-13 CL)
-VS-
Marian (Ind.) (25-4, 15-2 CL)

Team Score By Period
Team 1 2 3
Spring Arbor (Mich.) SAU 10 19 13
Winner Marian (Ind.) MAR 25 25 25
Date:
2017-10-25
Time:
19:00
Site:
Indianapolis, IN (PE Center)
Attendance:
247
Officials
1st Referee: Chad Sievers
2nd Referee: Jennifer Leffler
VIEW
Match History vs Marian (Ind.)

Match Details

Game Statistics By Set
Set Spring Arbor (Mich.) Marian (Ind.)
K E TA % K E TA %
Set #1 8 5 35 0.086 16 2 34 0.412
Set #2 9 6 48 0.063 16 7 46 0.196
Set #3 7 5 35 0.057 17 5 36 0.333
Total 24 16 118 .068 49 14 116 .302
Team Statistical Comparison
Statistic Team Comparison
SAU - MAR
Points
26.0
59.0
Kills
24
49
Aces
0
6
Blocks
2
4
Assists
23
45
Digs
45
69

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Ritz, Sydney (5), Walker, Alyssa (5), Kyser, Courtney (4)
Aces
Blocks Follis, Kasey (2), Ritz, Sydney (1), Watson, Maggie (1)
Assists Stotz, Annica (16), Martin, Emily (5), Fifield, Stephaney (1)
Digs Porter, Paige (9), Fifield, Stephaney (8), Rose, Leah (8)
MAR - Leaders
Statistic Leaders
Kills Anne Strevels (9), Kalyn Schreiber (9), Kacee Salyers (9)
Aces Kacee Salyers (3), Madi Heffron (1), Julie Hoying (1)
Blocks Anne Strevels (3), Kacee Salyers (1), AlyxaKay Shields (1)
Assists Julie Hoying (24), Madi Heffron (16), Vanessa Lay (3)
Digs Vanessa Lay (18), Madi Heffron (12), Julie Hoying (9)

Individual Statistics

Spring Arbor (Mich.) (9-20, 3-13 CL)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fifield, Stephaney 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
3 3 Ritz, Sydney 3 5 1 21 .190 0 0 0 0 0-0 0 1 0 2 0 0 5.5
4 4 Rose, Leah 3 2 1 7 .143 0 0 0 1 0-1 0 0 0 8 0 0 2.0
5 5 Rupp, Audra 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Kyser, Courtney 3 4 1 18 .167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Walker, Alyssa 3 5 7 21 -.095 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Stotz, Annica 3 1 0 6 .167 16 0 0 0 0-0 0 0 0 5 1 0 1.0
11 11 Porter, Paige 3 0 0 10 .000 0 0 0 0 0-0 0 0 0 9 0 1 0.0
13 13 Watson, Maggie 3 2 0 12 .167 0 0 0 0 0-0 0 1 0 3 0 0 2.5
15 15 Hilliard, Gabrielle 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Follis, Kasey 2 0 2 6 -.333 0 0 0 0 0-0 0 2 0 0 0 0 1.0
14 14 Schmid, Sarah 2 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Martin, Emily 2 0 0 1 .000 5 0 0 2 0-2 0 0 0 3 0 0 0.0
9 9 Heasley, Mackay 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 24 16 118 .068 23 0 0 3 0-3 0 4 0 45 1 6 26
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fifield, Stephaney 3 0 0 0 8 0 1 0.0
3 3 Ritz, Sydney 3 0 1 0 2 0 0 5.5
4 4 Rose, Leah 3 0 0 0 8 0 0 2.0
5 5 Rupp, Audra 3 0 0 0 2 0 0 1.0
7 7 Kyser, Courtney 3 0 0 0 0 0 0 4.0
8 8 Walker, Alyssa 3 0 0 0 1 0 0 5.0
10 10 Stotz, Annica 3 0 0 0 5 1 0 1.0
11 11 Porter, Paige 3 0 0 0 9 0 1 0.0
13 13 Watson, Maggie 3 0 1 0 3 0 0 2.5
15 15 Hilliard, Gabrielle 3 0 0 0 2 0 0 0.0
2 2 Follis, Kasey 2 0 2 0 0 0 0 1.0
14 14 Schmid, Sarah 2 0 0 0 0 0 0 4.0
16 16 Martin, Emily 2 0 0 0 3 0 0 0.0
9 9 Heasley, Mackay 1 0 0 0 2 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 4 0 45 1 6 26

Marian (Ind.) (25-4, 15-2 CL)

MAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olivia Gillum 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Anne Strevels 3 9 0 15 .600 0 0 0 0 0-0 2 1 0 1 0 0 11.5
4 4 Madi Heffron 3 0 0 0 0 16 0 1 1 1-1 0 0 0 12 0 0 1.0
5 5 Julie Hoying 3 1 0 5 .200 24 0 1 0 1-0 0 0 0 9 0 0 2.0
8 8 Megan Hawley 3 1 0 2 .500 0 0 1 1 1-1 0 0 0 9 0 0 2.0
9 9 Hannah Trout 3 6 2 17 .235 1 0 0 0 0-0 0 0 0 3 0 0 6.0
10 10 Kalyn Schreiber 3 9 1 23 .348 0 0 0 0 0-0 0 0 1 5 0 0 9.0
12 12 Kacee Salyers 3 9 4 24 .208 0 0 3 1 3-1 0 1 0 2 0 0 12.5
15 15 Vanessa Lay 3 1 0 1 1.000 3 0 0 0 0-0 0 0 0 18 0 0 1.0
16 16 Maddie Keerns 3 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Courtney Pierce 3 8 1 14 .500 0 0 0 0 0-0 0 1 0 2 0 0 8.5
14 14 AlyxaKay Shields 2 1 4 9 -.333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
13 13 Taylor Nauert 1 4 2 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 14 116 .302 45 0 6 4 6-4 2 4 1 69 0 0 59
MAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olivia Gillum 3 0 0 0 5 0 0 0.0
2 2 Anne Strevels 3 2 1 0 1 0 0 11.5
4 4 Madi Heffron 3 0 0 0 12 0 0 1.0
5 5 Julie Hoying 3 0 0 0 9 0 0 2.0
8 8 Megan Hawley 3 0 0 0 9 0 0 2.0
9 9 Hannah Trout 3 0 0 0 3 0 0 6.0
10 10 Kalyn Schreiber 3 0 0 1 5 0 0 9.0
12 12 Kacee Salyers 3 0 1 0 2 0 0 12.5
15 15 Vanessa Lay 3 0 0 0 18 0 0 1.0
16 16 Maddie Keerns 3 0 0 0 1 0 0 0.0
17 17 Courtney Pierce 3 0 1 0 2 0 0 8.5
14 14 AlyxaKay Shields 2 0 1 0 1 0 0 1.5
13 13 Taylor Nauert 1 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 1 69 0 0 59