Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (19-8, 6-8)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Attack
Kills 1187 1098
Errors 462 723
Attempts 3622 3772
Percent .200 .099
Kills Per Set 12.0 11.1
Set
Assists 1078 1016
Assists Per Set 10.9 10.3
Ball Handling Errors 2 3
Serve
Aces 149 132
Errors 221 170
Aces Per Set 1.5 1.3
Receptions
Errors 132 148
Errors Per Set 1.3 1.5
Defense
Digs 1675 1735
Digs Per Set 16.9 17.5
Blocking
Solo 51 30
Assists 334 183
Errors 31 12
Blocks 218.0 121.5
Blocks Per Set 2.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Munro, Aliza 96 27 9 2.0 0.02 2 0.02 2 7 .000 53 0.55 0 0.00 3
2 Kirkendall, Isabelle 98 27 0 246.0 2.51 224 2.29 95 669 .193 7 0.07 4 0.04 13
3 Bryja, Gabby 76 22 0 14.0 0.18 3 0.04 5 17 -.118 282 3.71 11 0.14 11
4 DeVlieger, Sophia 10 7 1 11.5 1.15 9 0.90 3 17 .353 2 0.20 0 0.00 0
5 Fortress, Palmer 99 27 18 23.0 0.23 2 0.02 0 12 .167 23 0.23 21 0.21 38
6 Lilly, Kelsie 98 27 27 258.5 2.64 225 2.30 74 698 .216 14 0.14 1 0.01 8
8 Wedge, Camy 99 27 27 87.0 0.88 47 0.47 11 129 .279 640 6.46 35 0.35 28
9 LoCicero, Giovanna 23 13 0 7.0 0.30 1 0.04 1 3 .000 3 0.13 6 0.26 8
10 Hinzman, Keely 96 27 27 293.5 3.06 195 2.03 54 481 .293 11 0.11 30 0.31 43
11 Mitchell, Julia 89 27 25 144.5 1.62 90 1.01 33 281 .203 9 0.10 19 0.21 24
12 Weeks, Iyla 26 15 1 25.5 0.98 21 0.81 17 76 .053 1 0.04 1 0.04 2
14 Remtema, Alexis 31 15 1 46.5 1.50 29 0.94 12 75 .227 1 0.03 0 0.00 0
15 Bollenbacher, Kendall 95 27 26 297.5 3.13 257 2.71 104 819 .187 25 0.26 21 0.22 43
16 Bickel, Natasha 71 24 0 97.5 1.37 82 1.15 51 338 .092 5 0.07 0 0.00 0
Total 99 27 1,554.0 15.70 1187 11.99 462 3622 .200 1078 10.89 149 1.51 221
Opponents 99 27 1,351.5 13.65 1098 11.09 723 3772 .099 1016 10.26 132 1.33 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munro, Aliza 96 265 2.76 32 378 .915 0.33 0 0 0 0.00 0 0
2 Kirkendall, Isabelle 98 84 0.86 16 278 .942 0.16 3 30 33.0 0.34 4 0
3 Bryja, Gabby 76 106 1.39 0 3 1.000 0.00 0 0 0 0.00 0 1
4 DeVlieger, Sophia 10 1 0.10 0 0 .000 0.00 1 3 4.0 0.40 0 0
5 Fortress, Palmer 99 347 3.51 32 380 .916 0.32 0 0 0 0.00 0 0
6 Lilly, Kelsie 98 122 1.24 2 8 .750 0.02 3 59 62.0 0.63 3 0
8 Wedge, Camy 99 267 2.70 0 6 1.000 0.00 1 8 9.0 0.09 2 1
9 LoCicero, Giovanna 23 22 0.96 0 28 1.000 0.00 0 0 0 0.00 0 0
10 Hinzman, Keely 96 61 0.64 0 5 1.000 0.00 27 83 110.0 1.15 11 0
11 Mitchell, Julia 89 49 0.55 1 8 .875 0.01 9 53 62.0 0.70 4 0
12 Weeks, Iyla 26 12 0.46 2 31 .935 0.08 2 3 5.0 0.19 1 0
14 Remtema, Alexis 31 5 0.16 1 4 .750 0.03 3 29 32.0 1.03 2 0
15 Bollenbacher, Kendall 95 301 3.17 34 595 .943 0.36 2 35 37.0 0.39 1 0
16 Bickel, Natasha 71 33 0.46 0 2 1.000 0.00 0 31 31.0 0.44 3 0
Total 99 1675 16.92 132 1792 .926 1.33 51 334 218.0 2.20 31 2
Opponents 99 1735 17.53 148 2026 .927 1.49 30 183 121.5 1.23 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Munro, Aliza 49 14 9 2.0 0.04 2 0.04 0 5 .400 19 0.39 0 0.00 0
2 Kirkendall, Isabelle 51 14 0 125.5 2.46 112 2.20 57 390 .141 5 0.10 4 0.08 13
3 Bryja, Gabby 30 9 0 7.0 0.23 3 0.10 4 11 -.091 122 4.07 4 0.13 3
4 DeVlieger, Sophia 3 3 0 1.0 0.33 1 0.33 1 5 .000 0 0.00 0 0.00 0
5 Fortress, Palmer 52 14 5 12.0 0.23 1 0.02 0 5 .200 19 0.37 11 0.21 19
6 Lilly, Kelsie 51 14 14 136.5 2.68 116 2.27 47 418 .165 10 0.20 1 0.02 6
8 Wedge, Camy 52 14 14 51.0 0.98 29 0.56 10 102 .186 384 7.38 18 0.35 15
9 LoCicero, Giovanna 8 5 0 3.0 0.38 1 0.13 0 2 .500 1 0.13 2 0.25 2
10 Hinzman, Keely 52 14 14 145.5 2.80 104 2.00 36 291 .234 5 0.10 8 0.15 13
11 Mitchell, Julia 47 14 14 91.0 1.94 61 1.30 23 184 .207 5 0.11 7 0.15 12
12 Weeks, Iyla 12 8 0 10.5 0.88 9 0.75 6 36 .083 0 0.00 1 0.08 2
14 Remtema, Alexis 11 7 0 13.0 1.18 7 0.64 2 28 .179 0 0.00 0 0.00 0
15 Bollenbacher, Kendall 52 14 14 172.5 3.32 154 2.96 66 508 .173 13 0.25 11 0.21 19
16 Bickel, Natasha 30 11 0 41.5 1.38 35 1.17 29 177 .034 3 0.10 0 0.00 0
Total 52 14 812.0 15.62 635 12.21 281 2162 .164 587 11.29 67 1.29 104
Opponents 52 14 813.0 15.63 675 12.98 377 2248 .133 620 11.92 70 1.35 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munro, Aliza 49 120 2.45 12 178 .933 0.24 0 0 0 0.00 0 0
2 Kirkendall, Isabelle 51 55 1.08 7 184 .962 0.14 2 15 17.0 0.33 3 0
3 Bryja, Gabby 30 46 1.53 0 1 1.000 0.00 0 0 0 0.00 0 0
4 DeVlieger, Sophia 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fortress, Palmer 52 256 4.92 24 280 .914 0.46 0 0 0 0.00 0 0
6 Lilly, Kelsie 51 86 1.69 2 7 .714 0.04 2 35 37.0 0.73 2 0
8 Wedge, Camy 52 169 3.25 0 3 1.000 0.00 1 6 7.0 0.13 2 0
9 LoCicero, Giovanna 8 10 1.25 0 15 1.000 0.00 0 0 0 0.00 0 0
10 Hinzman, Keely 52 35 0.67 0 3 1.000 0.00 10 47 57.0 1.10 5 0
11 Mitchell, Julia 47 30 0.64 1 6 .833 0.02 9 28 37.0 0.79 4 0
12 Weeks, Iyla 12 3 0.25 0 18 1.000 0.00 0 1 1.0 0.08 0 0
14 Remtema, Alexis 11 2 0.18 0 2 1.000 0.00 2 8 10.0 0.91 0 0
15 Bollenbacher, Kendall 52 199 3.83 17 356 .952 0.33 1 13 14.0 0.27 0 0
16 Bickel, Natasha 30 17 0.57 0 0 .000 0.00 0 13 13.0 0.43 1 0
Total 52 1029 19.79 70 1060 .934 1.35 27 166 110.0 2.12 17 0
Opponents 52 1081 20.79 67 1063 .937 1.29 19 98 68.0 1.31 8 1

Match-By-Match

Spring Arbor (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Keiser W 3 41 10 116 .267 39 4 13 4 56 3 6 0 6.0 0 51.0
8/15/2025 vs Florida National (FL W 3 38 11 87 .310 33 6 6 3 38 1 10 1 6.0 0 50.0
8/16/2025 vs Florida Memorial (FL W 3 32 7 65 .385 27 12 9 1 19 0 4 0 2.0 0 46.0
8/16/2025 vs Indiana East W 5 50 15 176 .199 47 2 13 5 86 1 22 1 12.0 0 64.0
8/22/2025 vs Indiana East W 5 52 22 154 .195 46 5 16 7 73 2 22 4 13.0 0 70.0
8/22/2025 vs Defiance College (OH W 3 42 14 107 .262 37 6 10 8 53 0 14 1 7.0 0 55.0
8/23/2025 vs Rio Grande W 4 47 17 118 .254 40 8 11 9 47 0 28 0 14.0 0 69.0
8/23/2025 Rochester Christian (Mich.) W 3 41 12 124 .234 37 8 7 2 58 2 14 3 9.0 0 58.0
8/27/2025 Cornerstone (MI) W 5 66 24 200 .210 59 9 12 7 100 2 16 2 10.0 1 85.0
8/29/2025 vs Olivet Nazarene (IL) W 3 33 5 73 .384 30 6 4 2 23 2 14 2 9.0 0 48.0
8/30/2025 vs Trinity Christian (IL) W 4 44 15 95 .305 38 6 7 5 36 6 6 0 9.0 0 59.0
8/30/2025 vs Calumet (IN) W 3 22 17 58 .086 19 5 6 1 22 5 4 0 7.0 0 34.0
9/03/2025 at Marian (IN) W 4 52 20 167 .192 50 2 7 1 79 3 8 2 7.0 0 61.0
9/06/2025 Indiana Wesleyan (IN) L 4 38 25 164 .079 37 4 2 12 81 6 10 5 11.0 0 53.0
9/10/2025 Goshen (IN) W 3 35 5 72 .417 30 11 8 0 39 2 10 0 7.0 0 53.0
9/13/2025 at Grace L 5 64 29 236 .148 58 4 10 3 125 2 20 2 12.0 0 80.0
9/17/2025 Taylor (IN) L 3 33 18 115 .130 30 3 3 7 45 0 6 1 3.0 0 39.0
9/20/2025 Saint Francis (Ind.) W 3 43 8 95 .368 40 5 9 4 40 1 8 1 5.0 0 53.0
9/24/2025 Bethel (IN) L 4 50 31 193 .098 43 5 10 3 91 1 8 1 5.0 0 60.0
9/27/2025 at Mount Vernon Nazarene (OH) L 3 22 16 81 .074 22 2 5 8 36 0 8 0 4.0 0 28.0
9/27/2025 vs Oakland City W 3 44 12 87 .368 39 5 3 8 35 0 8 0 4.0 1 53.0
10/01/2025 at Huntington (IN) L 5 70 33 236 .157 64 10 15 12 121 2 20 1 12.0 0 92.0
10/08/2025 Marian (IN) W 4 53 25 207 .135 48 4 9 1 101 2 26 3 15.0 0 72.0
10/11/2025 at Indiana Wesleyan (IN L 3 32 13 126 .151 29 1 11 8 55 3 14 0 10.0 0 43.0
10/15/2025 at Goshen (IN) W 3 35 16 124 .153 32 5 2 0 55 3 2 0 4.0 0 44.0
10/18/2025 Grace (IN) W 4 58 21 174 .213 55 7 8 4 84 0 14 1 7.0 0 72.0
10/22/2025 at Taylor (IN) L 4 50 21 172 .169 49 4 5 7 77 2 12 0 8.0 0 62.0
Spring Arbor (MI) 99 1187 462 3622 .200 1078 149 221 132 1675 51 334 31 218.0 2 1,554.0
Opponents 99 1098 723 3772 .099 1016 132 170 148 1735 30 183 12 121.5 3 1,351.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.99
Assists Per Set 10.89
Service Aces Per Set 1.51
Reception Errors Per Set 1.33
Digs Per Set 16.92
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.02
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Keiser L 3 32 25 118 .059 31 4 7 3 60 0 4 0 2.0 0 38.0
8/15/2025 vs Florida National (FL L 3 16 24 83 -.096 16 3 5 6 35 0 2 0 1.0 0 20.0
8/16/2025 vs Florida Memorial (FL L 3 8 21 49 -.265 7 1 2 12 23 0 4 0 2.0 0 11.0
8/16/2025 vs Indiana East L 5 59 32 187 .144 56 5 16 2 101 0 4 0 2.0 0 66.0
8/22/2025 vs Indiana East L 5 42 41 178 .006 42 7 13 5 67 0 16 2 8.0 0 57.0
8/22/2025 vs Defiance College (OH L 3 27 18 108 .083 27 8 8 6 44 1 13 1 7.5 0 42.5
8/23/2025 vs Rio Grande L 4 42 30 128 .094 33 9 13 8 50 1 16 0 9.0 0 60.0
8/23/2025 at Rochester Christian (Mich.) L 3 34 22 119 .101 32 2 3 8 63 2 6 1 5.0 0 41.0
8/27/2025 at Cornerstone (MI) L 5 60 27 206 .160 55 7 7 9 102 2 6 0 5.0 1 72.0
8/29/2025 vs Olivet Nazarene (IL) L 3 32 31 99 .010 31 2 2 6 33 0 2 0 1.0 0 35.0
8/30/2025 vs Trinity Christian (IL) L 4 30 27 96 .031 28 5 7 6 28 2 2 0 3.0 0 38.0
8/30/2025 vs Calumet (IN) L 3 20 29 74 -.122 19 1 6 5 18 3 4 0 5.0 0 26.0
9/03/2025 Marian (IN) L 4 57 31 187 .139 55 1 5 2 80 1 16 4 9.0 0 67.0
9/06/2025 at Indiana Wesleyan (IN) W 4 57 32 186 .134 53 12 10 4 83 1 12 2 7.0 0 76.0
9/10/2025 at Goshen (IN) L 3 14 26 85 -.141 12 0 3 11 29 0 0 0 0.0 0 14.0
9/13/2025 Grace W 5 60 28 240 .133 56 3 4 4 122 3 12 0 9.0 0 72.0
9/17/2025 at Taylor (IN) W 3 47 17 119 .252 43 7 5 3 55 0 6 0 3.0 0 57.0
9/20/2025 at Saint Francis (Ind.) L 3 22 23 94 -.011 21 4 4 5 32 0 0 1 0.0 0 26.0
9/24/2025 at Bethel (IN) W 4 59 30 194 .149 55 3 8 5 97 0 8 0 4.0 0 66.0
9/27/2025 Mount Vernon Nazarene (OH) W 3 41 13 90 .311 39 8 6 2 43 1 6 0 4.0 0 53.0
9/27/2025 vs Oakland City L 3 21 19 79 .025 19 8 6 5 30 0 6 0 3.0 1 32.0
10/01/2025 Huntington (IN) W 5 52 26 218 .119 37 12 5 10 120 5 6 1 8.0 0 72.0
10/08/2025 at Marian (IN) L 4 62 41 213 .099 55 1 7 4 111 2 8 0 6.0 0 69.0
10/11/2025 Indiana Wesleyan (IN W 3 43 19 128 .188 41 8 4 1 70 0 8 0 4.0 0 55.0
10/15/2025 Goshen (IN) L 3 42 30 133 .090 41 0 5 5 66 3 4 0 5.0 1 47.0
10/18/2025 at Grace (IN) L 4 59 30 183 .158 55 4 8 7 83 2 4 0 4.0 0 67.0
10/22/2025 Taylor (IN) W 4 60 31 178 .163 57 7 1 4 90 1 8 0 5.0 0 72.0
Opponents 99 1098 723 3772 .099 1016 132 170 148 1735 30 183 12 121.5 3 1,351.5
Spring Arbor (MI) 99 1187 462 3622 .200 1078 149 221 132 1675 51 334 31 218.0 2 1,554.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.09
Assists Per Set 10.26
Service Aces Per Set 1.33
Reception Errors Per Set 1.49
Digs Per Set 17.53
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.03
Points Per Set 13.65

Leaders

Team Leaders: Kills
Player High
Kills
Bollenbacher, Kendall 257
Lilly, Kelsie 225
Kirkendall, Isabelle 224
Hinzman, Keely 195
Mitchell, Julia 90
Team Leaders: Assists
Player High
Assists
Wedge, Camy 640
Bryja, Gabby 282
Munro, Aliza 53
Bollenbacher, Kendall 25
Fortress, Palmer 23
Team Leaders: Service Aces
Player High
Service Aces
Wedge, Camy 35
Hinzman, Keely 30
Bollenbacher, Kendall 21
Fortress, Palmer 21
Mitchell, Julia 19
Team Leaders: Digs
Player High
Digs
Fortress, Palmer 347
Bollenbacher, Kendall 301
Wedge, Camy 267
Munro, Aliza 265
Lilly, Kelsie 122
Team Leaders: Blocks
Player High
Blocks
Hinzman, Keely 110.0
Lilly, Kelsie 62.0
Mitchell, Julia 62.0
Bollenbacher, Kendall 37.0
Kirkendall, Isabelle 33.0