Skip To Main Content

Spring Arbor University

Spring Arbor University , go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (9-3, 1-2)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Attack
Kills 500 427
Errors 242 283
Attempts 1486 1498
Percent .174 .096
Kills Per Set 11.9 10.2
Set
Assists 461 392
Assists Per Set 11.0 9.3
Ball Handling Errors 1 3
Serve
Aces 87 65
Errors 90 83
Aces Per Set 2.1 1.5
Receptions
Errors 65 86
Errors Per Set 1.5 2.0
Defense
Digs 679 651
Digs Per Set 16.2 15.5
Blocking
Solo 27 22
Assists 130 64
Errors 9 7
Blocks 92.0 54.0
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Kirkendall, Isabelle 42 12 12 137.5 3.27 120 2.86 48 331 .218 6 0.14 14 0.33 10
03 Bryja, Gabby 36 11 0 9.0 0.25 2 0.06 2 8 .000 141 3.92 7 0.19 9
4 DeVlieger, Sophia 6 4 0 7.5 1.25 4 0.67 0 9 .444 0 0.00 1 0.17 2
05 Fortress, Palmer 42 12 0 14.0 0.33 1 0.02 1 11 .000 26 0.62 13 0.31 13
06 Neibler, Makenzie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Stewart, Morriah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Wedge, Camy 42 12 12 25.0 0.60 10 0.24 3 33 .212 244 5.81 15 0.36 11
9 LoCicero, Giovanna 13 7 0 2.0 0.15 0 0.00 0 2 .000 1 0.08 2 0.15 4
10 Hinzman, Keely 42 12 12 138.0 3.29 96 2.29 28 215 .316 5 0.12 14 0.33 17
11 Mitchell, Julia 37 12 0 55.5 1.50 46 1.24 32 159 .088 1 0.03 0 0.00 0
12 Weeks, Iyla 12 7 0 19.5 1.63 18 1.50 10 51 .157 1 0.08 0 0.00 0
13 Kanitz, Gianna 20 8 0 4.0 0.20 0 0.00 0 3 .000 28 1.40 4 0.20 7
14 Remtema, Alexis 40 12 12 68.0 1.70 52 1.30 30 127 .173 1 0.03 0 0.00 0
15 Smith, Audrey 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
16 Bickel, Natasha 42 12 12 91.0 2.17 72 1.71 33 249 .157 3 0.07 0 0.00 1
17 Staufer, Melissa 40 12 12 90.0 2.25 64 1.60 40 213 .113 4 0.10 17 0.43 15
18 Tate, Lyla 22 10 0 18.0 0.82 15 0.68 14 72 .014 0 0.00 0 0.00 0
Total 42 12 679.0 16.17 500 11.90 242 1486 .174 461 10.98 87 2.07 90
Opponents 42 12 546.0 13.00 427 10.17 283 1498 .096 392 9.33 65 1.55 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Kirkendall, Isabelle 42 106 2.52 14 238 .941 0.33 0 7 7.0 0.17 0 0
03 Bryja, Gabby 36 51 1.42 0 0 .000 0.00 0 0 0 0.00 0 0
4 DeVlieger, Sophia 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
05 Fortress, Palmer 42 163 3.88 8 170 .953 0.19 0 0 0 0.00 0 0
06 Neibler, Makenzie 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Stewart, Morriah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Wedge, Camy 42 110 2.62 0 2 1.000 0.00 0 0 0 0.00 0 0
9 LoCicero, Giovanna 13 10 0.77 1 17 .941 0.08 0 0 0 0.00 0 0
10 Hinzman, Keely 42 41 0.98 0 4 1.000 0.00 9 38 47.0 1.12 4 1
11 Mitchell, Julia 37 20 0.54 0 10 1.000 0.00 3 13 16.0 0.43 1 0
12 Weeks, Iyla 12 9 0.75 5 25 .800 0.42 0 3 3.0 0.25 0 0
13 Kanitz, Gianna 20 17 0.85 0 0 .000 0.00 0 0 0 0.00 2 0
14 Remtema, Alexis 40 7 0.18 0 3 1.000 0.00 5 22 27.0 0.68 2 0
15 Smith, Audrey 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bickel, Natasha 42 34 0.81 0 0 .000 0.00 6 26 32.0 0.76 0 0
17 Staufer, Melissa 40 91 2.28 28 255 .890 0.70 2 14 16.0 0.40 0 0
18 Tate, Lyla 22 12 0.55 3 26 .885 0.14 1 4 5.0 0.23 0 0
Total 42 679 16.17 65 757 .914 1.55 27 130 92.0 2.19 9 1
Opponents 42 651 15.50 86 874 .902 2.05 22 64 54.0 1.29 7 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kirkendall, Isabelle 10 3 3 31.0 3.10 25 2.50 15 82 .122 1 0.10 5 0.50 2
3 Bryja, Gabby 5 2 0 0 0.00 0 0.00 0 0 0 14 2.80 0 0.00 0
5 Fortress, Palmer 10 3 0 5.0 0.50 0 0.00 0 0 0 5 0.50 5 0.50 4
6 Neibler, Makenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Wedge, Camy 10 3 3 5.0 0.50 1 0.10 0 6 .167 52 5.20 4 0.40 1
9 LoCicero, Giovanna 2 1 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 0
10 Hinzman, Keely 10 3 3 26.5 2.65 18 1.80 11 51 .137 1 0.10 2 0.20 5
11 Mitchell, Julia 9 3 0 5.0 0.56 4 0.44 9 25 -.200 0 0.00 0 0.00 0
12 Weeks, Iyla 5 3 0 5.0 1.00 4 0.80 1 12 .250 0 0.00 0 0.00 0
13 Kanitz, Gianna 10 3 0 0 0.00 0 0.00 0 1 .000 14 1.40 0 0.00 4
14 Remtema, Alexis 10 3 3 15.5 1.55 11 1.10 11 32 .000 0 0.00 0 0.00 0
15 Smith, Audrey 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Bickel, Natasha 10 3 3 22.0 2.20 18 1.80 11 59 .119 0 0.00 0 0.00 0
17 Staufer, Melissa 10 3 3 22.0 2.20 14 1.40 16 53 -.038 1 0.10 4 0.40 3
18 Tate, Lyla 5 3 0 1.0 0.20 1 0.20 2 11 -.091 0 0.00 0 0.00 0
Total 10 3 138.0 13.80 96 9.60 76 336 .060 89 8.90 20 2.00 19
Opponents 10 3 145.0 14.50 107 10.70 72 328 .107 103 10.30 20 2.00 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kirkendall, Isabelle 10 20 2.00 7 78 .910 0.70 0 2 2.0 0.20 0 0
3 Bryja, Gabby 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fortress, Palmer 10 26 2.60 2 45 .956 0.20 0 0 0 0.00 0 0
6 Neibler, Makenzie 1 2 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Wedge, Camy 10 24 2.40 0 1 1.000 0.00 0 0 0 0.00 0 0
9 LoCicero, Giovanna 2 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
10 Hinzman, Keely 10 4 0.40 0 2 1.000 0.00 2 9 11.0 1.10 1 1
11 Mitchell, Julia 9 3 0.33 0 2 1.000 0.00 0 2 2.0 0.22 0 0
12 Weeks, Iyla 5 5 1.00 1 5 .800 0.20 0 2 2.0 0.40 0 0
13 Kanitz, Gianna 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 1 0
14 Remtema, Alexis 10 1 0.10 0 1 1.000 0.00 1 7 8.0 0.80 0 0
15 Smith, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bickel, Natasha 10 8 0.80 0 0 .000 0.00 1 6 7.0 0.70 0 0
17 Staufer, Melissa 10 20 2.00 9 59 .847 0.90 1 6 7.0 0.70 0 0
18 Tate, Lyla 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 0 0
Total 10 127 12.70 20 203 .901 2.00 5 34 22.0 2.20 2 1
Opponents 10 142 14.20 19 194 .902 1.90 6 24 18.0 1.80 2 0

Match-By-Match

Spring Arbor (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Mount Marty W 4 57 30 163 .166 53 6 13 5 76 7 6 4 10.0 0 73.0
8/14/2026 vs Lindsey Wilson W 3 34 11 121 .190 31 7 7 4 63 1 8 1 5.0 0 46.0
8/15/2026 vs Montana Tech (MT) L 5 63 23 179 .223 55 7 9 9 77 3 10 0 8.0 0 78.0
8/15/2026 at Olivet Nazarene (IL) W 3 41 17 101 .238 37 6 7 4 50 3 12 0 9.0 0 56.0
8/19/2026 Madonna W 3 42 13 103 .282 41 6 11 4 52 2 8 0 6.0 0 54.0
8/21/2026 Midland W 3 33 15 102 .176 30 7 3 4 52 3 16 0 11.0 0 51.0
8/21/2026 vs Brescia (KY) W 3 37 16 92 .228 33 7 5 4 43 0 8 1 4.0 0 48.0
8/22/2026 vs Campbellsville (KY) W 5 55 22 167 .198 51 12 11 10 77 2 18 0 11.0 0 78.0
8/22/2026 vs Northwestern Ohio W 3 42 19 122 .189 41 9 5 1 62 1 10 1 6.0 0 57.0
8/25/2026 Indiana Wesleyan (IN) L 4 38 27 121 .091 35 6 11 9 51 2 16 2 10.0 0 54.0
9/02/2026 Saint Francis (Ind.) W 3 31 21 91 .110 29 9 5 3 27 2 10 0 7.0 0 47.0
9/09/2026 at Grace L 3 27 28 124 -.008 25 5 3 8 49 1 8 0 5.0 1 37.0
Spring Arbor (MI) 42 500 242 1486 .174 461 87 90 65 679 27 130 9 92.0 1 679.0
Opponents 42 427 283 1498 .096 392 65 83 86 651 22 64 7 54.0 3 546.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 11.90
Assists Per Set 10.98
Service Aces Per Set 2.07
Reception Errors Per Set 1.55
Digs Per Set 16.17
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.02
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Mount Marty L 4 35 28 149 .047 31 5 5 6 66 3 0 0 3.0 0 43.0
8/14/2026 vs Lindsey Wilson L 3 38 24 134 .104 33 4 5 7 70 0 0 0 0.0 0 42.0
8/15/2026 vs Montana Tech (MT) W 5 70 20 183 .273 62 9 11 7 84 3 10 0 8.0 0 87.0
8/15/2026 Olivet Nazarene (IL) L 3 29 19 110 .091 27 4 7 6 39 4 4 0 6.0 0 39.0
8/19/2026 at Madonna L 3 21 20 99 .010 16 4 6 6 38 1 0 0 1.0 1 26.0
8/21/2026 at Midland L 3 36 30 129 .047 33 4 4 7 49 3 8 1 7.0 0 47.0
8/21/2026 vs Brescia (KY) L 3 24 21 99 .030 23 4 8 7 30 0 6 1 3.0 2 31.0
8/22/2026 vs Campbellsville (KY) L 5 54 31 168 .137 51 10 7 12 78 1 6 0 4.0 0 68.0
8/22/2026 vs Northwestern Ohio L 3 13 18 99 -.051 13 1 6 9 55 1 6 3 4.0 0 18.0
8/25/2026 at Indiana Wesleyan (IN) W 4 39 27 121 .099 37 9 14 6 49 0 6 2 3.0 0 51.0
9/02/2026 at Saint Francis (Ind.) L 3 33 26 98 .071 33 3 9 8 33 4 2 0 5.0 0 41.0
9/09/2026 Grace W 3 35 19 109 .147 33 8 1 5 60 2 16 0 10.0 0 53.0
Opponents 42 427 283 1498 .096 392 65 83 86 651 22 64 7 54.0 3 546.0
Spring Arbor (MI) 42 500 242 1486 .174 461 87 90 65 679 27 130 9 92.0 1 679.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 10.17
Assists Per Set 9.33
Service Aces Per Set 1.55
Reception Errors Per Set 2.05
Digs Per Set 15.50
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.07
Points Per Set 13.00

Leaders

Team Leaders: Kills
Player High
Kills
Kirkendall, Isabelle 120
Hinzman, Keely 96
Bickel, Natasha 72
Staufer, Melissa 64
Remtema, Alexis 52
Team Leaders: Assists
Player High
Assists
Wedge, Camy 244
Bryja, Gabby 141
Kanitz, Gianna 28
Fortress, Palmer 26
Kirkendall, Isabelle 6
Team Leaders: Service Aces
Player High
Service Aces
Staufer, Melissa 17
Wedge, Camy 15
Hinzman, Keely 14
Kirkendall, Isabelle 14
Fortress, Palmer 13
Team Leaders: Digs
Player High
Digs
Fortress, Palmer 163
Wedge, Camy 110
Kirkendall, Isabelle 106
Staufer, Melissa 91
Bryja, Gabby 51
Team Leaders: Blocks
Player High
Blocks
Hinzman, Keely 47.0
Bickel, Natasha 32.0
Remtema, Alexis 27.0
Mitchell, Julia 16.0
Staufer, Melissa 16.0