Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (23-10, 9-9)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Attack
Kills 1442 1362
Errors 562 882
Attempts 4460 4682
Percent .197 .103
Kills Per Set 11.9 11.3
Set
Assists 1313 1265
Assists Per Set 10.9 10.5
Ball Handling Errors 2 3
Serve
Aces 181 155
Errors 263 200
Aces Per Set 1.5 1.3
Receptions
Errors 155 180
Errors Per Set 1.3 1.5
Defense
Digs 2096 2165
Digs Per Set 17.3 17.9
Blocking
Solo 64 36
Assists 419 231
Errors 35 17
Blocks 273.5 151.5
Blocks Per Set 2.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Munro, Aliza 118 33 15 2.0 0.02 2 0.02 2 9 .000 66 0.56 0 0.00 3
2 Kirkendall, Isabelle 118 33 0 299.5 2.54 268 2.27 120 821 .180 7 0.06 9 0.08 16
3 Bryja, Gabby 98 28 0 17.0 0.17 3 0.03 5 21 -.095 356 3.63 14 0.14 13
4 DeVlieger, Sophia 11 8 1 11.5 1.05 9 0.82 3 17 .353 2 0.18 0 0.00 0
5 Fortress, Palmer 121 33 18 29.0 0.24 2 0.02 1 16 .063 32 0.26 27 0.22 43
6 Lilly, Kelsie 120 33 33 331.5 2.76 288 2.40 88 877 .228 15 0.13 1 0.01 8
8 Wedge, Camy 121 33 33 94.0 0.78 51 0.42 12 142 .275 774 6.40 38 0.31 35
9 LoCicero, Giovanna 23 13 0 7.0 0.30 1 0.04 1 3 .000 3 0.13 6 0.26 8
10 Hinzman, Keely 118 33 33 356.0 3.02 225 1.91 66 572 .278 11 0.09 41 0.35 54
11 Mitchell, Julia 111 33 31 174.0 1.57 111 1.00 39 343 .210 9 0.08 19 0.17 24
12 Weeks, Iyla 31 18 1 30.5 0.98 25 0.81 18 96 .073 2 0.06 1 0.03 6
14 Remtema, Alexis 31 15 1 46.5 1.50 29 0.94 12 75 .227 1 0.03 0 0.00 0
15 Bollenbacher, Kendall 116 33 32 365.0 3.15 316 2.72 131 1020 .181 28 0.24 25 0.22 53
16 Bickel, Natasha 93 30 0 133.0 1.43 112 1.20 64 448 .107 5 0.05 0 0.00 0
Total 121 33 1,896.5 15.67 1442 11.92 562 4460 .197 1313 10.85 181 1.50 263
Opponents 121 33 1,668.5 13.79 1362 11.26 882 4682 .103 1265 10.45 155 1.28 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munro, Aliza 118 303 2.57 35 421 .917 0.30 0 0 0 0.00 0 0
2 Kirkendall, Isabelle 118 105 0.89 20 343 .942 0.17 5 35 40.0 0.34 4 0
3 Bryja, Gabby 98 159 1.62 0 3 1.000 0.00 0 0 0 0.00 0 1
4 DeVlieger, Sophia 11 1 0.09 0 0 .000 0.00 1 3 4.0 0.36 0 0
5 Fortress, Palmer 121 462 3.82 39 483 .919 0.32 0 0 0 0.00 0 0
6 Lilly, Kelsie 120 134 1.12 2 9 .778 0.02 3 79 82.0 0.68 5 0
8 Wedge, Camy 121 335 2.77 0 7 1.000 0.00 1 8 9.0 0.07 2 1
9 LoCicero, Giovanna 23 22 0.96 0 28 1.000 0.00 0 0 0 0.00 0 0
10 Hinzman, Keely 118 73 0.62 1 7 .857 0.01 35 110 145.0 1.23 12 0
11 Mitchell, Julia 111 61 0.55 1 8 .875 0.01 10 68 78.0 0.70 4 0
12 Weeks, Iyla 31 16 0.52 3 38 .921 0.10 2 5 7.0 0.23 1 0
14 Remtema, Alexis 31 5 0.16 1 4 .750 0.03 3 29 32.0 1.03 2 0
15 Bollenbacher, Kendall 116 374 3.22 40 772 .948 0.34 3 42 45.0 0.39 1 0
16 Bickel, Natasha 93 46 0.49 0 3 1.000 0.00 1 40 41.0 0.44 4 0
Total 121 2096 17.32 155 2193 .929 1.28 64 419 273.5 2.26 35 2
Opponents 121 2165 17.89 180 2464 .927 1.49 36 231 151.5 1.25 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Munro, Aliza 65 18 13 2.0 0.03 2 0.03 0 7 .286 31 0.48 0 0.00 0
2 Kirkendall, Isabelle 65 18 0 162.0 2.49 142 2.18 78 503 .127 5 0.08 8 0.12 15
3 Bryja, Gabby 46 13 0 10.0 0.22 3 0.07 4 15 -.067 169 3.67 7 0.15 3
4 DeVlieger, Sophia 4 4 0 1.0 0.25 1 0.25 1 5 .000 0 0.00 0 0.00 0
5 Fortress, Palmer 68 18 5 15.0 0.22 1 0.01 1 9 .000 26 0.38 14 0.21 22
6 Lilly, Kelsie 67 18 18 192.5 2.87 166 2.48 58 555 .195 11 0.16 1 0.01 6
8 Wedge, Camy 68 18 18 56.0 0.82 32 0.47 10 111 .198 487 7.16 20 0.29 19
9 LoCicero, Giovanna 8 5 0 3.0 0.38 1 0.13 0 2 .500 1 0.13 2 0.25 2
10 Hinzman, Keely 68 18 18 193.0 2.84 128 1.88 44 358 .235 5 0.07 18 0.26 22
11 Mitchell, Julia 63 18 18 112.5 1.79 76 1.21 27 232 .211 5 0.08 7 0.11 12
12 Weeks, Iyla 17 11 0 15.5 0.91 13 0.76 7 56 .107 1 0.06 1 0.06 6
14 Remtema, Alexis 11 7 0 13.0 1.18 7 0.64 2 28 .179 0 0.00 0 0.00 0
15 Bollenbacher, Kendall 67 18 18 219.5 3.28 198 2.96 82 643 .180 16 0.24 13 0.19 25
16 Bickel, Natasha 46 15 0 64.0 1.39 53 1.15 38 250 .060 3 0.07 0 0.00 0
Total 68 18 1,059.0 15.57 823 12.10 352 2774 .170 761 11.19 91 1.34 132
Opponents 68 18 1,039.0 15.28 864 12.71 490 2917 .128 798 11.74 88 1.29 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munro, Aliza 65 150 2.31 14 210 .933 0.22 0 0 0 0.00 0 0
2 Kirkendall, Isabelle 65 72 1.11 10 231 .957 0.15 3 18 21.0 0.32 3 0
3 Bryja, Gabby 46 90 1.96 0 1 1.000 0.00 0 0 0 0.00 0 0
4 DeVlieger, Sophia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fortress, Palmer 68 343 5.04 29 352 .918 0.43 0 0 0 0.00 0 0
6 Lilly, Kelsie 67 95 1.42 2 7 .714 0.03 2 47 49.0 0.73 4 0
8 Wedge, Camy 68 218 3.21 0 4 1.000 0.00 1 6 7.0 0.10 2 0
9 LoCicero, Giovanna 8 10 1.25 0 15 1.000 0.00 0 0 0 0.00 0 0
10 Hinzman, Keely 68 44 0.65 1 5 .800 0.01 16 62 78.0 1.15 6 0
11 Mitchell, Julia 63 40 0.63 1 6 .833 0.02 10 39 49.0 0.78 4 0
12 Weeks, Iyla 17 7 0.41 1 25 .960 0.06 0 3 3.0 0.18 0 0
14 Remtema, Alexis 11 2 0.18 0 2 1.000 0.00 2 8 10.0 0.91 0 0
15 Bollenbacher, Kendall 67 253 3.78 22 480 .954 0.33 1 15 16.0 0.24 0 0
16 Bickel, Natasha 46 23 0.50 0 0 .000 0.00 1 20 21.0 0.46 2 0
Total 68 1348 19.82 88 1346 .935 1.29 36 218 145.0 2.13 21 0
Opponents 68 1393 20.49 91 1384 .934 1.34 23 128 87.0 1.28 13 1

Match-By-Match

Spring Arbor (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Keiser W 3 41 10 116 .267 39 4 13 4 56 3 6 0 6.0 0 51.0
8/15/2025 vs Florida National (FL W 3 38 11 87 .310 33 6 6 3 38 1 10 1 6.0 0 50.0
8/16/2025 vs Florida Memorial (FL W 3 32 7 65 .385 27 12 9 1 19 0 4 0 2.0 0 46.0
8/16/2025 vs Indiana East W 5 50 15 176 .199 47 2 13 5 86 1 22 1 12.0 0 64.0
8/22/2025 vs Indiana East W 5 52 22 154 .195 46 5 16 7 73 2 22 4 13.0 0 70.0
8/22/2025 vs Defiance College (OH W 3 42 14 107 .262 37 6 10 8 53 0 14 1 7.0 0 55.0
8/23/2025 vs Rio Grande W 4 47 17 118 .254 40 8 11 9 47 0 28 0 14.0 0 69.0
8/23/2025 Rochester Christian (Mich.) W 3 41 12 124 .234 37 8 7 2 58 2 14 3 9.0 0 58.0
8/27/2025 Cornerstone (MI) W 5 66 24 200 .210 59 9 12 7 100 2 16 2 10.0 1 85.0
8/29/2025 vs Olivet Nazarene (IL) W 3 33 5 73 .384 30 6 4 2 23 2 14 2 9.0 0 48.0
8/30/2025 vs Trinity Christian (IL) W 4 44 15 95 .305 38 6 7 5 36 6 6 0 9.0 0 59.0
8/30/2025 vs Calumet (IN) W 3 22 17 58 .086 19 5 6 1 22 5 4 0 7.0 0 34.0
9/03/2025 at Marian (IN) W 4 52 20 167 .192 50 2 7 1 79 3 8 2 7.0 0 61.0
9/06/2025 Indiana Wesleyan (IN) L 4 38 25 164 .079 37 4 2 12 81 6 10 5 11.0 0 53.0
9/10/2025 Goshen (IN) W 3 35 5 72 .417 30 11 8 0 39 2 10 0 7.0 0 53.0
9/13/2025 at Grace L 5 64 29 236 .148 58 4 10 3 125 2 20 2 12.0 0 80.0
9/17/2025 Taylor (IN) L 3 33 18 115 .130 30 3 3 7 45 0 6 1 3.0 0 39.0
9/20/2025 Saint Francis (Ind.) W 3 43 8 95 .368 40 5 9 4 40 1 8 1 5.0 0 53.0
9/24/2025 Bethel (IN) L 4 50 31 193 .098 43 5 10 3 91 1 8 1 5.0 0 60.0
9/27/2025 at Mount Vernon Nazarene (OH) L 3 22 16 81 .074 22 2 5 8 36 0 8 0 4.0 0 28.0
9/27/2025 vs Oakland City W 3 44 12 87 .368 39 5 3 8 35 0 8 0 4.0 1 53.0
10/01/2025 at Huntington (IN) L 5 70 33 236 .157 64 10 15 12 121 2 20 1 12.0 0 92.0
10/08/2025 Marian (IN) W 4 53 25 207 .135 48 4 9 1 101 2 26 3 15.0 0 72.0
10/11/2025 at Indiana Wesleyan (IN L 3 32 13 126 .151 29 1 11 8 55 3 14 0 10.0 0 43.0
10/15/2025 at Goshen (IN) W 3 35 16 124 .153 32 5 2 0 55 3 2 0 4.0 0 44.0
10/18/2025 Grace (IN) W 4 58 21 174 .213 55 7 8 4 84 0 14 1 7.0 0 72.0
10/22/2025 at Taylor (IN) L 4 50 21 172 .169 49 4 5 7 77 2 12 0 8.0 0 62.0
10/25/2025 at Saint Francis (Ind.) W 3 29 8 87 .241 29 9 5 1 50 1 14 1 8.0 0 46.0
10/29/2025 at Bethel (IN) W 5 63 23 196 .204 58 6 7 6 97 2 14 0 9.0 0 78.0
11/01/2025 Mount Vernon Nazarene (OH) L 4 39 20 155 .123 34 3 7 8 83 3 8 2 7.0 0 49.0
11/05/2025 Huntington (IN) W 4 57 20 174 .213 53 6 9 3 89 3 16 1 11.0 0 74.0
11/08/2025 at Taylor (IN) W 3 40 9 98 .316 34 7 4 4 55 1 10 0 6.0 0 53.0
11/12/2025 at Indiana Wesleyan (IN) L 3 27 20 128 .055 27 1 10 1 47 3 23 0 14.5 0 42.5
Spring Arbor (MI) 121 1442 562 4460 .197 1313 181 263 155 2096 64 419 35 273.5 2 1,896.5
Opponents 121 1362 882 4682 .103 1265 155 200 180 2165 36 231 17 151.5 3 1,668.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 11.92
Assists Per Set 10.85
Service Aces Per Set 1.50
Reception Errors Per Set 1.28
Digs Per Set 17.32
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.02
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Keiser L 3 32 25 118 .059 31 4 7 3 60 0 4 0 2.0 0 38.0
8/15/2025 vs Florida National (FL L 3 16 24 83 -.096 16 3 5 6 35 0 2 0 1.0 0 20.0
8/16/2025 vs Florida Memorial (FL L 3 8 21 49 -.265 7 1 2 12 23 0 4 0 2.0 0 11.0
8/16/2025 vs Indiana East L 5 59 32 187 .144 56 5 16 2 101 0 4 0 2.0 0 66.0
8/22/2025 vs Indiana East L 5 42 41 178 .006 42 7 13 5 67 0 16 2 8.0 0 57.0
8/22/2025 vs Defiance College (OH L 3 27 18 108 .083 27 8 8 6 44 1 13 1 7.5 0 42.5
8/23/2025 vs Rio Grande L 4 42 30 128 .094 33 9 13 8 50 1 16 0 9.0 0 60.0
8/23/2025 at Rochester Christian (Mich.) L 3 34 22 119 .101 32 2 3 8 63 2 6 1 5.0 0 41.0
8/27/2025 at Cornerstone (MI) L 5 60 27 206 .160 55 7 7 9 102 2 6 0 5.0 1 72.0
8/29/2025 vs Olivet Nazarene (IL) L 3 32 31 99 .010 31 2 2 6 33 0 2 0 1.0 0 35.0
8/30/2025 vs Trinity Christian (IL) L 4 30 27 96 .031 28 5 7 6 28 2 2 0 3.0 0 38.0
8/30/2025 vs Calumet (IN) L 3 20 29 74 -.122 19 1 6 5 18 3 4 0 5.0 0 26.0
9/03/2025 Marian (IN) L 4 57 31 187 .139 55 1 5 2 80 1 16 4 9.0 0 67.0
9/06/2025 at Indiana Wesleyan (IN) W 4 57 32 186 .134 53 12 10 4 83 1 12 2 7.0 0 76.0
9/10/2025 at Goshen (IN) L 3 14 26 85 -.141 12 0 3 11 29 0 0 0 0.0 0 14.0
9/13/2025 Grace W 5 60 28 240 .133 56 3 4 4 122 3 12 0 9.0 0 72.0
9/17/2025 at Taylor (IN) W 3 47 17 119 .252 43 7 5 3 55 0 6 0 3.0 0 57.0
9/20/2025 at Saint Francis (Ind.) L 3 22 23 94 -.011 21 4 4 5 32 0 0 1 0.0 0 26.0
9/24/2025 at Bethel (IN) W 4 59 30 194 .149 55 3 8 5 97 0 8 0 4.0 0 66.0
9/27/2025 Mount Vernon Nazarene (OH) W 3 41 13 90 .311 39 8 6 2 43 1 6 0 4.0 0 53.0
9/27/2025 vs Oakland City L 3 21 19 79 .025 19 8 6 5 30 0 6 0 3.0 1 32.0
10/01/2025 Huntington (IN) W 5 52 26 218 .119 37 12 5 10 120 5 6 1 8.0 0 72.0
10/08/2025 at Marian (IN) L 4 62 41 213 .099 55 1 7 4 111 2 8 0 6.0 0 69.0
10/11/2025 Indiana Wesleyan (IN W 3 43 19 128 .188 41 8 4 1 70 0 8 0 4.0 0 55.0
10/15/2025 Goshen (IN) L 3 42 30 133 .090 41 0 5 5 66 3 4 0 5.0 1 47.0
10/18/2025 at Grace (IN) L 4 59 30 183 .158 55 4 8 7 83 2 4 0 4.0 0 67.0
10/22/2025 Taylor (IN) W 4 60 31 178 .163 57 7 1 4 90 1 8 0 5.0 0 72.0
10/25/2025 Saint Francis (Ind.) L 3 26 29 111 -.027 26 1 5 9 45 0 6 0 3.0 0 30.0
10/29/2025 Bethel (IN) L 5 61 31 209 .144 56 6 3 6 93 1 10 2 6.0 0 73.0
11/01/2025 at Mount Vernon Nazarene (OH) W 4 60 24 175 .206 56 8 11 3 90 0 8 1 4.0 0 72.0
11/05/2025 at Huntington (IN) L 4 42 29 174 .075 40 3 4 6 84 3 6 2 6.0 0 51.0
11/08/2025 Taylor (IN) L 3 31 26 120 .042 28 4 2 7 49 0 10 0 5.0 0 40.0
11/12/2025 Indiana Wesleyan (IN) W 3 44 20 121 .198 43 1 5 1 69 2 8 0 6.0 0 51.0
Opponents 121 1362 882 4682 .103 1265 155 200 180 2165 36 231 17 151.5 3 1,668.5
Spring Arbor (MI) 121 1442 562 4460 .197 1313 181 263 155 2096 64 419 35 273.5 2 1,896.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.26
Assists Per Set 10.45
Service Aces Per Set 1.28
Reception Errors Per Set 1.49
Digs Per Set 17.89
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.02
Points Per Set 13.79

Leaders

Team Leaders: Kills
Player High
Kills
Bollenbacher, Kendall 316
Lilly, Kelsie 288
Kirkendall, Isabelle 268
Hinzman, Keely 225
Bickel, Natasha 112
Team Leaders: Assists
Player High
Assists
Wedge, Camy 774
Bryja, Gabby 356
Munro, Aliza 66
Fortress, Palmer 32
Bollenbacher, Kendall 28
Team Leaders: Service Aces
Player High
Service Aces
Hinzman, Keely 41
Wedge, Camy 38
Fortress, Palmer 27
Bollenbacher, Kendall 25
Mitchell, Julia 19
Team Leaders: Digs
Player High
Digs
Fortress, Palmer 462
Bollenbacher, Kendall 374
Wedge, Camy 335
Munro, Aliza 303
Bryja, Gabby 159
Team Leaders: Blocks
Player High
Blocks
Hinzman, Keely 145.0
Lilly, Kelsie 82.0
Mitchell, Julia 78.0
Bollenbacher, Kendall 45.0
Bickel, Natasha 41.0