Skip To Main Content

Spring Arbor University

Spring Arbor University , go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (14-6, 6-3)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Attack
Kills 887 790
Errors 422 474
Attempts 2584 2614
Percent .180 .121
Kills Per Set 12.0 10.7
Set
Assists 802 727
Assists Per Set 10.8 9.8
Ball Handling Errors 1 3
Serve
Aces 137 114
Errors 156 153
Aces Per Set 1.9 1.5
Receptions
Errors 111 136
Errors Per Set 1.5 1.8
Defense
Digs 1156 1121
Digs Per Set 15.6 15.1
Blocking
Solo 35 34
Assists 225 148
Errors 11 8
Blocks 147.5 108.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Kirkendall, Isabelle 74 20 20 253.0 3.42 224 3.03 89 613 .220 10 0.14 21 0.28 18
03 Bryja, Gabby 67 19 0 12.0 0.18 5 0.07 2 13 .231 253 3.78 7 0.10 11
4 DeVlieger, Sophia 7 5 0 7.5 1.07 4 0.57 0 9 .444 0 0.00 1 0.14 2
05 Fortress, Palmer 74 20 0 24.0 0.32 1 0.01 4 17 -.176 54 0.73 23 0.31 25
06 Neibler, Makenzie 7 6 0 1.0 0.14 1 0.14 0 1 1.000 0 0.00 0 0.00 1
07 Stewart, Morriah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Wedge, Camy 74 20 20 41.0 0.55 19 0.26 7 54 .222 411 5.55 22 0.30 16
9 LoCicero, Giovanna 44 15 7 9.0 0.20 1 0.02 2 5 -.200 7 0.16 8 0.18 11
10 Hinzman, Keely 74 20 20 246.0 3.32 173 2.34 51 385 .317 12 0.16 25 0.34 36
11 Mitchell, Julia 63 20 0 86.0 1.37 71 1.13 50 251 .084 3 0.05 0 0.00 0
12 Weeks, Iyla 36 15 0 74.0 2.06 68 1.89 45 196 .117 1 0.03 0 0.00 0
13 Kanitz, Gianna 50 16 0 13.0 0.26 0 0.00 0 4 .000 40 0.80 13 0.26 18
14 Remtema, Alexis 71 20 20 108.5 1.53 83 1.17 46 229 .162 2 0.03 0 0.00 0
15 Smith, Audrey 5 4 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
16 Bickel, Natasha 73 20 20 163.0 2.23 135 1.85 56 446 .177 5 0.07 0 0.00 1
17 Staufer, Melissa 52 18 13 112.0 2.15 84 1.62 51 271 .122 4 0.08 17 0.33 16
18 Tate, Lyla 28 13 0 21.5 0.77 18 0.64 16 82 .024 0 0.00 0 0.00 0
Total 74 20 1,171.5 15.83 887 11.99 422 2584 .180 802 10.84 137 1.85 156
Opponents 74 20 1,012.0 13.68 790 10.68 474 2614 .121 727 9.82 114 1.54 153

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Kirkendall, Isabelle 74 170 2.30 27 427 .937 0.36 1 14 15.0 0.20 0 0
03 Bryja, Gabby 67 95 1.42 0 0 .000 0.00 0 0 0 0.00 0 0
4 DeVlieger, Sophia 7 1 0.14 0 0 .000 0.00 1 3 4.0 0.57 0 0
05 Fortress, Palmer 74 293 3.96 17 316 .946 0.23 0 0 0 0.00 0 0
06 Neibler, Makenzie 7 4 0.57 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Stewart, Morriah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
08 Wedge, Camy 74 198 2.68 0 3 1.000 0.00 0 0 0 0.00 0 0
9 LoCicero, Giovanna 44 55 1.25 5 130 .962 0.11 0 0 0 0.00 0 0
10 Hinzman, Keely 74 69 0.93 2 8 .750 0.03 14 68 82.0 1.11 5 1
11 Mitchell, Julia 63 29 0.46 4 27 .852 0.06 3 24 27.0 0.43 1 0
12 Weeks, Iyla 36 32 0.89 14 129 .891 0.39 0 12 12.0 0.33 0 0
13 Kanitz, Gianna 50 28 0.56 0 0 .000 0.00 0 0 0 0.00 2 0
14 Remtema, Alexis 71 9 0.13 0 4 1.000 0.00 6 39 45.0 0.63 3 0
15 Smith, Audrey 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bickel, Natasha 73 54 0.74 0 0 .000 0.00 7 42 49.0 0.67 0 0
17 Staufer, Melissa 52 101 1.94 28 273 .897 0.54 2 18 20.0 0.38 0 0
18 Tate, Lyla 28 14 0.50 3 26 .885 0.11 1 5 6.0 0.21 0 0
Total 74 1156 15.62 111 1355 .918 1.50 35 225 147.5 1.99 11 1
Opponents 74 1121 15.15 136 1520 .911 1.84 34 148 108.0 1.46 8 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kirkendall, Isabelle 33 9 9 107.5 3.26 95 2.88 44 279 .183 2 0.06 9 0.27 9
3 Bryja, Gabby 27 8 0 1.0 0.04 1 0.04 0 3 .333 91 3.37 0 0.00 0
4 DeVlieger, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Fortress, Palmer 33 9 0 14.0 0.42 0 0.00 3 5 -.600 27 0.82 14 0.42 12
6 Neibler, Makenzie 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stewart, Morriah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Wedge, Camy 33 9 9 16.0 0.48 7 0.21 3 23 .174 174 5.27 9 0.27 6
9 LoCicero, Giovanna 24 7 5 6.0 0.25 1 0.04 1 4 .000 5 0.21 5 0.21 5
10 Hinzman, Keely 33 9 9 114.5 3.47 80 2.42 27 178 .298 5 0.15 10 0.30 15
11 Mitchell, Julia 26 9 0 26.5 1.02 21 0.81 25 83 -.048 0 0.00 0 0.00 0
12 Weeks, Iyla 23 9 0 48.5 2.11 44 1.91 23 112 .188 0 0.00 0 0.00 0
13 Kanitz, Gianna 33 9 0 8.0 0.24 0 0.00 0 1 .000 26 0.79 8 0.24 13
14 Remtema, Alexis 32 9 9 48.0 1.50 37 1.16 23 111 .126 1 0.03 0 0.00 0
15 Smith, Audrey 4 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
16 Bickel, Natasha 32 9 9 69.0 2.16 58 1.81 28 198 .152 2 0.06 0 0.00 0
17 Staufer, Melissa 17 7 4 37.5 2.21 28 1.65 25 96 .031 1 0.06 4 0.24 4
18 Tate, Lyla 11 6 0 4.5 0.41 4 0.36 4 21 .000 0 0.00 0 0.00 0
Total 33 9 501.0 15.18 376 11.39 208 1121 .150 334 10.12 59 1.79 64
Opponents 33 9 453.0 13.73 353 10.70 224 1124 .115 330 10.00 48 1.45 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kirkendall, Isabelle 33 66 2.00 14 213 .934 0.42 0 7 7.0 0.21 0 0
3 Bryja, Gabby 27 30 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
4 DeVlieger, Sophia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fortress, Palmer 33 119 3.61 5 128 .961 0.15 0 0 0 0.00 0 0
6 Neibler, Makenzie 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Stewart, Morriah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wedge, Camy 33 87 2.64 0 2 1.000 0.00 0 0 0 0.00 0 0
9 LoCicero, Giovanna 24 29 1.21 2 85 .976 0.08 0 0 0 0.00 0 0
10 Hinzman, Keely 33 25 0.76 1 4 .750 0.03 7 35 42.0 1.27 1 1
11 Mitchell, Julia 26 8 0.31 1 14 .929 0.04 0 11 11.0 0.42 0 0
12 Weeks, Iyla 23 19 0.83 9 92 .902 0.39 0 9 9.0 0.39 0 0
13 Kanitz, Gianna 33 19 0.58 0 0 .000 0.00 0 0 0 0.00 1 0
14 Remtema, Alexis 32 1 0.03 0 1 1.000 0.00 1 20 21.0 0.66 1 0
15 Smith, Audrey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bickel, Natasha 32 21 0.66 0 0 .000 0.00 1 20 21.0 0.66 0 0
17 Staufer, Melissa 17 29 1.71 9 76 .882 0.53 1 9 10.0 0.59 0 0
18 Tate, Lyla 11 4 0.36 1 1 .000 0.09 0 1 1.0 0.09 0 0
Total 33 460 13.94 45 620 .927 1.36 10 112 66.0 2.00 3 1
Opponents 33 470 14.24 58 673 .914 1.76 12 80 52.0 1.58 3 0

Match-By-Match

Spring Arbor (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Mount Marty W 4 57 30 163 .166 53 6 13 5 76 7 6 4 10.0 0 73.0
8/14/2026 vs Lindsey Wilson W 3 34 11 121 .190 31 7 7 4 63 1 8 1 5.0 0 46.0
8/15/2026 vs Montana Tech (MT) L 5 63 23 179 .223 55 7 9 9 77 3 10 0 8.0 0 78.0
8/15/2026 at Olivet Nazarene (IL) W 3 41 17 101 .238 37 6 7 4 50 3 12 0 9.0 0 56.0
8/19/2026 Madonna W 3 42 13 103 .282 41 6 11 4 52 2 8 0 6.0 0 54.0
8/21/2026 Midland W 3 33 15 102 .176 30 7 3 4 52 3 16 0 11.0 0 51.0
8/21/2026 vs Brescia (KY) W 3 37 16 92 .228 33 7 5 4 43 0 8 1 4.0 0 48.0
8/22/2026 vs Campbellsville (KY) W 5 55 22 167 .198 51 12 11 10 77 2 18 0 11.0 0 78.0
8/22/2026 vs Northwestern Ohio W 3 42 19 122 .189 41 9 5 1 62 1 10 1 6.0 0 57.0
8/25/2026 Indiana Wesleyan (IN) L 4 38 27 121 .091 35 6 11 9 51 2 16 2 10.0 0 54.0
9/02/2026 Saint Francis (Ind.) W 3 31 21 91 .110 29 9 5 3 27 2 10 0 7.0 0 47.0
9/09/2026 at Grace L 3 27 28 124 -.008 25 5 3 8 49 1 8 0 5.0 1 37.0
9/12/2026 at Huntington (IN) L 3 37 25 135 .089 30 3 7 6 65 1 6 1 4.0 0 44.0
9/16/2026 Taylor (IN) W 5 63 30 155 .213 59 7 7 5 55 1 16 0 9.0 0 79.0
9/19/2026 Marian (IN) W 3 44 16 112 .250 42 6 6 3 51 1 20 0 11.0 0 61.0
9/23/2026 at Mount Vernon Nazarene (OH) W 5 45 22 152 .151 35 11 8 5 68 1 6 0 4.0 0 60.0
9/26/2026 Bethel (IN) W 3 42 19 105 .219 35 5 6 3 44 1 12 0 7.0 0 54.0
9/30/2026 Goshen (IN) W 4 49 20 126 .230 44 7 11 3 50 0 18 0 9.0 0 65.0
10/02/2026 at Aquinas (MI) L 5 57 25 156 .205 52 6 9 10 70 2 8 0 6.0 0 69.0
10/02/2026 at Cornerstone (MI) L 4 50 23 157 .172 44 5 12 11 74 1 9 1 5.5 0 60.5
Spring Arbor (MI) 74 887 422 2584 .180 802 137 156 111 1156 35 225 11 147.5 1 1,171.5
Opponents 74 790 474 2614 .121 727 114 153 136 1121 34 148 8 108.0 3 1,012.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 11.99
Assists Per Set 10.84
Service Aces Per Set 1.85
Reception Errors Per Set 1.50
Digs Per Set 15.62
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.01
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Mount Marty L 4 35 28 149 .047 31 5 5 6 66 3 0 0 3.0 0 43.0
8/14/2026 vs Lindsey Wilson L 3 38 24 134 .104 33 4 5 7 70 0 0 0 0.0 0 42.0
8/15/2026 vs Montana Tech (MT) W 5 70 20 183 .273 62 9 11 7 84 3 10 0 8.0 0 87.0
8/15/2026 Olivet Nazarene (IL) L 3 29 19 110 .091 27 4 7 6 39 4 4 0 6.0 0 39.0
8/19/2026 at Madonna L 3 21 20 99 .010 16 4 6 6 38 1 0 0 1.0 1 26.0
8/21/2026 at Midland L 3 36 30 129 .047 33 4 4 7 49 3 8 1 7.0 0 47.0
8/21/2026 vs Brescia (KY) L 3 24 21 99 .030 23 4 8 7 30 0 6 1 3.0 2 31.0
8/22/2026 vs Campbellsville (KY) L 5 54 31 168 .137 51 10 7 12 78 1 6 0 4.0 0 68.0
8/22/2026 vs Northwestern Ohio L 3 13 18 99 -.051 13 1 6 9 55 1 6 3 4.0 0 18.0
8/25/2026 at Indiana Wesleyan (IN) W 4 39 27 121 .099 37 9 14 6 49 0 6 2 3.0 0 51.0
9/02/2026 at Saint Francis (Ind.) L 3 33 26 98 .071 33 3 9 8 33 4 2 0 5.0 0 41.0
9/09/2026 Grace W 3 35 19 109 .147 33 8 1 5 60 2 16 0 10.0 0 53.0
9/12/2026 Huntington (IN) W 3 34 15 127 .150 28 6 5 3 64 1 14 1 8.0 0 48.0
9/16/2026 at Taylor (IN) L 5 61 31 160 .188 58 6 8 7 55 0 8 0 4.0 0 71.0
9/19/2026 at Marian (IN) L 3 26 23 108 .028 25 3 2 6 44 2 4 0 4.0 0 33.0
9/23/2026 Mount Vernon Nazarene (OH) L 5 58 35 172 .134 52 5 12 11 78 0 12 0 6.0 0 69.0
9/26/2026 at Bethel (IN) L 3 31 21 104 .096 29 5 5 5 36 1 12 0 7.0 0 43.0
9/30/2026 at Goshen (IN) L 4 36 27 125 .072 35 3 8 7 51 2 6 0 5.0 0 44.0
10/02/2026 Aquinas (MI) W 5 69 21 172 .279 62 10 21 6 65 3 16 0 11.0 0 90.0
10/02/2026 Cornerstone (MI) W 4 48 18 148 .203 46 11 9 5 77 3 12 0 9.0 0 68.0
Opponents 74 790 474 2614 .121 727 114 153 136 1121 34 148 8 108.0 3 1,012.0
Spring Arbor (MI) 74 887 422 2584 .180 802 137 156 111 1156 35 225 11 147.5 1 1,171.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 10.68
Assists Per Set 9.82
Service Aces Per Set 1.54
Reception Errors Per Set 1.84
Digs Per Set 15.15
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.04
Points Per Set 13.68

Leaders

Team Leaders: Kills
Player High
Kills
Kirkendall, Isabelle 224
Hinzman, Keely 173
Bickel, Natasha 135
Staufer, Melissa 84
Remtema, Alexis 83
Team Leaders: Assists
Player High
Assists
Wedge, Camy 411
Bryja, Gabby 253
Fortress, Palmer 54
Kanitz, Gianna 40
Hinzman, Keely 12
Team Leaders: Service Aces
Player High
Service Aces
Hinzman, Keely 25
Fortress, Palmer 23
Wedge, Camy 22
Kirkendall, Isabelle 21
Staufer, Melissa 17
Team Leaders: Digs
Player High
Digs
Fortress, Palmer 293
Wedge, Camy 198
Kirkendall, Isabelle 170
Staufer, Melissa 101
Bryja, Gabby 95
Team Leaders: Blocks
Player High
Blocks
Hinzman, Keely 82.0
Bickel, Natasha 49.0
Remtema, Alexis 45.0
Mitchell, Julia 27.0
Staufer, Melissa 20.0