Skip To Main Content

Spring Arbor University

Spring Arbor University , go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (16-9, 8-6)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Attack
Kills 1079 996
Errors 540 592
Attempts 3237 3278
Percent .167 .123
Kills Per Set 11.7 10.8
Set
Assists 970 917
Assists Per Set 10.5 10.0
Ball Handling Errors 1 4
Serve
Aces 157 142
Errors 204 200
Aces Per Set 1.7 1.5
Receptions
Errors 139 156
Errors Per Set 1.5 1.7
Defense
Digs 1450 1431
Digs Per Set 15.8 15.6
Blocking
Solo 43 47
Assists 271 188
Errors 14 15
Blocks 178.5 141.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Kirkendall, Isabelle 92 25 25 293.0 3.18 259 2.82 120 772 .180 12 0.13 25 0.27 24
03 Bryja, Gabby 82 24 0 14.0 0.17 7 0.09 3 23 .174 295 3.60 7 0.09 13
4 DeVlieger, Sophia 8 6 0 8.5 1.06 5 0.63 0 10 .500 0 0.00 1 0.13 2
05 Fortress, Palmer 92 25 0 26.0 0.28 2 0.02 5 22 -.136 70 0.76 24 0.26 33
06 Neibler, Makenzie 10 7 0 1.0 0.10 1 0.10 0 1 1.000 1 0.10 0 0.00 1
07 Stewart, Morriah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Wedge, Camy 92 25 25 54.0 0.59 26 0.28 10 71 .225 493 5.36 28 0.30 21
9 LoCicero, Giovanna 58 20 12 11.0 0.19 1 0.02 2 5 -.200 7 0.12 10 0.17 15
10 Hinzman, Keely 92 25 25 316.5 3.44 228 2.48 70 496 .319 17 0.18 28 0.30 47
11 Mitchell, Julia 77 25 0 103.5 1.34 85 1.10 61 309 .078 3 0.04 0 0.00 0
12 Weeks, Iyla 53 20 0 113.5 2.14 101 1.91 63 306 .124 2 0.04 4 0.08 1
13 Kanitz, Gianna 66 21 0 13.0 0.20 0 0.00 3 8 -.375 56 0.85 13 0.20 27
14 Remtema, Alexis 89 25 25 131.5 1.48 100 1.12 55 289 .156 2 0.02 0 0.00 0
15 Smith, Audrey 6 5 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 1
16 Bickel, Natasha 91 25 25 189.0 2.08 156 1.71 71 531 .160 7 0.08 0 0.00 1
17 Staufer, Melissa 56 20 13 110.5 1.97 83 1.48 55 287 .098 4 0.07 17 0.30 18
18 Tate, Lyla 34 15 0 29.5 0.87 25 0.74 19 98 .061 0 0.00 0 0.00 0
Total 92 25 1,414.5 15.38 1079 11.73 540 3237 .167 970 10.54 157 1.71 204
Opponents 92 25 1,279.0 13.90 996 10.83 592 3278 .123 917 9.97 142 1.54 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Kirkendall, Isabelle 92 213 2.32 32 539 .941 0.35 0 18 18.0 0.20 0 0
03 Bryja, Gabby 82 120 1.46 1 1 .000 0.01 0 0 0 0.00 0 0
4 DeVlieger, Sophia 8 1 0.13 0 0 .000 0.00 1 3 4.0 0.50 0 0
05 Fortress, Palmer 92 358 3.89 21 394 .947 0.23 0 0 0 0.00 0 0
06 Neibler, Makenzie 10 8 0.80 1 9 .889 0.10 0 0 0 0.00 0 0
07 Stewart, Morriah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
08 Wedge, Camy 92 251 2.73 0 4 1.000 0.00 0 0 0 0.00 0 0
9 LoCicero, Giovanna 58 76 1.31 10 184 .946 0.17 0 0 0 0.00 0 0
10 Hinzman, Keely 92 83 0.90 1 7 .857 0.01 19 83 102.0 1.11 5 1
11 Mitchell, Julia 77 38 0.49 4 30 .867 0.05 3 31 34.0 0.44 1 0
12 Weeks, Iyla 53 52 0.98 18 208 .913 0.34 1 15 16.0 0.30 0 0
13 Kanitz, Gianna 66 39 0.59 0 0 .000 0.00 0 0 0 0.00 2 0
14 Remtema, Alexis 89 16 0.18 0 5 1.000 0.00 8 47 55.0 0.62 5 0
15 Smith, Audrey 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bickel, Natasha 91 68 0.75 1 1 .000 0.01 8 50 58.0 0.64 1 0
17 Staufer, Melissa 56 105 1.88 32 287 .889 0.57 2 17 19.0 0.34 0 0
18 Tate, Lyla 34 17 0.50 3 26 .885 0.09 1 7 8.0 0.24 0 0
Total 92 1450 15.76 139 1710 .919 1.51 43 271 178.5 1.94 14 1
Opponents 92 1431 15.55 156 1855 .916 1.70 47 188 141.0 1.53 15 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kirkendall, Isabelle 51 14 14 147.0 2.88 129 2.53 74 434 .127 4 0.08 13 0.25 15
3 Bryja, Gabby 42 13 0 2.0 0.05 2 0.05 1 11 .091 133 3.17 0 0.00 2
4 DeVlieger, Sophia 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
5 Fortress, Palmer 51 14 0 16.0 0.31 1 0.02 4 10 -.300 39 0.76 15 0.29 20
6 Neibler, Makenzie 7 5 0 1.0 0.14 1 0.14 0 1 1.000 1 0.14 0 0.00 0
7 Stewart, Morriah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Wedge, Camy 51 14 14 29.0 0.57 14 0.27 6 39 .205 257 5.04 15 0.29 11
9 LoCicero, Giovanna 38 12 10 8.0 0.21 1 0.03 1 4 .000 6 0.16 7 0.18 9
10 Hinzman, Keely 51 14 14 182.5 3.58 134 2.63 46 287 .307 10 0.20 13 0.25 26
11 Mitchell, Julia 40 14 0 42.5 1.06 34 0.85 35 137 -.007 1 0.03 0 0.00 0
12 Weeks, Iyla 40 14 0 89.0 2.23 78 1.95 41 218 .170 0 0.00 4 0.10 1
13 Kanitz, Gianna 49 14 0 8.0 0.16 0 0.00 3 6 -.500 41 0.84 8 0.16 22
14 Remtema, Alexis 50 14 14 69.5 1.39 53 1.06 33 170 .118 1 0.02 0 0.00 0
15 Smith, Audrey 5 4 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
16 Bickel, Natasha 50 14 14 95.5 1.91 80 1.60 43 281 .132 3 0.06 0 0.00 0
17 Staufer, Melissa 22 9 4 37.5 1.70 28 1.27 29 111 -.009 1 0.05 4 0.18 6
18 Tate, Lyla 17 8 0 12.5 0.74 11 0.65 7 37 .108 0 0.00 0 0.00 0
Total 51 14 741.0 14.53 567 11.12 325 1755 .138 498 9.76 79 1.55 112
Opponents 51 14 721.0 14.14 559 10.96 344 1781 .121 520 10.20 78 1.53 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kirkendall, Isabelle 51 110 2.16 21 327 .936 0.41 0 10 10.0 0.20 0 0
3 Bryja, Gabby 42 56 1.33 1 1 .000 0.02 0 0 0 0.00 0 0
4 DeVlieger, Sophia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Fortress, Palmer 51 190 3.73 9 206 .956 0.18 0 0 0 0.00 0 0
6 Neibler, Makenzie 7 7 1.00 1 9 .889 0.14 0 0 0 0.00 0 0
7 Stewart, Morriah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wedge, Camy 51 134 2.63 0 3 1.000 0.00 0 0 0 0.00 0 0
9 LoCicero, Giovanna 38 48 1.26 6 137 .956 0.16 0 0 0 0.00 0 0
10 Hinzman, Keely 51 38 0.75 1 4 .750 0.02 12 47 59.0 1.16 1 1
11 Mitchell, Julia 40 13 0.33 1 17 .941 0.03 0 17 17.0 0.43 0 0
12 Weeks, Iyla 40 38 0.95 13 171 .924 0.33 1 12 13.0 0.33 0 0
13 Kanitz, Gianna 49 27 0.55 0 0 .000 0.00 0 0 0 0.00 1 0
14 Remtema, Alexis 50 8 0.16 0 2 1.000 0.00 2 29 31.0 0.62 3 0
15 Smith, Audrey 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bickel, Natasha 50 34 0.68 1 1 .000 0.02 2 27 29.0 0.58 1 0
17 Staufer, Melissa 22 32 1.45 13 90 .856 0.59 1 9 10.0 0.45 0 0
18 Tate, Lyla 17 7 0.41 1 1 .000 0.06 0 3 3.0 0.18 0 0
Total 51 743 14.57 75 976 .923 1.47 18 154 95.0 1.86 6 1
Opponents 51 766 15.02 78 1009 .923 1.53 27 114 84.0 1.65 9 1

Match-By-Match

Spring Arbor (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Mount Marty W 4 57 30 163 .166 53 6 13 5 76 7 6 4 10.0 0 73.0
8/14/2026 vs Lindsey Wilson W 3 34 11 121 .190 31 7 7 4 63 1 8 1 5.0 0 46.0
8/15/2026 vs Montana Tech (MT) L 5 63 23 179 .223 55 7 9 9 77 3 10 0 8.0 0 78.0
8/15/2026 at Olivet Nazarene (IL) W 3 41 17 101 .238 37 6 7 4 50 3 12 0 9.0 0 56.0
8/19/2026 Madonna W 3 42 13 103 .282 41 6 11 4 52 2 8 0 6.0 0 54.0
8/21/2026 Midland W 3 33 15 102 .176 30 7 3 4 52 3 16 0 11.0 0 51.0
8/21/2026 vs Brescia (KY) W 3 37 16 92 .228 33 7 5 4 43 0 8 1 4.0 0 48.0
8/22/2026 vs Campbellsville (KY) W 5 55 22 167 .198 51 12 11 10 77 2 18 0 11.0 0 78.0
8/22/2026 vs Northwestern Ohio W 3 42 19 122 .189 41 9 5 1 62 1 10 1 6.0 0 57.0
8/25/2026 Indiana Wesleyan (IN) L 4 38 27 121 .091 35 6 11 9 51 2 16 2 10.0 0 54.0
9/02/2026 Saint Francis (Ind.) W 3 31 21 91 .110 29 9 5 3 27 2 10 0 7.0 0 47.0
9/09/2026 at Grace L 3 27 28 124 -.008 25 5 3 8 49 1 8 0 5.0 1 37.0
9/12/2026 at Huntington (IN) L 3 37 25 135 .089 30 3 7 6 65 1 6 1 4.0 0 44.0
9/16/2026 Taylor (IN) W 5 63 30 155 .213 59 7 7 5 55 1 16 0 9.0 0 79.0
9/19/2026 Marian (IN) W 3 44 16 112 .250 42 6 6 3 51 1 20 0 11.0 0 61.0
9/23/2026 at Mount Vernon Nazarene (OH) W 5 45 22 152 .151 35 11 8 5 68 1 6 0 4.0 0 60.0
9/26/2026 Bethel (IN) W 3 42 19 105 .219 35 5 6 3 44 1 12 0 7.0 0 54.0
9/30/2026 Goshen (IN) W 4 49 20 126 .230 44 7 11 3 50 0 18 0 9.0 0 65.0
10/02/2026 at Aquinas (MI) L 5 57 25 156 .205 52 6 9 10 70 2 8 0 6.0 0 69.0
10/02/2026 at Cornerstone (MI) L 4 51 24 176 .153 48 5 12 9 85 1 13 1 7.5 0 63.5
10/07/2026 at Indiana Wesleyan (IN) L 3 30 24 107 .056 17 3 10 8 60 0 12 0 6.0 0 39.0
10/10/2026 at Saint Francis (Ind.) W 4 46 22 131 .183 42 4 11 4 59 6 0 0 6.0 0 56.0
10/14/2026 Grace (IN) L 5 42 32 173 .058 36 3 12 6 71 2 18 2 11.0 0 56.0
10/17/2026 Huntington (IN) W 3 42 17 117 .214 41 8 9 5 47 0 6 1 3.0 0 53.0
10/21/2026 at Taylor (IN) L 3 31 22 106 .085 28 2 6 7 46 0 6 0 3.0 0 36.0
Spring Arbor (MI) 92 1079 540 3237 .167 970 157 204 139 1450 43 271 14 178.5 1 1,414.5
Opponents 92 996 592 3278 .123 917 142 200 156 1431 47 188 15 141.0 4 1,279.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.73
Assists Per Set 10.54
Service Aces Per Set 1.71
Reception Errors Per Set 1.51
Digs Per Set 15.76
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.01
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Mount Marty L 4 35 28 149 .047 31 5 5 6 66 3 0 0 3.0 0 43.0
8/14/2026 vs Lindsey Wilson L 3 38 24 134 .104 33 4 5 7 70 0 0 0 0.0 0 42.0
8/15/2026 vs Montana Tech (MT) W 5 70 20 183 .273 62 9 11 7 84 3 10 0 8.0 0 87.0
8/15/2026 Olivet Nazarene (IL) L 3 29 19 110 .091 27 4 7 6 39 4 4 0 6.0 0 39.0
8/19/2026 at Madonna L 3 21 20 99 .010 16 4 6 6 38 1 0 0 1.0 1 26.0
8/21/2026 at Midland L 3 36 30 129 .047 33 4 4 7 49 3 8 1 7.0 0 47.0
8/21/2026 vs Brescia (KY) L 3 24 21 99 .030 23 4 8 7 30 0 6 1 3.0 2 31.0
8/22/2026 vs Campbellsville (KY) L 5 54 31 168 .137 51 10 7 12 78 1 6 0 4.0 0 68.0
8/22/2026 vs Northwestern Ohio L 3 13 18 99 -.051 13 1 6 9 55 1 6 3 4.0 0 18.0
8/25/2026 at Indiana Wesleyan (IN) W 4 39 27 121 .099 37 9 14 6 49 0 6 2 3.0 0 51.0
9/02/2026 at Saint Francis (Ind.) L 3 33 26 98 .071 33 3 9 8 33 4 2 0 5.0 0 41.0
9/09/2026 Grace W 3 35 19 109 .147 33 8 1 5 60 2 16 0 10.0 0 53.0
9/12/2026 Huntington (IN) W 3 34 15 127 .150 28 6 5 3 64 1 14 1 8.0 0 48.0
9/16/2026 at Taylor (IN) L 5 61 31 160 .188 58 6 8 7 55 0 8 0 4.0 0 71.0
9/19/2026 at Marian (IN) L 3 26 23 108 .028 25 3 2 6 44 2 4 0 4.0 0 33.0
9/23/2026 Mount Vernon Nazarene (OH) L 5 58 35 172 .134 52 5 12 11 78 0 12 0 6.0 0 69.0
9/26/2026 at Bethel (IN) L 3 31 21 104 .096 29 5 5 5 36 1 12 0 7.0 0 43.0
9/30/2026 at Goshen (IN) L 4 36 27 125 .072 35 3 8 7 51 2 6 0 5.0 0 44.0
10/02/2026 Aquinas (MI) W 5 69 21 172 .279 62 10 21 6 65 3 16 0 11.0 0 90.0
10/02/2026 Cornerstone (MI) W 4 48 16 155 .206 46 9 9 5 91 1 18 1 10.0 0 67.0
10/07/2026 Indiana Wesleyan (IN) W 3 31 16 113 .133 27 8 11 3 48 0 10 0 5.0 0 44.0
10/10/2026 Saint Francis (Ind.) L 4 45 33 141 .085 44 4 12 4 56 8 2 2 9.0 1 58.0
10/14/2026 at Grace (IN) W 5 55 38 180 .094 52 6 12 3 87 4 4 1 6.0 0 67.0
10/17/2026 at Huntington (IN) L 3 35 22 117 .111 34 5 4 8 54 2 4 3 4.0 0 44.0
10/21/2026 Taylor (IN) W 3 40 11 106 .274 33 7 8 2 51 1 14 0 8.0 0 55.0
Opponents 92 996 592 3278 .123 917 142 200 156 1431 47 188 15 141.0 4 1,279.0
Spring Arbor (MI) 92 1079 540 3237 .167 970 157 204 139 1450 43 271 14 178.5 1 1,414.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.83
Assists Per Set 9.97
Service Aces Per Set 1.54
Reception Errors Per Set 1.70
Digs Per Set 15.55
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.04
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Kirkendall, Isabelle 259
Hinzman, Keely 228
Bickel, Natasha 156
Weeks, Iyla 101
Remtema, Alexis 100
Team Leaders: Assists
Player High
Assists
Wedge, Camy 493
Bryja, Gabby 295
Fortress, Palmer 70
Kanitz, Gianna 56
Hinzman, Keely 17
Team Leaders: Service Aces
Player High
Service Aces
Hinzman, Keely 28
Wedge, Camy 28
Kirkendall, Isabelle 25
Fortress, Palmer 24
Staufer, Melissa 17
Team Leaders: Digs
Player High
Digs
Fortress, Palmer 358
Wedge, Camy 251
Kirkendall, Isabelle 213
Bryja, Gabby 120
Staufer, Melissa 105
Team Leaders: Blocks
Player High
Blocks
Hinzman, Keely 102.0
Bickel, Natasha 58.0
Remtema, Alexis 55.0
Mitchell, Julia 34.0
Staufer, Melissa 19.0