Skip To Main Content

Spring Arbor University

Spring Arbor University , go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (19-11, 11-7)

Overall Team Statistics
Statistic Spring Arbor (MI) Opponents
Attack
Kills 1292 1198
Errors 628 701
Attempts 3819 3885
Percent .174 .128
Kills Per Set 11.7 10.9
Set
Assists 1160 1097
Assists Per Set 10.5 10.0
Ball Handling Errors 1 5
Serve
Aces 194 168
Errors 239 238
Aces Per Set 1.8 1.5
Receptions
Errors 165 193
Errors Per Set 1.5 1.8
Defense
Digs 1706 1679
Digs Per Set 15.5 15.3
Blocking
Solo 57 59
Assists 345 220
Errors 15 17
Blocks 229.5 169.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Kirkendall, Isabelle 110 30 30 346.0 3.15 300 2.73 140 899 .178 14 0.13 32 0.29 35
03 Bryja, Gabby 98 29 0 16.0 0.16 9 0.09 3 26 .231 335 3.42 7 0.07 13
4 DeVlieger, Sophia 14 9 0 16.5 1.18 8 0.57 3 23 .217 2 0.14 2 0.14 2
05 Fortress, Palmer 110 30 0 29.0 0.26 2 0.02 5 22 -.136 91 0.83 27 0.25 39
06 Neibler, Makenzie 11 8 0 1.0 0.09 1 0.09 0 1 1.000 1 0.09 0 0.00 1
07 Stewart, Morriah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Wedge, Camy 110 30 29 63.0 0.57 31 0.28 10 79 .266 588 5.35 32 0.29 26
9 LoCicero, Giovanna 76 25 17 16.0 0.21 1 0.01 2 6 -.167 9 0.12 15 0.20 18
10 Hinzman, Keely 110 30 30 391.5 3.56 281 2.55 85 586 .334 18 0.16 34 0.31 51
11 Mitchell, Julia 91 29 0 120.0 1.32 97 1.07 70 361 .075 3 0.03 0 0.00 0
12 Weeks, Iyla 71 25 0 164.5 2.32 150 2.11 80 430 .163 2 0.03 4 0.06 1
13 Kanitz, Gianna 84 26 0 26.0 0.31 2 0.02 3 11 -.091 78 0.93 24 0.29 33
14 Remtema, Alexis 107 30 30 162.0 1.51 117 1.09 58 343 .172 4 0.04 0 0.00 0
15 Smith, Audrey 9 7 0 1.0 0.11 1 0.11 1 6 .000 0 0.00 0 0.00 1
16 Bickel, Natasha 109 30 30 222.0 2.04 183 1.68 91 632 .146 10 0.09 0 0.00 1
17 Staufer, Melissa 56 20 13 110.5 1.97 83 1.48 55 287 .098 4 0.07 17 0.30 18
18 Tate, Lyla 37 17 1 30.5 0.82 26 0.70 20 103 .058 0 0.00 0 0.00 0
Total 110 30 1,715.5 15.60 1292 11.75 628 3819 .174 1160 10.55 194 1.76 239
Opponents 110 30 1,535.0 13.95 1198 10.89 701 3885 .128 1097 9.97 168 1.53 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Kirkendall, Isabelle 110 264 2.40 45 672 .933 0.41 1 26 27.0 0.25 1 0
03 Bryja, Gabby 98 140 1.43 1 1 .000 0.01 0 0 0 0.00 0 0
4 DeVlieger, Sophia 14 3 0.21 0 0 .000 0.00 2 9 11.0 0.79 0 0
05 Fortress, Palmer 110 417 3.79 24 446 .946 0.22 0 0 0 0.00 0 0
06 Neibler, Makenzie 11 8 0.73 1 10 .900 0.09 0 0 0 0.00 0 0
07 Stewart, Morriah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
08 Wedge, Camy 110 293 2.66 0 5 1.000 0.00 0 0 0 0.00 0 0
9 LoCicero, Giovanna 76 101 1.33 14 241 .942 0.18 0 0 0 0.00 0 0
10 Hinzman, Keely 110 94 0.85 1 8 .875 0.01 26 101 127.0 1.15 5 1
11 Mitchell, Julia 91 47 0.52 4 31 .871 0.04 3 40 43.0 0.47 1 0
12 Weeks, Iyla 71 66 0.93 20 280 .929 0.28 2 17 19.0 0.27 0 0
13 Kanitz, Gianna 84 49 0.58 0 0 .000 0.00 0 0 0 0.00 2 0
14 Remtema, Alexis 107 18 0.17 1 7 .857 0.01 12 66 78.0 0.73 5 0
15 Smith, Audrey 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bickel, Natasha 109 78 0.72 1 2 .500 0.01 8 62 70.0 0.64 1 0
17 Staufer, Melissa 56 105 1.88 32 287 .889 0.57 2 17 19.0 0.34 0 0
18 Tate, Lyla 37 17 0.46 3 26 .885 0.08 1 7 8.0 0.22 0 0
Total 110 1706 15.51 165 2034 .919 1.50 57 345 229.5 2.09 15 1
Opponents 110 1679 15.26 193 2226 .913 1.75 59 220 169.0 1.54 17 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kirkendall, Isabelle 66 18 18 194.5 2.95 165 2.50 87 540 .144 5 0.08 20 0.30 24
3 Bryja, Gabby 55 17 0 4.0 0.07 4 0.07 1 14 .214 168 3.05 0 0.00 2
4 DeVlieger, Sophia 8 5 0 9.0 1.13 4 0.50 3 14 .071 2 0.25 1 0.13 0
5 Fortress, Palmer 66 18 0 18.0 0.27 1 0.02 4 10 -.300 57 0.86 17 0.26 25
6 Neibler, Makenzie 8 6 0 1.0 0.13 1 0.13 0 1 1.000 1 0.13 0 0.00 0
7 Stewart, Morriah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Wedge, Camy 66 18 17 38.0 0.58 19 0.29 6 47 .277 336 5.09 19 0.29 15
9 LoCicero, Giovanna 53 16 14 13.0 0.25 1 0.02 1 5 .000 8 0.15 12 0.23 11
10 Hinzman, Keely 66 18 18 244.5 3.70 175 2.65 58 357 .328 11 0.17 19 0.29 30
11 Mitchell, Julia 51 17 0 56.0 1.10 44 0.86 42 177 .011 1 0.02 0 0.00 0
12 Weeks, Iyla 55 18 0 133.0 2.42 121 2.20 55 319 .207 0 0.00 4 0.07 1
13 Kanitz, Gianna 64 18 0 20.0 0.31 2 0.03 3 9 -.111 61 0.95 18 0.28 27
14 Remtema, Alexis 65 18 18 95.5 1.47 69 1.06 36 214 .154 2 0.03 0 0.00 0
15 Smith, Audrey 8 6 0 1.0 0.13 1 0.13 1 6 .000 0 0.00 0 0.00 0
16 Bickel, Natasha 65 18 18 125.5 1.93 105 1.62 59 371 .124 6 0.09 0 0.00 0
17 Staufer, Melissa 22 9 4 37.5 1.70 28 1.27 29 111 -.009 1 0.05 4 0.18 6
18 Tate, Lyla 19 9 1 13.5 0.71 12 0.63 7 40 .125 0 0.00 0 0.00 0
Total 66 18 1,004.0 15.21 752 11.39 393 2238 .160 660 10.00 114 1.73 141
Opponents 66 18 924.0 14.00 719 10.89 440 2286 .122 663 10.05 100 1.52 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kirkendall, Isabelle 66 152 2.30 31 436 .929 0.47 1 17 18.0 0.27 1 0
3 Bryja, Gabby 55 69 1.25 1 1 .000 0.02 0 0 0 0.00 0 0
4 DeVlieger, Sophia 8 2 0.25 0 0 .000 0.00 1 6 7.0 0.88 0 0
5 Fortress, Palmer 66 241 3.65 11 247 .955 0.17 0 0 0 0.00 0 0
6 Neibler, Makenzie 8 7 0.88 1 10 .900 0.13 0 0 0 0.00 0 0
7 Stewart, Morriah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wedge, Camy 66 168 2.55 0 4 1.000 0.00 0 0 0 0.00 0 0
9 LoCicero, Giovanna 53 68 1.28 10 183 .945 0.19 0 0 0 0.00 0 0
10 Hinzman, Keely 66 48 0.73 1 5 .800 0.02 19 63 82.0 1.24 1 1
11 Mitchell, Julia 51 22 0.43 1 17 .941 0.02 0 24 24.0 0.47 0 0
12 Weeks, Iyla 55 52 0.95 15 225 .933 0.27 2 12 14.0 0.25 0 0
13 Kanitz, Gianna 64 37 0.58 0 0 .000 0.00 0 0 0 0.00 1 0
14 Remtema, Alexis 65 10 0.15 1 4 .750 0.02 5 43 48.0 0.74 3 0
15 Smith, Audrey 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
16 Bickel, Natasha 65 43 0.66 1 2 .500 0.02 2 37 39.0 0.60 1 0
17 Staufer, Melissa 22 32 1.45 13 90 .856 0.59 1 9 10.0 0.45 0 0
18 Tate, Lyla 19 7 0.37 1 1 .000 0.05 0 3 3.0 0.16 0 0
Total 66 960 14.55 97 1235 .921 1.47 31 214 138.0 2.09 7 1
Opponents 66 967 14.65 113 1331 .915 1.71 38 134 105.0 1.59 11 2

Match-By-Match

Spring Arbor (MI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Mount Marty W 4 57 30 163 .166 53 6 13 5 76 7 6 4 10.0 0 73.0
8/14/2026 vs Lindsey Wilson W 3 34 11 121 .190 31 7 7 4 63 1 8 1 5.0 0 46.0
8/15/2026 vs Montana Tech (MT) L 5 63 23 179 .223 55 7 9 9 77 3 10 0 8.0 0 78.0
8/15/2026 at Olivet Nazarene (IL) W 3 41 17 101 .238 37 6 7 4 50 3 12 0 9.0 0 56.0
8/19/2026 Madonna W 3 42 13 103 .282 41 6 11 4 52 2 8 0 6.0 0 54.0
8/21/2026 Midland W 3 33 15 102 .176 30 7 3 4 52 3 16 0 11.0 0 51.0
8/21/2026 vs Brescia (KY) W 3 37 16 92 .228 33 7 5 4 43 0 8 1 4.0 0 48.0
8/22/2026 vs Campbellsville (KY) W 5 55 22 167 .198 51 12 11 10 77 2 18 0 11.0 0 78.0
8/22/2026 vs Northwestern Ohio W 3 42 19 122 .189 41 9 5 1 62 1 10 1 6.0 0 57.0
8/25/2026 Indiana Wesleyan (IN) L 4 38 27 121 .091 35 6 11 9 51 2 16 2 10.0 0 54.0
9/02/2026 Saint Francis (Ind.) W 3 31 21 91 .110 29 9 5 3 27 2 10 0 7.0 0 47.0
9/09/2026 at Grace L 3 27 28 124 -.008 25 5 3 8 49 1 8 0 5.0 1 37.0
9/12/2026 at Huntington (IN) L 3 37 25 135 .089 30 3 7 6 65 1 6 1 4.0 0 44.0
9/16/2026 Taylor (IN) W 5 63 30 155 .213 59 7 7 5 55 1 16 0 9.0 0 79.0
9/19/2026 Marian (IN) W 3 44 16 112 .250 42 6 6 3 51 1 20 0 11.0 0 61.0
9/23/2026 at Mount Vernon Nazarene (OH) W 5 45 22 152 .151 35 11 8 5 68 1 6 0 4.0 0 60.0
9/26/2026 Bethel (IN) W 3 42 19 105 .219 35 5 6 3 44 1 12 0 7.0 0 54.0
9/30/2026 Goshen (IN) W 4 49 20 126 .230 44 7 11 3 50 0 18 0 9.0 0 65.0
10/02/2026 at Aquinas (MI) L 5 57 25 156 .205 52 6 9 10 70 2 8 0 6.0 0 69.0
10/02/2026 at Cornerstone (MI) L 4 51 24 176 .153 48 5 12 9 85 1 13 1 7.5 0 63.5
10/07/2026 at Indiana Wesleyan (IN) L 3 30 24 107 .056 17 3 10 8 60 0 12 0 6.0 0 39.0
10/10/2026 at Saint Francis (Ind.) W 4 46 22 131 .183 42 4 11 4 59 6 0 0 6.0 0 56.0
10/14/2026 Grace (IN) L 5 42 32 173 .058 36 3 12 6 71 2 18 2 11.0 0 56.0
10/17/2026 Huntington (IN) W 3 42 17 117 .214 41 8 9 5 47 0 6 1 3.0 0 53.0
10/21/2026 at Taylor (IN) L 3 31 22 106 .085 28 2 6 7 46 0 6 0 3.0 0 36.0
10/24/2026 at Marian (IN) L 4 48 21 151 .179 46 11 10 7 63 8 2 0 9.0 0 68.0
10/28/2026 Mount Vernon Nazarene (OH) W 4 57 17 138 .290 50 9 8 6 58 1 18 0 10.0 0 76.0
10/31/2026 at Bethel (IN) W 3 35 17 94 .191 27 10 4 5 45 2 12 0 8.0 0 53.0
11/04/2026 at Goshen (IN) W 4 45 13 100 .320 39 5 7 4 51 2 28 1 16.0 0 66.0
11/07/2026 Mount Vernon Nazarene (OH) L 3 28 20 99 .081 28 2 6 4 39 1 14 0 8.0 0 38.0
Spring Arbor (MI) 110 1292 628 3819 .174 1160 194 239 165 1706 57 345 15 229.5 1 1,715.5
Opponents 110 1198 701 3885 .128 1097 168 238 193 1679 59 220 17 169.0 5 1,535.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.75
Assists Per Set 10.55
Service Aces Per Set 1.76
Reception Errors Per Set 1.50
Digs Per Set 15.51
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.01
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Mount Marty L 4 35 28 149 .047 31 5 5 6 66 3 0 0 3.0 0 43.0
8/14/2026 vs Lindsey Wilson L 3 38 24 134 .104 33 4 5 7 70 0 0 0 0.0 0 42.0
8/15/2026 vs Montana Tech (MT) W 5 70 20 183 .273 62 9 11 7 84 3 10 0 8.0 0 87.0
8/15/2026 Olivet Nazarene (IL) L 3 29 19 110 .091 27 4 7 6 39 4 4 0 6.0 0 39.0
8/19/2026 at Madonna L 3 21 20 99 .010 16 4 6 6 38 1 0 0 1.0 1 26.0
8/21/2026 at Midland L 3 36 30 129 .047 33 4 4 7 49 3 8 1 7.0 0 47.0
8/21/2026 vs Brescia (KY) L 3 24 21 99 .030 23 4 8 7 30 0 6 1 3.0 2 31.0
8/22/2026 vs Campbellsville (KY) L 5 54 31 168 .137 51 10 7 12 78 1 6 0 4.0 0 68.0
8/22/2026 vs Northwestern Ohio L 3 13 18 99 -.051 13 1 6 9 55 1 6 3 4.0 0 18.0
8/25/2026 at Indiana Wesleyan (IN) W 4 39 27 121 .099 37 9 14 6 49 0 6 2 3.0 0 51.0
9/02/2026 at Saint Francis (Ind.) L 3 33 26 98 .071 33 3 9 8 33 4 2 0 5.0 0 41.0
9/09/2026 Grace W 3 35 19 109 .147 33 8 1 5 60 2 16 0 10.0 0 53.0
9/12/2026 Huntington (IN) W 3 34 15 127 .150 28 6 5 3 64 1 14 1 8.0 0 48.0
9/16/2026 at Taylor (IN) L 5 61 31 160 .188 58 6 8 7 55 0 8 0 4.0 0 71.0
9/19/2026 at Marian (IN) L 3 26 23 108 .028 25 3 2 6 44 2 4 0 4.0 0 33.0
9/23/2026 Mount Vernon Nazarene (OH) L 5 58 35 172 .134 52 5 12 11 78 0 12 0 6.0 0 69.0
9/26/2026 at Bethel (IN) L 3 31 21 104 .096 29 5 5 5 36 1 12 0 7.0 0 43.0
9/30/2026 at Goshen (IN) L 4 36 27 125 .072 35 3 8 7 51 2 6 0 5.0 0 44.0
10/02/2026 Aquinas (MI) W 5 69 21 172 .279 62 10 21 6 65 3 16 0 11.0 0 90.0
10/02/2026 Cornerstone (MI) W 4 48 16 155 .206 46 9 9 5 91 1 18 1 10.0 0 67.0
10/07/2026 Indiana Wesleyan (IN) W 3 31 16 113 .133 27 8 11 3 48 0 10 0 5.0 0 44.0
10/10/2026 Saint Francis (Ind.) L 4 45 33 141 .085 44 4 12 4 56 8 2 2 9.0 1 58.0
10/14/2026 at Grace (IN) W 5 55 38 180 .094 52 6 12 3 87 4 4 1 6.0 0 67.0
10/17/2026 at Huntington (IN) L 3 35 22 117 .111 34 5 4 8 54 2 4 3 4.0 0 44.0
10/21/2026 Taylor (IN) W 3 40 11 106 .274 33 7 8 2 51 1 14 0 8.0 0 55.0
10/24/2026 Marian (IN) W 4 59 14 144 .313 53 7 9 11 70 8 0 1 8.0 0 74.0
10/28/2026 at Mount Vernon Nazarene (OH) L 4 40 22 128 .141 36 6 7 9 54 1 6 0 4.0 0 50.0
10/31/2026 Bethel (IN) L 3 30 25 107 .047 27 5 6 10 39 1 2 0 2.0 0 37.0
11/04/2026 Goshen (IN) L 4 31 35 126 -.032 27 4 7 5 38 1 12 1 7.0 1 42.0
11/07/2026 at Mount Vernon Nazarene (OH) W 3 42 13 102 .284 37 4 9 2 47 1 12 0 7.0 0 53.0
Opponents 110 1198 701 3885 .128 1097 168 238 193 1679 59 220 17 169.0 5 1,535.0
Spring Arbor (MI) 110 1292 628 3819 .174 1160 194 239 165 1706 57 345 15 229.5 1 1,715.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.89
Assists Per Set 9.97
Service Aces Per Set 1.53
Reception Errors Per Set 1.75
Digs Per Set 15.26
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.05
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Kirkendall, Isabelle 300
Hinzman, Keely 281
Bickel, Natasha 183
Weeks, Iyla 150
Remtema, Alexis 117
Team Leaders: Assists
Player High
Assists
Wedge, Camy 588
Bryja, Gabby 335
Fortress, Palmer 91
Kanitz, Gianna 78
Hinzman, Keely 18
Team Leaders: Service Aces
Player High
Service Aces
Hinzman, Keely 34
Kirkendall, Isabelle 32
Wedge, Camy 32
Fortress, Palmer 27
Kanitz, Gianna 24
Team Leaders: Digs
Player High
Digs
Fortress, Palmer 417
Wedge, Camy 293
Kirkendall, Isabelle 264
Bryja, Gabby 140
Staufer, Melissa 105
Team Leaders: Blocks
Player High
Blocks
Hinzman, Keely 127.0
Remtema, Alexis 78.0
Bickel, Natasha 70.0
Mitchell, Julia 43.0
Kirkendall, Isabelle 27.0