Skip To Main Content
Skip To Main Content

Spring Arbor (Mich.) (6-2) -VS- Robert Morris (Ill.) (5-4)

Box Score

Spring Arbor (Mich.) logo
3
vs
Robert Morris (Ill.) logo
2

Spring Arbor (Mich.) (6-2)
-VS-
Robert Morris (Ill.) (5-4)

Team Score By Period
Team 1 2 3 4 5
Winner Spring Arbor (Mich.) SAU 22 25 25 19 15
Robert Morris (Ill.) RMU 25 8 10 25 11
Date:
2018-08-31
Time:
14:00
Site:
Adrian, MI (SHU Fieldhouse)
Attendance:
38
Officials
1st Referee: Gary Merrill
2nd Referee: Linda Hoover
VIEW
Match History vs Robert Morris (Ill.)

Match Details

Game Statistics By Set
Set Spring Arbor (Mich.) Robert Morris (Ill.)
K E TA % K E TA %
Set #1 13 11 38 0.053 10 3 28 0.250
Set #2 11 1 20 0.500 5 7 24 -0.083
Set #3 12 1 25 0.440 5 7 28 -0.071
Set #4 14 1 37 0.351 18 3 35 0.429
Set #5 7 3 25 0.160 7 6 30 0.033
Total 57 17 145 .276 45 26 145 .131
Team Statistical Comparison
Statistic Team Comparison
SAU - RMU
Points
76.0
54.0
Kills
57
45
Aces
14
6
Blocks
5
3
Assists
55
40
Digs
67
62

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Ritz, Sydney (19), Rupp, Macey (10), Watson, Maggie (8)
Aces Fifield, Stephaney (6), Notter, Hope (5), Ritz, Sydney (1)
Blocks Follis, Kasey (3), Black, Kyara (3), Rupp, Macey (2)
Assists Stotz, Annica (18), Notter, Hope (14), Fifield, Stephaney (11)
Digs Fifield, Stephaney (16), Notter, Hope (12), Ford, Alison (10)
RMU - Leaders
Statistic Leaders
Kills Hailey Welch (10), Hannah Wagner (8), Kaila Beckwith (7)
Aces Grace Konovodoff (2), Lindsey Veersma (1), Mandy Stahulak (1)
Blocks Kaila Beckwith (3), Grace Konovodoff (1), Hannah Wagner (1)
Assists Grace Konovodoff (20), Lindsey Veersma (8), Hannah Wagner (4)
Digs Lindsey Veersma (16), Grace Konovodoff (12), Mandy Stahulak (10)

Individual Statistics

Spring Arbor (Mich.) (6-2)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fifield, Stephaney 5 0 0 0 0 11 0 6 2 6-2 0 0 0 16 0 1 6.0
3 3 Ritz, Sydney 5 19 1 28 .643 1 0 1 1 1-1 0 1 0 6 0 0 20.5
4 4 Ellis, Claudia 5 6 1 18 .278 3 0 0 0 0-0 0 1 0 0 0 0 6.5
7 7 Notter, Hope 5 0 0 0 0 14 0 5 3 5-3 0 0 0 12 0 0 5.0
10 10 Stotz, Annica 5 2 0 2 1.000 18 0 1 3 1-3 0 0 0 7 0 0 3.0
11 11 Porter, Paige 5 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Rupp, Macey 5 10 5 25 .200 2 0 0 0 0-0 0 2 0 1 0 0 11.0
2 2 Follis, Kasey 4 2 1 8 .125 2 0 0 0 0-0 0 3 0 0 0 0 3.5
5 5 Ford, Alison 4 3 4 15 -.067 0 0 1 0 1-0 0 0 0 10 0 4 4.0
6 6 Slenk, Olivia 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Walker, Alyssa 4 3 1 17 .118 2 0 0 2 0-2 0 0 0 6 0 1 3.0
12 12 Black, Kyara 4 4 2 12 .167 0 0 0 0 0-0 0 3 0 0 0 0 5.5
13 13 Watson, Maggie 3 8 2 19 .316 0 0 0 0 0-0 0 0 2 1 0 0 8.0
9 9 Heasley, Mackay 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Martin, Emily 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 17 145 .276 55 0 14 11 14-11 0 10 2 67 0 6 76
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fifield, Stephaney 5 0 0 0 16 0 1 6.0
3 3 Ritz, Sydney 5 0 1 0 6 0 0 20.5
4 4 Ellis, Claudia 5 0 1 0 0 0 0 6.5
7 7 Notter, Hope 5 0 0 0 12 0 0 5.0
10 10 Stotz, Annica 5 0 0 0 7 0 0 3.0
11 11 Porter, Paige 5 0 0 0 7 0 0 0.0
15 15 Rupp, Macey 5 0 2 0 1 0 0 11.0
2 2 Follis, Kasey 4 0 3 0 0 0 0 3.5
5 5 Ford, Alison 4 0 0 0 10 0 4 4.0
6 6 Slenk, Olivia 4 0 0 0 1 0 0 0.0
8 8 Walker, Alyssa 4 0 0 0 6 0 1 3.0
12 12 Black, Kyara 4 0 3 0 0 0 0 5.5
13 13 Watson, Maggie 3 0 0 2 1 0 0 8.0
9 9 Heasley, Mackay 1 0 0 0 0 0 0 0.0
16 16 Martin, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 10 2 67 0 6 76

Robert Morris (Ill.) (5-4)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Grace Konovodoff 5 3 0 6 .500 20 0 2 2 2-2 0 1 0 12 1 0 5.5
6 6 Hannah Wagner 5 8 3 29 .172 4 0 0 0 0-0 0 1 0 8 0 0 8.5
7 7 Lindsey Veersma 5 0 2 2 -1.000 8 0 1 1 1-1 0 0 0 16 0 2 1.0
11 11 Mandy Stahulak 5 6 6 26 .000 3 0 1 0 1-0 0 1 0 10 1 2 7.5
20 20 Kaila Beckwith 5 7 4 19 .158 0 0 0 0 0-0 0 3 1 1 0 1 8.5
27 27 Hailey Welch 5 10 8 40 .050 0 0 1 2 1-2 0 0 1 10 0 6 11.0
4 4 DaNesha Cowley 4 6 2 11 .364 3 0 0 1 0-1 0 0 0 2 0 0 6.0
21 21 Antonia Cappas 4 3 0 5 .600 1 0 1 0 1-0 0 0 0 1 0 2 4.0
2 2 Taelor Done 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Gabi Kiela 2 2 0 4 .500 1 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Destiny Little 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Stephanie Covarrubias 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Tiffani Preston 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 26 145 .131 40 0 6 7 6-7 0 6 2 62 2 14 54
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Grace Konovodoff 5 0 1 0 12 1 0 5.5
6 6 Hannah Wagner 5 0 1 0 8 0 0 8.5
7 7 Lindsey Veersma 5 0 0 0 16 0 2 1.0
11 11 Mandy Stahulak 5 0 1 0 10 1 2 7.5
20 20 Kaila Beckwith 5 0 3 1 1 0 1 8.5
27 27 Hailey Welch 5 0 0 1 10 0 6 11.0
4 4 DaNesha Cowley 4 0 0 0 2 0 0 6.0
21 21 Antonia Cappas 4 0 0 0 1 0 2 4.0
2 2 Taelor Done 3 0 0 0 1 0 0 0.0
10 10 Gabi Kiela 2 0 0 0 0 0 0 2.0
15 15 Destiny Little 1 0 0 0 1 0 0 0.0
17 17 Stephanie Covarrubias 1 0 0 0 0 0 0 0.0
24 24 Tiffani Preston 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 6 2 62 2 14 54