Skip To Main Content
Skip To Main Content

Spring Arbor (Mich.) (6-21, 0-18 CL) -VS- St. Francis (Ind.) (21-12, 12-6 CL)

Box Score

Spring Arbor (Mich.) logo
0
vs
St. Francis (Ind.) logo
3

Spring Arbor (Mich.) (6-21, 0-18 CL)
-VS-
St. Francis (Ind.) (21-12, 12-6 CL)

Team Score By Period
Team 1 2 3
Spring Arbor (Mich.) SAU 15 19 14
Winner St. Francis (Ind.) SFIN 25 25 25
Date:
2019-11-02
Time:
16:00
Site:
Fort Wayne, IN (Hutzell Athletic Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Francis (Ind.)

Match Details

Game Statistics By Set
Set Spring Arbor (Mich.) St. Francis (Ind.)
K E TA % K E TA %
Set #1 6 4 29 0.069 17 6 37 0.297
Set #2 10 5 41 0.122 16 7 45 0.200
Set #3 7 6 29 0.034 9 3 27 0.222
Total 23 15 99 .081 42 16 109 .239
Team Statistical Comparison
Statistic Team Comparison
SAU - SFIN
Points
27.0
56.0
Kills
23
42
Aces
1
9
Blocks
3
5
Assists
22
40
Digs
44
58

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Ritz, Sydney (8), Schmid, Sarah (4), Ellis, Claudia (3)
Aces Chastain, Sarah (1)
Blocks Ellis, Claudia (2), Ritz, Sydney (1), Black, Kyara (1)
Assists Notter, Hope (12), Martin, Emily (7), Chastain, Sarah (1)
Digs Porter, Paige (12), Notter, Hope (9), Chastain, Sarah (8)
SFIN - Leaders
Statistic Leaders
Kills Kendra Siefring (11), Ava Kunkler (9), Taylor Karlo (7)
Aces Nikki Marshall (5), Anne Clark (2), Maile Steckelberg (1)
Blocks Kendra Siefring (2), Megan Diagostino (2), Nikki Marshall (1)
Assists Maria Pelak (31), Nikki Marshall (5), Madison Candler (2)
Digs Nikki Marshall (13), Maria Pelak (13), Maile Steckelberg (10)

Individual Statistics

Spring Arbor (Mich.) (6-21, 0-18 CL)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chastain, Sarah 3 1 0 1 1.000 1 1 1 0 1-0 0 0 0 8 0 3 2.0
3 3 Ritz, Sydney 3 8 1 27 .259 0 0 0 0 0-0 0 1 0 3 0 1 8.5
4 4 Ellis, Claudia 3 3 2 11 .091 1 0 0 1 0-1 1 1 0 1 0 0 4.5
9 9 Notter, Hope 3 0 0 1 .000 12 0 0 1 0-1 0 0 0 9 0 0 0.0
11 11 Porter, Paige 3 0 1 7 -.143 1 1 0 0 0-0 0 0 0 12 0 5 0.0
12 12 Black, Kyara 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 1 0 0 3.5
13 13 Watson, Maggie 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Schmid, Sarah 3 4 2 15 .133 0 0 0 0 0-0 0 1 0 2 0 0 4.5
16 16 Martin, Emily 3 0 0 0 0 7 2 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Johnson, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Rupp, Macey 2 1 4 11 -.273 0 1 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Nibbelink, Alison 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 15 99 .081 22 5 1 3 1-3 1 4 0 44 0 9 27
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chastain, Sarah 3 0 0 0 8 0 3 2.0
3 3 Ritz, Sydney 3 0 1 0 3 0 1 8.5
4 4 Ellis, Claudia 3 1 1 0 1 0 0 4.5
9 9 Notter, Hope 3 0 0 0 9 0 0 0.0
11 11 Porter, Paige 3 0 0 0 12 0 5 0.0
12 12 Black, Kyara 3 0 1 0 1 0 0 3.5
13 13 Watson, Maggie 3 0 0 0 0 0 0 1.0
14 14 Schmid, Sarah 3 0 1 0 2 0 0 4.5
16 16 Martin, Emily 3 0 0 0 6 0 0 0.0
6 6 Johnson, Emily 2 0 0 0 2 0 0 0.0
15 15 Rupp, Macey 2 0 0 0 0 0 0 1.0
8 8 Nibbelink, Alison 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 44 0 9 27

St. Francis (Ind.) (21-12, 12-6 CL)

SFIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gabi North 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
3 3 Maile Steckelberg 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 0 1.0
4 4 Nikki Marshall 3 0 0 2 .000 5 0 5 1 5-1 1 0 0 13 0 0 6.0
7 7 Kendra Siefring 3 11 2 19 .474 0 0 0 0 0-0 1 1 0 1 0 0 12.5
8 8 Kylie Topp 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Anne Clark 3 6 3 20 .150 0 0 2 1 2-1 0 0 0 3 0 0 8.0
12 12 Maria Pelak 3 2 1 5 .200 31 0 1 2 1-2 0 1 0 13 0 0 3.5
13 13 Megan Diagostino 3 6 3 13 .231 0 2 0 0 0-0 1 1 0 3 0 0 7.5
15 15 Ava Kunkler 3 9 3 25 .240 0 0 0 0 0-0 0 0 0 0 0 0 9.0
6 6 Madison Candler 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Taylor Karlo 2 7 4 19 .158 0 0 0 1 0-1 0 1 0 4 0 0 7.5
11 11 MaKenzie Barger 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Aly Dize 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Makayla Hissong 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 16 109 .239 40 2 9 6 9-6 3 4 0 58 0 1 56
SFIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gabi North 3 0 0 0 5 0 1 0.0
3 3 Maile Steckelberg 3 0 0 0 10 0 0 1.0
4 4 Nikki Marshall 3 1 0 0 13 0 0 6.0
7 7 Kendra Siefring 3 1 1 0 1 0 0 12.5
8 8 Kylie Topp 3 0 0 0 4 0 0 0.0
10 10 Anne Clark 3 0 0 0 3 0 0 8.0
12 12 Maria Pelak 3 0 1 0 13 0 0 3.5
13 13 Megan Diagostino 3 1 1 0 3 0 0 7.5
15 15 Ava Kunkler 3 0 0 0 0 0 0 9.0
6 6 Madison Candler 2 0 0 0 1 0 0 0.0
16 16 Taylor Karlo 2 0 1 0 4 0 0 7.5
11 11 MaKenzie Barger 1 0 0 0 1 0 0 0.0
17 17 Aly Dize 1 0 0 0 0 0 0 0.0
18 18 Makayla Hissong 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 58 0 1 56