Skip To Main Content
Skip To Main Content

Rochester (Mich.) (0-6) -VS- Spring Arbor (Mich.) (3-0)

Box Score

Rochester (Mich.) logo
0
vs
Spring Arbor (Mich.) logo
3

Rochester (Mich.) (0-6)
-VS-
Spring Arbor (Mich.) (3-0)

Team Score By Period
Team 1 2 3
Rochester (Mich.) RC 13 17 11
Winner Spring Arbor (Mich.) SAU 25 25 25
Date:
2019-08-30
Time:
18:30
Site:
Adrian, MI (SHU Fieldhouse)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Rochester (Mich.)

Match Details

Game Statistics By Set
Set Rochester (Mich.) Spring Arbor (Mich.)
K E TA % K E TA %
Set #1 6 8 28 -0.071 9 4 26 0.192
Set #2 15 7 41 0.195 13 2 31 0.355
Set #3 5 5 19 0.000 13 2 24 0.458
Total 26 20 88 .068 35 8 81 .333
Team Statistical Comparison
Statistic Team Comparison
RC - SAU
Points
29.0
48.0
Kills
26
35
Aces
0
7
Blocks
3
6
Assists
25
34
Digs
33
32

Game Leaders

RC - Leaders
Statistic Leaders
Kills Jenna Pomaville (7), Jaelynn Block (5), Emilee Scott (4)
Aces
Blocks Zoe Earl (2), Emilee Scott (2), Jaelynn Block (1)
Assists Zoe Earl (22), TEAM (2), Miranda Fowler (1)
Digs Kaitlyn Williams (9), Faith Burton (8), Jenna Pomaville (7)
SAU - Leaders
Statistic Leaders
Kills Ellis, Claudia (7), Ford, Alison (7), Ritz, Sydney (5)
Aces Eliason, Sarah (2), Ritz, Sydney (2), Ford, Alison (2)
Blocks Black, Kyara (4), Eliason, Sarah (2), Schmid, Sarah (2)
Assists Eliason, Sarah (27), TEAM (5), Chastain, Sarah (1)
Digs Porter, Paige (14), Eliason, Sarah (6), Chastain, Sarah (4)

Individual Statistics

Rochester (Mich.) (0-6)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Miranda Fowler 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Zoe Earl 3 2 0 4 .500 22 0 0 0 0-0 0 2 0 2 0 0 3.0
6 6 Emilee Scott 3 4 1 13 .231 0 0 0 1 0-1 0 2 0 0 0 0 5.0
7 7 Jaelynn Block 3 5 4 17 .059 0 0 0 0 0-0 0 1 0 4 0 0 5.5
10 10 Carmyn Lorenc 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
12 12 Jenna Pomaville 3 7 8 24 -.042 0 0 0 1 0-1 0 1 0 7 1 4 7.5
15 15 Kaitlyn Williams 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 9 1 0 1.0
23 23 Faith Burton 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 8 0 2 3.0
9 9 Caty Cangemi 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Brooke Richards 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Alli Shea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Brynn LeBlanc 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Kimberly Boulier 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lillian Mitchell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 20 88 .068 25 0 0 3 0-3 0 6 0 33 2 7 29
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Miranda Fowler 3 0 0 0 1 0 0 0.0
4 4 Zoe Earl 3 0 2 0 2 0 0 3.0
6 6 Emilee Scott 3 0 2 0 0 0 0 5.0
7 7 Jaelynn Block 3 0 1 0 4 0 0 5.5
10 10 Carmyn Lorenc 3 0 0 0 1 0 1 0.0
12 12 Jenna Pomaville 3 0 1 0 7 1 4 7.5
15 15 Kaitlyn Williams 3 0 0 0 9 1 0 1.0
23 23 Faith Burton 3 0 0 0 8 0 2 3.0
9 9 Caty Cangemi 2 0 0 0 0 0 0 3.0
1 1 Brooke Richards 1 0 0 0 1 0 0 0.0
3 3 Alli Shea 1 0 0 0 0 0 0 0.0
5 5 Brynn LeBlanc 1 0 0 0 0 0 0 1.0
8 8 Kimberly Boulier 1 0 0 0 0 0 0 0.0
13 13 Lillian Mitchell 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 33 2 7 29

Spring Arbor (Mich.) (3-0)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chastain, Sarah 3 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
2 2 Eliason, Sarah 3 3 0 3 1.000 27 0 2 2 2-2 1 1 0 6 0 0 6.5
3 3 Ritz, Sydney 3 5 1 18 .222 0 0 2 1 2-1 0 1 0 4 0 0 7.5
4 4 Ellis, Claudia 3 7 2 15 .333 0 0 0 1 0-1 0 1 0 0 0 0 7.5
5 5 Ford, Alison 3 7 0 13 .538 0 0 2 2 2-2 0 0 0 1 0 0 9.0
11 11 Porter, Paige 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 14 1 0 0.0
12 12 Black, Kyara 3 4 1 5 .600 0 0 0 0 0-0 0 4 0 0 0 0 6.0
6 6 Johnson, Emily 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Schmid, Sarah 2 3 1 7 .286 0 0 0 0 0-0 0 2 0 1 0 0 4.0
15 15 Rupp, Macey 2 5 1 13 .308 0 0 0 0 0-0 0 1 0 1 0 0 5.5
8 8 Nibbelink, Alison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Watson, Maggie 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Maxim, Gabie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 8 81 .333 34 0 7 7 7-7 1 10 0 32 1 0 48
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chastain, Sarah 3 0 0 0 4 0 0 1.0
2 2 Eliason, Sarah 3 1 1 0 6 0 0 6.5
3 3 Ritz, Sydney 3 0 1 0 4 0 0 7.5
4 4 Ellis, Claudia 3 0 1 0 0 0 0 7.5
5 5 Ford, Alison 3 0 0 0 1 0 0 9.0
11 11 Porter, Paige 3 0 0 0 14 1 0 0.0
12 12 Black, Kyara 3 0 4 0 0 0 0 6.0
6 6 Johnson, Emily 2 0 0 0 1 0 0 0.0
14 14 Schmid, Sarah 2 0 2 0 1 0 0 4.0
15 15 Rupp, Macey 2 0 1 0 1 0 0 5.5
8 8 Nibbelink, Alison 1 0 0 0 0 0 0 1.0
13 13 Watson, Maggie 1 0 0 0 0 0 0 0.0
18 18 Maxim, Gabie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 32 1 0 48