Skip To Main Content
Skip To Main Content

Spring Arbor () -VS- Marian ()

Box Score

Spring Arbor logo
0
vs
Marian logo
3

Spring Arbor ()
-VS-
Marian ()

Team Score By Period
Team 1 2 3
Spring Arbor SPRING A 14 12 19
Winner Marian MARIAN 25 25 25
Date:
9/29/2021
Time:
7:00 PM
Site:
Indianapolis, IN ()
Attendance:
0
VIEW
Match History vs Marian

Match Details

Game Statistics By Set
Set Spring Arbor Marian
K E TA % K E TA %
Set #1 7 5 33 .061 15 4 27 .407
Set #2 9 7 26 .077 15 1 24 .583
Set #3 12 9 37 .081 10 3 28 .250
Total 28 21 96 .073 40 8 79 .405
Team Statistical Comparison
Statistic Team Comparison
SPRING A - MARIAN
Points
36.0
50.0
Kills
28
40
Aces
3
6
Blocks
5
4
Assists
27
38
Digs
27
41

Game Leaders

SPRING A - Leaders
Statistic Leaders
Kills Rupp, Macey (7), Nibbelink, Alison (6), Peters, McKenna (5)
Aces Peters, McKenna (1), Ellis, Claudia (1), Churchwell, Frances (1)
Blocks Rupp, Macey (3.0), Nibbelink, Alison (2.0), Fernihough, Abigail (2.0)
Assists Notter, Hope (15), Fortress, Hayden (10), Johnson, Emily (2)
Digs Churchwell, Frances (10), Notter, Hope (7), Johnson, Emily (5)
MARIAN - Leaders
Statistic Leaders
Kills Michaela Hoffa (9), Skyler Van Note (8), Gabby Fish (7)
Aces Sydney Schaffer (4), Maggie Meyer (1), Serena Dodson (1)
Blocks Averi Lanman (3.0), Skyler Van Note (2.0), Jai-Lyn Norwood (1.0)
Assists Lexi Spence (15), Serena Dodson (14), Maggie Meyer (3)
Digs Lexi Spence (11), Maggie Meyer (9), Serena Dodson (5)

Individual Statistics

Spring Arbor

SPRING A - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Peters, McKenna 3 5 3 14 .143 0 0 1 1 1-1 0 1 0 1 0 1 6.5
4 4 Ellis, Claudia 3 4 4 16 .000 0 0 1 1 1-1 0 1 0 0 0 0 5.5
5 5 Ford, Alison 3 5 3 23 .087 0 0 0 1 0-1 0 0 0 1 0 0 5.0
6 6 Nibbelink, Alison 3 6 5 21 .048 0 0 0 0 0-0 1 1 0 1 0 0 7.5
7 7 Churchwell, Frances 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 4 1.0
8 8 Johnson, Emily 3 0 1 1 -1.000 2 0 0 3 0-3 0 0 0 5 0 0 0.0
9 9 Notter, Hope 3 0 0 0 0 15 0 0 0 0-0 0 0 0 7 1 0 0.0
14 14 Fortress, Hayden 3 0 0 0 0 10 0 0 0 0-0 0 0 0 2 0 1 0.0
15 15 Rupp, Macey 3 7 2 14 .357 0 0 0 0 0-0 0 3 1 0 0 0 8.5
2 2 Eliason, Sarah 2 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Fernihough, Abigail 2 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 21 96 .073 27 0 3 6 3-6 1 8 1 27 1 6 36
SPRING A - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Peters, McKenna 3 0 1 0 1 0 1 6.5
4 4 Ellis, Claudia 3 0 1 0 0 0 0 5.5
5 5 Ford, Alison 3 0 0 0 1 0 0 5.0
6 6 Nibbelink, Alison 3 1 1 0 1 0 0 7.5
7 7 Churchwell, Frances 3 0 0 0 10 0 4 1.0
8 8 Johnson, Emily 3 0 0 0 5 0 0 0.0
9 9 Notter, Hope 3 0 0 0 7 1 0 0.0
14 14 Fortress, Hayden 3 0 0 0 2 0 1 0.0
15 15 Rupp, Macey 3 0 3 1 0 0 0 8.5
2 2 Eliason, Sarah 2 0 0 0 0 0 0 1.0
11 11 Fernihough, Abigail 2 0 2 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 1 8 1 27 1 6 36

Marian

MARIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Averi Lanman 3 2 1 7 .143 0 0 0 0 0-0 1 2 1 0 0 0 4.0
04 04 Michaela Hoffa 3 9 4 20 .250 0 0 0 0 0-0 0 1 0 0 0 1 9.5
13 13 Sydney Schaffer 3 0 0 1 .000 2 0 4 2 4-2 0 0 0 3 0 0 4.0
14 14 Alison Dreves 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
15 15 Maggie Meyer 3 0 0 0 0 3 0 1 0 1-0 0 0 0 9 0 0 1.0
17 17 Lexi Spence 3 0 0 1 .000 15 0 0 0 0-0 0 0 0 11 1 0 0.0
20 20 Serena Dodson 3 0 0 0 0 14 0 1 2 1-2 0 0 0 5 0 0 1.0
21 21 Gabby Fish 3 7 1 15 .400 0 0 0 0 0-0 0 0 0 1 0 0 7.0
01 01 Jai-Lyn Norwood 2 4 1 6 .500 1 0 0 0 0-0 0 1 0 2 0 0 4.5
07 07 Skyler Van Note 2 8 0 10 .800 2 0 0 0 0-0 0 2 0 4 0 0 9.0
12 12 Sarah Spangler 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 3 0 0 4.0
03 03 Emma Hirchak 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
09 09 Madison Brooks 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Gianna Feld 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
19 19 Jaymison Summers 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 8 79 .405 38 0 6 5 6-5 1 6 1 41 1 3 50
MARIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Averi Lanman 3 1 2 1 0 0 0 4.0
04 04 Michaela Hoffa 3 0 1 0 0 0 1 9.5
13 13 Sydney Schaffer 3 0 0 0 3 0 0 4.0
14 14 Alison Dreves 3 0 0 0 1 0 1 0.0
15 15 Maggie Meyer 3 0 0 0 9 0 0 1.0
17 17 Lexi Spence 3 0 0 0 11 1 0 0.0
20 20 Serena Dodson 3 0 0 0 5 0 0 1.0
21 21 Gabby Fish 3 0 0 0 1 0 0 7.0
01 01 Jai-Lyn Norwood 2 0 1 0 2 0 0 4.5
07 07 Skyler Van Note 2 0 2 0 4 0 0 9.0
12 12 Sarah Spangler 2 0 0 0 3 0 0 4.0
03 03 Emma Hirchak 1 0 0 0 0 0 0 2.0
09 09 Madison Brooks 1 0 0 0 0 0 0 1.0
18 18 Gianna Feld 1 0 0 0 2 0 1 0.0
19 19 Jaymison Summers 1 0 0 0 0 0 0 3.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 1 6 1 41 1 3 50