Skip To Main Content
Skip To Main Content

Spring Arbor (4-2) -VS- Roosevelt (0-3)

Box Score

Spring Arbor logo
3
vs
Roosevelt logo
1

Spring Arbor (4-2)
-VS-
Roosevelt (0-3)

Team Score By Period
Team 1 2 3 4
Winner Spring Arbor SAU 25 25 25 25
Roosevelt RU 18 27 14 23
Date:
8/27/2021
Time:
16:00
Site:
Livonia, Mi ()
Attendance:
0
Officials
1st Referee: Luis Ventura
2nd Referee: George Carlton Jr
VIEW
Match History vs Roosevelt

Match Details

Game Statistics By Set
Set Spring Arbor Roosevelt
K E TA % K E TA %
Set #1 15 7 38 0.211 7 4 29 0.103
Set #2 12 3 27 0.333 18 8 34 0.294
Set #3 16 2 32 0.438 9 5 31 0.129
Set #4 11 7 36 0.111 10 6 37 0.108
Total 54 19 133 .263 44 23 131 .160
Team Statistical Comparison
Statistic Team Comparison
SAU - RU
Points
68.0
50.0
Kills
54
44
Aces
9
4
Blocks
5
2
Assists
53
40
Digs
60
52

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Ford, Alison (15), Peters, McKenna (11), Nibbelink, Alison (10)
Aces Ellis, Claudia (4), Churchwell, Frances (2), Eliason, Sarah (1)
Blocks Nibbelink, Alison (5), Ellis, Claudia (3), Rupp, Macey (1)
Assists Notter, Hope (29), Ellis, Claudia (6), Ford, Alison (5)
Digs Ford, Alison (12), Churchwell, Frances (12), Johnson, Emily (9)
RU - Leaders
Statistic Leaders
Kills Viktoria Marysheva (11), Logan Cofield (10), Alyssa Stilley (8)
Aces Viktoria Marysheva (2), Jesse Neugebauer (1), Savannah Green (1)
Blocks Viktoria Marysheva (1), Kara Sleeper (1), Jessa Henry (1)
Assists Jessa Henry (27), Grace Morrill (5), Viktoria Marysheva (4)
Digs Grace Morrill (19), Jessa Henry (11), Viktoria Marysheva (7)

Individual Statistics

Spring Arbor (4-2)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rissman, Abby 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Eliason, Sarah 4 0 0 0 0 3 0 1 2 1-2 0 0 0 8 0 1 1.0
3 3 Peters, McKenna 4 11 2 24 .375 1 0 0 0 0-0 0 0 0 2 0 0 11.0
4 4 Ellis, Claudia 4 7 3 18 .222 6 0 4 2 4-2 0 3 1 4 0 0 12.5
5 5 Ford, Alison 4 15 3 34 .353 5 0 1 4 1-4 0 0 0 12 0 1 16.0
6 6 Nibbelink, Alison 4 10 3 25 .280 2 0 0 0 0-0 1 4 0 1 0 0 13.0
7 7 Churchwell, Frances 4 0 0 2 .000 1 0 2 1 2-1 0 0 0 12 0 2 2.0
8 8 Johnson, Emily 4 0 1 2 -.500 4 0 0 2 0-2 0 0 0 9 0 0 0.0
9 9 Notter, Hope 4 2 1 6 .167 29 1 1 3 1-3 0 0 0 7 0 0 3.0
15 15 Rupp, Macey 4 9 5 21 .190 1 0 0 0 0-0 0 1 0 2 0 0 9.5
14 14 Fortress, Hayden 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 19 133 .263 53 1 9 14 9-14 1 8 1 60 0 4 68
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rissman, Abby 4 0 0 0 3 0 0 0.0
2 2 Eliason, Sarah 4 0 0 0 8 0 1 1.0
3 3 Peters, McKenna 4 0 0 0 2 0 0 11.0
4 4 Ellis, Claudia 4 0 3 1 4 0 0 12.5
5 5 Ford, Alison 4 0 0 0 12 0 1 16.0
6 6 Nibbelink, Alison 4 1 4 0 1 0 0 13.0
7 7 Churchwell, Frances 4 0 0 0 12 0 2 2.0
8 8 Johnson, Emily 4 0 0 0 9 0 0 0.0
9 9 Notter, Hope 4 0 0 0 7 0 0 3.0
15 15 Rupp, Macey 4 0 1 0 2 0 0 9.5
14 14 Fortress, Hayden 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 1 60 0 4 68

Roosevelt (0-3)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Alyssa Stilley 4 8 4 20 .200 0 0 0 0 0-0 0 0 0 0 0 0 8.0
02 02 Viktoria Marysheva 4 11 5 34 .176 4 0 2 3 2-3 0 1 0 7 0 2 13.5
03 03 Grace Morrill 4 0 1 3 -.333 5 0 0 1 0-1 0 0 0 19 0 3 0.0
06 06 Jesse Neugebauer 4 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
07 07 Logan Cofield 4 10 7 31 .097 1 0 0 0 0-0 0 0 0 2 0 1 10.0
14 14 Kara Sleeper 4 6 3 16 .188 0 0 0 0 0-0 0 1 1 0 0 0 6.5
16 16 Jessa Henry 4 1 1 8 .000 27 0 0 5 0-5 0 1 0 11 0 1 1.5
20 20 Savannah Green 4 0 0 0 0 1 0 1 3 1-3 0 0 0 2 0 1 1.0
21 21 Kaila Beckwith 4 8 2 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 8.5
25 25 Mandy Stahulak 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 3 0 1 0.0
05 05 Krista Norton 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
09 09 Nicole Darin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Kendra Lee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 23 131 .160 40 0 4 13 4-13 0 4 1 52 0 9 50
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Alyssa Stilley 4 0 0 0 0 0 0 8.0
02 02 Viktoria Marysheva 4 0 1 0 7 0 2 13.5
03 03 Grace Morrill 4 0 0 0 19 0 3 0.0
06 06 Jesse Neugebauer 4 0 0 0 3 0 0 1.0
07 07 Logan Cofield 4 0 0 0 2 0 1 10.0
14 14 Kara Sleeper 4 0 1 1 0 0 0 6.5
16 16 Jessa Henry 4 0 1 0 11 0 1 1.5
20 20 Savannah Green 4 0 0 0 2 0 1 1.0
21 21 Kaila Beckwith 4 0 1 0 0 0 0 8.5
25 25 Mandy Stahulak 4 0 0 0 3 0 1 0.0
05 05 Krista Norton 2 0 0 0 1 0 0 0.0
09 09 Nicole Darin 2 0 0 0 4 0 0 0.0
10 10 Kendra Lee 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 4 1 52 0 9 50