CLEVELAND, Ohio – The Spring Arbor University track & field teams got the outdoor season off to a strong start over the weekend, led by the women's 4x100 meter relay team's school record at the Lee Invitational.
The team of
Alyssa Budd,
Grace Collins,
Shailin Golden and
Hope Taylor turned in a time of 48.76 on their way to a first place finish in the event. Their time beat the program's previous record of 48.95 set last year.
In addition to the performance by the 4x100 relay team, Spring Arbor earned 12 more top-5 finishes while also recording 16 new SAU Top 10 marks.
THE BASICS
EVENT:
Lee Invitational
IWU Polar Bear Classic
LOCATION:
Cleveland, Tenn. | Lee University
Marion, Ind. | Indiana Wesleyan University
TOP 5 FINISHES
- Women's 200m | Tanana Emmendorfer, 3rd (25.36)
- Women's 400m Hurdles | Tanana Emmendorfer, 3rd (1:07.29)
- Women's 4x100m Relay | Alyssa Budd, Grace Collins, Shailin Golden, Hope Taylor, 1st (48.76)
- Women's Pole Vault | Maria Petru, 3rd (3.05m)
- Women's Hammer | Jennifer Sherwood, 5th (41.19m)
- Women's Heptathlon | Allison Teed, 3rd (3808)
- Men's 100m | Quintin Williams, 4th (10.73)
- Men's 400m Hurdles | Elijah Dyer, 2nd (53.99)
- Men's Pole Vault | Deacon Dennison, 2nd (3.95m)
- Men's Long Jump | Daniel Romero, 3rd (6.29m)
- Men's Hammer | Harrison Deur, 4th (44.29m)
- Men's Decathlon | Damion Scharer, 5th (5205)
- Men's 5000m | Jacob Singleton, 3rd (15:07.21)
SAU TOP 10 PERFORMANCES
UP NEXT
Spring Arbor will compete at Indiana Tech in Fort Wayne, Indiana on Friday, Apr. 4.