ADRIAN, Mich. – The Spring Arbor University track & field teams had a strong showing at the Don Kleinow Invitational, hosted by Siena Heights University.
The Cougars not only had four event wins, but hit two national standards, turned in three school records and posted 15 new SAU Top 10 performances.
Elijah Dyer punched his ticket to nationals after hitting the B standard in the 400 meter hurdles with a time of 53.53. His performance also ranks second in program history. The men's 4x100 meter relay team also hit the NAIA B standard. The team of
Kyson Cooper,
Quintin Williams,
Shane Paterson and
Jamaun Windham clocked in at 41.01 – a new SAU record.
The women's 4x100 squad also earned a new school record. The team of
Alyssa Budd,
Lonna Perna,
Shailin Golden and
Hope Taylor completed the race in 47.64.
In addition to her performance in the relay race, Budd also broke the SAU record in the long jump with a mark of 18' 10" (5.74m).
THE BASICS
EVENT: Don Kleinow Invitational
TEAM FINISH: No team scoring
LOCATION: Adrian, Mich. | Siena Heights University
NATIONAL QUALIFIERS
TOP 5 FINISHES
- Women's 400m | Kylie Brown, 4th (1:01.5)
- Women's 800m | Olivea Gessner, 5th (2:27.17)
- Women's 1500m | Shelby Cade, 5th (5:05.98)
- Women's 400m Hurdles | Tanana Emmendorfer, 3rd (1:04.71)
- Women's Steeplechase | Lillian Briggs, 1st (13:09.92)
- Women's 4x100m Relay | Alyssa Budd, Lonna Perna, Shailin Golden, Hope Taylor, 2nd (47.64)
- Women's 4x400m Relay | Kylie Brown, Olivea Gessner, Stephanie Dodd, Tanana Emmendorfer, 2nd (4:05.66)
- Women's Pole Vault | Maria Petru, 5th (3.15m)
- Women's Long Jump | Alyssa Budd, 2nd (5.74m), Allison Teed, 5th (5.06m)
- Women's Hammer | Jennifer Sherwood, 4th (41.00m), Leah Farley, 5th (40.44m)
- Men's 200m | Jamaun Windham, 5th (22.42)
- Men's 400m | Caden Kyser, 1st (49.34)
- Men's 1500m | Cooper Singleton, 2nd (4:01.38), Logan Detloff, 5th (4:08.94)
- Men's 110m Hurdles | Daniel Romero, 4th (15.16)
- Men's 400m Hurdles | Elijah Dyer, 2nd (53.53), Daniel Romero, 4th (56.94)
- Men's 4x100m Relay | Kyson Cooper, Quintin Williams, Shane Paterson, Jamaun Windham, 1st (41.01)
- Men's 4x400m Relay | Elijah Dyer, Shane Paterson, Benjamin Schefka, Caden Kyser, 1st (3:19.28)
- Men's Hammer | Harrison Deur, 5th (45.39m)
SAU TOP 10 PERFORMANCES
UP NEXT
The Crossroads League Championships are set for May 1-2 on the campus of Indiana Wesleyan University in Marion, Indiana.