Skip To Main Content
Skip To Main Content

St. Ambrose (Iowa) (2-3) -VS- Spring Arbor (Mich.) (6-6)

Box Score

St. Ambrose (Iowa) logo
1
vs
Spring Arbor (Mich.) logo
3

St. Ambrose (Iowa) (2-3)
-VS-
Spring Arbor (Mich.) (6-6)

Team Score By Period
Team 1 2 3 4
St. Ambrose (Iowa) SAU 25 14 18 25
Winner Spring Arbor (Mich.) SAU 17 25 25 27
Date:
2017-09-02
Time:
10:00
Site:
Adrian, Mi (SHU Fieldhouse)
Attendance:
53
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs St. Ambrose (Iowa)

Match Details

Game Statistics By Set
Set St. Ambrose (Iowa) Spring Arbor (Mich.)
K E TA % K E TA %
Set #1 20 3 37 0.459 8 4 30 0.133
Set #2 8 11 43 -0.070 12 0 33 0.364
Set #3 11 10 39 0.026 10 3 41 0.171
Set #4 14 6 47 0.170 18 5 47 0.277
Total 53 30 166 .139 48 12 151 .238
Team Statistical Comparison
Statistic Team Comparison
SAU - SAU
Points
61.0
64.0
Kills
53
48
Aces
6
7
Blocks
2
9
Assists
51
45
Digs
85
79

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Riley Hummert (12), Abby Happ (11), Clarissa Blick (10)
Aces Riley Hummert (4), Allie Brent (2)
Blocks Riley Hummert (1), London Williams (1)
Assists Marissa Boyer (26), Morgan Twing (18), Jenna Laxton (3)
Digs Jenna Laxton (28), Marissa Boyer (16), Riley Hummert (14)
SAU - Leaders
Statistic Leaders
Kills Ritz, Sydney (12), Watson, Maggie (9), Kyser, Courtney (8)
Aces Martin, Emily (3), Rose, Leah (2), Fifield, Stephaney (1)
Blocks Kyser, Courtney (6), Follis, Kasey (3), Walker, Alyssa (3)
Assists Stotz, Annica (20), Martin, Emily (13), Fifield, Stephaney (6)
Digs Fifield, Stephaney (27), Rose, Leah (20), Heasley, Mackay (10)

Individual Statistics

St. Ambrose (Iowa) (2-3)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Laxton 4 0 0 0 0 3 0 0 1 0-1 0 0 0 28 0 4 0.0
2 2 Riley Hummert 4 12 7 40 .125 1 0 4 1 4-1 1 0 0 14 0 0 17.0
6 6 London Williams 4 6 3 15 .200 1 0 0 0 0-0 1 0 1 0 0 0 7.0
7 7 Morgan Twing 4 0 0 2 .000 18 0 0 1 0-1 0 0 0 6 1 0 0.0
12 12 Marissa Boyer 4 0 1 1 -1.000 26 0 0 1 0-1 0 0 0 16 2 0 0.0
18 18 Natalie Bochenek 4 8 3 18 .278 0 0 0 0 0-0 0 0 1 1 0 0 8.0
19 19 Abby Happ 4 11 6 35 .143 0 0 0 0 0-0 0 0 0 13 0 1 11.0
22 22 Allie Brent 4 5 5 21 .000 2 0 2 0 2-0 0 0 0 1 0 0 7.0
23 23 Clarissa Blick 4 10 5 32 .156 0 0 0 0 0-0 0 0 0 3 0 0 10.0
8 8 Emma Marshall 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
9 9 Brittney Rogers 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
28 28 Michaela Hayes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 30 166 .139 51 0 6 4 6-4 2 0 2 85 4 7 61
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Laxton 4 0 0 0 28 0 4 0.0
2 2 Riley Hummert 4 1 0 0 14 0 0 17.0
6 6 London Williams 4 1 0 1 0 0 0 7.0
7 7 Morgan Twing 4 0 0 0 6 1 0 0.0
12 12 Marissa Boyer 4 0 0 0 16 2 0 0.0
18 18 Natalie Bochenek 4 0 0 1 1 0 0 8.0
19 19 Abby Happ 4 0 0 0 13 0 1 11.0
22 22 Allie Brent 4 0 0 0 1 0 0 7.0
23 23 Clarissa Blick 4 0 0 0 3 0 0 10.0
8 8 Emma Marshall 2 0 0 0 0 1 0 1.0
9 9 Brittney Rogers 2 0 0 0 2 0 2 0.0
28 28 Michaela Hayes 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 0 2 85 4 7 61

Spring Arbor (Mich.) (6-6)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fifield, Stephaney 4 0 0 0 0 6 0 1 1 1-1 0 0 0 27 0 3 1.0
2 2 Follis, Kasey 4 7 3 19 .211 1 0 0 0 0-0 0 3 1 0 0 0 8.5
3 3 Ritz, Sydney 4 12 1 35 .314 1 0 0 0 0-0 0 2 0 4 0 0 13.0
4 4 Rose, Leah 4 0 0 1 .000 0 0 2 3 2-3 0 0 0 20 0 0 2.0
6 6 Landis, Olivia 4 2 2 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Kyser, Courtney 4 8 1 29 .241 2 0 0 0 0-0 1 5 0 0 0 0 11.5
8 8 Walker, Alyssa 4 8 3 29 .172 0 0 0 2 0-2 0 3 0 3 0 0 9.5
9 9 Heasley, Mackay 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
10 10 Stotz, Annica 4 1 1 3 .000 20 0 1 0 1-0 0 0 0 7 0 0 2.0
13 13 Watson, Maggie 4 9 1 20 .400 0 0 0 0 0-0 0 3 2 3 1 0 10.5
16 16 Martin, Emily 4 1 0 2 .500 13 0 3 1 3-1 0 0 0 4 1 0 4.0
12 12 Bredeweg, Mackenzi 3 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Porter, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Schmid, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 12 151 .238 45 0 7 7 7-7 1 16 3 79 2 6 64
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fifield, Stephaney 4 0 0 0 27 0 3 1.0
2 2 Follis, Kasey 4 0 3 1 0 0 0 8.5
3 3 Ritz, Sydney 4 0 2 0 4 0 0 13.0
4 4 Rose, Leah 4 0 0 0 20 0 0 2.0
6 6 Landis, Olivia 4 0 0 0 0 0 0 2.0
7 7 Kyser, Courtney 4 1 5 0 0 0 0 11.5
8 8 Walker, Alyssa 4 0 3 0 3 0 0 9.5
9 9 Heasley, Mackay 4 0 0 0 10 0 2 0.0
10 10 Stotz, Annica 4 0 0 0 7 0 0 2.0
13 13 Watson, Maggie 4 0 3 2 3 1 0 10.5
16 16 Martin, Emily 4 0 0 0 4 1 0 4.0
12 12 Bredeweg, Mackenzi 3 0 0 0 1 0 0 0.0
11 11 Porter, Paige 1 0 0 0 0 0 0 0.0
14 14 Schmid, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 16 3 79 2 6 64