Skip To Main Content
Skip To Main Content

Spring Arbor (Mich.) (10-5, 1-4 CL) -VS- Marian (Ind.) (11-3, 4-1 CL)

Box Score

Spring Arbor (Mich.) logo
0
vs
Marian (Ind.) logo
3

Spring Arbor (Mich.) (10-5, 1-4 CL)
-VS-
Marian (Ind.) (11-3, 4-1 CL)

Team Score By Period
Team 1 2 3
Spring Arbor (Mich.) SAU 17 18 12
Winner Marian (Ind.) MAR 25 25 25
Date:
2018-09-12
Time:
19:00
Site:
Speedway, IN (The Factory)
Attendance:
212
Officials
1st Referee: Chad Sievers
2nd Referee: Kyprian Harasymowycz
VIEW
Match History vs Marian (Ind.)

Match Details

Game Statistics By Set
Set Spring Arbor (Mich.) Marian (Ind.)
K E TA % K E TA %
Set #1 11 4 42 0.167 17 5 40 0.300
Set #2 12 9 46 0.065 13 5 38 0.211
Set #3 9 4 30 0.167 17 2 28 0.536
Total 32 17 118 .127 47 12 106 .330
Team Statistical Comparison
Statistic Team Comparison
SAU - MAR
Points
35.0
53.0
Kills
32
47
Aces
1
1
Blocks
2
5
Assists
30
40
Digs
43
61

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Ritz, Sydney (9), Follis, Kasey (6), Ellis, Claudia (5)
Aces Fifield, Stephaney (1)
Blocks Black, Kyara (2), Follis, Kasey (1), Rupp, Macey (1)
Assists Notter, Hope (17), Stotz, Annica (11), Ford, Alison (1)
Digs Fifield, Stephaney (14), Walker, Alyssa (10), Ritz, Sydney (6)
MAR - Leaders
Statistic Leaders
Kills Skyler Van Note (14), Hannah Trout (7), Sarah Spangler (7)
Aces Lexi Spence (1)
Blocks Anne Strevels (3), Sarah Clem (2), Skyler Van Note (2)
Assists Lexi Spence (17), Madi Heffron (16), Maddie Keerns (4)
Digs Megan Hawley (19), Madi Heffron (17), Olivia Gillum (8)

Individual Statistics

Spring Arbor (Mich.) (10-5, 1-4 CL)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fifield, Stephaney 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 14 1 1 1.0
2 2 Follis, Kasey 3 6 4 17 .118 0 0 0 0 0-0 0 1 0 0 0 0 6.5
3 3 Ritz, Sydney 3 9 3 26 .231 0 0 0 0 0-0 0 0 0 6 0 0 9.0
4 4 Ellis, Claudia 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 1 1 0 5.0
5 5 Ford, Alison 3 5 5 22 .000 1 0 0 0 0-0 0 0 0 3 0 0 5.0
7 7 Notter, Hope 3 0 0 0 0 17 0 0 2 0-2 0 0 0 1 0 0 0.0
8 8 Walker, Alyssa 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 10 0 0 1.0
9 9 Heasley, Mackay 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Stotz, Annica 3 0 0 0 0 11 0 0 0 0-0 0 0 0 4 1 0 0.0
12 12 Black, Kyara 3 2 0 14 .143 0 0 0 0 0-0 0 2 3 2 0 0 3.0
13 13 Watson, Maggie 2 4 2 16 .125 0 0 0 0 0-0 0 0 0 0 0 0 4.0
11 11 Porter, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Schmid, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Rupp, Macey 1 0 1 6 -.167 0 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 17 118 .127 30 0 1 4 1-4 0 4 3 43 3 1 35
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fifield, Stephaney 3 0 0 0 14 1 1 1.0
2 2 Follis, Kasey 3 0 1 0 0 0 0 6.5
3 3 Ritz, Sydney 3 0 0 0 6 0 0 9.0
4 4 Ellis, Claudia 3 0 0 0 1 1 0 5.0
5 5 Ford, Alison 3 0 0 0 3 0 0 5.0
7 7 Notter, Hope 3 0 0 0 1 0 0 0.0
8 8 Walker, Alyssa 3 0 0 0 10 0 0 1.0
9 9 Heasley, Mackay 3 0 0 0 0 0 0 0.0
10 10 Stotz, Annica 3 0 0 0 4 1 0 0.0
12 12 Black, Kyara 3 0 2 3 2 0 0 3.0
13 13 Watson, Maggie 2 0 0 0 0 0 0 4.0
11 11 Porter, Paige 1 0 0 0 0 0 0 0.0
14 14 Schmid, Sarah 1 0 0 0 0 0 0 0.0
15 15 Rupp, Macey 1 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 3 43 3 1 35

Marian (Ind.) (11-3, 4-1 CL)

MAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Olivia Gillum 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Anne Strevels 3 4 2 10 .200 0 0 0 0 0-0 0 3 0 0 0 0 5.5
3 3 Sarah Clem 3 6 1 10 .500 0 0 0 0 0-0 0 2 0 0 0 0 7.0
4 4 Madi Heffron 3 0 0 0 0 16 0 0 0 0-0 0 0 0 17 0 0 0.0
7 7 Skyler Van Note 3 14 4 32 .313 0 0 0 0 0-0 0 2 0 1 0 0 15.0
8 8 Megan Hawley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
10 10 Kalyn Schreiber 3 5 2 20 .150 1 0 0 0 0-0 0 0 0 3 0 0 5.0
12 12 Sarah Spangler 3 7 1 13 .462 0 0 0 0 0-0 0 1 0 3 0 0 7.5
15 15 Maggie Meyer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Maddie Keerns 3 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 Lexi Spence 3 0 0 1 .000 17 0 1 0 1-0 0 0 0 3 0 0 1.0
9 9 Hannah Trout 2 7 1 12 .500 0 0 0 0 0-0 0 2 0 3 0 0 8.0
13 13 Taylor Nauert 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 12 106 .330 40 0 1 1 1-1 0 10 0 61 0 1 53
MAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Olivia Gillum 3 0 0 0 8 0 0 0.0
2 2 Anne Strevels 3 0 3 0 0 0 0 5.5
3 3 Sarah Clem 3 0 2 0 0 0 0 7.0
4 4 Madi Heffron 3 0 0 0 17 0 0 0.0
7 7 Skyler Van Note 3 0 2 0 1 0 0 15.0
8 8 Megan Hawley 3 0 0 0 19 0 0 0.0
10 10 Kalyn Schreiber 3 0 0 0 3 0 0 5.0
12 12 Sarah Spangler 3 0 1 0 3 0 0 7.5
15 15 Maggie Meyer 3 0 0 0 1 0 0 0.0
16 16 Maddie Keerns 3 0 0 0 2 0 1 0.0
17 17 Lexi Spence 3 0 0 0 3 0 0 1.0
9 9 Hannah Trout 2 0 2 0 3 0 0 8.0
13 13 Taylor Nauert 2 0 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 61 0 1 53