Skip To Main Content
Skip To Main Content

Spring Arbor (Mich.) (3-1) -VS- Point Park (Pa.) (0-2)

Box Score

Spring Arbor (Mich.) logo
3
vs
Point Park (Pa.) logo
0

Spring Arbor (Mich.) (3-1)
-VS-
Point Park (Pa.) (0-2)

Team Score By Period
Team 1 2 3 4 5
Winner Spring Arbor (Mich.) SAU 25 25 25 0 0
Point Park (Pa.) PPU 19 14 17 0 0
Date:
2018-08-24
Time:
19:00
Site:
Dearborn, MI (UMD Fieldhouse)
Attendance:
78
Officials
1st Referee: Larry Klimek
2nd Referee: Mike Mullins
VIEW
Match History vs Point Park (Pa.)

Match Details

Game Statistics By Set
Set Spring Arbor (Mich.) Point Park (Pa.)
K E TA % K E TA %
Set #1 11 5 36 0.167 11 7 41 0.098
Set #2 12 3 28 0.321 8 8 30 0.000
Set #3 13 2 23 0.478 7 6 26 0.038
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 36 10 87 .299 26 21 97 .052
Team Statistical Comparison
Statistic Team Comparison
SAU - PPU
Points
44.0
31.0
Kills
36
26
Aces
3
2
Blocks
5
3
Assists
29
24
Digs
40
39

Game Leaders

SAU - Leaders
Statistic Leaders
Kills Ellis, Claudia (8), Ford, Alison (8), Follis, Kasey (6)
Aces Fifield, Stephaney (1), Ford, Alison (1), Slenk, Olivia (1)
Blocks Ellis, Claudia (3), Black, Kyara (2), Rupp, Macey (2)
Assists Notter, Hope (14), Stotz, Annica (12), Follis, Kasey (1)
Digs Fifield, Stephaney (10), Notter, Hope (8), Ritz, Sydney (6)
PPU - Leaders
Statistic Leaders
Kills Ashley Taylor (10), Jazlyn Rozier (5), Jordan Dixon (4)
Aces Morgan Dangelo (1), Jordan Dixon (1)
Blocks Jazlyn Rozier (2), Brittney Bianco (1), Ashley Taylor (1)
Assists Brittney Bianco (9), Julia Menosky (8), Morgan Dangelo (3)
Digs Morgan Dangelo (10), Jordan Dixon (10), Ashley Castelli (5)

Individual Statistics

Spring Arbor (Mich.) (3-1)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fifield, Stephaney 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
2 2 Follis, Kasey 3 6 0 12 .500 1 0 0 0 0-0 0 0 0 2 0 0 6.0
3 3 Ritz, Sydney 3 5 1 14 .286 0 0 0 1 0-1 0 0 0 6 0 0 5.0
4 4 Ellis, Claudia 3 8 2 15 .400 1 0 0 0 0-0 2 1 0 0 0 0 10.5
5 5 Ford, Alison 3 8 5 24 .125 0 0 1 2 1-2 0 0 0 4 0 1 9.0
6 6 Slenk, Olivia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
7 7 Notter, Hope 3 0 0 2 .000 14 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Stotz, Annica 3 0 0 1 .000 12 0 0 3 0-3 0 0 0 2 1 0 0.0
12 12 Black, Kyara 3 5 0 6 .833 0 0 0 0 0-0 1 1 0 0 0 0 6.5
15 15 Rupp, Macey 3 4 2 12 .167 0 0 0 0 0-0 0 2 0 2 0 0 5.0
11 11 Porter, Paige 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
8 8 Walker, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 10 87 .299 29 0 3 8 3-8 3 4 0 40 1 2 44
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fifield, Stephaney 3 0 0 0 10 0 1 1.0
2 2 Follis, Kasey 3 0 0 0 2 0 0 6.0
3 3 Ritz, Sydney 3 0 0 0 6 0 0 5.0
4 4 Ellis, Claudia 3 2 1 0 0 0 0 10.5
5 5 Ford, Alison 3 0 0 0 4 0 1 9.0
6 6 Slenk, Olivia 3 0 0 0 0 0 0 1.0
7 7 Notter, Hope 3 0 0 0 8 0 0 0.0
10 10 Stotz, Annica 3 0 0 0 2 1 0 0.0
12 12 Black, Kyara 3 1 1 0 0 0 0 6.5
15 15 Rupp, Macey 3 0 2 0 2 0 0 5.0
11 11 Porter, Paige 2 0 0 0 5 0 0 0.0
8 8 Walker, Alyssa 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 40 1 2 44

Point Park (Pa.) (0-2)

PPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan Dangelo 3 0 0 0 0 3 0 1 2 1-2 0 0 0 10 0 1 1.0
7 7 Ashley Castelli 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Julia Menosky 3 0 1 2 -.500 8 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Jordan Dixon 3 4 5 20 -.050 1 0 1 0 1-0 0 0 0 10 1 1 5.0
15 15 Jazlyn Rozier 3 5 1 16 .250 0 0 0 2 0-2 1 1 0 2 0 0 6.5
17 17 Brittney Bianco 3 0 0 0 0 9 0 0 0 0-0 1 0 0 4 3 0 1.0
21 21 Erica Gumz 3 3 4 15 -.067 0 0 0 1 0-1 0 0 0 4 0 0 3.0
23 23 Ashley Taylor 3 10 6 28 .143 1 0 0 1 0-1 0 1 1 1 1 0 10.5
8 8 Haley English 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Ali Peterson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Madison Sima 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
19 19 Ariel Lafferty 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Jada Jones 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Destiny Tucker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
Totals 26 21 97 .052 24 0 2 6 2-6 2 2 1 39 6 3 31
PPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan Dangelo 3 0 0 0 10 0 1 1.0
7 7 Ashley Castelli 3 0 0 0 5 0 0 0.0
10 10 Julia Menosky 3 0 0 0 3 0 0 0.0
11 11 Jordan Dixon 3 0 0 0 10 1 1 5.0
15 15 Jazlyn Rozier 3 1 1 0 2 0 0 6.5
17 17 Brittney Bianco 3 1 0 0 4 3 0 1.0
21 21 Erica Gumz 3 0 0 0 4 0 0 3.0
23 23 Ashley Taylor 3 0 1 1 1 1 0 10.5
8 8 Haley English 2 0 0 0 0 0 0 1.0
1 1 Ali Peterson 1 0 0 0 0 0 0 0.0
16 16 Madison Sima 1 0 0 0 0 1 0 1.0
19 19 Ariel Lafferty 1 0 0 0 0 0 0 1.0
20 20 Jada Jones 1 0 0 0 0 0 0 0.0
22 22 Destiny Tucker 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 1.0
Totals 2 2 1 39 6 3 31