Skip To Main Content
Skip To Main Content

St. Francis (Ill.) (2-6) -VS- Spring Arbor (Mich.) (9-2)

Box Score

St. Francis (Ill.) logo
0
vs
Spring Arbor (Mich.) logo
3

St. Francis (Ill.) (2-6)
-VS-
Spring Arbor (Mich.) (9-2)

Team Score By Period
Team 1 2 3
St. Francis (Ill.) SFIL 23 21 21
Winner Spring Arbor (Mich.) SAU 25 25 25
Date:
2018-09-01
Time:
11:00
Site:
Adrian, MI (SHU Fieldhouse)
Attendance:
0
Officials
1st Referee: Linda Hoover
2nd Referee: Tina Hamp
VIEW
Match History vs St. Francis (Ill.)

Match Details

Game Statistics By Set
Set St. Francis (Ill.) Spring Arbor (Mich.)
K E TA % K E TA %
Set #1 12 9 43 0.070 12 6 40 0.150
Set #2 12 4 34 0.235 17 4 37 0.351
Set #3 12 6 29 0.207 12 5 26 0.269
Total 36 19 106 .160 41 15 103 .252
Team Statistical Comparison
Statistic Team Comparison
SFIL - SAU
Points
44.0
54.0
Kills
36
41
Aces
6
7
Blocks
2
6
Assists
33
39
Digs
40
42

Game Leaders

SFIL - Leaders
Statistic Leaders
Kills Brooklyn Withey (11), Taylor Valant (7), Jade Livesay-Groark (7)
Aces Gabrielle Paelmo (2), Katie Szakacs (2), Makenna Bartecki (1)
Blocks Brooklyn Withey (2), Kendra Bullard (2)
Assists Alexis Engst (17), Darian Baldwin (9), Kendra Bullard (2)
Digs Katie Szakacs (13), Brooklyn Withey (7), Gabrielle Paelmo (7)
SAU - Leaders
Statistic Leaders
Kills Ritz, Sydney (11), Ford, Alison (11), Ellis, Claudia (7)
Aces Walker, Alyssa (4), Fifield, Stephaney (2), Notter, Hope (1)
Blocks Ritz, Sydney (4), Black, Kyara (4), Ellis, Claudia (2)
Assists Notter, Hope (21), Stotz, Annica (18)
Digs Fifield, Stephaney (12), Ritz, Sydney (12), Walker, Alyssa (6)

Individual Statistics

St. Francis (Ill.) (2-6)

SFIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Darian Baldwin 3 0 0 1 .000 9 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Taylor Valant 3 7 5 21 .095 0 0 0 0 0-0 0 0 0 3 0 1 7.0
6 6 Brooklyn Withey 3 11 3 18 .444 0 0 0 1 0-1 0 2 0 7 0 2 12.0
7 7 Kendra Bullard 3 3 3 19 .000 2 0 0 0 0-0 0 2 0 4 0 0 4.0
8 8 Alexis Engst 3 1 0 1 1.000 17 0 1 0 1-0 0 0 0 3 1 0 2.0
9 9 JoAnna Nowicki 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 1 0 2 4.0
10 10 Jade Livesay-Groark 3 7 5 20 .100 2 0 0 0 0-0 0 0 0 1 0 0 7.0
12 12 Gabrielle Paelmo 3 0 0 0 0 1 0 2 2 2-2 0 0 0 7 0 2 2.0
15 15 Stephanie Woods 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
18 18 Katie Szakacs 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 13 0 0 2.0
3 3 Makenna Bartecki 2 0 0 2 .000 1 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 19 106 .160 33 0 6 5 6-5 0 4 0 40 1 7 44
SFIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Darian Baldwin 3 0 0 0 1 0 0 0.0
4 4 Taylor Valant 3 0 0 0 3 0 1 7.0
6 6 Brooklyn Withey 3 0 2 0 7 0 2 12.0
7 7 Kendra Bullard 3 0 2 0 4 0 0 4.0
8 8 Alexis Engst 3 0 0 0 3 1 0 2.0
9 9 JoAnna Nowicki 3 0 0 0 1 0 2 4.0
10 10 Jade Livesay-Groark 3 0 0 0 1 0 0 7.0
12 12 Gabrielle Paelmo 3 0 0 0 7 0 2 2.0
15 15 Stephanie Woods 3 0 0 0 0 0 0 3.0
18 18 Katie Szakacs 3 0 0 0 13 0 0 2.0
3 3 Makenna Bartecki 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 40 1 7 44

Spring Arbor (Mich.) (9-2)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fifield, Stephaney 3 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 1 2.0
3 3 Ritz, Sydney 3 11 3 23 .348 0 0 0 0 0-0 0 4 1 12 0 2 13.0
4 4 Ellis, Claudia 3 7 2 17 .294 0 0 0 2 0-2 0 2 1 1 0 1 8.0
5 5 Ford, Alison 3 11 2 22 .409 0 0 0 0 0-0 0 2 1 2 0 0 12.0
7 7 Notter, Hope 3 0 0 0 0 21 0 1 2 1-2 0 0 0 2 0 0 1.0
8 8 Walker, Alyssa 3 0 1 2 -.500 0 0 4 2 4-2 0 0 0 6 0 1 4.0
10 10 Stotz, Annica 3 0 0 1 .000 18 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Black, Kyara 3 7 2 11 .455 0 0 0 0 0-0 0 4 0 2 0 1 9.0
15 15 Rupp, Macey 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
2 2 Follis, Kasey 2 1 2 12 -.083 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Slenk, Olivia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Watson, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Schmid, Sarah 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 15 103 .252 39 0 7 8 7-8 0 12 3 42 0 6 54
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fifield, Stephaney 3 0 0 0 12 0 1 2.0
3 3 Ritz, Sydney 3 0 4 1 12 0 2 13.0
4 4 Ellis, Claudia 3 0 2 1 1 0 1 8.0
5 5 Ford, Alison 3 0 2 1 2 0 0 12.0
7 7 Notter, Hope 3 0 0 0 2 0 0 1.0
8 8 Walker, Alyssa 3 0 0 0 6 0 1 4.0
10 10 Stotz, Annica 3 0 0 0 4 0 0 0.0
12 12 Black, Kyara 3 0 4 0 2 0 1 9.0
15 15 Rupp, Macey 3 0 0 0 0 0 0 4.0
2 2 Follis, Kasey 2 0 0 0 1 0 0 1.0
6 6 Slenk, Olivia 2 0 0 0 0 0 0 0.0
13 13 Watson, Maggie 1 0 0 0 0 0 0 0.0
14 14 Schmid, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 3 42 0 6 54